Access comprehensive trade data for Anchor Ingredients Co Llc with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Anchor Ingredients Co Llc export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Anchor Ingredients Co Llc that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Anchor Ingredients Co Llc import markets
Explore the Anchor Ingredients Co Llc import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
040110 | 0.00 | 3 | 50.00 |
MILK AND CREAM, NOT CONCENTRATED NOR CONTAIN-ING ADDED SUGAR OR OTHER SWEETENING MATTER | |||
350699 | 0.00 | 2 | 33.33 |
PREPARED GLUES AND OTHER PREPARED ADHESIVES, NOT ELSEWHERE SPECIFIED OR INCLUDED; PRODUCTS SUITABLE FOR USE AS GLUES OR ADHESIVES, PUT UP FOR RETAIL SALE AS GLUES OR ADHESIVES, NOT EXCEEDING A NET WEIGHT OF 1 KG | |||
010420 | 0.00 | 1 | 16.67 |
LIVE SHEEP AND GOATS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
AU, AUSTRALIA | 0.00 | 6 | 100.00 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
5301, HOUSTON, TX | 0.00 | 6 | 100.00 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
CAMFOLLER INC | 0.00 | 1245 |
KARAKA LLC | 0.00 | 574 |
SUN SALES INC | 0.00 | 216 |
SEMPER FI VETERANS LLC | 0.00 | 1 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
HANGZHOU WELL TRANS SUPPLY CHAIN MA | 0.00 | 290734 |
PURMETALL GMBH AND CO | 0.00 | 42 |
DUY TAN PLASTIC RECYCLING CORPORATI | 0.00 | 18 |
AGRICOLA SANTA INES S A | 0.00 | 1559 |
COMPA IA AGRICOLA BONITO ORIENTAL S BARRIO EL CENTRO ZONA MAZAPAN | 0.00 | 425 |
If you are looking to establish relationship with Anchor Ingredients Co Llc Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Anchor Ingredients Co Llc with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
350699 | KANGAROO MDM DENATURED NET WEIGHT 24290KG | AU, AUSTRALIA | USA | 24 | ||
040110 | LAMB MDM (LOW FAT TRIM) - DENATURED NET WEIGHT 24036KG | AU, AUSTRALIA | USA | 24 | ||
040110 | LAMB MDM (LOW FAT TRIM) - DENATURED NET WEIGHT 23936KG | AU, AUSTRALIA | USA | 24 | ||
040110 | LAMB MDM (LOW FAT TRIM) - DENATURED NET WEIGHT 24273KG | AU, AUSTRALIA | USA | 24 | ||
350699 | KANGAROO MDM DENATURED NET WEIGHT 24820KG | AU, AUSTRALIA | USA | 25 | ||
010420 | GOAT PLUCK - DENATURED NET WEIGHT 25319KG | AU, AUSTRALIA | USA | 30 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia