Access comprehensive trade data for Bhim Polyfab Industries Survey with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Bhim Polyfab Industries Survey export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Bhim Polyfab Industries Survey that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Bhim Polyfab Industries Survey import markets
Explore the Bhim Polyfab Industries Survey import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
392329 | 0.00 | 1 | 1.20 |
ARTICLES FOR THE CONVEYANCE OR PACKING OF GOODS, OF PLASTICS; STOPPERS, LIDS, CAPS AND OTHER CLOSURES, OF PLASTICS | |||
511300 | 0.00 | 1 | 1.20 |
WOVEN FABRICS OF COARSE ANIMAL HAIR OR OF HORSE HAIR | |||
390210 | 0.00 | 19 | 22.89 |
POLYMERS OF PROPYLENE OR OF OTHER OLEFINS, IN PRIMARY FORMS | |||
630790 | 0.00 | 1 | 1.20 |
OTHER MADE UP ARTICLES, INCLUDING DRESS PATTERNS | |||
000000 | 0.00 | 1 | 1.20 |
847439 | 0.00 | 1 | 1.20 |
MACHINERY FOR SORTING, SCREENING, SEPARATING, WASHING, CRUSHING, GRINDING, MIXING OR KNEADING EARTH, STONE, ORES OR OTHER MINERAL SUBSTANCES, IN SOLID (INCLUDING POWDER OR PASTE) FORM; MACHINERY FOR AGGLOMERATING, SHAPING OR MOULDING SOLID MINERAL FUELS, | |||
630533 | 0.00 | 1 | 1.20 |
SACKS AND BAGS, OF A KIND USED FOR THE PACKING OF GOODS | |||
551342 | 0.00 | 10 | 12.05 |
WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING LESS THAN 85% BY WEIGHT OF SUCH FIBRES, MIXED MAINLY OR SOLELY WITH COTTON, OF A WEIGHT NOT EXCEEDING 170 g/m2 | |||
392690 | 0.00 | 2 | 2.41 |
OTHER ARTICLES OF PLASTICS AND ARTICLES OF OTHER MATERIALS OF HEADINGS 3901 TO 3914 | |||
480269 | 0.00 | 3 | 3.61 |
UNCOATED PAPER AND PAPERBOARD, OF A KIND USED FOR WRITING, PRINTING OR OTHER GRAPHIC PURPOSES, AND NON-PERFORATED PUNCH CARD AND PUNCH TAPE PAPER, IN ROLLS OR RECTANGULAR (INCLUDING SQUARE) SHEETS OF ANY SIZE, OTHER THAN PAPER OFHEADING 4801 OR 4803; HAND | |||
701952 | 0.00 | 1 | 1.20 |
GLASS FIBRES (INCLUDING GLASS WOOL) AND ARTICLES THEREOF (FOR EXAMPLE, YARN, WOVEN FABRICS) | |||
560314 | 0.00 | 1 | 1.20 |
NONWOVENS, WHETHER OR NOT IMPREGNATED, COATED, COVERED OR LAMINATED | |||
292143 | 0.00 | 1 | 1.20 |
AMINE-FUNCTION COMPOUNDS | |||
480524 | 0.00 | 1 | 1.20 |
OTHER UNCOATED PAPER AND PAPERBOARD, IN ROLLS OR SHEETS, NOT FURTHER WORKED OR PROCESSED THAN AS SPECIFIED IN NOTE 3 TO THIS CHAPTER | |||
630532 | 0.00 | 20 | 24.10 |
SACKS AND BAGS, OF A KIND USED FOR THE PACKING OF GOODS | |||
580121 | 0.00 | 1 | 1.20 |
WOVEN PILE FABRICS AND CHENILLE FABRICS, OTHER THAN FABRICS OF HEADING 5802 OR 5806 | |||
180620 | 0.00 | 2 | 2.41 |
CHOCOLATE AND OTHER FOOD PREPARATIONS CONTAINING COCOA | |||
210690 | 0.00 | 1 | 1.20 |
FOOD PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED | |||
930119 | 0.00 | 15 | 18.07 |
MILITARY WEAPONS, OTHER THAN REVOLVERS, PISTOLS AND THE ARMS OF HEADING 9307 |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
RO, ROMANIA | 0.00 | 3 | 3.61 |
ES, SPAIN | 0.00 | 3 | 3.61 |
IN, INDIA | 0.00 | 76 | 91.57 |
KR, REPUBLIC OF KOREA | 0.00 | 1 | 1.20 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
1703, SAVANNAH, GA | 0.00 | 32 | 38.55 |
1401, NORFOLK, VA | 0.00 | 20 | 24.10 |
5301, HOUSTON, TX | 0.00 | 14 | 16.87 |
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 7 | 8.43 |
3001, SEATTLE, WA | 0.00 | 3 | 3.61 |
3002, TACOMA, WA | 0.00 | 3 | 3.61 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
EAST WEST TRADE CORP | 0.00 | 29 |
NOVUS INC | 0.00 | 338 |
ABBOTT LABORATORIES INTERNATIONAL L RTE | 0.00 | 105 |
INTERNATIONAL COFFEE CORP | 0.00 | 547 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
FLORES ALDO HANJIN BESTPAC CO LIMITED | 0.00 | 1 |
FOSHAN GUANGSHUN ELECTRICAL EQUIPME | 0.00 | 18 |
SUNCOR ENERGY MARKETING IN SEMI | 0.00 | 2 |
HANGZHOU HANXUAN IMPORT AND EXPORT CO | 0.00 | 42 |
PELOPAC SA | 0.00 | 134 |
If you are looking to establish relationship with Bhim Polyfab Industries Survey Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Bhim Polyfab Industries Survey with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
390210 | TOTAL 217 PACKAGES (TOTAL TWO HUNDRED SEVENTEEN PACKAGES ON LY) PP(POLYPROPYLENE) WOVEN F ABRICS PP(POLYPROPYLENE) WOV EN FABRICS LAMINATED / COATED S/BILL NO. 3674918 DATED. 02 .09.2023 S/BILL NO. 3678541 D ATED. 03.09.2023 NET WT: 2364 1.100 KGS FREIGHT | IN, INDIA | USA | 217 | ||
390210 | PP(POLYPROPYLENE) WOVEN FABRICS LAMINATED | IN, INDIA | USA | 336 | ||
551342 | 1 X 40 HC FCL 48 PACKAGES TOTAL FORTY-EIGHT PACKAGES ONLY FLEXIBLE INTERMEDIATE BULK CONTAINERS H S CODE: 63053200 P.O. NO. 0000005251 INVOICE NO. 1032240688 DATED . 09.02.2024 SHIPPING BILL NO.:7413757 DATED.:09.02.2024 NETT WT: 21849.900 KGS FREIGHT COL | IN, INDIA | USA | 48 | ||
551342 | 1 X 40 HC 48 PACKAGES TOTAL FORTY-EIGHT PACKAGES ONLY FLEXIBLE INTERMEDIATE BULK CONTAINERS H S CODE: 63053200 P.O. NO. 0000005253 INVOICE NO. 1032240691 DATED . 09.02.2024 SHIPPING BILL NO. :7416164 DATED.:09.02.2024 NETT WT: 21763.100 KGS FREIGHT COLLEC | IN, INDIA | USA | 48 | ||
551342 | 1 X 40 HC FCL 48 PACKAGES TOTAL FORTY-EIGHT PACKAGES ONLY FLEXIBLE INTERMEDIATE BULK CONTAINERS H S CODE: 63053200 P.O. NO. 0000005252 INVOICE NO. 1032240689 DATED . 09.02.2024 SHIPPING BILL NO.: 7413753 DATED.:09.02.2024 NETT WT:21754.100 KGS 2ND NOTIFY | IN, INDIA | USA | 48 | ||
390210 | PP(POLYPROPYLENE) WOVEN SACKS | IN, INDIA | USA | 273 | ||
630532 | FLEXIBLE INTERMEDIATE BULK 1 X 40 FT HC FCL CONTAINING TOTAL 48 PACKAGES TOTAL FORTY-EIGHT PACKAGES ONLY FLEXIBLE INTERMEDIATE BULK CONTAINERS HS CODE 63053200 P.O. NO. 0000005132 INVOICE NO. 1032240577 DATED. 19.12.2023 TOTAL GROSS WT 22566.900 KGS TOTAL | IN, INDIA | USA | 48 | ||
630532 | FLEXIBLE INTERMEDIATE BULK 1 X 40 FT HC FCL CONTAINING TOTAL 48 PACKAGES TOTAL FORTY-EIGHT PACKAGES ONLY FLEXIBLE INTERMEDIATE BULK CONTAINERS P.O. NO. 0000004982 INVOICE NO. 1032240279 DATED . 13.08.2023 SHIPPING BILL NO. 3174554 DATED. 13/08/2023 TOTAL | IN, INDIA | USA | 48 | ||
630532 | FLEXIBLE INTERMEDIATE BULK 1 X 40 FT HC FCL CONTAINING TOTAL 48 PACKAGES TOTAL FORTY-EIGHT PACKAGES ONLY FLEXIBLE INTERMEDIATE BULK CONTAINERS P.O. NO. 0000004982 SHIPPING BILL NO. 3174554 DATED. 13/08/2023 TOTAL GROSS WT 21864.000 KGS TOTAL NET WT 21384 | IN, INDIA | USA | 48 | ||
551342 | 1 X 40 FT HC FCL 48 PACKAGES TOTAL FORTY-EIGHT PACKAGES ONLY FLEXIBLE INTERMEDIATE BULK CONTAINERS H S CODE: 63053200 P.O. NO. 0000005260 INVOICE NO. 1032250023 DATED . 13.04.2024 SHIPPING BILL NO. 9110094 DT 13.04.2024 NET WT:21749.500 KGS FREIGHT COLLEC | IN, INDIA | USA | 48 | ||
551342 | 1 X 40 FT HC FCL 48 PACKAGES TOTAL FORTY-EIGHT PACKAGES ONLY FLEXIBLE INTERMEDIATE BULK CONTAINERS H S CODE: 63053200 P.O. NO. 0000005258 INVOICE NO. 1032250024 DATED . 13.04.2024 SHIPPING BILL NO. 9110091 DT: 13.04.2024 NET WT:21803.200 KGS FREIGHT COLLE | IN, INDIA | USA | 48 | ||
930119 | FIBC BAGS 1 X 40 FT HC FCL CONTAINING TOTAL 43 PACKAGES TOTAL FORTY-THREE PACKAGES ONLY FIBC BAGS INVOICE NO. 1032240340 DATED. 12.09.2023 SHIPPING BILL NO. 3880203 DATED. 12.09.2023 TOTAL GROSS WT 19498.750 KGS TOTAL NET WT 19068.750 KGS FREIGHT PREPAID | IN, INDIA | USA | 43 | ||
390210 | POLYPROPYLENE WOVEN FABRICS CARGO INSURED POLICY NO.MCZ17494AA | IN, INDIA | USA | 132 | ||
390210 | POLYPROPYLENE WOVEN FABRICS | IN, INDIA | USA | 132 | ||
630532 | FLEXIBLE INTERMEDIATE BULKCONTAINER 1 X 40 FT HC FCL CONTAINING TOTAL 48 PACKAGES TOTAL FORTY-EIGHT PACKAGES ONLY FLEXIBLE INTERMEDIATE BULK CONTAINERS H S CODE 63053200 P.O. NO. 0000005264 INVOICE NO. 1032250126 DATED . 28.05.2024 SB NO 1238824 DATED . 2 | IN, INDIA | USA | 48 | ||
630532 | FLEXIBLE INTERMEDIATE BULK 1 X 40 FT HC FCL CONTAINING TOTAL 48 PACKAGES TOTAL FORTY-EIGHT PACKAGES ONLY FLEXIBLE INTERMEDIATE BULK CONTAINERS P.O. NO. 0000005031 INVOICE NO. 1032240399 DATED. 06.10.2023 SHIPPING BILL NO 4451657 DATE 06.10.2023 TOTAL GROS | IN, INDIA | USA | 48 | ||
630532 | FLEXIBLE INTERMEDIATE BULK 1 X 40 FT HC FCL CONTAINING TOTAL 48 PACKAGES TOTAL FORTY-EIGHT PACKAGES ONLY FLEXIBLE INTERMEDIATE BULK CONTAINERS P.O.NO 0000004980 INVOICE NO. 1032240216 DATED. 15.07.2023 SHIPPING BILL NO. 2487287 DATED. 15.07.2023 TOTAL GRO | IN, INDIA | USA | 48 | ||
000000 | 1 X 40 FT HC FCL TOTAL 86 PACKAGES TOTAL EIGHTY-SIX PACKAGES ONLY PP (POLYPROPYLENE) WOVEN SACKS WITHOUT LINER [GUSSETTED BAGS^ PP WOVEN BALE COVERS PP(POLYPROPYLENE) WOVEN SACKS WITHOUT LINER INVOICE NO.: 1012240249 DATED.: 29.08.2023 SHIPPING BILL NO | IN, INDIA | USA | 86 | ||
390210 | PP POLYPROPYLENE WOVEN SACKS | IN, INDIA | USA | 42 | ||
930119 | FIBC BAGS 1 X 40 FT HC FCL CONTAINING TOTAL 46 PACKAGES TOTAL FORTY-SIX PACKAGES ONLY FIBC BAGS INVOICE NO. 1032250009, 1032250010 DATED . 08.04.2024 SHIPPING BILL NO 8990898 8991009 DATED 08.04.2024 TOTAL GROSS WT 19495.322 KGS TOTAL NET WT 19284.322 KGS | IN, INDIA | USA | 46 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia