Access comprehensive trade data for Dulzura Borincana Inc with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Dulzura Borincana Inc export and import records, including data from 0 buyers and 12 suppliers. We provide an intelligence report of Dulzura Borincana Inc that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Dulzura Borincana Inc import markets
Explore the Dulzura Borincana Inc import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
80111 | 0.00 | 3 | 6.38 |
481930 | 0.00 | 6 | 12.77 |
CARTONS, BOXES, CASES, BAGS AND OTHER PACKING CONTAINERS, OF PAPER, PAPERBOARD, CELLULOSE WADDING OR WEBS OF CELLULOSE FIBRES; BOX FILES, LETTER TRAYS, AND SIMILAR ARTICLES, OF PAPER OR PAPERBOARD OF A KIND USED IN OFFICES, SHOPS OR THE LIKE | |||
392010 | 0.00 | 3 | 6.38 |
OTHER PLATES, SHEETS, FILM, FOIL AND STRIP, OF PLASTICS, NON-CELLULAR AND NOT REINFORCED, LAMINATED, SUPPORTED OR SIMILARLY COMBINED WITH OTHER MATERIALS | |||
420292 | 0.00 | 1 | 2.13 |
TRUNKS, SUIT-CASES, VANITY-CASES, EXECUTIVE-CASES, BRIEF-CASES, SCHOOL SATCHELS, SPECTACLE CASES, BINOCULAR CASES, CAMERA CASES, MUSICAL INSTRUMENT CASES, GUN CASES, HOLSTERS AND SIMILAR CONTAINERS; TRAVELLING-BAGS, INSULATED FOOD OR BEVERAGES BAGS, TOILE | |||
180310 | 0.00 | 4 | 8.51 |
COCOA PASTE, WHETHER OR NOT DEFATTED | |||
852410 | 0.00 | 1 | 2.13 |
Omitted | |||
481920 | 0.00 | 1 | 2.13 |
CARTONS, BOXES, CASES, BAGS AND OTHER PACKING CONTAINERS, OF PAPER, PAPERBOARD, CELLULOSE WADDING OR WEBS OF CELLULOSE FIBRES; BOX FILES, LETTER TRAYS, AND SIMILAR ARTICLES, OF PAPER OR PAPERBOARD OF A KIND USED IN OFFICES, SHOPS OR THE LIKE | |||
801110 | 0.00 | 2 | 4.26 |
820411 | 0.00 | 1 | 2.13 |
HAND-OPERATED SPANNERS AND WRENCHES (INCLUDING TORQUE METER WRENCHES BUT NOT INCLUDING TAP WRENCHES); INTERCHANGEABLE SPANNER SOCKETS, WITH OR WITHOUT HANDLES | |||
200799 | 0.00 | 6 | 12.77 |
JAMS, FRUIT JELLIES, MARMALADES, FRUIT OR NUT PUREE AND FRUIT OR NUT PASTES, OBTAINED BY COOKING, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||
170230 | 0.00 | 1 | 2.13 |
OTHER SUGARS, INCLUDING CHEMICALLY PURE LAC-TOSE, MALTOSE, GLUCOSE AND FRUCTOSE, IN SOLID FORM; SUGAR SYRUPS NOT CONTAINING ADDED FLAVOU-RING OR COLOURING MATTER; ARTIFICIAL HONEY, WHE-THER OR NOT MIXED WITH NATURAL HONEY; CARAMEL | |||
200791 | 0.00 | 1 | 2.13 |
JAMS, FRUIT JELLIES, MARMALADES, FRUIT OR NUT PUREE AND FRUIT OR NUT PASTES, OBTAINED BY COOKING, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||
842230 | 0.00 | 1 | 2.13 |
DISH WASHING MACHINES; MACHINERY FOR CLEANING OR DRYING BOTTLES OR OTHER CONTAINERS; MACHINERY FOR FILLING, CLOSING, SEALING OR LABELLING BOTTLES, CANS, BOXES, BAGS OR OTHER CONTAINERS; MACHINERY FOR CAPSULING BOTTLES, JARS, TUBES AND SIMILAR CONTAINERS; | |||
902230 | 0.00 | 1 | 2.13 |
APPARATUS BASED ON THE USE OF X-RAYS OR OF ALPHA, BETA OR GAMMA RADIATIONS, WHETHER OR NOT FOR MEDICAL, SURGICAL, DENTAL OR VETERINARY USES, INCLUDING RADIOGRAPHY OR RADIOTHERAPY APPARATUS, X-RAY TUBES AND OTHER X-RAY GENERATORS, HIGH TENSION GENERATORS, | |||
230650 | 0.00 | 1 | 2.13 |
OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OF PELLETS, RESULTING FROM THE EXTRACTION OF VEGETABLE FATS OR OILS, OTHER THAN THOSE OF HEADING 2304 OR 2305 | |||
531100 | 0.00 | 2 | 4.26 |
WOVEN FABRICS OF OTHER VEGETABLE TEXTILE FIBRES; WOVEN FABRICS OF PAPER YARN | |||
120400 | 0.00 | 2 | 4.26 |
LINSEED, WHETHER OR NOT BROKEN | |||
854340 | 0.00 | 2 | 4.26 |
ELECTRICAL MACHINES AND APPARATUS HAVING INDIVIDUAL FUNCTIONS, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER | |||
940530 | 0.00 | 1 | 2.13 |
LED lights or fixtures including LED lamps[Rate Ref by SNo 226 in Sch II of Ntfn 01/2017 IGST] | |||
120740 | 0.00 | 6 | 12.77 |
OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN | |||
080111 | 0.00 | 1 | 2.13 |
COCONUTS, BRAZIL NUTS AND CASHEW NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
VN, VIET NAM | 0.00 | 2 | 4.26 |
TR, TURKEY | 0.00 | 1 | 2.13 |
SV, EL SALVADOR | 0.00 | 2 | 4.26 |
BS, BAHAMAS | 0.00 | 7 | 14.89 |
PH, PHILIPPINES | 0.00 | 7 | 14.89 |
DO, DOMINICAN REPUBLIC | 0.00 | 1 | 2.13 |
CN, CHINA | 0.00 | 8 | 17.02 |
ID, INDONESIA | 0.00 | 1 | 2.13 |
BR, BRAZIL | 0.00 | 9 | 19.15 |
PA, PANAMA | 0.00 | 1 | 2.13 |
IN, INDIA | 0.00 | 6 | 12.77 |
CR, COSTA RICA | 0.00 | 2 | 4.26 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
4909, SAN JUAN, PUERTO RICO | 0.00 | 45 | 95.74 |
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 1 | 2.13 |
5203, PORT EVERGLADES, FL | 0.00 | 1 | 2.13 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
SHANGHAI SHUANGSUI GRAIN AND OIL CO | 0.00 | 1 |
SCALZO FOOD INDUSTRIES | 0.00 | 9 |
BIOALIMENTOS CIA LTDA | 0.00 | 332 |
SMIRKS LIMITED | 0.00 | 296 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
ANKER INNOVATIONS LIMITED | 0.00 | 2521 |
WENZHOU VAN SHEEN ELECTRIC APPLIANC | 0.00 | 15 |
NINGBO H SUNSHINE IMPORT AND EXPORT C O LIMITED | 0.00 | 5 |
SHARETRONIC DATA TECHNOLOGY HONG KO O LIMITED | 0.00 | 2 |
GUANGZHOU PAVIA WOODENWARE MANUFACT | 0.00 | 2 |
If you are looking to establish relationship with Dulzura Borincana Inc Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Dulzura Borincana Inc with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
481930 | CARTONS, BOXES, CASES, BAGS AND OTHER PACKINGCONT - PAPER OR CARDBOARD BOX FOLDING INVOIC E: DTE-11-00000000-0000000000 00045 | BS, BAHAMAS | USA | 214 | ||
120740 | 1X40 CONTAINERS CONTAINS TOTAL 1080 BAGSINDI ORIGIN NATURAL WHITE SESAME SEEDS SORTEX CLEAMIN. 99.97 PURITY PREMIUM QUALITY ETO TREATE PACKED 25.000 KG NET AND 25.240 KG GROSS IN 1MULTIWALL BROWN PAPER BAGS OUTER PLY INSIDE HLAMINATED PAPER BAGS . LOT NO | IN, INDIA | USA | 1080 | ||
120740 | 1X40 CONTAINERS CONTAINS TOTA L 1080 BAGSINDIAN ORIGIN NATUR AL WHITE SESAME SEEDS SORTEX C LEANED MIN. 99.97% PURITY PREM IUM QUALITY ETO TREATED PACKED 25.000 KG NET AND 25.240 KG G ROSS IN 1+1 MULTIWALL BROWN PA PER BAGS OUTER PLY INSIDE HDPE LAMINATED | IN, INDIA | USA | 1080 | ||
481920 | PAPER PAPER OR CARDBOARD BOX FOLDING INVOICE 28560C16-B8B5-49AA-861D-77D1027B1A5 6 | SV, EL SALVADOR | USA | 463 | ||
820411 | CARDBOARD BOX FOLDING PAPER OR CARDBOARD BOX FOLDING INVOICE A6F80D1E-486A-40FD-874C-71B88DB504E 4 | SV, EL SALVADOR | USA | 680 | ||
170230 | GLUCOSE SYRUP - GLUCOSE SYRUP HS CODE:170230 | TR, TURKEY | USA | 14 | ||
801110 | ONE THOUSAND (1000) BAGS MAC AROON DESICCATED COCONUT EAC H 50 LBS. NETT WITH SO2 BUT A MAXIMUM OF 50PPM PO 3853 NET WEIGHT = 50,000 LBS. O R 22,680 KGS. HS. CODE 08 01.1100 | PH, PHILIPPINES | USA | 1000 | ||
852410 | MALTITOL SYRUP (MALTIDEX 71340) IN SCHULTZ IBC 1.3 MT . | ID, INDONESIA | USA | 15 | ||
420292 | BAGS, CASES AND SIMILAR CONTAINERS NESI, WITH | PA, PANAMA | USA | 9 | ||
481930 | CARTONS, BOXES, CASES, BAGS AND OTHER PACKINGCONT - PAPER OR CARDBOARD BOX FOLDING INVOIC E: 0899 | BS, BAHAMAS | USA | 155 | ||
120740 | NATURAL WHITE SESAME SEEDS 1X40 CONTAINERS CONTAINS TOTAL 1080 BAGS INDIAN ORIGIN NATURAL WHITE SESAME SEEDS SORTEX CLEANED MIN. 99.97% PURITY PREMIUM QUALITY ETO TREATED PACKED 25.000 KG NET AND 25.240 KG GROSS IN 1+1 MULTIWALL BROWN PAPER BAGS OUTER PLY | IN, INDIA | USA | 1080 | ||
481930 | CARTONS, BOXES, CASES, BAGS AND OTHER PACKINGCONT - PAPER OR CARDBOARD BOX FOLDING INVOIC E: 0816 | BS, BAHAMAS | USA | 439 | ||
392010 | PACKAGING FILM - PACKAGING FILM HS: 3920109090 561 CARTONS ON 10 PALLETS | CN, CHINA | USA | 561 | ||
180310 | SUGAR SLICED GUAVA PASTE | CR, COSTA RICA | USA | 1236 | ||
180310 | SUGAR SLICED GUAVA PASTE | CR, COSTA RICA | USA | 1236 | ||
200799 | GUAVA PASTE DULZURA 01X40HC CONTAINER, CONTAINING 2.415 CARTON BOXES INTO 21 PALLETS WITH 23.184,000 KGS OF GUAVA PASTE DULZURA FP 24X14OZ SHIPPED ON BOARD FREIGHT COLLECT COMMERCIAL INVOICE NR. 0016/2024 DUE 24BR0003404992 RUC 4BR7184190 22INV00162024 NC | BR, BRAZIL | USA | 2415 | ||
200791 | JAMS, MARMALADES, FRUIT JELLIES & PASTES, OF | BR, BRAZIL | USA | 2415 | ||
481930 | CARTONS, BOXES, CASES, BAGS AND OTHER PACKINGCONT - PAPER OR CARDBOARD BOX FOLDING INVOIC E: 441FED0D-A33B-482E-8600-64 3DE83BB4F4 | BS, BAHAMAS | USA | 640 | ||
200799 | GUAVA PASTE DULZURA 01X40HC CONTAINER, CONTAINING 2.415 CARTON BOXES INTO 21 PALLETS WITH 23.184,000 KGS OF GUAVA PASTE DULZURA FP 24X14OZ SHIPPED ON BOARD FREIGHT COLLECT COMMERCIAL INVOICE NR. 0016/2024 DUE 24BR0003404992 RUC 4BR7184190 22INV00162024 NC | BR, BRAZIL | USA | 2415 | ||
80111 | DESICCATED COCONUT MACAROON | PH, PHILIPPINES | USA | 1000 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia