Access comprehensive trade data for Empire Specialty Foods Inc with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Empire Specialty Foods Inc export and import records, including data from 0 buyers and 10 suppliers. We provide an intelligence report of Empire Specialty Foods Inc that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Empire Specialty Foods Inc import markets
Explore the Empire Specialty Foods Inc import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
81310 | 0.00 | 1 | 1.23 |
712900 | 0.00 | 5 | 6.17 |
200600 | 0.00 | 4 | 4.94 |
Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glac\xE9 or crystallised)[Rate Ref by SNo 38 in Sch II of Ntfn 01/2017 IGST] | |||
20430 | 0.00 | 2 | 2.47 |
320412 | 0.00 | 1 | 1.23 |
SYNTHETIC ORGANIC COLOURING MATTER, WHETHER OR NOT CHEMICALLY DEFINED; PREPARATIONS AS SPECIFIED IN NOTE 3 TO THIS CHAPTER BASED ON SYNTHETIC ORGANIC COLOURING MATTER; SYNTHETIC ORGANIC PRODUCTS OF A KIND USED AS FLUORESCENT BRIGHTENING AGENTS OR AS LUMIN | |||
190410 | 0.00 | 1 | 1.23 |
PREPARED FOODS OBTAINED BY THE SWELLING OR ROASTING OF CEREALS OR CEREAL PRODUCTS (FOR EXAMPLE, CORN FLAKES); CEREALS [OTHER THAN MAIZE (CORN) ] IN GRAIN FORM OR IN THE FORM OF FLAKES OR OTHER WORKED GRAINS (EXCEPT FLOUR, GROATS AND MEAL), PRE-COOKED OR O | |||
813100 | 0.00 | 3 | 3.70 |
702000 | 0.00 | 1 | 1.23 |
OTHER ARTICLES OF GLASS | |||
081310 | 0.00 | 5 | 6.17 |
FRUIT, DRIED, OTHER THAN THAT OF HEADINGS 0801 to 0806; MIXTURES OF NUTS OR DRIED FRUITS OF THIS CHAPTER | |||
071290 | 0.00 | 14 | 17.28 |
DRIED VEGETABLES, WHOLE, CUT, SLICED, BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED | |||
804300 | 0.00 | 1 | 1.23 |
020430 | 0.00 | 6 | 7.41 |
MEAT OF SHEEP OR GOATS, FRESH CHILLLED OR FROZEN | |||
71290 | 0.00 | 6 | 7.41 |
121410 | 0.00 | 2 | 2.47 |
SWEDES, MANGOLDS, FODDER ROOTS, HAY, LUCERNE (alfalfa), CLOVER, SAINFOIN, FORAGE KALE, LUPINES, VETCHES AND SIMILAR FORAGE PRODUCTS, WHETHER OR NOT IN THE FORM OF PELLETS | |||
846410 | 0.00 | 17 | 20.99 |
MACHINE-TOOLS FOR WORKING STONE, CERAMICS, CONCRETE, ASBESTOS-CEMENT OR LIKE MINERAL MATERIALS OR FOR COLD WORKING GLASS | |||
080430 | 0.00 | 7 | 8.64 |
DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS, MANGOES, AND MANGOSTEENS, FRESH OR DRIED | |||
081190 | 0.00 | 2 | 2.47 |
FRUIT AND NUTS, UNCOOKED OR COOKED BY STEAMING OR BOILING IN WATER, FROZEN, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||
204300 | 0.00 | 3 | 3.70 |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
JP, JAPAN | 0.00 | 1 | 1.23 |
TR, TURKEY | 0.00 | 35 | 43.21 |
TW, TAIWAN | 0.00 | 1 | 1.23 |
PH, PHILIPPINES | 0.00 | 2 | 2.47 |
TH, THAILAND | 0.00 | 42 | 51.85 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 47 | 58.02 |
2704, LOS ANGELES, CA | 0.00 | 23 | 28.40 |
2709, LONG BEACH, CA | 0.00 | 6 | 7.41 |
5203, PORT EVERGLADES, FL | 0.00 | 4 | 4.94 |
1001, NEW YORK, NY | 0.00 | 1 | 1.23 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
ROCKMAN CO USA | 0.00 | 26 |
ACE ENDICO CORP | 0.00 | 249 |
KONECRANES MORRIS MATERIAL HANDLING C O MINISTRY OF PUBLIC WORKS | 0.00 | 1 |
SMART GROUP | 0.00 | 157 |
FOOD CASTLE INC | 0.00 | 175 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
HUIZHOU PAGATE HONGYI SUPPLY CHAIN | 0.00 | 1 |
KANEFUSA VIETNAM MANUFACTURING CO LIMITED | 0.00 | 19 |
MURATA MACHINERY LTD | 0.00 | 12 |
SHENZHEN ZHE HAN NETWORK BUSINESS C O LTDNO | 0.00 | 9 |
XIAMEN ANYTH MECHANICAL EQUIPMENT C TD | 0.00 | 3 |
If you are looking to establish relationship with Empire Specialty Foods Inc Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Empire Specialty Foods Inc with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
846410 | DEHYDRATED MANGO SLICE | TH, THAILAND | USA | 850 | ||
846410 | DEHYDRATED MANGO SLICE | TH, THAILAND | USA | 850 | ||
846410 | DEHYDRATED MANGO SLICE | TH, THAILAND | USA | 850 | ||
846410 | DEHYDRATED MANGO SLICE | TH, THAILAND | USA | 840 | ||
846410 | DEHYDRATED MANGO SLICE | TH, THAILAND | USA | 840 | ||
081310 | DRIED APRICOT 1670 BOXES LOT NR: 440020410-51-2353-2354-235 5-2356 18745 KGS NET WEIGHT / 19540 KGS GROSS WEIGHT FDA REGISTRATION NO:19831414042 HS CODE: 0813 10 00 00 00 | TR, TURKEY | USA | 1670 | ||
200600 | ONE X FORTY FOOTER VAN SAID TO CONTAIN= 3,200CARTONS X 14 LBS. SWEETENED BANANA CHIPS HS CODE= 20060000 | PH, PHILIPPINES | USA | 3200 | ||
846410 | DEHYDRATED MANGO SLICE | TH, THAILAND | USA | 900 | ||
846410 | DEHYDRATED MANGO SLICE | TH, THAILAND | USA | 900 | ||
320412 | 1.DEHYDRATED MANGO SLICE FD&C YELLOW NO.5 & NO.6 COLOR ADDED (LOW SUGAR, WITH SO2 MAX 300 PPM.) 2006.00.00 (090/KGM.) 2.DEHYDRATED PINEAPPLE TIDBIT 1/16 CUT (REGULAR SUGAR, WITH SO2 MAX 300 PPM.) 2006.00.00 (002/KGM.) 3.DEHYDRATED MANGO HALF SLICE FD&C YE | TH, THAILAND | USA | 945 | ||
200600 | DEHYDRATED CRYSTALLIZED PINEAPPLE TIDBIT | TH, THAILAND | USA | 841 | ||
712900 | DRIED TOMATOES | TR, TURKEY | USA | 5600 | ||
712900 | DRIED TOMATOES | TR, TURKEY | USA | 2400 | ||
121410 | DEHYDRATED MANGO CHUNK | TH, THAILAND | USA | 851 | ||
204300 | DEHYDRATED MANGO HALF SLICE | TH, THAILAND | USA | 880 | ||
204300 | DEHYDRATED MANGO HALF SLICE | TH, THAILAND | USA | 880 | ||
071290 | DRIED TOMATOES | TR, TURKEY | USA | 2375 | ||
712900 | DRIED TOMATOES | TR, TURKEY | USA | 3400 | ||
204300 | DEHYDRATED MANGO HALF SLICE | TH, THAILAND | USA | 880 | ||
080430 | DEHYDRATED PINEAPPLE TIDBIT | TH, THAILAND | USA | 850 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia