Access comprehensive trade data for Firth Rixson Metals Limited with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Firth Rixson Metals Limited export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Firth Rixson Metals Limited that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Firth Rixson Metals Limited import markets
Explore the Firth Rixson Metals Limited import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
902410 | 0.00 | 1 | 2.86 |
MACHINES AND APPLIANCES FOR TESTING THE HARDNESS, STRENGTH, COMPRESSIBILITY, ELASTICITY OR OTHER MECHANICAL PROPERTIES OF MATERIALS (FOR EXAMPLE, METALS, WOOD, TEXTILES, PAPER, PLASTICS) | |||
760410 | 0.00 | 5 | 14.29 |
ALUMINIUM BARS, RODS AND PROFILES | |||
740312 | 0.00 | 1 | 2.86 |
Refined copper and copper alloys, unwrought[Rate Ref by SNo 241 in Sch III of Ntfn 01/2017 IGST] | |||
721030 | 0.00 | 3 | 8.57 |
FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE, CLAD, PLATED OR COATED | |||
720410 | 0.00 | 5 | 14.29 |
FERROUS WASTE AND SCRAP; REMELTING SCRAP INGOTS OF IRON OR STEEL | |||
811300 | 0.00 | 1 | 2.86 |
CERMETS AND ARTICLES THEROF, INCLUDING WASTE AND SCRAP | |||
740313 | 0.00 | 11 | 31.43 |
Refined copper and copper alloys, unwrought[Rate Ref by SNo 241 in Sch III of Ntfn 01/2017 IGST] | |||
720719 | 0.00 | 2 | 5.71 |
SEMI-FINISHED PRODUCTS OF IRON OR NON-ALLOY STEEL | |||
701590 | 0.00 | 6 | 17.14 |
CLOCK OR WATCH GLASSES AND SIMILAR GLASSES, GLASSES FOR NON-CORRECTIVE OR CORRECTIVE SPECTACLES, CURVED, BENT, HOLLOWED OR THE LIKE; NOT OPTICALLY WORKED; HOLLOW GLASS SPHERES AND THEIR SEGMENTS, FOR THE MANUFACTURE OF SUCH GLASSES |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
DM, DOMINICA | 0.00 | 16 | 45.71 |
GB, UNITED KINGDOM | 0.00 | 19 | 54.29 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 16 | 45.71 |
4909, SAN JUAN, PUERTO RICO | 0.00 | 16 | 45.71 |
5301, HOUSTON, TX | 0.00 | 3 | 8.57 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
AQUICE COLLINS | 0.00 | 1 |
GERDAU AMERISTEEL WHITBY | 0.00 | 7 |
ANA CINTRON | 0.00 | 3 |
HARCOFITTINGSLLC | 0.00 | 3 |
CHARTER DURA BAR | 0.00 | 5 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
SHAANXI VICTORY TITANIUM CO LIMITED | 0.00 | 22 |
JH MATERIALS CO LTD | 0.00 | 1 |
YIFEI MACHINERY PARTS CO LIMITED | 0.00 | 7 |
ALUMINIOS CORTIZO S A | 0.00 | 112 |
HONGKONG MILLEY LIMITED | 0.00 | 11999 |
If you are looking to establish relationship with Firth Rixson Metals Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Firth Rixson Metals Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
720410 | CAST BARS | GB, UNITED KINGDOM | USA | 5 | ||
760410 | ROUND CAST BARS | GB, UNITED KINGDOM | USA | 5 | ||
902410 | METALS | DM, DOMINICA | USA | 1 | ||
740313 | ROUND BILLETS | DM, DOMINICA | USA | 74 | ||
740313 | ROUND BILLETS | DM, DOMINICA | USA | 18 | ||
740313 | ROUND BILLETS | DM, DOMINICA | USA | 74 | ||
740313 | ROUND BILLETS | DM, DOMINICA | USA | 18 | ||
740313 | ROUND BILLETS | GB, UNITED KINGDOM | USA | 9 | ||
701590 | ROUND BILLET | GB, UNITED KINGDOM | USA | 10 | ||
720410 | ROUND CAST STICK | GB, UNITED KINGDOM | USA | 5 | ||
720410 | ROUND CAST STICK | GB, UNITED KINGDOM | USA | 5 | ||
760410 | ROUND CAST BARS | GB, UNITED KINGDOM | USA | 5 | ||
701590 | ROUND BILLET | GB, UNITED KINGDOM | USA | 7 | ||
701590 | ROUND BILLET | GB, UNITED KINGDOM | USA | 1 | ||
701590 | ROUND BILLET | GB, UNITED KINGDOM | USA | 1 | ||
720410 | ROUND CAST STICK | GB, UNITED KINGDOM | USA | 5 | ||
760410 | ROUND CAST BARS | GB, UNITED KINGDOM | USA | 5 | ||
721030 | IRON OR NON ALLOY STEEL | DM, DOMINICA | USA | 2 | ||
721030 | IRON OR NON ALLOY STEEL | DM, DOMINICA | USA | 2 | ||
721030 | IRON OR NON ALLOY STEEL | DM, DOMINICA | USA | 1 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia