Access comprehensive trade data for Jsc Plyterra Leninskaya with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Jsc Plyterra Leninskaya export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Jsc Plyterra Leninskaya that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Jsc Plyterra Leninskaya import markets
Explore the Jsc Plyterra Leninskaya import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
441222 | 0.00 | 3 | 42.86 |
PLYWOOD, VENEERED PANELS AND SIMILAR LAMINATED WOOD | |||
441229 | 0.00 | 2 | 28.57 |
PLYWOOD, VENEERED PANELS AND SIMILAR LAMINATED WOOD | |||
852812 | 0.00 | 2 | 28.57 |
MONITORS AND PROJECTORS, NOT INCORPORATING TELEVISION RECEPTION APPARATUS; RECEPTION APPARATUS FOR TELEVISION, WHETHER OR NOT INCORPORATING RADIOBROADCAST RECEIVERS OR SOUND OR VIDEO RECORDING OR REPRODUCING APPARATUS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
CN, CHINA | 0.00 | 5 | 71.43 |
RU, RUSSIA | 0.00 | 2 | 28.57 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
5203, PORT EVERGLADES, FL | 0.00 | 3 | 42.86 |
1901, MOBILE, AL | 0.00 | 2 | 28.57 |
5301, HOUSTON, TX | 0.00 | 2 | 28.57 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
LEGGETT AND PLATT GLOBAL SERVICES | 0.00 | 3127 |
CREATIVE MATTERS INC | 0.00 | 3 |
GLOBAL AVIATION SERVICES LLCDBA PRO | 0.00 | 74 |
SHURE JUAREZ C O PRO TRANS | 0.00 | 722 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
SHAOXING SHAOYUE HOME TEXTILE CO | 0.00 | 12 |
ALL ELEMENTS FURNITURE LIMITED | 0.00 | 17 |
SUNWAY ELECTRONIC COMMERCE CO LIMITED | 0.00 | 179 |
HONGKONG VOION PACKAGING TECHNOLOGY LIMITED | 0.00 | 1098 |
WOOD PRIVATE LIMITED | 0.00 | 2 |
If you are looking to establish relationship with Jsc Plyterra Leninskaya Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Jsc Plyterra Leninskaya with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
852812 | 40 HIGH CUBE 32 PACKAGESBIRCH PLYWOODNET.W. : 26 528 KGS | RU, RUSSIA | USA | 32 | ||
852812 | 40 HIGH CUBE 32 PACKAGESBIRCH PLYWOODNET.W. : 26 528 KGS | RU, RUSSIA | USA | 32 | ||
441222 | BIRCH PLYWOOD THIS SHIPMENT CONTAINS NO WOOD PACKAGING MATERIALS | CN, CHINA | USA | 32 | ||
441229 | BIRCH PLYWOOD BIRCH PLYWOOD BIRCH PLYWOOD | CN, CHINA | USA | 96 | ||
441222 | BIRCH PLYWOOD THIS SHIPMENT CONTAINS NO WOOD PACKAGING MATERIALS | CN, CHINA | USA | 32 | ||
441229 | BIRCH PLYWOOD BIRCH PLYWOOD BIRCH PLYWOOD | CN, CHINA | USA | 96 | ||
441222 | BIRCH PLYWOOD THIS SHIPMENT CONTAINS NO WOOD PACKAGING MATERIALS | CN, CHINA | USA | 32 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia