Access comprehensive trade data for Karambuzi Complex And Solutions Centre with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Karambuzi Complex And Solutions Centre export and import records, including data from 1 buyers and 0 suppliers. We provide an intelligence report of Karambuzi Complex And Solutions Centre that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Karambuzi Complex And Solutions Centre export markets
Explore the UGANDA export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
94041000000 | 0.00 | 1 | 20.00 |
Coir products [except coir mattresses][Rate Ref by SNo 223 in Sch II of Ntfn 01/2017 IGST] | |||
73064000000 | 0.00 | 1 | 20.00 |
OTHER TUBES, PIPES AND HOLLOW PROFILES (FOR EXAMPLE, OPEN SEAM OR WELDED, RIVETED OR SIMILARLY CLOSED), OF IRON OR STEEL | |||
72155000000 | 0.00 | 1 | 20.00 |
OTHER BARS AND RODS OF IRON OR NON-ALLOY STEEL | |||
63061900000 | 0.00 | 1 | 20.00 |
TARPAULINS, AWNINGS AND SUNBLINDS; TENTS; SAILS FOR BOATS, SAILBOARDS OR LANDCRAFT; CAMPING GOODS | |||
39173900000 | 0.00 | 1 | 20.00 |
TUBES, PIPES AND HOSES, AND FITTINGS THEREFOR (FOR EXAMPLE, JOINTS, ELBOWS, FLANGES), OF PLASTICS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
RWANDA | 0.01 | 5 | 100.00 |
PORTS | USD VALUE | SHIPMENTS | % |
---|
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
MUTA S WAYS INTERNATIONAL LIMITTEDARUA ARUA MUNICIPALITY | 0.56 | 480 |
FABRELLO Y CIA S R L | 0.72 | 577 |
IVECO ARGENTINA S A | 1.54 | 13819 |
PIERO SOCIEDAD ANONIMA INDUSTRIAL Y COMERCIAL | 3.92 | 526 |
LIMANSKY S A | 19.92 | 3472 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
WATHUMC/O DR CONGO | 0.01 | 125 |
CITY COOPERATION CO LIMITED JUBA SOUTH SUDAN | 0.01 | 4 |
MR. SAID AHMED MAHMOUD ABDELNABY NAIROBI KENYA | 0.02 | 17 |
AGAL AND SONS FOR TRADING AND INVESTMENT COMPANY LIMITED JUBA SOUTH SUDAN | 0.03 | 2 |
AKITA GENERAL ENTERPRISE JUBASOUTH SUDAN | 0.55 | 6 |
If you are looking to establish relationship with Karambuzi Complex And Solutions Centre Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Karambuzi Complex And Solutions Centre with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
94041000000 | MATRESSES | UGANDA | RWANDA | 2100 | ||
72155000000 | IRON BARS | UGANDA | RWANDA | 3000 | ||
39173900000 | PLASTIC PIPES | UGANDA | RWANDA | 400 | ||
73064000000 | TUBES AND PIPES | UGANDA | RWANDA | 2200 | ||
63061900000 | TARPAULINS | UGANDA | RWANDA | 150 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia