Access comprehensive trade data for Koyo Vietnam Co Limited with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Koyo Vietnam Co Limited export and import records, including data from 5 buyers and 19 suppliers. We provide an intelligence report of Koyo Vietnam Co Limited that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Koyo Vietnam Co Limited import markets
Explore the Koyo Vietnam Co Limited import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
72285090 | 4.99 | 50 | 22.727272727272727 |
OTHER BARS AND RODS OF OTHER ALLOY STEEL; ANGLES, SHAPES AND SECTIONS, OF OTHER ALLOY STEEL; HOLLOW DRILL BARS AND RODS, OF ALLOY OR NON-ALLOY STEEL | |||
90318090 | 0.18 | 36 | 16.363636363636363 |
MEASURING OR CHECKING INSTRUMENTS, APPLIANCES AND MACHINES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; PROFILE PROJECTORS | |||
82075000 | 0.14 | 29 | 13.18181818181818 |
INTERCHANGEABLE TOOLS FOR HAND TOOLS, WHETHER OR NOT POWER-OPERATED, OR FOR MACHINE-TOOLS (FOR EXAMPLE, FOR PRESSING, STAMPING, PUNCHING, TAPPING, THREADING, DRILLING, BORING, BROACHING, MILLING, TURNING OR SCREW DRIVING), INCLUDING DIES FOR DRAWING OR EX | |||
73269099 | 0.09 | 64 | 29.09090909090909 |
OTHER ARTICLES OF IRON OR STEEL | |||
82074000 | 0.06 | 18 | 8.181818181818182 |
INTERCHANGEABLE TOOLS FOR HAND TOOLS, WHETHER OR NOT POWER-OPERATED, OR FOR MACHINE-TOOLS (FOR EXAMPLE, FOR PRESSING, STAMPING, PUNCHING, TAPPING, THREADING, DRILLING, BORING, BROACHING, MILLING, TURNING OR SCREW DRIVING), INCLUDING DIES FOR DRAWING OR EX |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
VIETNAM | 5.65 | 220 | 100 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
HAI DUONG | 5.65 | 220 | 100 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
SHINSUNG C AND T VINA COMPANY LIMITED | 12714.32 | 2492 |
TECHTRONIC TOOLS VIETNAM COMPANY LIMITED | 43486.75 | 6000 |
CARL ZEISS VIETNAM COMPANY LIMITED | 12170.17 | 1280 |
CARL ZEISS VIETNAM COMPANY LIMITED | 12170.17 | 1280 |
CARL ZEISS VIETNAM COMPANY LIMITED | 12170.17 | 1280 |
JH VINA CO LIMITED | 46335.70 | 1899 |
SAMSUNG DISPLAY VIETNAM CO LIMITED | 16494.35 | 42480 |
SAMSUNG DISPLAY VIETNAM CO LIMITED | 16494.35 | 42480 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
CONG TY TNHH COVA TEC VIET NAM | 47260.12 | 391 |
CONG TY TNHH IMARKET VIETNAM | 15666.49 | 669 |
CONG TY TNHH TECHTRONIC INDUSTRIES VIET NAM MANUFACTURING | 43366.51 | 1344 |
CONG TY TNHH ENSYS | 12690.87 | 1 |
CARL ZEISS INDUSTRIELLE MESSTECHNIK GMBH | 12166.26 | 546 |
CARL ZEISS INDUSTRIELLE MESSTECHNIK GMBH | 12166.26 | 546 |
CARL ZEISS INDUSTRIELLE MESSTECHNIK GMBH | 12166.26 | 546 |
CARL ZEISS INDUSTRIELLE MESSTECHNIK GMBH | 12166.26 | 546 |
CARL ZEISS INDUSTRIELLE MESSTECHNIK GMBH | 12166.26 | 546 |
CARL ZEISS INDUSTRIELLE MESSTECHNIK GMBH | 12166.26 | 546 |
If you are looking to establish relationship with Koyo Vietnam Co Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Koyo Vietnam Co Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
82075000 | DRILL BIT EX-GDXL 4.0X100 OF CENTER DRILLING MACHINE, NEW PRODUCT | JAPAN | VIETNAM | 10 | ||
82074000 | THREADING BIT A-POT M10X1.5 5P(STD+1) OF THREADING MACHINE, NEW PRODUCT | JAPAN | VIETNAM | 20 | ||
82074000 | THREADING BIT SC-TL-RZ M5X0.8 1P G6 OF THREADING MACHINE, NEW PRODUCT | JAPAN | VIETNAM | 20 | ||
82074000 | THREADING BIT VP-NRT M2.6X0.45 (STD+1) OF THREADING MACHINE, NEW PRODUCT | JAPAN | VIETNAM | 70 | ||
82074000 | THREADING TIP EX-SUS-POT M6X1.0 (STD+2) OF THREADING MACHINE, NEW PRODUCT | JAPAN | VIETNAM | 40 | ||
82074000 | THREADING MACHINE TIP EX-SUS-POT M5X0.8 (STD+2) OF THREADING MACHINE, NEW PRODUCT | JAPAN | VIETNAM | 30 | ||
82031000 | ELLIPTICAL FILE SET DE01202 USED TO SHARPEN BIVIA OF THE PRODUCT, NEW PRODUCT | JAPAN | VIETNAM | 1 | ||
44151000 | THUONG GO#&PLYWOOD CRATE (910X610X440 MM) | VIETNAM | VIETNAM | 40 | ||
73269099 | IRON PALLET CONTAINING PROCESSING MATERIALS (1610X500X500MM), USED GOODS | JAPAN | VIETNAM | 37 | ||
72285090 | HDR35R#&U-SHAPED CROSS-SECTION ALLOY STEEL THAT HAS NOT BEEN FURTHER WORKED THAN COLD-ROLLED | JAPAN | VIETNAM | 667.45 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Koyo Vietnam Co Limited export markets
Explore the VIETNAM export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
84663000 | 4.70 | 36 | 24.66 |
PARTS AND ACCESSORIES SUITABLE FOR USE SOLELY OR PRINCIPALLY WITH THE MACHINES OF HEADINGS 8456 TO 8465 INCLUDING WORK OR TOOL HOLDERS, SELF- OPENING DIEHEADS, DIVIDING HEADS AND OTHER SPECIAL ATTACHMENTS FOR THE MACHINES; TOOL HOLDERS FOR ANY TYPE OF TOO | |||
84829900 | 3.12 | 18 | 12.33 |
BALL OR ROLLER BEARINGS | |||
72285090 | 0.70 | 2 | 1.37 |
OTHER BARS AND RODS OF OTHER ALLOY STEEL; ANGLES, SHAPES AND SECTIONS, OF OTHER ALLOY STEEL; HOLLOW DRILL BARS AND RODS, OF ALLOY OR NON-ALLOY STEEL | |||
73269099 | 0.07 | 85 | 58.22 |
OTHER ARTICLES OF IRON OR STEEL | |||
72044100 | 0.02 | 4 | 2.74 |
FERROUS WASTE AND SCRAP; REMELTING SCRAP INGOTS OF IRON OR STEEL |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
VIETNAM | 8.62 | 146 | 100 |
PORTS | USD VALUE | SHIPMENTS | % |
---|
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
HOUSE TECHNOLOGY INDUSTRIES PRIVATE LIMITED | 1123.96 | 1 |
HOUSE TECHNOLOGY INDUSTRIES PRIVATE LIMITED | 1123.96 | 1 |
HOUSE TECHNOLOGY INDUSTRIES PRIVATE LIMITED | 1123.96 | 1 |
MITSUBISHI MOTORS PHILIPPINES | 3810.78 | 1 |
MITSUBISHI MOTORS PHILIPPINES | 3810.78 | 1 |
KAWAN LAMA | 216.64 | 1 |
PT BUDI JAYA MANDIRI SENTOSA | 255.48 | 1 |
PV TECH PRIVATE LIMITED | 167.40 | 1 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
MITSUBISHI MOTORS THAILAND CO | 1774.94 | 1 |
NIHON SANGYO CO LIMITED | 1299.72 | 38 |
NIHON SANGYO CO LIMITED | 1299.72 | 38 |
NIHON SANGYO CO LIMITED | 1299.72 | 38 |
BLUE WATER SHIPPING CHINA LIMITED | 255.88 | 1 |
BLUE WATER SHIPPING CHINA LIMITED | 255.88 | 1 |
BLUE WATER SHIPPING CHINA LIMITED | 255.88 | 1 |
CHALEUN SEKONG ENERGY CO LIMITED | 140.44 | 42 |
CHALEUN SEKONG ENERGY CO LIMITED | 140.44 | 42 |
CONG TY TNHH SEOJIN VIET NAM | 137.07 | 716 |
If you are looking to establish relationship with Koyo Vietnam Co Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Koyo Vietnam Co Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
73269099 | SP23121#&IRON MOLD RACK 500X350X20MM#&VN | VIETNAM | VIETNAM | 2 | ||
73269099 | SAMPLE BASE FOR SSR25XTB (HEIGHT 10.25MM) MADE OF IRON#&VN | VIETNAM | VIETNAM | 1 | ||
73269099 | SAMPLE BASE FOR HSR20XC (HEIGHT 10.01MM) MADE OF IRON#&VN | VIETNAM | VIETNAM | 2 | ||
73269099 | SAMPLE BASE FOR HSR15XR (HEIGHT 10.64MM) MADE OF IRON#&VN | VIETNAM | VIETNAM | 1 | ||
73269099 | SAMPLE BASE FOR HSR20XC/XR (HEIGHT 9.54MM) MADE OF IRON#&VN | VIETNAM | VIETNAM | 1 | ||
73269099 | SAMPLE BASE FOR HSR25XC (HEIGHT 10.05MM) MADE OF IRON#&VN | VIETNAM | VIETNAM | 3 | ||
73269099 | SAMPLE BASE FOR HSR30XC (HEIGHT 10.1MM) MADE OF IRON#&VN | VIETNAM | VIETNAM | 3 | ||
73269099 | SAMPLE BASE FOR HSR35XC (HEIGHT 13.1MM) MADE OF IRON#&VN | VIETNAM | VIETNAM | 4 | ||
73269099 | SAMPLE BASE FOR HSR15XC (HEIGHT 7.01MM) MADE OF IRON#&VN | VIETNAM | VIETNAM | 2 | ||
73269099 | SAMPLE BASE FOR HSR30XC (HEIGHT 12.62MM) MADE OF IRON#&VN | VIETNAM | VIETNAM | 1 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia