Access comprehensive trade data for Laboratory Chile Sa with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Laboratory Chile Sa export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Laboratory Chile Sa that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Laboratory Chile Sa import markets
Explore the Laboratory Chile Sa import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
30049092 | 7.59 | 113 | 9.48 |
MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | |||
30043219 | 2.12 | 26 | 2.18 |
MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | |||
30066000 | 2.10 | 35 | 2.94 |
PHARMACEUTICAL GOODS SPECIFIED IN NOTE 4 TO THIS CHAPTER | |||
30049029 | 2.08 | 16 | 1.34 |
MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | |||
30039010 | 1.71 | 13 | 1.09 |
MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF TWO OR MORE CONSTITUENTS WHICH HAVE BEEN MIXED TOGETHER FOR THERAPEUTIC OR PROPHYLACTIC USES, NOT PUT UP IN MEASURED DOSES OR IN FORMS OR PACKINGS FOR RETAIL SALE |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
INDIA | 9.77 | 148 | 12.42 |
GERMANY | 6.03 | 162 | 13.59 |
SPAIN | 5.59 | 102 | 8.56 |
CHINA | 4.50 | 74 | 6.21 |
ARGENTINA | 3.66 | 56 | 4.70 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
AEROPUERTO COM. A. MERINO B | 20.62 | 565 | 47.40 |
SAN ANTONIO | 27.35 | 517 | 43.37 |
VALPARAISO | 3.49 | 77 | 6.46 |
LOS LIBERTADORES | 2.26 | 33 | 2.77 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
FRESENIUS KABI CHILE LIMITED | 33.37 | 2031 |
NOVARTIS CHILE SA | 35.12 | 630 |
ROCHE CHILE LIMITED | 36.43 | 20312 |
PHARMA COMMERCIAL DISTRIBUTOR | 53.95 | 114 |
BOEHRINGER INGELHEIM LTDA | 55.59 | 341 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
GENZYME CORPORATION | 2.08 | 42 |
INTERVET CENTRAL AMERICA S DE RL | 2.96 | 246 |
DSV OCEAN TRANSPORT | 2.96 | 1708 |
If you are looking to establish relationship with Laboratory Chile Sa Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Laboratory Chile Sa with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
38221900 | ESTANDAR DE REFERENCIALG | CANADA | CHILE | 0.4296 | ||
38221900 | ESTANDAR DE REFERENCIALG | CANADA | CHILE | 0.0104 | ||
17021100 | LACTOSADFE-F | NEW ZEALAND | CHILE | 6000 | ||
29372900 | ANTIASMATICOAIRDUO | IRELAND | CHILE | 189.54 | ||
30043219 | ANTIASMATICODUORESP | IRELAND | CHILE | 1493.1 | ||
30043219 | ANTIASMATICODUORESP | IRELAND | CHILE | 298.62 | ||
30049042 | ANTIINFLAMATORIOTEVA | INDIA | CHILE | 187.572 | ||
30049042 | ANTIINFLAMATORIOARGIUM | INDIA | CHILE | 424.077 | ||
30049062 | TRAT. DE HIPERPLASIA BENIGNAFINAPROST | SPAIN | CHILE | 946.512 | ||
21069000 | SUPLEMENTO ALIMENTICIOMAAM VIT | SPAIN | CHILE | 2117 | ||
39204900 | FILMKLOCKNER.P.O.A | UNITED STATES | CHILE | 6725 | ||
39235010 | TAPAB.P.SPA | ITALY | CHILE | 6345 | ||
70109010 | FRASCOB.P.SPA | ITALY | CHILE | 12278 | ||
29329990 | ORLISTATD-F | INDIA | CHILE | 750 | ||
30049033 | ANTIHIPERTENSIVOIVAX | ARGENTINA | CHILE | 5711 | ||
30066000 | ANTICONCEPTIVOVEXA | URUGUAY | CHILE | 516 | ||
30066000 | ANTICONCEPTIVOVEXA | URUGUAY | CHILE | 237.9 | ||
30066000 | ANTICONCEPTIVOTOBE | URUGUAY | CHILE | 207.1 | ||
39204900 | FILM DE PLASTICOPENTAPHARM | ARGENTINA | CHILE | 5933.9 | ||
29372200 | BETAMETASONA DIPROPIONATOFARMABIOS-F | ITALY | CHILE | 4 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia