Access comprehensive trade data for Midfield Meat International Pty Limited with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Midfield Meat International Pty Limited export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Midfield Meat International Pty Limited that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Midfield Meat International Pty Limited import markets
Explore the Midfield Meat International Pty Limited import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
91091 | 0.00 | 1 | 0.13 |
CLOCK MOVEMENTS, COMPLETE AND ASSEMBLED | |||
195263 | 0.00 | 1 | 0.13 |
126349 | 0.00 | 1 | 0.13 |
391080 | 0.00 | 1 | 0.13 |
SILICONES IN PRIMARY FORMS | |||
020230 | 0.00 | 477 | 60.69 |
MEAT OF BOVINE ANIMALS, FROZEN | |||
203220 | 0.00 | 4 | 0.51 |
150990 | 0.00 | 2 | 0.25 |
OLIVE OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | |||
204420 | 0.00 | 5 | 0.64 |
020442 | 0.00 | 6 | 0.76 |
MEAT OF SHEEP OR GOATS, FRESH CHILLLED OR FROZEN | |||
202300 | 0.00 | 113 | 14.38 |
284690 | 0.00 | 3 | 0.38 |
COMPOUNDS, INORGANIC OR ORGANIC, OF RARE-EARTH METALS, OF YTTRIUM OR OF SCANDIUM OR OF MIXTURES OF THESE METALS | |||
614167 | 0.00 | 1 | 0.13 |
350167 | 0.00 | 2 | 0.25 |
CASEIN, CASEINATES AND OTHER CASEIN DERIVATIVES; CASEIN GLUES | |||
617128 | 0.00 | 1 | 0.13 |
813171 | 0.00 | 1 | 0.13 |
616170 | 0.00 | 1 | 0.13 |
930119 | 0.00 | 1 | 0.13 |
MILITARY WEAPONS, OTHER THAN REVOLVERS, PISTOLS AND THE ARMS OF HEADING 9307 | |||
602167 | 0.00 | 1 | 0.13 |
551342 | 0.00 | 4 | 0.51 |
WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING LESS THAN 85% BY WEIGHT OF SUCH FIBRES, MIXED MAINLY OR SOLELY WITH COTTON, OF A WEIGHT NOT EXCEEDING 170 g/m2 | |||
539149 | 0.00 | 1 | 0.13 |
261686 | 0.00 | 1 | 0.13 |
PRECIOUS METAL ORES AND CONCENTRATES | |||
020443 | 0.00 | 24 | 3.05 |
MEAT OF SHEEP OR GOATS, FRESH CHILLLED OR FROZEN | |||
820173 | 0.00 | 1 | 0.13 |
HAND TOOLS, THE FOLLOWING: SPADES, SHOVELS, MATTOCKS, PICKS, HOES, FORKS AND RAKES; AXES, BILL HOOKS AND SIMILAR HEWING TOOLS; SECATEURS AND PRUNERS OF ANY KIND; SCYTHES, SICKLES, HAY KNIVES, HEDGE SHEARS, TIMBER WEDGES AND OTHER TOOLS OF A KIND USED IN A | |||
383110 | 0.00 | 1 | 0.13 |
764162 | 0.00 | 1 | 0.13 |
204430 | 0.00 | 1 | 0.13 |
347962 | 0.00 | 1 | 0.13 |
288797 | 0.00 | 1 | 0.13 |
661828 | 0.00 | 1 | 0.13 |
636176 | 0.00 | 1 | 0.13 |
20230 | 0.00 | 101 | 12.85 |
678147 | 0.00 | 1 | 0.13 |
20443 | 0.00 | 4 | 0.51 |
225451 | 0.00 | 1 | 0.13 |
688147 | 0.00 | 1 | 0.13 |
202200 | 0.00 | 1 | 0.13 |
020690 | 0.00 | 1 | 0.13 |
EDIBLE OFFAL OF BOVINE ANIMALS, SWINE, SHEEP, GOATS, HORSES, ASSES, MULES OR HINNIES, FRESH CHILLED OR FROZEN | |||
733158 | 0.00 | 1 | 0.13 |
020322 | 0.00 | 2 | 0.25 |
MEAT OF SWINE, FRESH, CHILLED OR FROZEN | |||
631745 | 0.00 | 1 | 0.13 |
801166 | 0.00 | 1 | 0.13 |
816172 | 0.00 | 1 | 0.13 |
261167 | 0.00 | 1 | 0.13 |
Tungsten ores and concentrates.[Rate Ref by SNo 149 in Sch I of Ntfn 01/2017 IGST] | |||
769163 | 0.00 | 1 | 0.13 |
774165 | 0.00 | 1 | 0.13 |
332919 | 0.00 | 1 | 0.13 |
350970 | 0.00 | 5 | 0.64 |
870323 | 0.00 | 1 | 0.13 |
MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
AU, AUSTRALIA | 0.00 | 786 | 100.00 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
2704, LOS ANGELES, CA | 0.00 | 291 | 37.02 |
2811, OAKLAND, CA | 0.00 | 180 | 22.90 |
1101, PHILADELPHIA, PA | 0.00 | 174 | 22.14 |
3001, SEATTLE, WA | 0.00 | 119 | 15.14 |
5301, HOUSTON, TX | 0.00 | 7 | 0.89 |
1601, CHARLESTON, SC | 0.00 | 7 | 0.89 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
PRINCE OF PEACE ENTERPRISES INC | 0.00 | 180 |
JASH DISTRIBUTORS INC | 0.00 | 45 |
VOLVO TRUCKS NORTH AMERICA | 0.00 | 128 |
SIMBOLON BERNARDINO DIRECTOR ATTN ANPP O BLDG | 0.00 | 1 |
PYKA ETHAN JPPSO SAN ANTONIO TX | 0.00 | 1 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
STELLA FOODS AUSTRALIA PTY LTD | 0.00 | 5 |
MIDFIELD MEAT INTL MC MEEKIN | 0.00 | 6 |
TAYLOR PRESTON LIMITED | 0.00 | 434 |
TOV UNIVERSAL FISH COMPANY | 0.00 | 2 |
THOMAS FOODS INTERNATIONAL PTY | 0.00 | 85 |
If you are looking to establish relationship with Midfield Meat International Pty Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Midfield Meat International Pty Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
202300 | FROZEN BONELESS BEEF B F 95CL FROZEN BONELESS BEEF B F 95CL TOTAL NETT WT KGS 19,040.00 TOTAL GROSS WT KGS 19,414.33 | AU, AUSTRALIA | USA | 700 | ||
202300 | FROZEN BONELESS BEEF A F 95CL FROZEN BONELESS BEEF A F 95CL TOTAL NETT WT KGS 19,040.00 TOTAL GROSS WT KGS 19,414.50 | AU, AUSTRALIA | USA | 700 | ||
202300 | FROZEN BONELESS BEEF A F 90CL NET WT 9520.00 KGM FROZEN BONELESS BEEF A F 90CL NET WT 9520.00 KGM TOTAL NETT WT KGS 19,040.00 TOTAL GROSS WT KGS 19,414.33 | AU, AUSTRALIA | USA | 700 | ||
202300 | FROZEN BONELESS BEEF B F 95CL FROZEN BONELESS BEEF B F 95CL TOTAL NETT WT KGS 19,040.00 TOTAL GROSS WT KGS 19,414.50 | AU, AUSTRALIA | USA | 700 | ||
202300 | FROZEN BONELESS BEEF A F 95CL FROZEN BONELESS BEEF A F 95CL TOTAL NETT WT KGS 19,040.00 TOTAL GROSS WT KGS 19,414.50 | AU, AUSTRALIA | USA | 700 | ||
020230 | FROZEN BONELESS BEEF A F 95CL FROZEN BONELESS BEEF A F 95CL TOTAL NETT WT KGS 19,040.00 TOTAL GROSS WT KGS 19,453.00 | AU, AUSTRALIA | USA | 700 | ||
020230 | FROZEN BONELESS BEEF A F 95CL NET WEIGHT 9520.00 KGS FROZEN BONELESS BEEF A F 95CL NET WEIGHT 9520.00 KGS TOTAL NETT WT KGS 19,040.00 TOTAL GROSS WT KGS 19,453.00 TEMPERATURE -18 | AU, AUSTRALIA | USA | 700 | ||
020442 | FROZEN BONE IN MUTTON SHOULDER SQ- CUT IW FROZEN BONE IN MUTTON SHOULDER SQ- CUT IW FROZEN BONE IN MUTTON SHOULDER SQ- CUT IW FROZEN BONE IN MUTTON SHOULDER SQ- CUT IW TOTAL NETT WT KGS 24,961.53 TOTAL GROSS WT KGS 25,631.48 TEMPERATURE -18 | AU, AUSTRALIA | USA | 1382 | ||
020230 | FROZEN BONELESS BEEF A F 95CL FROZEN BONELESS BEEF A F 95CL TOTAL NETT WT KGS 18,958.40 TOTAL GROSS WT KGS 19,369.63 | AU, AUSTRALIA | USA | 697 | ||
020230 | FROZEN BONELESS BEEF A F 80CL FROZEN BONELESS BEEF A F 80CL TOTAL NETT WT KGS 19,040.00 TOTAL GROSS WT KGS 19,414.33 | AU, AUSTRALIA | USA | 700 | ||
020230 | FROZEN BONELESS BEEF A F 90CL FROZEN BONELESS BEEF A F 90CL TOTAL NETT WT KGS 19,040.00 TOTAL GROSS WT KGS 19,411.78 | AU, AUSTRALIA | USA | 700 | ||
020230 | FROZEN BONELESS BEEF A F 85CL FROZEN BONELESS BEEF A F 85CL TOTAL NETT WT KGS 19,040.00 TOTAL GROSS WT KGS 19,414.50 | AU, AUSTRALIA | USA | 700 | ||
020230 | FROZEN BONELESS BEEF A F 85CL FROZEN BONELESS BEEF A F 85CL TOTAL NETT WT KGS 19,040.00 TOTAL GROSS WT KGS 19,414.50 | AU, AUSTRALIA | USA | 700 | ||
020230 | FROZEN BONELESS BEEF A F 95CL FROZEN BONELESS BEEF A F 95CL TOTAL NETT WT KGS 19,040.00 TOTAL GROSS WT KGS 19,414.50 | AU, AUSTRALIA | USA | 700 | ||
020230 | FROZEN BONELESS BEEF A F 90CL NET WT 9520.00 KGS FROZEN BONELESS BEEF A F 90CL NET WT 9520.00 KGS TOTAL NETT WT KGS 19,040.00 TOTAL GROSS WT KGS 19,411.95 | AU, AUSTRALIA | USA | 700 | ||
020230 | FROZEN BONELESS BEEF A F 90CL NET WT 9520.00 KGS FROZEN BONELESS BEEF A F 90CL NET WT 9520.00 KGS TOTAL NETT WT KGS 19,040.00 TOTAL GROSS WT KGS 19,412.12 | AU, AUSTRALIA | USA | 700 | ||
020230 | FROZEN BONELESS BEEF A F 90CL FROZEN BONELESS BEEF A F 90CL TOTAL NETT WT KGS 19,040.00 TOTAL GROSS WT KGS 19,413.99 | AU, AUSTRALIA | USA | 700 | ||
020230 | FROZEN BONELESS BEEF A F 85CL FROZEN BONELESS BEEF A F 85CL TOTAL NETT WT KGS 19,040.00 TOTAL GROSS WT KGS 19,414.50 | AU, AUSTRALIA | USA | 700 | ||
020230 | FROZEN BONELESS BEEF A F 90CL FROZEN BONELESS BEEF A F 90CL TOTAL NETT WT KGS 19,040.00 TOTAL GROSS WT KGS 19,414.50 | AU, AUSTRALIA | USA | 700 | ||
020230 | FROZEN BONELESS BEEF A F 90CL NET WT 9520.00 KGS FROZEN BONELESS BEEF A F 90CL NET WT 9520.00 KGS TOTAL NETT WT KGS 19,040.00 TOTAL GROSS WT KGS 19,404.98 | AU, AUSTRALIA | USA | 700 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia