Access comprehensive trade data for Mr Cuy Ecuador S A S with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Mr Cuy Ecuador S A S export and import records, including data from 2 buyers and 0 suppliers. We provide an intelligence report of Mr Cuy Ecuador S A S that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Mr Cuy Ecuador S A S export markets
Explore the EQUADOR export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
0208900000 | 0.02 | 2 | 100.00 |
OTHER MEAT AND EDIBLE MEAT OFFAL, FRESH, CHILLED OR FROZEN | |||
208900000 | 0.01 | 1 | 50.00 |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
EQUADOR | 0.02 | 2 | 100 |
PORTS | USD VALUE | SHIPMENTS | % |
---|
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
ANDRANGO ANDRANGO GALID KARINA | 0.17 | 67 |
NALUEC S A S | 0.05 | 6 |
CASTRO NARVAEZ NATALIA DEL LOURDES | 0.16 | 42 |
CASTRO NARVAEZ NATALIA DEL LOURDES | 0.16 | 42 |
JIMBO CAMPOVERDE FREDY PAUL | 0.29 | 48 |
JIMBO CAMPOVERDE FREDY PAUL | 0.29 | 48 |
VASQUEZ LOPEZ VERONICA LUCIA | 0.05 | 46 |
VASQUEZ LOPEZ VERONICA LUCIA | 0.05 | 46 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
MEGA PRODUCE | 0.14 | 13 |
MEGA PRODUCE | 0.14 | 13 |
MEGA PRODUCTS LLC | 0.32 | 60 |
MEGA PRODUCTS LLC | 0.32 | 60 |
ECUATORIANITA IMPORT AND EXPORT | 0.05 | 46 |
ECUATORIANITA IMPORT AND EXPORT | 0.05 | 46 |
LATIN ECUADOR USA INC | 0.15 | 57 |
MEGA PRODUCTS | 0.04 | 1 |
If you are looking to establish relationship with Mr Cuy Ecuador S A S Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Mr Cuy Ecuador S A S with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
0208900000 | CUY EMPACADO AL VACIO | EQUADOR | UNITED STATES | 110 | ||
0208900000 | CUY EMPACADO AL VACIO | EQUADOR | UNITED STATES | 680 | ||
208900000 | CUY EMPACADO AL VACIO | EQUADOR | UNITED STATES | 520 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia