Access comprehensive trade data for Raffield Fisheries Inc with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Raffield Fisheries Inc export and import records, including data from 0 buyers and 8 suppliers. We provide an intelligence report of Raffield Fisheries Inc that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Raffield Fisheries Inc import markets
Explore the Raffield Fisheries Inc import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
020725 | 0.00 | 3 | 10.71 |
MEAT, AND EDIBLE OFFAL, OF THE POULTRY OF HEADING 0105, FRESH CHILLED OR FROZEN | |||
410150 | 0.00 | 1 | 3.57 |
RAW HIDES AND SKINS OF BOVINE (INCLUDING BUFFALO) OR EQUINE ANIMALS (FRESH OR SALTED, DRIED, LIMED, PICKLED OR OTHERWISE PRESERVED, BUT NOT TANNED, PARCHMENT-DRESSED OR FURTHERPREPARED), WHETHER OR NOT DEHAIRED OR SPLIT | |||
150990 | 0.00 | 4 | 14.29 |
OLIVE OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | |||
160420 | 0.00 | 1 | 3.57 |
PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS | |||
310510 | 0.00 | 3 | 10.71 |
MINERAL OR CHEMICAL FERTILISERS CONTAINING TWO OR THREE OF THE FERTILISING ELEMENTS NITROGEN, PHOS-PHORUS AND POTASSIUM; OTHER FERTILISERS; GOODS OF THIS CHAPTER IN TABLETS OR SIMILAR FORMS OR IN PACKAGES OF A GROSS WEIGHT NOT EXCEEDING 10 KG | |||
303530 | 0.00 | 2 | 7.14 |
030369 | 0.00 | 2 | 7.14 |
FISH, FROZEN, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304 | |||
307490 | 0.00 | 1 | 3.57 |
051191 | 0.00 | 1 | 3.57 |
ANIMAL PRODUCTS NOT ELSEWHERE SPECIFIED OR INCLUDED; DEAD ANIMALS OF CHAPTER 1 OR 3, UNFIT FOR HUMAN CONSUMPTION | |||
030374 | 0.00 | 1 | 3.57 |
FISH, FROZEN, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304 | |||
030380 | 0.00 | 1 | 3.57 |
FISH, FROZEN, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304 | |||
030353 | 0.00 | 3 | 10.71 |
FISH, FROZEN, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304 | |||
030354 | 0.00 | 1 | 3.57 |
FISH, FROZEN, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304 | |||
160415 | 0.00 | 1 | 3.57 |
PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS | |||
160413 | 0.00 | 1 | 3.57 |
PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS | |||
030749 | 0.00 | 2 | 7.14 |
MOLLUSCS, WHETHER IN SHELL OR NOT, LIVE, FRESH, CHILLED, FROZEN, DRIED, SALTED OR IN BRINE; SMOKED MOLLUSCS, WHETHER IN SHELL OR NOT, WHETHER OR NOT COOKED BEFORE OR DURING THE SMOKING PROCESS; FLOURS, MEALS AND PELLETS OF MOLLUSCS, FIT FOR HUMAN CONSUMPT |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
MX, MEXICO | 0.00 | 5 | 17.86 |
EC, ECUADOR | 0.00 | 1 | 3.57 |
PK, PAKISTAN | 0.00 | 1 | 3.57 |
BR, BRAZIL | 0.00 | 15 | 53.57 |
PA, PANAMA | 0.00 | 4 | 14.29 |
PE, PERU | 0.00 | 2 | 7.14 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
1803, JACKSONVILLE, FL | 0.00 | 21 | 75.00 |
1818, PANAMA CITY, FL | 0.00 | 5 | 17.86 |
1901, MOBILE, AL | 0.00 | 1 | 3.57 |
1703, SAVANNAH, GA | 0.00 | 1 | 3.57 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
TERESA KONESKY | 0.00 | 1 |
THERESA HERMES | 0.00 | 4 |
KATHIE MAHMOUD | 0.00 | 2 |
ANNA MANGANIELLO | 0.00 | 2 |
JESSICA MCCREERY | 0.00 | 1 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
SONIA FISHERIES PRIVATE LIMITED | 0.00 | 13 |
MAI SHI GROUP | 0.00 | 27 |
HUBEI YISHANGHONG FOOD DEVELOPMENT YIDONG | 0.00 | 5 |
ZHANGZHOU HONGWEI FOODS COMPANY | 0.00 | 46 |
RONGCHENG HAIBO SEAFOOD CO LIMITED | 0.00 | 85 |
If you are looking to establish relationship with Raffield Fisheries Inc Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Raffield Fisheries Inc with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
020725 | FROZEN WHOLE ROUND SARDINE (S ARDINELLA BRASILIENSIS) NCM : 03035300 NET WEIGHT: 2100 0,000 KG GROSS WEIGHT: 22121, 400 KG CARTONS: 1400 DU-E: 23BR0014626835 FREIGTH PRE PAID - FREIGHT AS PER AGREEM ENT WOODEN PACKING: NOT APP LICABLE (WHEN PACKING MATER | BR, BRAZIL | USA | 1400 | ||
303530 | FROZEN WHOLE ROUND SARDINE (S ARDINELLA BRASILIENSIS) -18 C NCM: 03035300 NET WEIG HT: 20865,600 KG GROSS WEIGHT : 21979,823 KG CARTONS: 1840 DU-E: 23BR0012881340 FRE IGTH PREPAID - FREIGHT AS PE R AGREEMENT WOODEN PACKING: NOT APPLICABLE (WHEN PACKING MA | BR, BRAZIL | USA | 1840 | ||
051191 | FROZEN W/R SARDINES HTSUS CODE 0511.91.90 FINANCIAL INSTRUMENT NO. SBL-EXP-568873-18082023 | PK, PAKISTAN | USA | 2200 | ||
150990 | FROZEN FISH (18 PALLETS) SET TEMP: -18 C | MX, MEXICO | USA | 1600 | ||
150990 | FROZEN FISH (18 PALLETS) SET TEMP: -18 C | MX, MEXICO | USA | 1584 | ||
160415 | SPANISH MACKEREL 644 BOXES WHOLE ROUND BONITO80 BOXES | PA, PANAMA | USA | 724 | ||
030369 | FROZEN WHOLE ROUND BLUE RUNNER 02/04 PPK IQF - CARTON 33 L B (CARANX SPP.) NCM: 03036 990 NET WEIGHT: 22500,000 K G GROSS WEIGHT: 23701,500 KG CARTONS: 1500 DU-E: 24BR00 06963020 WOODEN PACKING: NO T APPLICABLE (WHEN PACKING MATERIAL IS NOT WOODEN) | BR, BRAZIL | USA | 1500 | ||
030369 | FROZEN WHOLE ROUND BLUE RUNNER 400GR UP IQF - CARTON 15 KG (CARANX SPP.) FROZEN WHOL E ROUND BLUE RUNNER 01/02 PP K IQF - CARTON 15 KG (CARANX SPP.) NCM: 03036990 NET WEIGHT: 22500,000 KG GROSS WE IGHT: 23701,500 KG CARTONS: 1 500 DU-E: 24BR0006961493 WOO | BR, BRAZIL | USA | 1500 | ||
030353 | FROZEN WHOLE ROUND SARDINE (S ARDINELLA BRASILIENSIS) -18 C NCM: 03035300 NET WEIG HT: 41731,20 KG GROSS WEIGHT: 43959,646 KG CARTONS: 3680 DU-E: 23BR0011411897 FREI GTH PREPAID - FREIGHT AS PER AGREEMENT WOODEN PACKING: NOT APPLICABLE (WHEN PACKING MATER | BR, BRAZIL | USA | 3680 | ||
160420 | FISH, FROZEN, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304FISH, FROZEN, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304FISH, FROZEN, EXCLUDING FISH FILLETSAND OTHER FISH MEAT OF HEADINGMSC0304 | PA, PANAMA | USA | 823 | ||
410150 | FROZEN WHOLE FISH 962 CARTONSNET WEIGHT 16,093.60 KG GROSS WEIGHT 16,500.00 KG CONVERT TO POUND ACCORDING THE INVOICE TEMPERATURE -20 | PA, PANAMA | USA | 962 | ||
030749 | 22,000 KGS FROZEN GIANT SQUID WINGS FOR BAIT (DOSIDICUS GIGAS) FREIGHT PREPAID THE REEFER TEMPERATURE TO BE SET AT -18 DEGREES CELSIUS IN ACCORDANCE WITH SHIPPER S INSTRUCTIONS | PE, PERU | USA | 1096 | ||
310510 | FROZEN WHOLE ROUND SARDINE (S ARDINELLA BRASILIENSIS) NCM : 03035300 NET WEIGHT: 2182 5,000 KG GROSS WEIGHT: 22990, 455 KG CARTONS: 1455 DU-E: 24BR0006255645 WOODEN PACK ING: NOT APPLICABLE (WHEN PAC KING MATERIAL IS NOT WOODEN) | BR, BRAZIL | USA | 1455 | ||
310510 | FROZEN WHOLE ROUND SARDINE (S ARDINELLA BRASILIENSIS) NCM : 03035300 NET WEIGHT: 2182 5,000 KG GROSS WEIGHT: 22990, 455 KG CARTONS: 1455 DU-E: 24BR0006426300 WOODEN PACK ING: NOT APPLICABLE (WHEN PAC KING MATERIAL IS NOT WOODEN) | BR, BRAZIL | USA | 1455 | ||
310510 | FROZEN SARDINE WHOLE ROUND (S ARDINELLA BRASILIENSIS) NCM : 03035300 NET WEIGHT: 2182 5,000 KG GROSS WEIGHT: 22990, 455 KG CARTONS: 1455 DU-E: 24BR0006220701 WOODEN PACK ING: NOT APPLICABLE (WHEN PAC KING MATERIAL IS NOT WOODEN) | BR, BRAZIL | USA | 1455 | ||
150990 | FROZEN FISH (18 PALLETS) SET TEMP: -18 C | MX, MEXICO | USA | 1600 | ||
020725 | FROZEN WHOLE ROUND SARDINE (S ARDINELLA BRASILIENSIS) NCM : 03035300 NET WEIGHT: 2100 0,000 KG GROSS WEIGHT: 22121, 400 KG CARTONS: 1400 DU-E: 23BR0013892817 FREIGTH PRE PAID - FREIGHT AS PER AGREEMEN T WOODEN PACKING: NOT APPLI CABLE (WHEN PACKING MATERI | BR, BRAZIL | USA | 1400 | ||
020725 | FROZEN WHOLE ROUND SARDINE (S ARDINELLA BRASILIENSIS) NCM : 03035300 NET WEIGHT: 2100 0,000 KG GROSS WEIGHT: 22121, 400 KG CARTONS: 1400 DU-E: 23BR0013830048 FREIGTH PRE PAID - FREIGHT AS PER AGREEMEN T WOODEN PACKING: NOT APPLI CABLE (WHEN PACKING MATERI | BR, BRAZIL | USA | 1400 | ||
030749 | 1.100 SACKS22.000,00 KGS FROZEN JUMBO FLYING SQUID FINS (DOSIDICUS GIGAS) FREIGHT PREPAID | BR, BRAZIL | USA | 1100 | ||
030374 | FROZEN SPANISH MACKEREL | PA, PANAMA | USA | 904 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia