Access comprehensive trade data for Thao Uyen Co Limited with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Thao Uyen Co Limited export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Thao Uyen Co Limited that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Thao Uyen Co Limited import markets
Explore the Thao Uyen Co Limited import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
611790 | 0.00 | 12 | 6.06 |
OTHER MADE UP CLOTHING ACCESSORIES, KNITTED OR CROCHETED; KNITTED OR CROCHETED PARTS OF GARMENTS OR OF CLOTHING ACCESSORIES | |||
621132 | 0.00 | 3 | 1.52 |
TRACK SUITS, SKI SUITS AND SWIMWEAR; OTHER GARMENTS | |||
610422 | 0.00 | 15 | 7.58 |
WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED | |||
620453 | 0.00 | 2 | 1.01 |
WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIMWEAR) | |||
610430 | 0.00 | 1 | 0.51 |
WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED | |||
611420 | 0.00 | 21 | 10.61 |
OTHER GARMENTS, KNITTED OR CROCHETED | |||
620443 | 0.00 | 6 | 3.03 |
WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIMWEAR) | |||
610821 | 0.00 | 1 | 0.51 |
WOMENS OR GIRLS SLIPS, PETTICOATS, BRIEFS, PANTIES, NIGHT DRESSES, PYJAMAS, NEGLIGEES, BATHROBES, DRES-SING GOWNS AND SIMILAR ARTICLES, KNITTED OR CROCHETED | |||
620640 | 0.00 | 11 | 5.56 |
WOMENS OR GIRLS BLOUSES, SHIRTS AND SHIRT-BLOUSES | |||
830400 | 0.00 | 1 | 0.51 |
Filing cabinets, card-index cabinets, paper trays, paper rests, pen trays, office-stamp stands and similar office or desk equipment, of base metal, other than office furniture of heading 9403[Rate Ref by SNo 111 in Sch IV of Ntfn 01/2017 IGST] | |||
611030 | 0.00 | 8 | 4.04 |
JERSEYS, PULLOVERS, CARDIGANS, WAISTCOATS AND SIMILAR ARTICLES, KNITTED OR CROCHETED | |||
610620 | 0.00 | 3 | 1.52 |
WOMENS OR GIRLS BLOUSES, SHIRTS AND SHIRT-BLOUSES, KNITTED OR CROCHETED | |||
540243 | 0.00 | 1 | 0.51 |
SYNTHETIC FILAMENT YARN (OTHER THAN SEWING THREAD), NOT PUT UP FOR RETAIL SALE, INCLUDING SYNTHETIC MONOFILAMENT OF LESS THAN 67 DECITEX | |||
621143 | 0.00 | 11 | 5.56 |
TRACK SUITS, SKI SUITS AND SWIMWEAR; OTHER GARMENTS | |||
950291 | 0.00 | 2 | 1.01 |
610443 | 0.00 | 56 | 28.28 |
WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED | |||
630720 | 0.00 | 25 | 12.63 |
OTHER MADE UP ARTICLES, INCLUDING DRESS PATTERNS | |||
611011 | 0.00 | 6 | 3.03 |
JERSEYS, PULLOVERS, CARDIGANS, WAISTCOATS AND SIMILAR ARTICLES, KNITTED OR CROCHETED | |||
611430 | 0.00 | 5 | 2.53 |
OTHER GARMENTS, KNITTED OR CROCHETED | |||
480524 | 0.00 | 1 | 0.51 |
OTHER UNCOATED PAPER AND PAPERBOARD, IN ROLLS OR SHEETS, NOT FURTHER WORKED OR PROCESSED THAN AS SPECIFIED IN NOTE 3 TO THIS CHAPTER | |||
620630 | 0.00 | 3 | 1.52 |
WOMENS OR GIRLS BLOUSES, SHIRTS AND SHIRT-BLOUSES | |||
620444 | 0.00 | 2 | 1.01 |
WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIMWEAR) | |||
620430 | 0.00 | 2 | 1.01 |
WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIMWEAR) |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
VN, VIET NAM | 0.00 | 173 | 87.37 |
NULL | 0.00 | 1 | 0.51 |
NO, NORWAY | 0.00 | 24 | 12.12 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
2709, LONG BEACH, CA | 0.00 | 144 | 72.73 |
2704, LOS ANGELES, CA | 0.00 | 52 | 26.26 |
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 2 | 1.01 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
SENSIENT COLORS LLC | 0.00 | 325 |
CINDERELLA DIVINE INC | 0.00 | 66 |
IMPORT AND EXPORT BONITA KIM LTDA | 0.00 | 3 |
DOWNEAST OUTFITTERS INC | 0.00 | 218 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
MAIGE HK TRADE CO LIMITED | 0.00 | 3 |
GUANGZHOU MANDI CLOTHING TRADE CO | 0.00 | 62 |
QIDONG XINDELONG GARMENT CO LIMITED | 0.00 | 21 |
SHREE BHARAT INTERNATIONAL PRIVATE | 0.00 | 25 |
HNC TRADE | 0.00 | 5 |
If you are looking to establish relationship with Thao Uyen Co Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Thao Uyen Co Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
611430 | JUMPSUIT HTS: 611430 | VN, VIET NAM | USA | 420 | ||
611030 | PULLOVER HTS: 611030 | VN, VIET NAM | USA | 565 | ||
610443 | DRESS JUMPSUIT HTS: 620443 DRESS JUMPSUIT HTS: 610443 DRESS JUMPSUIT HTS: 620443 DRESS JUMPSUIT HTS: 610449 | VN, VIET NAM | USA | 2733 | ||
610620 | PULLOVER HTS: 610620 | VN, VIET NAM | USA | 466 | ||
610443 | BLOUSE HTS: 610443 | VN, VIET NAM | USA | 397 | ||
610443 | JUMPSUIT HTS: 620443 DRESS HTS: 610443 JUMPSUIT HTS: 620443 DRESS HTS: 610443 | VN, VIET NAM | USA | 2774 | ||
620640 | BLOUSE HTS: 620640 | NO, NORWAY | USA | 1810 | ||
610443 | JUMPSUIT HTS: 620443 DRESS HTS: 610443 | VN, VIET NAM | USA | 1392 | ||
621143 | DRESS HTS: 621143 | VN, VIET NAM | USA | 133 | ||
620640 | SKIRT HTS: 620640 | VN, VIET NAM | USA | 142 | ||
610443 | JUMPSUIT HTS: 620443 DRESS HTS: 610443 | VN, VIET NAM | USA | 1392 | ||
620640 | BLOUSE HTS: 620640 | NO, NORWAY | USA | 1810 | ||
621143 | DRESS HTS: 621143 | VN, VIET NAM | USA | 133 | ||
620640 | SKIRT HTS: 620640 | VN, VIET NAM | USA | 142 | ||
611420 | GARMENTS (DRESS JUMPSUITS) HTS: GARMENTS (DRESS JUMPSUITS) HTS: GARMENTS (DRESS JUMPSUITS) HTS: GARMENTS (DRESS JUMPSUITS) HTS: GARMENTS (DRESS JUMPSUITS) HTS | VN, VIET NAM | USA | 3634 | ||
611420 | GARMENTS (DRESS JUMPSUITS) HTS: GARMENTS (DRESS JUMPSUITS) HTS: GARMENTS (DRESS JUMPSUITS) HTS: GARMENTS (DRESS JUMPSUITS) HTS: GARMENTS (DRESS JUMPSUITS) HTS | VN, VIET NAM | USA | 3634 | ||
610443 | GARMENTS (DRESS JUMPSUITS) HTS: 610443 | NO, NORWAY | USA | 582 | ||
610443 | GARMENTS (DRESS JUMPSUITS) HTS: 620443 GARMENTS (DRESS JUMPSUITS) HTS: 620443 GARMENTS (DRESS JUMPSUITS) HTS: 611430 GARMENTS (DRESS JUMPSUITS) HTS: 611430 GARMENTS (DRESS JUMPSUITS) HTS: 610443 GARMENTS (DRESS JUMPSUITS) HTS: 610443 | VN, VIET NAM | USA | 4088 | ||
611430 | BLOUSE HTS: 611430 | VN, VIET NAM | USA | 1542 | ||
611430 | BLOUSE HTS: 611430 | VN, VIET NAM | USA | 1542 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia