Access comprehensive trade data for Yiwu Chudu Trade Co Limited with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Yiwu Chudu Trade Co Limited export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Yiwu Chudu Trade Co Limited that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Yiwu Chudu Trade Co Limited import markets
Explore the Yiwu Chudu Trade Co Limited import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
551332 | 0.00 | 1 | 0.12 |
WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING LESS THAN 85% BY WEIGHT OF SUCH FIBRES, MIXED MAINLY OR SOLELY WITH COTTON, OF A WEIGHT NOT EXCEEDING 170 g/m2 | |||
732410 | 0.00 | 1 | 0.12 |
SANITARY WARE AND PARTS THEREOF, OF IRON OR STEEL | |||
842860 | 0.00 | 22 | 2.54 |
OTHER LIFTING, HANDLING, LOADING OR UNLOADING MACHINERY (FOR EXAMPLE, LIFTS , ESCALATORS, CONVEYORS, TELEFERICS) | |||
392410 | 0.00 | 1 | 0.12 |
TABLEWARE, KITCHENWARE, OTHER HOUSEHOLD ARTICLES AND HYGENIC OR TOILET ARTICLES, OF PLASTICS | |||
262060 | 0.00 | 14 | 1.61 |
SLAG, ASH AND RESIDUES (OTHER THAN FROM THE MANUFACTURE OF IRON OR STEEL), CONTAINING ARSENIC, METALS OR THEIR COMPOUNDS | |||
847439 | 0.00 | 1 | 0.12 |
MACHINERY FOR SORTING, SCREENING, SEPARATING, WASHING, CRUSHING, GRINDING, MIXING OR KNEADING EARTH, STONE, ORES OR OTHER MINERAL SUBSTANCES, IN SOLID (INCLUDING POWDER OR PASTE) FORM; MACHINERY FOR AGGLOMERATING, SHAPING OR MOULDING SOLID MINERAL FUELS, | |||
820411 | 0.00 | 16 | 1.85 |
HAND-OPERATED SPANNERS AND WRENCHES (INCLUDING TORQUE METER WRENCHES BUT NOT INCLUDING TAP WRENCHES); INTERCHANGEABLE SPANNER SOCKETS, WITH OR WITHOUT HANDLES | |||
940210 | 0.00 | 59 | 6.81 |
Medical, surgical, dental or veterinary furniture (for example, operating tables, examination tables, hospital beds with mechanical fittings, dentists' chairs); barbers' chairs and similar chairs, having rotating as well as both reclining and elevating mo | |||
441199 | 0.00 | 2 | 0.23 |
FIBRE BOARD OF WOOD OR OTHER LIGNEOUS MATERIALS, WHETHER OR NOT BONDED WITH RESINS OR OTHER ORGANIC SUBSTANCES | |||
550912 | 0.00 | 1 | 0.12 |
YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE | |||
871496 | 0.00 | 1 | 0.12 |
PARTS AND ACCESSORIES OF VEHICLES OF HEADINGS 8711 TO 8713 | |||
950629 | 0.00 | 1 | 0.12 |
ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING TABLETENNIS) OR OUT-DOOR GAMES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; SWIMMING POOLS AND PADDLING POOLS | |||
392190 | 0.00 | 10 | 1.15 |
OTHER PLATES, SHEETS, FILM, FOIL AND STRIP, OF PLASTICS | |||
960190 | 0.00 | 2 | 0.23 |
WORKED IVORY, BONE, TORTOISE-SHELL, HORN, ANTLERS, CORAL, MOTHER-OF-PEARL AND OTHER ANIMAL CARVING MATERIAL, AND ARTICLES OF THESE MATERIALS (INCLUDING ARTICLES OBTAINED BY MOULDING) | |||
420212 | 0.00 | 10 | 1.15 |
TRUNKS, SUIT-CASES, VANITY-CASES, EXECUTIVE-CASES, BRIEF-CASES, SCHOOL SATCHELS, SPECTACLE CASES, BINOCULAR CASES, CAMERA CASES, MUSICAL INSTRUMENT CASES, GUN CASES, HOLSTERS AND SIMILAR CONTAINERS; TRAVELLING-BAGS, INSULATED FOOD OR BEVERAGES BAGS, TOILE | |||
420292 | 0.00 | 192 | 22.15 |
TRUNKS, SUIT-CASES, VANITY-CASES, EXECUTIVE-CASES, BRIEF-CASES, SCHOOL SATCHELS, SPECTACLE CASES, BINOCULAR CASES, CAMERA CASES, MUSICAL INSTRUMENT CASES, GUN CASES, HOLSTERS AND SIMILAR CONTAINERS; TRAVELLING-BAGS, INSULATED FOOD OR BEVERAGES BAGS, TOILE | |||
702000 | 0.00 | 1 | 0.12 |
OTHER ARTICLES OF GLASS | |||
481960 | 0.00 | 11 | 1.27 |
CARTONS, BOXES, CASES, BAGS AND OTHER PACKING CONTAINERS, OF PAPER, PAPERBOARD, CELLULOSE WADDING OR WEBS OF CELLULOSE FIBRES; BOX FILES, LETTER TRAYS, AND SIMILAR ARTICLES, OF PAPER OR PAPERBOARD OF A KIND USED IN OFFICES, SHOPS OR THE LIKE | |||
960321 | 0.00 | 1 | 0.12 |
BROOMS, BRUSHES (INCLUDING BRUSHES CONSTITUTING PARTS OF MACHINES, APPLIANCES OR VEHICLES), HAND-OPERATED MECHANICAL FLOOR SWEEPERS, NOT MOTORISED, MOPS AND FEATHER DUSTERS; PREPARED KNOTS AND TUFTS FOR BROOM OR BRUSH MAKING; PAINT PADS AND ROLLERS; SQUEE | |||
830590 | 0.00 | 4 | 0.46 |
FITTINGS FOR LOOSE-LEAF BINDERS OR FILES, LETTER CLIPS, LETTER CORNERS, PAPER CLIPS, INDEXING TAGS AND SIMILAR OFFICE ARTICLES, OF BASE METAL; STAPLES IN STRIPS (FOR EXAMPLE, FOR OFFICES, UPHOLSTERY, PACKAGING), OF BASE METAL | |||
842959 | 0.00 | 15 | 1.73 |
SELF-PROPELLED BULLDOZERS, ANGLEDOZERS, GRADERS, LEVELLERS, SCRAPERS, MECHANICAL SHOVELS, EXCAVATORS, SHOVEL LOADERS, TAMPING MACHINES AND ROAD ROLLERS | |||
000000 | 0.00 | 10 | 1.15 |
441700 | 0.00 | 25 | 2.88 |
Tools, tool bodies, tool handles, broom or brush bodies and handles, of wood; boot or shoe lasts and trees, of wood[Rate Ref by SNo 99 in Sch II of Ntfn 01/2017 IGST] | |||
842611 | 0.00 | 232 | 26.76 |
SHIPS DERRICKS; CRANES INCLUDING CABLE CRANES; MOBILE LIFTING FRAMES, STRADDLE CARRIERS AND WORKS TRUCKS FITTED WITH A CRANE | |||
392010 | 0.00 | 3 | 0.35 |
OTHER PLATES, SHEETS, FILM, FOIL AND STRIP, OF PLASTICS, NON-CELLULAR AND NOT REINFORCED, LAMINATED, SUPPORTED OR SIMILARLY COMBINED WITH OTHER MATERIALS | |||
854340 | 0.00 | 119 | 13.73 |
ELECTRICAL MACHINES AND APPARATUS HAVING INDIVIDUAL FUNCTIONS, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER | |||
281511 | 0.00 | 2 | 0.23 |
SODIUM HYDROXIDE (CAUSTIC SODA); POTASSIUM HYDROXIDE (CAUSTIC POTASH); PEROXIDES OF SODIUM OR POTASSIUM | |||
841420 | 0.00 | 1 | 0.12 |
AIR OR VACUUM PUMPS, AIR OR OTHER GAS COMPRESSORS AND FANS; VENTILATING OR RECYCLING HOODS INCORPORATING A FAN, WHETHER OR NOT FITTED WITH FILTERS | |||
392220 | 0.00 | 25 | 2.88 |
BATHS, SHOWER-BATHS, SINKS, WASH-BASINS, BIDETS, LAVATORY PANS, SEATS AND COVERS, FLUSHING CISTERNS AND SIMILAR SANITARY WARE, OF PLASTICS | |||
392210 | 0.00 | 2 | 0.23 |
BATHS, SHOWER-BATHS, SINKS, WASH-BASINS, BIDETS, LAVATORY PANS, SEATS AND COVERS, FLUSHING CISTERNS AND SIMILAR SANITARY WARE, OF PLASTICS | |||
901042 | 0.00 | 18 | 2.08 |
APPARATUS AND EQUIPMENT FOR PHOTOGRAPHIC (INCLUDING CINEMATOGRAPHIC) LABORATORIES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; NEGATOSCOPES; PROJECTION SCREENS | |||
391890 | 0.00 | 1 | 0.12 |
FLOOR COVERINGS OF PLASTICS, WHETHER OR NOT SELF-ADHESIVE, IN ROLLS OR IN THE FORM OF TILES; WALL OR CEILING COVERINGS OF PLASTICS, AS DEFINED IN NOTE 9 TO THIS CHAPTER | |||
710410 | 0.00 | 27 | 3.11 |
SYNTHETIC OR RECONSTRUCTED PRECIOUS OR SEMIPRECIOUS STONES, WHETHER OR NOT WORKED OR GRADED BUT NOT STRUNG, MOUNTED OR SET; UNGRADED SYNTHETIC OR RECONSTRUCTED PRECIOUS OR SEMI-PRECIOUS STONES, TEMPORARILY STRUNG FOR CONVENIENCE OF TRANSPORT | |||
481810 | 0.00 | 1 | 0.12 |
TOILET PAPER AND SIMILAR PAPER, CELLULOSE WADDING OR WEBS OF CELLULOSE FIBRES, OF A KIND USED FOR HOUSE-HOLD OR SANITARY PURPOSES, IN ROLLS OF A WIDTH NOT EXCEEDING 36 CM, OR CUT TO SIZE OR SHAPE; HANDKERCHIEFS, CLEANSING TISSUES, TOWELS, TABLE CLOTHS, SE | |||
830110 | 0.00 | 1 | 0.12 |
PADLOCKS AND LOCKS (KEY, COMBINATION OR ELECTRICALLY OPERATED), OF BASE METAL; CLASPS AND FRAMES WITH CLASPS, INCORPORATING LOCKS, OF BASE METAL; KEYS FOR ANY OF THE FOREGOING ARTICLES; OF BASE METAL | |||
750720 | 0.00 | 4 | 0.46 |
NICKEL TUBES, PIPES AND TUBE OR PIPE FITTINGS (FOR EXAMPLE, COUPLINGS, ELBOWS, SLEEVES) | |||
843360 | 0.00 | 1 | 0.12 |
HARVESTING OR THRESHING MACHINERY, INCLUDING STRAW OR FODDER BALERS; GRASS OR HAY MOWERS; MACHINES FOR CLEANING, SORTING OR GRADING EGGS, FRUIT OR OTHER AGRICULTURAL PRODUCE, OTHER THAN MACHINERY OF HEADING 8437 | |||
290544 | 0.00 | 5 | 0.58 |
ACYCLIC ALCOHOLS AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | |||
851621 | 0.00 | 5 | 0.58 |
ELECTRIC INSTANTANEOUS OR STORAGE WATER HEATERS AND IMMERSION HEATERS; ELECTRIC SPACE HEATING APPARATUS AND SOIL HEATING APPARATUS; ELECTROTHERMIC HAIR-DRESSING APPARATUS (FOR EXAMPLE, HAIR DRYERS, HAIR CURLERS, CURLING TONG HEATERS) AND HAND DRYERS; ELEC | |||
630222 | 0.00 | 2 | 0.23 |
BED LINEN, TABLE LINEN, TOILET LINEN AND KITCHEN LINEN | |||
950691 | 0.00 | 2 | 0.23 |
ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING TABLETENNIS) OR OUT-DOOR GAMES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; SWIMMING POOLS AND PADDLING POOLS | |||
950510 | 0.00 | 1 | 0.12 |
FESTIVE, CARNIVAL OR OTHER ENTERTAINMENT ARTICLES, INCLUDING CONJURING TRICKS AND NOVELTY JOKES | |||
820580 | 0.00 | 1 | 0.12 |
HAND TOOLS (INCLUDING GLAZIERS' DIAMONDS), NOT ELSEWHERE SPECIFIED OR INCLUDED; BLOW LAMPS; VICES; CLAMPS AND THE LIKE, OTHER THAN ACCESSORIES FOR AND PARTS OF, MACHINE-TOOLS OR WATER-JET CUTTING MACHINES; ANVILS; PORTABLE FORGES; HAND-OR PEDAL-OPERATED G | |||
460210 | 0.00 | 1 | 0.12 |
BASKETWORK, WICKERWORK AND OTHE R ARTICLES, MADE DIRECTLY TO SHAPE FROM PLAITING MATERIALS OR MADE UP FROM GOODS OF HEADING 46 01; ARTICLES OF LOOFAH | |||
940490 | 0.00 | 1 | 0.12 |
Coir products [except coir mattresses][Rate Ref by SNo 223 in Sch II of Ntfn 01/2017 IGST] | |||
731930 | 0.00 | 7 | 0.81 |
SEWING NEEDLES, KNITTING NEEDLES, BODKINS, CROCHET HOOKS, EMBROIDERY STILETTOS AND SIMILAR ARTICLES, FOR USE IN THE HAND, OF IRON OR STEEL; SAFETY PINS AND OTHER PINS, OF IRON OR STEEL, NOT ELSEWHERE SPECIFIED OR INCLUDED | |||
650510 | 0.00 | 1 | 0.12 |
HATS AND OTHER HEADGEAR, KNITTED OR CROCHETED, OR MADE UP FROM LACE, FELT OR OTHER TEXTILE FABRIC, IN THE PIECE (BUT NOT IN STRIPS), WHETHER OR NOT LINED OR TRIMMED; HAIR-NETS OF ANY MATERIAL, WHETHER OR NOT LINED OR TRIMMED | |||
848220 | 0.00 | 2 | 0.23 |
BALL OR ROLLER BEARINGS | |||
701399 | 0.00 | 1 | 0.12 |
GLASSWARE OF A KIND USED FOR TABLE, KITCHEN, TOILET, OFFICE, INDOOR DECORATION OR SIMILAR PURPOSES (OTHER THAN THAT OF HEADING 7010 OR 7018) |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
SH, SAINT HELENA | 0.00 | 11 | 1.27 |
0.00 | 1 | 0.12 | |
CN, CHINA | 0.00 | 853 | 98.39 |
KR, REPUBLIC OF KOREA | 0.00 | 2 | 0.23 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
2704, LOS ANGELES, CA | 0.00 | 470 | 54.21 |
2709, LONG BEACH, CA | 0.00 | 330 | 38.06 |
2811, OAKLAND, CA | 0.00 | 60 | 6.92 |
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 6 | 0.69 |
5301, HOUSTON, TX | 0.00 | 1 | 0.12 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
INDIMENSION INC | 0.00 | 16 |
EURO IMPORT LIMITED | 0.00 | 2 |
FISKARS LIVING US LLC | 0.00 | 303 |
DM TRADE CO LIMITED | 0.00 | 256 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
SHENZHEN SHUOSHU IMPORT AND EXPORT TR LONGGANG DISTRICT BUJI | 0.00 | 54 |
SHENZHEN GUANGMING TRADE CO LIMITED | 0.00 | 35373 |
NINGBO SAFETY POOL FENCE CO LIMITED | 0.00 | 26 |
QINGDAO BELONG INTELLIGENT EQUIPMEN | 0.00 | 6 |
If you are looking to establish relationship with Yiwu Chudu Trade Co Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Yiwu Chudu Trade Co Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
848220 | PLASTIC CUP HOLDER | CN, CHINA | USA | 1089 | ||
950629 | SURFBOARD | CN, CHINA | USA | 737 | ||
420292 | BACKPACK | CN, CHINA | USA | 990 | ||
842611 | SUPPORT | CN, CHINA | USA | 1316 | ||
854340 | FENCE | CN, CHINA | USA | 860 | ||
842611 | SUPPORT | CN, CHINA | USA | 990 | ||
420292 | BACKPACK | CN, CHINA | USA | 840 | ||
420292 | BACKPACK | CN, CHINA | USA | 990 | ||
420292 | BACKPACK | CN, CHINA | USA | 824 | ||
441700 | BRUSH | CN, CHINA | USA | 860 | ||
851621 | STORAGE RACK | CN, CHINA | USA | 850 | ||
420292 | BACKPACK | CN, CHINA | USA | 853 | ||
460210 | PICNIC BASKET | CN, CHINA | USA | 734 | ||
842611 | SUPPORT | CN, CHINA | USA | 827 | ||
842611 | SUPPORT | CN, CHINA | USA | 784 | ||
842611 | SUPPORT | CN, CHINA | USA | 497 | ||
842611 | SUPPORT | CN, CHINA | USA | 774 | ||
420292 | BACKPACK | CN, CHINA | USA | 980 | ||
854340 | FENCE | CN, CHINA | USA | 905 | ||
854340 | FENCE | CN, CHINA | USA | 771 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia