Discover Online Profitable Buyers, Suppliers, Markets, Products and Monitor Competition From Over 100+ Countries In Single Subscription
SOC EXPORTADORA VERFRUT S A is a foremost export company in Chile. We provide a supply chain intelligence report of SOC EXPORTADORA VERFRUT S A that covers company profile, top exports, foreign suppliers, ports used, etc. The export data of SOC EXPORTADORA VERFRUT S A is driven from Chile export marine time database, government authorities, and other sources of the Chile. We update data regularly and provide latest and updated export Data.
We provide an online customized Chile exporters Data dashboard where traders can analyse competitors, Chile exporters, overseas suppliers and exporters, top exported products, exporting partners etc. SOC EXPORTADORA VERFRUT S A can analyse trade relations and sourcing for buyers by time like monthly, yearly.
SOC EXPORTADORA VERFRUT S A has customized dashboard for Chile exporters. Also they provide demo data search and you can search and analyse all available data records in this. You can download export data set by selecting them.
Import Shipments0
Buyers0
Export Shipments354
Suppliers354
SOC EXPORTADORA VERFRUT S A automation export markets
Based on Chile Countries shipment data.
Top export Competitors
By Shipments
2958
1675
Top export Buyer
By Shipments
Top export Country
By Shipments
Top export Ports
By Shipments
If you are looking to establish relationship with SOC EXPORTADORA VERFRUT S A Automation you can save time by getting access to the key decision makers and get a detailed report.
export Shipments found from exporting countries.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
08092919 | CEREZAS DULCES FRESCASVERFRUT SPA.-FBING 2CALIBRES VARIOSTRADICIONALESCATEGORIA 1 | Chile | CHINA | 10330 | 60 More Columns Available | ||
08092919 | CEREZAS DULCES FRESCASVERFRUT SPA.-FSWEET HEARTCALIBRES VARIOSTRADICIONALESCATEGORIA 1 | Chile | CHINA | 18190 | |||
08092919 | CEREZAS DULCES FRESCASVERFRUT SPA.-FLAPINSCALIBRES VARIOSTRADICIONALE SCATEGORIA 1 | Chile | CHINA | 9280 | |||
08092919 | CEREZAS DULCES FRESCASVERFRUT SPA.-FVARIOSCALIBRES VARIOSTRADICIONALESCATEGORIA 1 | Chile | CHINA | 18400 | |||
08092919 | CEREZAS DULCES FRESCASVERFRUT SPA.-FVARIOSCALIBRES VARIOSTRADICIONALESCATEGORIA 1 | Chile | CHINA | 18400 | |||
08093020 | DURAZNOS FRESCOS | Chile | UNITED STATES OF AMERICA | 14400 | |||
08092919 | CEREZAS DULCES FRESCASVERFRUT SPA.-FLAPINSCALIBRES VARIOSTRADICIONALE SCATEGORIA 1 | Chile | CHINA | 53920 | |||
08092919 | CEREZAS DULCES FRESCASVERFRUT SPA.-FSANTINACALIBRES VARIOSTRADICIONALESCATEGORIA 1 | Chile | CHINA | 200 | |||
08092919 | CEREZAS FRESCASVERFRUT-FSWEET HEARTCALIBRES VARIOS | Chile | UNITED STATES OF AMERICA | 1153.4 | |||
08092919 | CEREZAS FRESCASVERFRUT-FVARIEDAD LAPINSLIBRESVARIOS | Chile | UNITED STATES OF AMERICA | 4540.6 | |||
08092919 | CEREZAS DULCES FRESCAS | Chile | CHINA | 17480 | |||
08092919 | CEREZAS DULCES FRESCASVERFRUT SPA.-FSWEET HEARTCALIBRES VARIOSTRADICIONALESCATEGORIA 1 | Chile | UNITED STATES OF AMERICA | 240 | |||
08092919 | CEREZAS DULCES FRESCASVERFRUT SPA.-FBINGCALIBRES VARIOSTRADICIONALESCATEGORIA 1 | Chile | UNITED STATES OF AMERICA | 760 | |||
08092919 | CEREZAS DULCES FRESCASVERFRUT SPA.-FSANTINACALIBRES VARIOSTRADICIONALESCATEGORIA 1 | Chile | UNITED STATES OF AMERICA | 5390 | |||
08093020 | DURAZNOS FRESCOSVERFRUT SPA.-FBRITTNEY LANECALIBRES VARIOS TRADICIONALESCATEGORIA 1 | Chile | UNITED STATES OF AMERICA | 8768 | |||
08093020 | DURAZNOS FRESCOSVERFRUT SPA.-FSPRING LADYCALIBRES VARIOS TRADICIONALESCATEGORIA 1 | Chile | UNITED STATES OF AMERICA | 16192 | |||
08093020 | DURAZNOS FRESCOSVERFRUT SPA.-FBRITTNEY LANECALIBRES VARIOSTRADICIONALESCATEGORIA 1 | Chile | UNITED STATES OF AMERICA | 3488 | |||
08093010 | NECTARINES FRESCOSVERFRUT SPA.-FVARIEDAD HONEY BLAZECALIBRES VARIOSTRADICIONALESCATEGORIA 1 | Chile | UNITED STATES OF AMERICA | 803.6 | |||
08092919 | CEREZAS DULCES FRESCASVERFRUT SPA.-FLAPINSCALIBRES VARIOSTRADICIONALESCATEGORIA 1 | Chile | UNITED STATES OF AMERICA | 86330 | |||
08093020 | DURAZNOS FRESCOSVERFRUT SPA.-FVARIEDAD SPRING LADYCALIBRES VARIOSTRADICIONALESCATEGORIA 1 | Chile | UNITED STATES OF AMERICA | 6496 |
See all that you can accomplish with Eximpedia