Discover Online Profitable Buyers, Suppliers, Markets, Products and Monitor Competition From Over 100+ Countries In Single Subscription
COUNTRY FRESH S A S is a foremost export company in Colombia. We provide a supply chain intelligence report of COUNTRY FRESH S A S that covers company profile, top exports, foreign suppliers, ports used, etc. The export data of COUNTRY FRESH S A S is driven from Colombia export marine time database, government authorities, and other sources of the Colombia. We update data regularly and provide latest and updated export Data.
We provide an online customized Colombia exporters Data dashboard where traders can analyse competitors, Colombia exporters, overseas suppliers and exporters, top exported products, exporting partners etc. COUNTRY FRESH S A S can analyse trade relations and sourcing for buyers by time like monthly, yearly.
COUNTRY FRESH S A S has customized dashboard for Colombia exporters. Also they provide demo data search and you can search and analyse all available data records in this. You can download export data set by selecting them.
Import Shipments0
Buyers0
Export Shipments66
Suppliers66
COUNTRY FRESH S A S automation export markets
Based on Colombia Countries shipment data.
Top export Competitors
By Shipments
Top export Buyer
By Shipments
Top export HsCode
By Shipments
Top export Country
By Shipments
16
Top export Ports
By Shipments
If you are looking to establish relationship with COUNTRY FRESH S A S Automation you can save time by getting access to the key decision makers and get a detailed report.
export Shipments found from exporting countries.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
0910999000 | OTHER SPICES | Colombia | UNITED STATES | 2152 | 60 More Columns Available | ||
0703900020 | CHIVES (ALLIUM SCHOENOPRASUM L.), FRESH OR CHILLED | Colombia | UNITED STATES | 1015.5 | |||
0709590000 | OTHER MUSHROOMS, FRESH OR CHILLED | Colombia | UNITED STATES | 88 | |||
0709590000 | OTHER MUSHROOMS, FRESH OR CHILLED | Colombia | UNITED STATES | 62 | |||
0709999000 | OTHER VEGETABLES, FRESH OR REFRIGERATED | Colombia | UNITED STATES | 560 | |||
0709999000 | OTHER VEGETABLES, FRESH OR REFRIGERATED | Colombia | UNITED STATES | 576 | |||
1211903000 | FRESH OR DRIED OREGANO, WHETHER OR NOT CUT, BROKEN, OR GROUND | Colombia | UNITED STATES | 21821 | |||
1211903000 | FRESH OR DRIED OREGANO, WHETHER OR NOT CUT, BROKEN, OR GROUND | Colombia | UNITED STATES | 604 | |||
1211903000 | FRESH OR DRIED OREGANO, WHETHER OR NOT CUT, BROKEN, OR GROUND | Colombia | UNITED STATES | 808 | |||
1211903000 | FRESH OR DRIED OREGANO, WHETHER OR NOT CUT, BROKEN, OR GROUND | Colombia | UNITED STATES | 7520 | |||
1211903000 | FRESH OR DRIED OREGANO, WHETHER OR NOT CUT, BROKEN, OR GROUND | Colombia | UNITED STATES | 1992 | |||
1211903000 | FRESH OR DRIED OREGANO, WHETHER OR NOT CUT, BROKEN, OR GROUND | Colombia | UNITED STATES | 21104.5 | |||
1211903000 | FRESH OR DRIED OREGANO, WHETHER OR NOT CUT, BROKEN, OR GROUND | Colombia | UNITED STATES | 6666 | |||
0703900020 | CHIVES (ALLIUM SCHOENOPRASUM L.), FRESH OR CHILLED | Colombia | UNITED STATES | 1592 | |||
1211903000 | FRESH OR DRIED OREGANO, WHETHER OR NOT CUT, BROKEN, OR GROUND | Colombia | UNITED STATES | 1688 | |||
0910991000 | BAY LEAVES | Colombia | UNITED STATES | 407 | |||
0910991000 | BAY LEAVES | Colombia | UNITED STATES | 352 | |||
0910999000 | OTHER SPICES | Colombia | UNITED STATES | 2882.5 | |||
1211903000 | FRESH OR DRIED OREGANO, WHETHER OR NOT CUT, BROKEN, OR GROUND | Colombia | UNITED STATES | 187.5 | |||
1211903000 | FRESH OR DRIED OREGANO, WHETHER OR NOT CUT, BROKEN, OR GROUND | Colombia | UNITED STATES | 1585 |
See all that you can accomplish with Eximpedia