Discover Online Profitable Buyers, Suppliers, Markets, Products and Monitor Competition From Over 100+ Countries In Single Subscription
G AND M REPRESENTACIONES SAS is a foremost export company in Colombia. We provide a supply chain intelligence report of G AND M REPRESENTACIONES SAS that covers company profile, top exports, foreign suppliers, ports used, etc. The export data of G AND M REPRESENTACIONES SAS is driven from Colombia export marine time database, government authorities, and other sources of the Colombia. We update data regularly and provide latest and updated export Data.
We provide an online customized Colombia exporters Data dashboard where traders can analyse competitors, Colombia exporters, overseas suppliers and exporters, top exported products, exporting partners etc. G AND M REPRESENTACIONES SAS can analyse trade relations and sourcing for buyers by time like monthly, yearly.
G AND M REPRESENTACIONES SAS has customized dashboard for Colombia exporters. Also they provide demo data search and you can search and analyse all available data records in this. You can download export data set by selecting them.
Import Shipments0
Buyers0
Export Shipments36
Suppliers36
G AND M REPRESENTACIONES SAS automation export markets
Based on Colombia Countries shipment data.
Top export Competitors
By Shipments
Top export Buyer
By Shipments
Top export HsCode
By Shipments
Top export Country
By Shipments
13
Top export Ports
By Shipments
If you are looking to establish relationship with G AND M REPRESENTACIONES SAS Automation you can save time by getting access to the key decision makers and get a detailed report.
export Shipments found from exporting countries.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
1211903000 | FRESH OR DRIED OREGANO, WHETHER OR NOT CUT, BROKEN, OR GROUND | Colombia | UNITED STATES | 570 | 60 More Columns Available | ||
1211909000 | OTHER PLANTS, PARTS OF PLANTS, SEEDS AND FRUITS OF THE SPECIES USED IN PERFUMERY, MEDICINE OR FOR INSECTICIDE, PARASITICIDE OR SIMILAR USES | Colombia | UNITED STATES | 1777.5 | |||
1211909000 | OTHER PLANTS, PARTS OF PLANTS, SEEDS AND FRUITS OF THE SPECIES USED IN PERFUMERY, MEDICINE OR FOR INSECTICIDE, PARASITICIDE OR SIMILAR USES | Colombia | UNITED STATES | 1417.5 | |||
1211909000 | OTHER PLANTS, PARTS OF PLANTS, SEEDS AND FRUITS OF THE SPECIES USED IN PERFUMERY, MEDICINE OR FOR INSECTICIDE, PARASITICIDE OR SIMILAR USES | Colombia | UNITED STATES | 1537.5 | |||
0910991000 | BAY LEAVES | Colombia | UNITED STATES | 37.5 | |||
0910999000 | OTHER SPICES | Colombia | UNITED STATES | 1387.5 | |||
0910999000 | OTHER SPICES | Colombia | UNITED STATES | 232.5 | |||
0703100090 | OTHER ONIONS AND SHALLOTS, FRESH OR CHILLED | Colombia | UNITED STATES | 344.5 | |||
1211909000 | OTHER PLANTS, PARTS OF PLANTS, SEEDS AND FRUITS OF THE SPECIES USED IN PERFUMERY, MEDICINE OR FOR INSECTICIDE, PARASITICIDE OR SIMILAR USES | Colombia | CANADA | 325 | |||
0703100010 | RED BULB ONIONS (REDHEAD) (ALLIUM CEPA L.), FRESH OR CHILLED | Colombia | CANADA | 175 | |||
1211903000 | FRESH OR DRIED OREGANO, WHETHER OR NOT CUT, BROKEN, OR GROUND | Colombia | CANADA | 140 | |||
1211909000 | OTHER PLANTS, PARTS OF PLANTS, SEEDS AND FRUITS OF THE SPECIES USED IN PERFUMERY, MEDICINE OR FOR INSECTICIDE, PARASITICIDE OR SIMILAR USES | Colombia | CANADA | 560 | |||
1211909000 | OTHER PLANTS, PARTS OF PLANTS, SEEDS AND FRUITS OF THE SPECIES USED IN PERFUMERY, MEDICINE OR FOR INSECTICIDE, PARASITICIDE OR SIMILAR USES | Colombia | CANADA | 980 | |||
0910999000 | OTHER SPICES | Colombia | CANADA | 315 | |||
0709999000 | OTHER VEGETABLES, FRESH OR REFRIGERATED | Colombia | CANADA | 210 | |||
0709999000 | OTHER VEGETABLES, FRESH OR REFRIGERATED | Colombia | UNITED STATES | 261 | |||
0910999000 | OTHER SPICES | Colombia | UNITED STATES | 1525 | |||
0703900020 | CHIVES (ALLIUM SCHOENOPRASUM L.), FRESH OR CHILLED | Colombia | UNITED STATES | 73 | |||
1211903000 | FRESH OR DRIED OREGANO, WHETHER OR NOT CUT, BROKEN, OR GROUND | Colombia | UNITED STATES | 527 | |||
1211909000 | OTHER PLANTS, PARTS OF PLANTS, SEEDS AND FRUITS OF THE SPECIES USED IN PERFUMERY, MEDICINE OR FOR INSECTICIDE, PARASITICIDE OR SIMILAR USES | Colombia | UNITED STATES | 1494 |
See all that you can accomplish with Eximpedia