Discover Online Profitable Buyers, Suppliers, Markets, Products and Monitor Competition From Over 100+ Countries In Single Subscription
EVATECH VIETNAM CO LIMITED is a foremost export company in Vietnam. We provide a supply chain intelligence report of EVATECH VIETNAM CO LIMITED that covers company profile, top exports, foreign suppliers, ports used, etc. The export data of EVATECH VIETNAM CO LIMITED is driven from Vietnam export marine time database, government authorities, and other sources of the Vietnam. We update data regularly and provide latest and updated export Data.
We provide an online customized Vietnam exporters Data dashboard where traders can analyse competitors, Vietnam exporters, overseas suppliers and exporters, top exported products, exporting partners etc. EVATECH VIETNAM CO LIMITED can analyse trade relations and sourcing for buyers by time like monthly, yearly.
EVATECH VIETNAM CO LIMITED has customized dashboard for Vietnam exporters. Also they provide demo data search and you can search and analyse all available data records in this. You can download export data set by selecting them.
Import Shipments5
Buyers5
Export Shipments250
Suppliers250
EVATECH VIETNAM CO LIMITED automation export markets
Based on Vietnam Countries shipment data.
Top export Competitors
By Shipments
Top export Buyer
By Shipments
Top export Country
By Shipments
Top export Ports
By Shipments
If you are looking to establish relationship with EVATECH VIETNAM CO LIMITED Automation you can save time by getting access to the key decision makers and get a detailed report.
export Shipments found from exporting countries.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
39013000 | 23M18#&EVA FINISHED RESIN, FROM ETHYLENE-VINYL ACETATE COPOLYMER#&VN | Vietnam | VIETNAM | 750 | 60 More Columns Available | ||
64029990 | 23MB-4604-01#&SANDALS 604, PLASTIC. FOOTWEAR (MUJI)#&EN | Vietnam | NETHERLANDS | 324 | |||
64069059 | 23M13-01#&EVA PLASTIC MIDSOLE - MIDSOLE#&EN | Vietnam | BRAZIL | 5706 | |||
64029990 | 23MB-4604-01#&SANDALS 604, PLASTIC. FOOTWEAR (MUJI)#&EN | Vietnam | MALAYSIA | 200 | |||
64029990 | 23MB-4604-01#&SANDALS 604, PLASTIC. FOOTWEAR (MUJI)#&EN | Vietnam | MALAYSIA | 280 | |||
64029990 | 23MB-4604-01#&SANDALS 604, PLASTIC. FOOTWEAR (MUJI)#&EN | Vietnam | MALAYSIA | 160 | |||
64029990 | 23MB-4604-01#&SANDALS 604, PLASTIC. FOOTWEAR (MUJI)#&EN | Vietnam | MALAYSIA | 160 | |||
64029990 | 23MB-4604-01#&SANDALS 604, PLASTIC. FOOTWEAR (MUJI)#&EN | Vietnam | NETHERLANDS | 608 | |||
64029990 | 23MB-4604-01#&SANDALS 604, PLASTIC. FOOTWEAR (MUJI)#&EN | Vietnam | NETHERLANDS | 344 | |||
64029990 | 23CR-11016-01#&SHOE 11016, PLASTIC. FOOTWEAR (CROCS). 11016-1AS, 11016-100#&EN | Vietnam | SAMDA/SAMOA | 3342 | |||
64029990 | 23CR-10001-01#&SHOE 10001, IN PLASTIC. FOOTWEAR (CROCS). 10001-100, 10001-309#&EN | Vietnam | SAMDA/SAMOA | 2892 | |||
64029990 | 23CR-205392-01#&SLIPPERS 205392, PLASTIC. FOOTWEAR (CROCS). 205392-4CC#&EN | Vietnam | SAMDA/SAMOA | 100 | |||
64062010 | 23M14-01#&RUBBER OUTSOLE - OUTSOLE#&EN | Vietnam | VIETNAM | 5649 | |||
64029990 | 23CR-205392-01#&SLIPPERS 205392, PLASTIC. FOOTWEAR (CROCS). 205392-4CC#&EN | Vietnam | SAMDA/SAMOA | 100 | |||
64029990 | 23CR-11016-01#&SHOE 11016, PLASTIC. FOOTWEAR (CROCS). 11016-1AS, 11016-100#&EN | Vietnam | SAMDA/SAMOA | 2892 | |||
64029990 | 23CR-10001-01#&SHOE 10001, IN PLASTIC. FOOTWEAR (CROCS). 10001-100, 10001-309#&EN | Vietnam | SAMDA/SAMOA | 3342 | |||
64029990 | 23CR-11016-01#&SHOE 11016, PLASTIC. FOOTWEAR (CROCS)#&EN | Vietnam | JAPAN | 30 | |||
64069059 | 23M13-01#&EVA PLASTIC MIDSOLE - MIDSOLE#&EN | Vietnam | CAMBODIA | 17315 | |||
64069059 | 23M13-01#&EVA PLASTIC MIDSOLE - MIDSOLE#&EN | Vietnam | CAMBODIA | 8869 | |||
64029990 | 23NT001-01#&SLIPPER 1, PLASTIC. FOOTWEAR (NATIVE)#&EN | Vietnam | UNITED STATES | 564 |
See all that you can accomplish with Eximpedia