Access comprehensive trade data for Cdc Printers Private Limited with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Cdc Printers Private Limited export and import records, including data from 51 buyers and 6 suppliers. We provide an intelligence report of Cdc Printers Private Limited that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Cdc Printers Private Limited import markets
Explore the Cdc Printers Private Limited import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
84418000 | 0.31 | 4 | 44.44 |
OTHER MACHINERY FOR MAKING UP PAPER PULP, PAPER OR PAPERBOARD, INCLUDING CUTTING MACHINES OF ALL KINDS | |||
84431300 | 0.09 | 1 | 11.11 |
PRINTING MACHINERY USED FOR PRINTING BY MEANS OF PLATES, CYLINDERS AND OTHER PRINTING COMPONENTS OF HEADING 8442; OTHER PRINTERS, COPYING MACHINES AND FACSIMILE MACHINES, WHETHER OR NOT COMBINED; PARTS AND ACCESSORIES THEREOF | |||
49011010 | 0.08 | 2 | 22.22 |
PRINTED BOOKS, BROCHURES, LEAFLETS AND SIMILAR PRINTED MATTER, WHETHER OR NOT IN SINGLE SHEETS | |||
84401090 | 0.07 | 2 | 22.22 |
BOOK-BINDING MACHINERY, INCLUDING BOOK-SEWING MACHINES |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
CHINA | 0.32 | 5 | 55.56 |
JAPAN | 0.09 | 1 | 11.11 |
INDIA | 0.08 | 2 | 22.22 |
ITALY | 0.06 | 1 | 11.11 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
KOLKATA SEA | 0.47 | 7 | 77.78 |
NHAVA SHEVA SEA | 0.08 | 2 | 22.22 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
CMPC TISSUE SA | 10.51 | 5177 |
OJI INDIA PACKAGING PRIVATE LIMITED | 12.50 | 602 |
SIG COMBIBLOC INDIA PRIVATE LIMITED | 13.13 | 8783 |
SWARA HYGIENE PRIVATE LIMITED | 20.56 | 243 |
ACTIVE YOUTH FOR CULTURE AND SPORTS PROMOTION | 22.55 | 515 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
UNI CHARM CORPORATION | 5.84 | 58 |
BHS CORRUGATED SINGAPORE PRIVATE LIMITED | 11.82 | 1913 |
ROTODECOR GMBH | 13.10 | 66 |
QUANZHOU HANWEI MACHINERY MANUFACTURING CO LIMITED | 21.83 | 212 |
IPT OFFSHORE | 22.55 | 136 |
If you are looking to establish relationship with Cdc Printers Private Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Cdc Printers Private Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
49011010 | PRINTED BOOKS 1 MON LIVRE DE PHYSIQUE - CHIMIE 2NDE A (AVECANNEXE) ITEM CODE 34 27-B 12 (BEING RETURNED FOR REPAIR THE | INDIA | INDIA | 20580 | ||
49011010 | PRINTED BOOKS MON LIVRE DE PHYSIQUE - CHIMIE 2NDE C (AVEC ANNEXE) ITEM CODE 3427-B 13 (BEING RETURNED FOR REPAIR THE DE | INDIA | INDIA | 19580 | ||
84418000 | AUTOMATIC FOLDER GLUER MACHINE-MODEL-E FOLD 1100-C6 WITH ALL STANDARD ACCESSORIES | CHINA | INDIA | 1 | ||
84418000 | HOT GLUE DUAL FEEDER BACK STRIP WRAPPING MACHINE HDSFBB-30BWITH ALL STANDARD ACCESSORIES | CHINA | INDIA | 1 | ||
84401090 | USED ASTER 160 OS-AUTOMATIC THREAD SEWER COMPLETE IN WORKINGCONDITION-WITH ALL STANDARD ACCESSORIES(ONE UNIT) | ITALY | INDIA | 1 | ||
84418000 | ZHSC-1400A, SERVO PRECISION HIGH SPEED SHEET CUTTER WITH SHAFTLESS 2 ROLL FEEDER & DECURLER DEVICE WITH ALL STND ACCS. | CHINA | INDIA | 1 | ||
84431300 | ONE USED HEIDELBERG TWO COLOUR PERFECTING OFFSET PRINTING MACHINE-SM 102-2P WITH ALL STADARD ACCESSORIES | JAPAN | INDIA | 1 | ||
84418000 | AUTOMATIC DIECUTTING MACHINE WITH STRIPPING -MODEL-E CUT 1060E WITH ALL STANDARD ACCESSORIES | CHINA | INDIA | 1 | ||
84401090 | AUTOMATIC PUNCHING MACHINE MODEL NO- CK-420D WITH ALL STANDARD ACCESSORIES( DETAILS AS PER INVOICE) | CHINA | INDIA | 1 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Cdc Printers Private Limited export markets
Explore the INDIA export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
49011010 | 23.98 | 1693 | 66.60 |
PRINTED BOOKS, BROCHURES, LEAFLETS AND SIMILAR PRINTED MATTER, WHETHER OR NOT IN SINGLE SHEETS | |||
49030010 | 1.54 | 295 | 11.61 |
CHILDREN'S PICTURE, DRAWING OR COLOURING BOOKS | |||
48202000 | 0.97 | 195 | 7.67 |
REGISTERS, ACCOUNT BOOKS, NOTE BOOKS, ORDER BOOKS, RECEIPT BOOKS, LETTER PADS, MEMORANDUM PADS, DIARIES AND SIMILAR ARTICLES, EXERCISE BOOKS, BLOTTING-PADS, BINDERS (LOOSE-LEAF OR OTHER), FOLDERS, FILE COVERS, MANIFOLD BUSINESS FORMS, INTERLEAVED CARBON S | |||
49100010 | 0.80 | 171 | 6.73 |
CALENDARS OF ANY KIND, PRINTED, INCLUDING CALENDAR BLOCKS | |||
49030020 | 0.42 | 30 | 1.18 |
CHILDREN'S PICTURE, DRAWING OR COLOURING BOOKS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
DJIBOUTI | 10.72 | 75 | 2.95 |
COTE D`IVOIRE | 7.68 | 457 | 17.98 |
BRAZIL | 3.30 | 838 | 32.97 |
TOGO | 1.56 | 259 | 10.19 |
SENEGAL | 1.03 | 110 | 4.33 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
KOLKATA SEA | 11.51 | 1918 | 75.45 |
NHAVA SHEVA SEA | 16.01 | 598 | 23.52 |
KOLKATA AIR CARGO | 0.00 | 12 | 0.47 |
HYDERABAD | 0.76 | 7 | 0.28 |
PETRAPOLE ROAD | 0.00 | 4 | 0.16 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
BRILLIANT PRINTERS PRIVATE LIMITED | 41.78 | 1891 |
CDC PRINTERS PRIVATE LIMITED | 47.96 | 2542 |
THOMSON PRESS INDIA LIMITED | 59.17 | 6711 |
QUARTERFOLD PRINTABILITIES PRIVATE LIMITED | 62.21 | 3305 |
REPLIKA PRESS PRIVATE LIMITED | 89.12 | 11391 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
TO THE ORDER OF COMMERCIAL BANK OF ETHIOPIA TSCPC CHURCHILL RD UNITY SQ | 12.96 | 114 |
TO THE KIND ATTENTION OF | 13.76 | 1654 |
LSB BFS INDY EAST | 16.01 | 524 |
WAREHOUSE DEPARTMENT | 18.21 | 227 |
GOODS IN DEPARTMENT | 49.57 | 5240 |
If you are looking to establish relationship with Cdc Printers Private Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Cdc Printers Private Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
49011010 | PRINTED BOOKS (DETAILS AS PER INVOICE) WE INTEND TO CLAIM REWARDS UNDER RODTEP SCHEME (UNDER E- SEAL) | INDIA | MOZAMBIQUE | 1920 | ||
49011010 | PRINTED BOOKS (DETAILS AS PER INVOICE) WE INTEND TO CLAIM REWARDS UNDER RODTEP SCHEME (UNDER E- SEAL) | INDIA | MOZAMBIQUE | 2080 | ||
49011010 | PRINTED BOOKS (DETAILS AS PER INVOICE) WE INTEND TO CLAIM REWARDS UNDER RODTEP SCHEME (UNDER E- SEAL) | INDIA | MOZAMBIQUE | 160 | ||
49011010 | PRINTED BOOKS (DETAILS AS PER INVOICE) WE INTEND TO CLAIM REWARDS UNDER RODTEP SCHEME (UNDER E- SEAL) | INDIA | MOZAMBIQUE | 100 | ||
49011010 | PRINTED BOOKS (DETAILS AS PER INVOICE) WE INTEND TO CLAIM REWARDS UNDER RODTEP SCHEME (UNDER E- SEAL) | INDIA | MOZAMBIQUE | 1920 | ||
49011010 | PRINTED BOOKS (DETAILS AS PER INVOICE) WE INTEND TO CLAIM REWARDS UNDER RODTEP SCHEME (UNDER E- SEAL) | INDIA | MOZAMBIQUE | 120 | ||
49011010 | PRINTED BOOKS (DETAILS AS PER INVOICE) WE INTEND TO CLAIM REWARDS UNDER RODTEP SCHEME (UNDER E- SEAL) | INDIA | MOZAMBIQUE | 2000 | ||
49011010 | PRINTED BOOKS (DETAILS AS PER INVOICE) WE INTEND TO CLAIM REWARDS UNDER RODTEP SCHEME (UNDER E- SEAL) | INDIA | MOZAMBIQUE | 2000 | ||
49011010 | PRINTED BOOKS (DETAILS AS PER INVOICE) WE INTEND TO CLAIM REWARDS UNDER RODTEP SCHEME (UNDER E- SEAL) | INDIA | MOZAMBIQUE | 2000 | ||
49011010 | PRINTED BOOKS (DETAILS AS PER INVOICE) WE INTEND TO CLAIM REWARDS UNDER RODTEP SCHEME (UNDER E- SEAL) | INDIA | MOZAMBIQUE | 2080 | ||
49011010 | PRINTED BOOKS (DETAILS AS PER INVOICE) WE INTEND TO CLAIM REWARDS UNDER RODTEP SCHEME (UNDER E- SEAL) | INDIA | MOZAMBIQUE | 1680 | ||
49011010 | PRINTED BOOKS (DETAILS AS PER INVOICE) WE INTEND TO CLAIM REWARDS UNDER RODTEP SCHEME (UNDER E- SEAL) | INDIA | MOZAMBIQUE | 2080 | ||
49011010 | PRINTED BOOKS (TITLE: AS PER INV.) WE INTEND TO CLAIM REWARDS UNDER RODTEP SCHEME (UNDER ESEAL) | INDIA | COTE D`IVOIRE | 28400 | ||
49011010 | PRINTED BOOKS (DETAILS AS PER INVOICE) WE INTEND TO CLAIM REWARDS UNDER RODTEP SCHEME (UNDER E- SEAL) | INDIA | MOZAMBIQUE | 2080 | ||
49011010 | PRINTED BOOKS (DETAILS AS PER INVOICE) WE INTEND TO CLAIM REWARDS UNDER RODTEP SCHEME (UNDER E- SEAL) | INDIA | MOZAMBIQUE | 2000 | ||
49011010 | PRINTED BOOKS (DETAILS AS PER INVOICE) WE INTEND TO CLAIM REWARDS UNDER RODTEP SCHEME (UNDER E- SEAL) | INDIA | MOZAMBIQUE | 140 | ||
49011010 | PRINTED BOOKS (DETAILS AS PER INVOICE) WE INTEND TO CLAIM REWARDS UNDER RODTEP SCHEME (UNDER E- SEAL) | INDIA | MOZAMBIQUE | 2000 | ||
49011010 | PRINTED BOOKS (DETAILS AS PER INVOICE) WE INTEND TO CLAIM REWARDS UNDER RODTEP SCHEME (UNDER E- SEAL) | INDIA | MOZAMBIQUE | 320 | ||
49011010 | PRINTED BOOKS (DETAILS AS PER INVOICE) WE INTEND TO CLAIM REWARDS UNDER RODTEP SCHEME (UNDER E- SEAL) | INDIA | MOZAMBIQUE | 2000 | ||
49011010 | PRINTED BOOKS (DETAILS AS PER INVOICE) WE INTEND TO CLAIM REWARDS UNDER RODTEP SCHEME (UNDER E- SEAL) | INDIA | MOZAMBIQUE | 1960 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia