Access comprehensive trade data for Diamond Grains Trading Llc with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Diamond Grains Trading Llc export and import records, including data from 1 buyers and 1 suppliers. We provide an intelligence report of Diamond Grains Trading Llc that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Diamond Grains Trading Llc import markets
Explore the Diamond Grains Trading Llc import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
BRAZIL | 17.68 | 12 | 100.00 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
KANDLA SEA | 17.68 | 12 | 100.00 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
HUSSEN ADEFA MUSSA | 1.14 | 3 |
RODA MOHAMED JIBRIL | 1.77 | 8 |
KADIR HASSAN MUKTAAR | 2.21 | 13 |
PYRAMID FREIGHT AND TRADE LIMITED LIABILITY COMPAY | 12.09 | 1088 |
HRMM AGRO OVERSEAS PRIVATE LIMITED | 39.63 | 13 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
SAKUMA EXPORT LIMITED | 0.15 | 15 |
ELITE GREEN PRIVATE LIMITED | 2.58 | 155 |
MEIR COMMODITIES INDIA PRIVATE LIMITED | 9.38 | 275 |
SAO MARTINHO S A | 13.44 | 31 |
DIAMOND GRAINS TRADING LLC | 26.19 | 12 |
If you are looking to establish relationship with Diamond Grains Trading Llc Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Diamond Grains Trading Llc with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
17011390 | BRAZILIAN BROWN SUGAR IN BULK FOR RE EXPORT TO AFRICAN COUNTRIES FROM PRIVATE BONDED WAREHOUSE IXY1R048 | BRAZIL | INDIA | 3000 | ||
17011390 | BRAZILIAN BROWN SUGAR IN BULK FOR RE EXPORT TO AFRICAN COUNTRIES FROM PRIVATE BONDED WAREHOUSE IXY1R048 | BRAZIL | INDIA | 3000 | ||
17019990 | BRAZILIAN BROWN SUGAR IN BULK FOR RE EXPORT TO AFRICAN COUNTRIES FROM PRIVATE BONDED WAREHOUSE IXY1R057 | BRAZIL | INDIA | 3000 | ||
17011390 | BRAZILIAN BROWN SUGAR IN BULK FOR RE EXPORT TO AFRICAN COUNTRIES FROM PRIVATE BONDED WAREHOUSE IXY1R048 | BRAZIL | INDIA | 3000 | ||
17011390 | BRAZILIAN BROWN SUGAR IN BULK FOR RE EXPORT TO AFRICAN COUNTRIES FROM PRIVATE BONDED WAREHOUSE IXY1R048 | BRAZIL | INDIA | 3000 | ||
17019990 | BRAZILIAN BROWN SUGAR IN BULK FOR RE EXPORT TO AFRICAN COUNTRIES FROM PRIVATE BONDED WAREHOUSE IXY1R057 | BRAZIL | INDIA | 3000 | ||
17019990 | BRAZILIAN BROWN SUGAR IN BULK FOR RE EXPORT TO AFRICAN COUNTRIES FROM PRIVATE BONDED WAREHOUSE IXY1R057 | BRAZIL | INDIA | 3000 | ||
17011390 | BRAZILIAN BROWN SUGAR IN BULK FOR RE EXPORT TO AFRICAN COUNTRIES FROM PRIVATE BONDED WAREHOUSE IXY1R048 | BRAZIL | INDIA | 2500 | ||
17011390 | BRAZILIAN BROWN SUGAR IN BULK FOR RE EXPORT TO AFRICAN COUNTRIES FROM PRIVATE BONDED WAREHOUSE IXY1R048 | BRAZIL | INDIA | 2500 | ||
17011390 | BRAZILIAN BROWN SUGAR IN BULK FOR RE EXPORT TO AFRICAN COUNTRIES FROM PRIVATE BONDED WAREHOUSE IXY1R048 | BRAZIL | INDIA | 2500 | ||
17011390 | BRAZILIAN BROWN SUGAR IN BULK FOR RE EXPORT TO AFRICAN COUNTRIES FROM PRIVATE BONDED WAREHOUSE IXY1R048 | BRAZIL | INDIA | 2500 | ||
17011390 | BRAZILIAN BROWN SUGAR IN BULK FOR RE EXPORT TO AFRICAN COUNTRIES FROM PRIVATE BONDED WAREHOUSE IXY1R048 | BRAZIL | INDIA | 2500 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Diamond Grains Trading Llc export markets
Explore the INDIA export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
10063010 | 34.25 | 123 | 81.46 |
Rice put up in unit container and bearing a registered brand name[Rate Ref by SNo 51 in Sch I of Ntfn 01/2017 IGST] | |||
10063020 | 3.63 | 25 | 16.56 |
Rice put up in unit container and bearing a registered brand name[Rate Ref by SNo 51 in Sch I of Ntfn 01/2017 IGST] | |||
11010000 | 0.07 | 1 | 0.66 |
Wheat or meslin flour put up in unit container and bearing a registered brand name.[Rate Ref by SNo 54 in Sch I of Ntfn 01/2017 IGST] | |||
39232990 | 0.01 | 2 | 1.32 |
ARTICLES FOR THE CONVEYANCE OR PACKING OF GOODS, OF PLASTICS; STOPPERS, LIDS, CAPS AND OTHER CLOSURES, OF PLASTICS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
SOMALIA | 31.19 | 116 | 76.82 |
DJIBOUTI | 6.66 | 33 | 21.85 |
TANZANIA, UNITED REPUBLIC OF | 0.10 | 2 | 1.32 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
MUNDRA SEA | 16.51 | 85 | 56.29 |
OLD MUNDRA | 12.70 | 42 | 27.81 |
KANDLA SEA | 8.74 | 24 | 15.89 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
PATTABHI AGRO FOODS PRIVATE LIMITED | 283.09 | 96 |
SATYAM BALAJEE RICE INDUSTRIES PRIVATE LIMITED | 286.49 | 111 |
OLAM AGRI INDIA PRIVATE LIMITED | 305.15 | 567 |
HRMM AGRO OVERSEAS PRIVATE LIMITED | 320.87 | 555 |
ITC LIMITED | 367.30 | 46881 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
TO ORDER K AND K TRADING CORPORATION | 55.55 | 32 |
DIAMOND GRAINS TRADING LLC | 68.50 | 151 |
SUNLIGHT AGRO ILOT CARRE SANS | 70.26 | 51 |
TO ORDER NOTIFY LOUIS DREYFUS COMPANY | 71.27 | 36 |
TO THE ORDER OF KANIS COMMODITIES | 91.76 | 21 |
If you are looking to establish relationship with Diamond Grains Trading Llc Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Diamond Grains Trading Llc with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
10063010 | INDIAN PARBOILED RICE PACKED IN PP BAGSOF 25 KGS EACH | INDIA | DJIBOUTI | 810 | ||
10063010 | INDIAN PARBOILED RICE PACKED IN 25KG PPBAGS | INDIA | SOMALIA | 1000 | ||
10063020 | INDIAN BASMATI SELLA RICE SAMAALE BRAND 240 MT, 48000 BAGS PACKED IN FIBER 5KG FIBRE BAGS X 8 IN ONE TRANSPARENT PP | INDIA | SOMALIA | 240 | ||
10063010 | INDIAN PARBOILED RICE PACKED IN 25KG PP BAGS TOTAL: 21600 BAGS | INDIA | DJIBOUTI | 540 | ||
10063010 | INDIAN PARBOILED RICE PACKED IN 25 KG PP BAGS | INDIA | SOMALIA | 1000 | ||
10063010 | INDIAN PARBOILED RICE PACKED IN PP BAGSOF 25 KGS EACH | INDIA | SOMALIA | 800 | ||
39232990 | EMPTY PP BAGS 10000 EMPTY PP BAGS 25 KGS IN 20 BUNDLES (500 EMPTY BAGS IN EACHBUNDLE) | INDIA | SOMALIA | 10000 | ||
10063010 | INDIAN PARBOILED RICE 16000 BAGS OF HRMM TIGER BRAND PACKED IN PP BAGS OF 25 KGS EACH | INDIA | SOMALIA | 400 | ||
10063010 | INDIAN PARBOILED RICE PACKED IN PP BAGSOF 25 KGS EACH | INDIA | SOMALIA | 540 | ||
10063010 | INDIAN PARBOILED RICE PACKED IN PP BAGSOF 25 KGS EACH | INDIA | SOMALIA | 675 | ||
10063010 | INDIAN PARBOILED RICE PACKED IN PP BAGSOF 25 KGS EACH | INDIA | SOMALIA | 1000 | ||
10063020 | INDIAN BASMATI SELLA RICE PACKED IN 25 KG PP BAGS | INDIA | SOMALIA | 300 | ||
10063010 | INDIAN PARBOILED RICE PACKED IN PP BAGSOF 25 KGS EACH | INDIA | DJIBOUTI | 1350 | ||
10063010 | INDIAN PARBOILED RICE PACKED IN 25KG PPBAGS | INDIA | SOMALIA | 500 | ||
10063020 | INDIAN BASMATI SELLA RICE PACKED IN PP BAGS OF 25 KGS EACH | INDIA | SOMALIA | 270 | ||
10063020 | INDIAN BASMATI SELLA RICE 52.00 MT. -4160 BAGS PACKED IN PP 12.5KG PP BAGS X2 IN ONE TRANSPARENT PP MASTER BAG | INDIA | SOMALIA | 52 | ||
10063020 | INDIAN BASMATI SELLA RICE 78.00 MT. -6240 BAGS PACKED IN PP 12.5KG PP BAGS X2 IN ONE TRANSPARENT PP MASTER BAG | INDIA | SOMALIA | 78 | ||
10063020 | INDIAN BASMATI SELLA RICE 52.00 MT. -4160 BAGS PACKED IN PP 12.5KG PP BAGS X2 IN ONE TRANSPARENT PP MASTER BAG | INDIA | SOMALIA | 52 | ||
10063010 | INDIAN PARBOILED RICE PACKED IN PP BAGSOF 25 KGS EACH | INDIA | SOMALIA | 540 | ||
10063010 | INDIAN PARBOILED RICE PACKED IN PP BAGSOF 25 KGS EACH | INDIA | SOMALIA | 810 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia