Loading...

ETARGET LIMITED TRADE DATA ANALYSIS

Access comprehensive trade data for Etarget Limited with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.

Etarget Limited – Overview

Eximpedia analyzes Etarget Limited export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Etarget Limited that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations

Etarget Limited Buyers, Suppliers & Shipments

Etarget Limited import markets

Explore the Etarget Limited import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors

TOP IMPORT HS CODE

HS CODE USD VALUE SHIPMENTS %
853225 0.00 1 0.16
392210 0.00 2 0.31
841430 0.00 1 0.16
380520 0.00 1 0.16
391590 0.00 1 0.16
960390 0.00 1 0.16
920290 0.00 1 0.16
220410 0.00 2 0.31
851629 0.00 3 0.47
940310 0.00 1 0.16
900510 0.00 1 0.16
820412 0.00 1 0.16
851929 0.00 1 0.16
847940 0.00 2 0.31
851610 0.00 2 0.31
850940 0.00 2 0.31
841520 0.00 1 0.16
851210 0.00 1 0.16
851621 0.00 3 0.47
852010 0.00 2 0.31
851671 0.00 2 0.31
870892 0.00 2 0.31
841360 0.00 2 0.31
851010 0.00 3 0.47
842390 0.00 1 0.16
450390 0.00 1 0.16
841459 0.00 1 0.16
842131 0.00 7 1.10
440500 0.00 1 0.16
841410 0.00 3 0.47
850240 0.00 1 0.16
842860 0.00 74 11.60
851690 0.00 1 0.16
841420 0.00 1 0.16
870850 0.00 1 0.16
401290 0.00 1 0.16
846221 0.00 1 0.16
848220 0.00 1 0.16
940380 0.00 1 0.16
732393 0.00 3 0.47
392520 0.00 1 0.16
940510 0.00 1 0.16
847790 0.00 1 0.16
190220 0.00 1 0.16
630260 0.00 35 5.49
940520 0.00 14 2.19
820160 0.00 3 0.47
640411 0.00 5 0.78
851240 0.00 1 0.16
732290 0.00 1 0.16
940161 0.00 25 3.92
871493 0.00 1 0.16
842330 0.00 1 0.16
0 0.00 2 0.31
940320 0.00 51 7.99
482020 0.00 1 0.16
581010 0.00 14 2.19
950691 0.00 11 1.72
940140 0.00 5 0.78
870839 0.00 3 0.47
210500 0.00 1 0.16
840219 0.00 1 0.16
900810 0.00 3 0.47
940130 0.00 10 1.57
841960 0.00 1 0.16
870899 0.00 3 0.47
900921 0.00 19 2.98
830250 0.00 6 0.94
730230 0.00 1 0.16
847960 0.00 2 0.31
611012 0.00 1 0.16
860699 0.00 3 0.47
871200 0.00 2 0.31
845931 0.00 1 0.16
630252 0.00 3 0.47
854270 0.00 2 0.31
210230 0.00 1 0.16
840610 0.00 1 0.16
790310 0.00 1 0.16
901480 0.00 1 0.16
731450 0.00 1 0.16
392220 0.00 3 0.47
820320 0.00 1 0.16
090230 0.00 1 0.16
441029 0.00 1 0.16
401390 0.00 5 0.78
630210 0.00 6 0.94
251830 0.00 1 0.16
851822 0.00 1 0.16
731813 0.00 4 0.63
900190 0.00 2 0.31
853990 0.00 3 0.47
853669 0.00 1 0.16
950490 0.00 2 0.31
700910 0.00 7 1.10
950510 0.00 1 0.16
830300 0.00 1 0.16
845230 0.00 8 1.25
722920 0.00 4 0.63
842611 0.00 1 0.16
702000 0.00 1 0.16
841610 0.00 3 0.47
442010 0.00 1 0.16
841181 0.00 1 0.16
481200 0.00 1 0.16
871411 0.00 1 0.16
848330 0.00 1 0.16
846719 0.00 1 0.16
853340 0.00 1 0.16
851850 0.00 1 0.16
442110 0.00 1 0.16
441700 0.00 2 0.31
611512 0.00 1 0.16
720421 0.00 1 0.16
851030 0.00 3 0.47
870810 0.00 1 0.16
830621 0.00 2 0.31
940190 0.00 2 0.31
960321 0.00 6 0.94
920410 0.00 1 0.16
711790 0.00 1 0.16
870894 0.00 1 0.16
440410 0.00 4 0.63
841451 0.00 2 0.31
842139 0.00 1 0.16
842699 0.00 1 0.16
845720 0.00 1 0.16
854110 0.00 44 6.90
842959 0.00 2 0.31
841590 0.00 1 0.16
831120 0.00 2 0.31
870880 0.00 1 0.16
482030 0.00 2 0.31
843240 0.00 2 0.31
901730 0.00 1 0.16
910610 0.00 1 0.16
741910 0.00 1 0.16
854290 0.00 1 0.16
410510 0.00 3 0.47
400510 0.00 1 0.16
590610 0.00 3 0.47
660191 0.00 5 0.78
870490 0.00 1 0.16
610832 0.00 1 0.16
841490 0.00 5 0.78
820411 0.00 11 1.72
730630 0.00 2 0.31
841581 0.00 1 0.16
860610 0.00 1 0.16
845819 0.00 24 3.76
847740 0.00 4 0.63
950662 0.00 1 0.16
920994 0.00 1 0.16
870423 0.00 1 0.16
481810 0.00 2 0.31
000000 0.00 27 4.23
850490 0.00 1 0.16
846722 0.00 1 0.16
442190 0.00 1 0.16
710410 0.00 5 0.78
851490 0.00 3 0.47

TOP IMPORT COUNTRY

COUNTRY USD VALUE SHIPMENTS %
KR, REPUBLIC OF KOREA 0.00 17 2.66
CN, CHINA 0.00 621 97.34

TOP IMPORT PORTS

PORT NAME USD VALUE SHIPMENTS %
4601, NEW YORK/NEWARK AREA, NEWARK, NJ 0.00 340 53.29
2709, LONG BEACH, CA 0.00 201 31.50
2704, LOS ANGELES, CA 0.00 40 6.27
1703, SAVANNAH, GA 0.00 32 5.02
3001, SEATTLE, WA 0.00 20 3.13

TOP IMPORT COMPETITORS

COMPANY USD VALUE SHIPMENTS
DEMI TRADE INC 0.00 400
HAMCHOROM INC 0.00 45
SAS PROBUILD WAREHOUSE 0.00 3
S P AT S SALES OF LEESBURG LLC 0.00 4
CALIFORNIA OLIVE RANCH INC 0.00 45

If you are looking to establish relationship with Etarget Limited Automation you can save time by getting access to the key decision makers and get a detailed report.

Etarget Limited Import Shipments

Discover the Etarget Limited with product description, import values, quantities, exporter name, country of origin and key destinations.

HSN Code Product Description Imports Exporter Origin Destination Qty.
950691 EXERCISE EQUIPMENT - METAL+PLASTIC lock lock CN, CHINA USA 40
820411 PLASTIC BOX lock lock CN, CHINA USA 57
940190 CAR SEAT COVER lock lock KR, REPUBLIC OF KOREA USA 1043
660191 SHAFT WATER PUMP lock lock CN, CHINA USA 894
790310 CLARINET DUST COVER CAR GUARD PLATE lock lock CN, CHINA USA 882
960321 WEIGHT PLATE lock lock CN, CHINA USA 690
960321 WEIGHT PLATE lock lock CN, CHINA USA 720
900921 WAREHOUSE RACKING SYSTEM WAREHOUSE RACKING SYSTEM WAREHOUSE RACKING SYSTEM WAREHOUSE RACKING SYSTEM lock lock CN, CHINA USA 48
900921 WAREHOUSE RACKING SYSTEM WAREHOUSE RACKING SYSTEM WAREHOUSE RACKING SYSTEM WAREHOUSE RACKING SYSTEM lock lock CN, CHINA USA 48
900921 WAREHOUSE RACKING SYSTEM WAREHOUSE RACKING SYSTEM WAREHOUSE RACKING SYSTEM lock lock CN, CHINA USA 36
900921 WAREHOUSE RACKING SYSTEM WAREHOUSE RACKING SYSTEM WAREHOUSE RACKING SYSTEM lock lock CN, CHINA USA 36
900921 WAREHOUSE RACKING SYSTEM WAREHOUSE RACKING SYSTEM WAREHOUSE RACKING SYSTEM lock lock CN, CHINA USA 36
900921 WAREHOUSE RACKING SYSTEM WAREHOUSE RACKING SYSTEM WAREHOUSE RACKING SYSTEM lock lock CN, CHINA USA 36
900921 WAREHOUSE RACKING SYSTEM WAREHOUSE RACKING SYSTEM WAREHOUSE RACKING SYSTEM lock lock CN, CHINA USA 36
900921 WAREHOUSE RACKING SYSTEM WAREHOUSE RACKING SYSTEM WAREHOUSE RACKING SYSTEM lock lock CN, CHINA USA 36
220410 WINE CABINET lock lock CN, CHINA USA 329
900921 WAREHOUSE RACKING SYSTEM WAREHOUSE RACKING SYSTEM WAREHOUSE RACKING SYSTEM lock lock CN, CHINA USA 36
842131 TRANSFER CASE ASSEMBLY COLD AIR INTAKE KIT TU lock lock CN, CHINA USA 1202
841430 ROLLER SCREW AIR PUMP lock lock CN, CHINA USA 1126
950510 ARTIFICIAL CHRISTMAS TREE lock lock CN, CHINA USA 689

Get Started with Eximpedia

Start 5 Days Free Trial

No Pay, No Delay - 5 days Your Way!

Book a Free Demo

Learn How our platform works in just 20 minutes!

Download Free Sample Report

Free Import-Export Sample data-One Click Away!

View companies by alphabetical groups

Why should you choose Eximpedia?

Broad Range of Country Datasets

Broad Range of Country Datasets

Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.

Easy to understand deep analysis

Easy to understand deep analysis

We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.

Most Accurate Information

Most Accurate Information

All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.

Competitive Supplier Engagement Watch

Competitive Supplier Engagement Watch

Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.

Right away on-screen support

Right away on-screen support

With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.

Access Database Across 130+ Countries

Access Database Across 130+ Countries

Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.

Etarget Limited frequently asked questions

See all that you can accomplish with Eximpedia