Loading...

220410 Hs Code: TRAE DATA ANALYSIS

Discover HS Code 220410 and identify key markets, dependable suppliers, and active buyers using Eximpedia’s advanced data analysis. Gain access to global trade data from over 130+ countries with a single subscription, without the hustle and bustle.

220410 – HS Code Overview

Eximpedia analyzes HS Code 220410 export and import records, including data from 0 buyers and 9404 suppliers. We provide an intelligence report of HS Codes 220410 that covers product descriptions, customs tariffs, trade statistics and several subsections that enable shippers to provide detailed product information based solely on numerical data.

220410 Buyers, Suppliers & Shipments

HS code 220410 import markets

Gain insights into HS Code 220410 with data on monthly import values, major importing countries, key ports, leading competitors, and active suppliers.

TOP IMPORT HS CODE

HS CODE USD VALUE SHIPMENTS %
220410 0.00 65220 100.00
WINE OF FRESH GRAPES, INCLUDING FORTIFIED WINES; GRAPE MUST OTHER THAN THAT OF HEADING 2009

TOP IMPORT COUNTRY

COUNTRY USD VALUE SHIPMENTS %
LA, LAO 0.00 403 0.62
VE, VENEZUELA 0.00 699 1.07
JP, JAPAN 0.00 201 0.31
VN, VIET NAM 0.00 171 0.26
GE, GEORGIA 0.00 124 0.19
SE, SWEDEN 0.00 1 0.00
CI, COTE DIVOIRE 0.00 5 0.01
TV, TUVALU 0.00 1 0.00
TW, TAIWAN 0.00 26 0.04
YU, FORMERLY YUGOSLAVIA REGION 0.00 172 0.26
EC, ECUADOR 0.00 110 0.17
SJ, SVALBARD AND JAN MAYEN 0.00 8 0.01
KR, REPUBLIC OF KOREA 0.00 94 0.14
EH, WESTERN SAHARA 0.00 5 0.01
RE, REUNION 0.00 4 0.01
PF, FRENCH POLYNESIA 0.00 1 0.00
MP, NORTHERN MARIANAS ISLANDS 0.00 16 0.02
UA, UKRAINE 0.00 1 0.00
MS, MONTSERRAT 0.00 435 0.67
CO, COLUMBIA 0.00 202 0.31
GF, FRENCH GUIANA 0.00 9 0.01
MQ, MARTINIQUE 0.00 6 0.01
MA, MOROCCO 0.00 7 0.01
NI, NICARAGUA 0.00 55 0.08
KI, KIRIBATI 0.00 1 0.00
CR, COSTA RICA 0.00 45 0.07
SG, SINGAPORE 0.00 14 0.02
DO, DOMINICAN REPUBLIC 0.00 222 0.34
IN, INDIA 0.00 12 0.02
GT, GUATEMALA 0.00 31 0.05
HK, HONG KONG 0.00 31 0.05
UM, UNITED STATES MINOR OUTLYING ISLANDS 0.00 6 0.01
TR, TURKEY 0.00 25 0.04
DJ, DJIBOUTI 0.00 1 0.00
BR, BRAZIL 0.00 4238 6.50
NE, NIGER 0.00 1 0.00
NG, NIGERIA 0.00 159 0.24
MX, MEXICO 0.00 212 0.33
LU, LUXEMBOURG 0.00 9 0.01
CN, CHINA 0.00 5046 7.74
IR, IRAN 0.00 76 0.12
TF, FRENCH SOUTHERN TERRITORIES 0.00 15 0.02
DK, DENMARK 0.00 31 0.05
PT, PORTUGAL 0.00 1435 2.20
SI, SLOVENIA 0.00 3 0.00
AR, ARGENTINA 0.00 40 0.06
MD, MOLDOVA 0.00 60 0.09
BD, BANGLADESH 0.00 1 0.00
JM, JAMAICA 0.00 10 0.02
VI, VIRGIN ISLANDS, U.S. 0.00 3 0.00
CL, CHILE 0.00 7871 12.07
NZ, NEW ZEALAND 0.00 1665 2.55
BM, BERMUDA 0.00 5 0.01
GH, GHANA 0.00 1 0.00
MH, MARSHALL ISLANDS 0.00 50 0.08
SO, SOMALIA 0.00 1 0.00
GB, UNITED KINGDOM 0.00 166 0.25
ML, MALI 0.00 37 0.06
SH, SAINT HELENA 0.00 3 0.00
UG, UGANDA 0.00 1 0.00
ES, SPAIN 0.00 6663 10.22
ZA, SOUTH AFRICA 0.00 1951 2.99
GR, GREECE 0.00 104 0.16
FI, FINLAND 0.00 5 0.01
N/A 0.00 7 0.01
GA, GABON 0.00 2 0.00
VI, VIRGIN ISLANDS, U.S 0.00 33 0.05
SM, SAN MARINO 0.00 1 0.00
TH, THAILAND 0.00 6 0.01
GP, GUADELOUPE 0.00 48 0.07
PA, PANAMA 0.00 930 1.43
AN, NETHERLANDS ANTILLES 0.00 198 0.30
PH, PHILIPPINES 0.00 74 0.11
BB, BARBADOS 0.00 2 0.00
CH, SWITZERLAND 0.00 17 0.03
BG, BULGARIA 0.00 8 0.01
BE, BELGIUM 0.00 597 0.92
IL, ISRAEL 0.00 43 0.07
GQ, EQUATORIAL GUINEA 0.00 5 0.01
DZ, ALGERIA 0.00 312 0.48
BS, BAHAMAS 0.00 121 0.19
LB, LEBANON 0.00 20 0.03
CU, CUBA 0.00 31 0.05
SL, SIERRA LEONE 0.00 2 0.00
GU, GUAM 0.00 45 0.07
NULL 0.00 2 0.00
MR, MAURITANIA 0.00 6 0.01
PL, POLAND 0.00 8 0.01
HN, HONDURAS 0.00 2 0.00
PY, PARAGUAY 0.00 4 0.01
AS, AMERICAN SAMOA 0.00 1 0.00
YE, YEMEN 0.00 109 0.17
AE, UNITED ARAB EMIRATES 0.00 61 0.09
DM, DOMINICA 0.00 2 0.00
PM, SAINT PIERRE AND MIQUELON 0.00 1 0.00
CV, CAPE VERDE 0.00 1 0.00
SV, EL SALVADOR 0.00 59 0.09
BZ, BELIZE 0.00 4 0.01
DE, GERMANY 0.00 221 0.34
HM, HEARD ISLANDS AND MCDONALD ISLANDS 0.00 1 0.00
HR, CROATIA 0.00 216 0.33
NL, NETHERLANDS 0.00 109 0.17
MY, MALAYSIA 0.00 9 0.01
PE, PERU 0.00 1386 2.13
AL, ALBANIA 0.00 82 0.13
AU, AUSTRALIA 0.00 2233 3.42
IT, ITALY 0.00 10724 16.44
HU, HUNGARY 0.00 13 0.02
BA, BOSNIA AND 0.00 2 0.00
UY, URUGUAY 0.00 14 0.02
0.00 11 0.02
ID, INDONESIA 0.00 3 0.00
LV, LATVIA 0.00 1 0.00
LT, LITHUANIA 0.00 47 0.07
RO, ROMANIA 0.00 618 0.95
AG, ANTIGUA AND BARBUDA 0.00 2 0.00
OM, OMAN 0.00 23 0.04
CA, CANADA 0.00 28 0.04
PN, PITCAIRN 0.00 1 0.00
PR, PUERTO RICO 0.00 11 0.02
FR, FRANCE 0.00 12606 19.33
CM, CAMEROON 0.00 1 0.00
NO, NORWAY 0.00 1088 1.67
US, UNITED STATES 0.00 1 0.00
SA, SAUDI ARABIA 0.00 1 0.00

TOP IMPORT PORTS

PORT NAME USD VALUE SHIPMENTS %
4601, NEW YORK/NEWARK AREA, NEWARK, NJ 0.00 19162 29.38
1101, PHILADELPHIA, PA 0.00 7274 11.15
2704, LOS ANGELES, CA 0.00 7007 10.74
2811, OAKLAND, CA 0.00 5223 8.01
1001, NEW YORK, NY 0.00 4706 7.22

TOP IMPORT COMPETITORS

COMPANY USD VALUE SHIPMENTS
B CHARMED INC 0.00 8
ALEX BEST INC 0.00 126
PRIVACY GLASS BEVERAGE INC 0.00 31
BRONCO WINE COMPANY 0.00 222
SMT ACQUISITIONS LLC 0.00 474

TOP IMPORT SUPPLIERS

COMPANY USD VALUE SHIPMENTS
CAVAS PARES BALTA S A 0.00 3
CESARI SRL 0.00 10
LES GRANDS CHAIS DE FRANCE 0.00 3406
EARL VIGNOBLES L USA UD 0.00 1
MASSAYA CO 0.00 1

Discover the Hidden Opportunities in HS Code 220410—access key decision-makers and detailed reports to save time and succeed.

220410 Import Market

Explore HSN Code 220410 with product description, import values, quantities, exporter name, country of origin and key destinations.

HSN Code Product Description Imports Exporter Origin Destination Qty.
220410 WINE IN 5 PALLETS ARC24ESD30200N0000087101 lock lock ES, SPAIN USA 280
220410 WINE IN 5 PALLETS ARC24ESD30200N0000087101 lock lock ES, SPAIN USA 280
220410 WINE IN 6 PALLETS ARC24ESD30200N0000092453 lock lock ES, SPAIN USA 336
220410 WINE IN 6 PALLETS ARC24ESD30200N0000092453 lock lock ES, SPAIN USA 336
220410 WINE IN 3 PALLETS ARC24ESD1600N0000049957 lock lock ES, SPAIN USA 210
220410 WINE IN 5 PALLETS ARC24ESD30200N0000087101 lock lock ES, SPAIN USA 280
220410 WINE lock lock FR, FRANCE USA 560
220410 WINE lock lock FR, FRANCE USA 983
220410 WINE lock lock FR, FRANCE USA 560
220410 WINE lock lock FR, FRANCE USA 983

Get Started with Eximpedia

Start 5 Days Free Trial

No Pay, No Delay - 5 days Your Way!

Book a Free Demo

Learn How our platform works in just 20 minutes!

Download Free Sample Report

Free Import-Export Sample data-One Click Away!

View products by alphabetical groups

Why should you choose Eximpedia?

Deep-Analysis Report

Deep-Analysis Report

Get reports on market trends, price, volume, HS Code supply, product details, country of origin, number of buyers & suppliers, and total shipments with Eximpedia's deep analysis reports.

rangeofcountry

Access Database Across 130+ Countries

Gain statistical and analytical reports, competitors' shipment records, and country-specific data from over 130 countries.

global-export

20 types of unique dashboards

Eximpedia offers 20 types of unique dashboards, tailored to meet diverse business needs. From trade insights to buyer analysis, each dashboard delivers actionable data at your fingertips.

singleuser

Effortless Global Buyer Discovery

Explore international markets with ease! Access over 5 billion records to identify buyers in 130+ countries with just a click.

singleuser

Supplier Stability Monitor

Leverage historical shipment data and real-time alerts for a complete view of supplier reliability and performance.

customizableplans

Competitor Pricing Strategy Intelligence

Utilise our data-driven platform to uncover competitors’ pricing strategies and track market pricing trends.

220410 frequently asked questions

The export-import data for HS Code 220410 is verified and sourced from trusted global trade records, ensuring accuracy and authenticity.

Subscription costs for HS Code 220410 vary based on the plan and level of access; detailed pricing information is available upon request.

The data for HS Code 220410 is updated regularly to reflect the latest global trade activities and trends.

HS Code 220410 data provides insights into trade values, top importing/exporting countries, key ports, major competitors, and active suppliers.

Yes, you can customize the HS Code 220410 data to meet your unique business needs by using the advanced search and filtering options present.

See all that you can accomplish with Eximpedia