Access comprehensive trade data for Firmenich Minnesota with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Firmenich Minnesota export and import records, including data from 0 buyers and 22 suppliers. We provide an intelligence report of Firmenich Minnesota that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Firmenich Minnesota import markets
Explore the Firmenich Minnesota import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
853922 | 0.00 | 1 | 1.79 |
ELECTRIC FILAMENT OR DISCHARGE LAMPS INCLUDING SEALED BEAM LAMP UNITS AND ULTRA-VIOLET OR INFRA- RED LAMPS, ARC LAMPS; LIGHT-EMITTING DIODE (LED) LAMPS | |||
560490 | 0.00 | 4 | 7.14 |
RUBBER THREAD AND CORD, TEXTILE COVERED;TEXTILE YARN, AND STRIP AND THE LIKE OF HEADING 5404 OR 5405, IMPREGNATED, COATED, COVERED OR SHEATHED WITH RUBBER OR PLASTICS | |||
000000 | 0.00 | 3 | 5.36 |
330190 | 0.00 | 2 | 3.57 |
ESSENTIAL OILS (TERPENELESS OR NOT), INCLUDING CON-CRETES AND ABSOLUTES; RESINOIDS; EXTRACTED OLEORE-SINS; CONCENTRATES OF ESSENTIAL OILS IN FATS, IN FIXED OILS, IN WAXES OR THE LIKE, OBTAINED BY ENFLEURAGE OR MACERATION; TERPENIC BY-PRODUCTS OF THE DETER | |||
340211 | 0.00 | 4 | 7.14 |
ORGANIC SURFACE-ACTIVE AGENTS (OTHER THAN SOAP), SURFACE-ACTIVE PREPARATIONS, WASHING PREPARATIONS (INCLUDING AUXILIARY WASHING PREPARATIONS) AND CLEANING PREPARATIONS, WHETHER OR NOT CONTAINING SOAP, OTHER THAN THOSE OF HEADING 3401 | |||
210390 | 0.00 | 2 | 3.57 |
SAUCES AND PREPARATIONS THEREFOR, MIXED CONDIMENTS AND MIXED SEASONINGS; MUSTARD FLOUR AND MEAL AND PREPARED MUSTARD | |||
320110 | 0.00 | 4 | 7.14 |
TANNING EXTRACTS OF VEGETABLE ORIGIN; TANNINS AND THEIR SALTS, ETHERS, ESTERS AND OTHER DERIVATIVES | |||
390330 | 0.00 | 1 | 1.79 |
POLYMERS OF STYRENE, IN PRIMARY FORMS | |||
110813 | 0.00 | 1 | 1.79 |
STARCHES; INULIN | |||
293890 | 0.00 | 4 | 7.14 |
GLYCOSIDES, NATURAL OR REPRODUCED BY SYNTHESIS AND THEIR SALTS, ETHERS, ESTERS AND OTHER DERIVATIVES | |||
170290 | 0.00 | 4 | 7.14 |
OTHER SUGARS, INCLUDING CHEMICALLY PURE LAC-TOSE, MALTOSE, GLUCOSE AND FRUCTOSE, IN SOLID FORM; SUGAR SYRUPS NOT CONTAINING ADDED FLAVOU-RING OR COLOURING MATTER; ARTIFICIAL HONEY, WHE-THER OR NOT MIXED WITH NATURAL HONEY; CARAMEL | |||
210690 | 0.00 | 1 | 1.79 |
FOOD PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED | |||
252520 | 0.00 | 1 | 1.79 |
MICA, INCLUDING SPLITTINGS; MICA WASTE | |||
293219 | 0.00 | 1 | 1.79 |
HETEROCYCLIC COMPOUNDS WITH OXYGEN HETERO-ATOM (S) ONLY | |||
290311 | 0.00 | 5 | 8.93 |
HALOGENATED DERIVATIVES OF HYDROCARBONS | |||
293100 | 0.00 | 1 | 1.79 |
OTHER ORGANO-INORGANIC COMPOUNDS | |||
210111 | 0.00 | 5 | 8.93 |
EXTRACTS, ESSENCES AND CONCENTRATES, OF COFFEE, TEA OR MATE AND PREPARATIONS WITH A BASIS OF THESE PRODUCTS OR WITH A BASIS OF COFFEE, TEA OR MATE; ROASTED CHICORY AND OTHER ROASTED COFFEE SUBSTITUTES, AND EXTRACTS, ESSENCES AND CONCENTRATES THEREOF | |||
170219 | 0.00 | 1 | 1.79 |
OTHER SUGARS, INCLUDING CHEMICALLY PURE LAC-TOSE, MALTOSE, GLUCOSE AND FRUCTOSE, IN SOLID FORM; SUGAR SYRUPS NOT CONTAINING ADDED FLAVOU-RING OR COLOURING MATTER; ARTIFICIAL HONEY, WHE-THER OR NOT MIXED WITH NATURAL HONEY; CARAMEL | |||
630691 | 0.00 | 1 | 1.79 |
TARPAULINS, AWNINGS AND SUNBLINDS; TENTS; SAILS FOR BOATS, SAILBOARDS OR LANDCRAFT; CAMPING GOODS | |||
712900 | 0.00 | 1 | 1.79 |
170200 | 0.00 | 1 | 1.79 |
OTHER SUGARS, INCLUDING CHEMICALLY PURE LAC-TOSE, MALTOSE, GLUCOSE AND FRUCTOSE, IN SOLID FORM; SUGAR SYRUPS NOT CONTAINING ADDED FLAVOU-RING OR COLOURING MATTER; ARTIFICIAL HONEY, WHE-THER OR NOT MIXED WITH NATURAL HONEY; CARAMEL | |||
293628 | 0.00 | 2 | 3.57 |
PROVITAMINS AND VITAMINS, NATURAL OR REPRODUCED BY SYNTHESIS (INCLUDING NATURAL CONCENTRATES), DERIVATIVES THEREOF USED PRIMARESTDY AS VITAMINS, AND INTERMIXTURES OF THE FOREGOING, WHETHER OR NOT IN ANY SOLVENT | |||
292241 | 0.00 | 4 | 7.14 |
OXYGEN-FUNCTION AMINO-COMPOUNDS | |||
330210 | 0.00 | 1 | 1.79 |
MIXTURES OF ODORIFEROUS SUBSTANCES AND MIXTURES (INCLUDING ALCOHOLIC SOLUTIONS) WITH A BASIS OF ONE OR MORE OF THESE SUBSTANCES, OF A KIND USED AS RAW MATERIALS IN INDUSTRY; OTHER PREPARATIONS BASED ON ODORIFEROUS SUBSTANCES, OF A KIND USED FOR THE MANUFA | |||
330290 | 0.00 | 1 | 1.79 |
MIXTURES OF ODORIFEROUS SUBSTANCES AND MIXTURES (INCLUDING ALCOHOLIC SOLUTIONS) WITH A BASIS OF ONE OR MORE OF THESE SUBSTANCES, OF A KIND USED AS RAW MATERIALS IN INDUSTRY; OTHER PREPARATIONS BASED ON ODORIFEROUS SUBSTANCES, OF A KIND USED FOR THE MANUFA |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
JP, JAPAN | 0.00 | 1 | 1.79 |
MY, MALAYSIA | 0.00 | 8 | 14.29 |
NL, NETHERLANDS | 0.00 | 3 | 5.36 |
BE, BELGIUM | 0.00 | 12 | 21.43 |
LK, SRI LANKA | 0.00 | 1 | 1.79 |
CN, CHINA | 0.00 | 17 | 30.36 |
ID, INDONESIA | 0.00 | 6 | 10.71 |
GB, UNITED KINGDOM | 0.00 | 1 | 1.79 |
BR, BRAZIL | 0.00 | 1 | 1.79 |
FR, FRANCE | 0.00 | 3 | 5.36 |
HK, HONG KONG | 0.00 | 3 | 5.36 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 29 | 51.79 |
2704, LOS ANGELES, CA | 0.00 | 12 | 21.43 |
2709, LONG BEACH, CA | 0.00 | 8 | 14.29 |
1001, NEW YORK, NY | 0.00 | 6 | 10.71 |
3901, CHICAGO, IL | 0.00 | 1 | 1.79 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
EDWARD BRADLEY | 0.00 | 2 |
WENDY FISHER | 0.00 | 14 |
MILLIPORE SIGMA | 0.00 | 6 |
GENTLEMENS HARDWARE US LLC | 0.00 | 67 |
DRIVE DEVILBISS HEALTHCARE LLC | 0.00 | 261 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
HARBIN GAOTAI FOOD CO LIMITED | 0.00 | 48 |
STEINICKE | 0.00 | 9 |
CHAM FOOD PRODUCTS ISRAEL LIMITED | 0.00 | 19 |
KAREKS TARIM ORMAN VE TEKSTIL URUNLERI INSAAT TURIZM SANAYI VE TICARET LIMITED | 0.00 | 2 |
YANCHENG HIGHLAND FOOD CO LIMITED | 0.00 | 50 |
If you are looking to establish relationship with Firmenich Minnesota Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Firmenich Minnesota with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
170290 | MALTODEXTRIN AGG EX POTATO 10HS CODE : 170290HARMLESS NET WEIGHT : 200.000KGFREIGHT PREPA ID | BE, BELGIUM | USA | 8 | ||
170290 | MALTODEXTRIN AGG EX POTATO 10HS CODE : 170290HARMLESS NET WEIGHT : 200.000KGFREIGHT PREPA ID | BE, BELGIUM | USA | 8 | ||
293628 | STC LOADED ON 1 PALLET 50972 - VITAMIN E (DL -ALPHA-TOCOPHEROL)LOT: E2301001 EXP DATE: 01/01/2025 | NL, NETHERLANDS | USA | 6 | ||
330190 | CAPSICUM OLEORESIN | LK, SRI LANKA | USA | 3 | ||
210111 | 1 PALLET : 5 BOXES OF COFFEE ESS DARK ROASTHSCODE : 2101.11.90PO NO: 4501200444NW: 100.00 KGSTLI# 210111-0000-0001FREIGHT COLLECT | ID, INDONESIA | USA | 5 | ||
210111 | 1 PALLET = 5 BOXES OFCOFFEE ESS DARK ROASTHS CODE: 2101.11.90PO NO: 4501172396NW: 100.000 KGSTLI# 210111-0000-0001 | ID, INDONESIA | USA | 5 | ||
320110 | YEAST EXTRACT | CN, CHINA | USA | 8 | ||
293890 | NSF02 POWDER MATERIAL # 946730 P/O # 450 1204889 S/O # : 10949111 1234 CARTON INTO 39 PALLET HS CODE: 2938900000 | MY, MALAYSIA | USA | 1234 | ||
210690 | 8 PALLETS : 91 SACKS OF 867986 PCHEDDAR CHEESE FLAVORORDER NO: 7001368599HS CODE: 2106.90.98SHIPMENT NO: 4350353NW: 2,063.880 KGS | ID, INDONESIA | USA | 91 | ||
170290 | P-TRA-PTLCMALTODEXTRIN AGG EX POTATO 10HS CODE : 170290HARMLESSNET WEIGHT : 200.000KGFREIGHT PREPAID | BE, BELGIUM | USA | 8 | ||
560490 | NSF02 POWDERMATERIAL # 946730P/O # 4501200433S/O # : 109450941200CARTON=38PALLET | MY, MALAYSIA | USA | 1200 | ||
560490 | NSF02 POWDERMATERIAL # 946730P/O # 4501195018S/O # : 109401941000CARTON=32PALLET | MY, MALAYSIA | USA | 1000 | ||
293890 | 2 X 40 HCNSF02 POWDERMATERIAL # 946730P/O # 4501195019S/O # : 10939931HS CODE :293890000054 PLTS = 1,700 CARTONS 2 X 40 HCNSF02 POWDERMATERIAL # 946730P/O # 4501195019S/O # : 10939931HS CODE :293890000054 PLTS = 1,700 CARTONS | MY, MALAYSIA | USA | 1700 | ||
560490 | NSF02 POWDERMATERIAL # 946730P/O # 4501200433S/O # : 109450941200CARTON=38PALLET | MY, MALAYSIA | USA | 1200 | ||
560490 | NSF02 POWDERMATERIAL # 946730P/O # 4501195018S/O # : 109401941000CARTON=32PALLET | MY, MALAYSIA | USA | 1000 | ||
293890 | 2 X 40 HCNSF02 POWDERMATERIAL # 946730P/O # 4501195019S/O # : 10939931HS CODE :293890000054 PLTS = 1,700 CARTONS 2 X 40 HCNSF02 POWDERMATERIAL # 946730P/O # 4501195019S/O # : 10939931HS CODE :293890000054 PLTS = 1,700 CARTONS | MY, MALAYSIA | USA | 1700 | ||
390330 | SLAC ON 1 PALLET OF FENUGREEK ABS NON DG | FR, FRANCE | USA | 18 | ||
110813 | MALTODEXTRIN AGG EX POTATO 10 | BE, BELGIUM | USA | 4 | ||
630691 | MUTIPLE GOODS | BE, BELGIUM | USA | 2 | ||
252520 | POWDER | CN, CHINA | USA | 1280 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia