Discover HS Code 320110 and identify key markets, dependable suppliers, and active buyers using Eximpedia’s advanced data analysis. Gain access to global trade data from over 130+ countries with a single subscription, without the hustle and bustle.
Eximpedia analyzes HS Code 320110 export and import records, including data from 0 buyers and 740 suppliers. We provide an intelligence report of HS Codes 320110 that covers product descriptions, customs tariffs, trade statistics and several subsections that enable shippers to provide detailed product information based solely on numerical data.
HS code 320110 import markets
Gain insights into HS Code 320110 with data on monthly import values, major importing countries, key ports, leading competitors, and active suppliers.
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
320110 | 0.00 | 3255 | 100.00 |
TANNING EXTRACTS OF VEGETABLE ORIGIN; TANNINS AND THEIR SALTS, ETHERS, ESTERS AND OTHER DERIVATIVES |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
UY, URUGUAY | 0.00 | 7 | 0.22 |
PL, POLAND | 0.00 | 4 | 0.12 |
JP, JAPAN | 0.00 | 26 | 0.80 |
KP, KOREA, DEMOCRATIC PEOPLES REPUBLIC OF | 0.00 | 2 | 0.06 |
BR, BRAZIL | 0.00 | 98 | 3.01 |
LA, LAO | 0.00 | 4 | 0.12 |
NL, NETHERLANDS | 0.00 | 46 | 1.41 |
CO, COLUMBIA | 0.00 | 21 | 0.65 |
PY, PARAGUAY | 0.00 | 17 | 0.52 |
ZA, SOUTH AFRICA | 0.00 | 5 | 0.15 |
GR, GREECE | 0.00 | 26 | 0.80 |
ES, SPAIN | 0.00 | 39 | 1.20 |
TT, TRINIDAD AND TOBAGO | 0.00 | 2 | 0.06 |
AN, NETHERLANDS ANTILLES | 0.00 | 41 | 1.26 |
TW, TAIWAN | 0.00 | 3 | 0.09 |
N/A | 0.00 | 4 | 0.12 |
CA, CANADA | 0.00 | 29 | 0.89 |
DK, DENMARK | 0.00 | 2 | 0.06 |
IL, ISRAEL | 0.00 | 1 | 0.03 |
LK, SRI LANKA | 0.00 | 12 | 0.37 |
AR, ARGENTINA | 0.00 | 127 | 3.90 |
RO, ROMANIA | 0.00 | 1 | 0.03 |
TH, THAILAND | 0.00 | 15 | 0.46 |
MY, MALAYSIA | 0.00 | 6 | 0.18 |
DO, DOMINICAN REPUBLIC | 0.00 | 4 | 0.12 |
OM, OMAN | 0.00 | 2 | 0.06 |
CL, CHILE | 0.00 | 9 | 0.28 |
GB, UNITED KINGDOM | 0.00 | 11 | 0.34 |
PK, PAKISTAN | 0.00 | 5 | 0.15 |
NULL | 0.00 | 3 | 0.09 |
DE, GERMANY | 0.00 | 31 | 0.95 |
BE, BELGIUM | 0.00 | 24 | 0.74 |
EG, EGYPT | 0.00 | 8 | 0.25 |
SI, SLOVENIA | 0.00 | 1 | 0.03 |
IT, ITALY | 0.00 | 5 | 0.15 |
GT, GUATEMALA | 0.00 | 1 | 0.03 |
SH, SAINT HELENA | 0.00 | 11 | 0.34 |
PA, PANAMA | 0.00 | 11 | 0.34 |
FR, FRANCE | 0.00 | 114 | 3.50 |
HK, HONG KONG | 0.00 | 32 | 0.98 |
US, UNITED STATES | 0.00 | 2 | 0.06 |
HT, HAITI | 0.00 | 2 | 0.06 |
PH, PHILIPPINES | 0.00 | 3 | 0.09 |
NZ, NEW ZEALAND | 0.00 | 2 | 0.06 |
0.00 | 11 | 0.34 | |
MX, MEXICO | 0.00 | 11 | 0.34 |
AU, AUSTRALIA | 0.00 | 3 | 0.09 |
IN, INDIA | 0.00 | 296 | 9.09 |
NO, NORWAY | 0.00 | 2 | 0.06 |
IE, IRELAND | 0.00 | 7 | 0.22 |
SV, EL SALVADOR | 0.00 | 1 | 0.03 |
CN, CHINA | 0.00 | 1985 | 60.98 |
SG, SINGAPORE | 0.00 | 19 | 0.58 |
TR, TURKEY | 0.00 | 1 | 0.03 |
KR, REPUBLIC OF KOREA | 0.00 | 100 | 3.07 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
2709, LONG BEACH, CA | 0.00 | 1036 | 31.83 |
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 927 | 28.48 |
2704, LOS ANGELES, CA | 0.00 | 695 | 21.35 |
1401, NORFOLK, VA | 0.00 | 134 | 4.12 |
3001, SEATTLE, WA | 0.00 | 94 | 2.89 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
FULLER ENTERPRISE USA INC | 0.00 | 143 |
PACIFIC RAINBOW INTL INC | 0.00 | 11 |
PURITY NATURAL BEAUTY LLC | 0.00 | 6 |
EARTH MADE NUTRITIONS INC | 0.00 | 34 |
CATALYST NUTRACEUTICALS | 0.00 | 8 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
INDUNOR S A | 0.00 | 16 |
BETON NUTRITION CORP | 0.00 | 3 |
NATURAL SANT COSMETICOS SAS | 0.00 | 29 |
NATAC BIOTECH S L U | 0.00 | 11 |
UNICORN NATURAL PRODUCTS LIMITED | 0.00 | 14 |
Discover the Hidden Opportunities in HS Code 320110—access key decision-makers and detailed reports to save time and succeed.
Explore HSN Code 320110 with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
320110 | MARIGOLD EXTRACT(LUTEIN OIL)TOMATO EXTRACT(LYCOPENE POWDER) | CN, CHINA | USA | 117 | ||
320110 | TOMATO EXTRACT,MARIGOLD EXTRACT,ZEAXANTHIN POWER,MILK THISTLE EXTRAC | CN, CHINA | USA | 348 | ||
320110 | RED RADISH EXTRACT | CN, CHINA | USA | 70 | ||
320110 | RED RADISH EXTRACT | CN, CHINA | USA | 25 | ||
320110 | MILK THISTLE EXTRACT | CN, CHINA | USA | 7 | ||
320110 | MILK THISTLE EXTRACT | CN, CHINA | USA | 7 | ||
320110 | GRAPE SEED EXTRACT 15PALLETS=270DRUMS | CN, CHINA | USA | 270 | ||
320110 | MARIGOLD EXTRACT (LUTEIN OIL) MARIGOLD EXTRA CT (LUTEIN OIL) TOMATO EXTRACT MARIGOLD EX TRACT (LUTEIN POWDER) MARIGOLD EXTRACT (LUT EIN POWDER) | CN, CHINA | USA | 6 | ||
320110 | ZEAXANTHIN POWDER MILK THISTLE EXTRACT TURMERIC EXTRACT LYCOPENE POWDER MARIGOLD EXTRACT | CN, CHINA | USA | 216 | ||
320110 | MARIGOLD EXTRACT(LUTEIN OIL)TURMERIC EXTRACTTOMATO EXTRACT(LYCOPENE POWDER)MARIGOLD EXTRACT(LUTEIN POWDER) | CN, CHINA | USA | 178 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Get reports on market trends, price, volume, HS Code supply, product details, country of origin, number of buyers & suppliers, and total shipments with Eximpedia's deep analysis reports.
Gain statistical and analytical reports, competitors' shipment records, and country-specific data from over 130 countries.
Eximpedia offers 20 types of unique dashboards, tailored to meet diverse business needs. From trade insights to buyer analysis, each dashboard delivers actionable data at your fingertips.
Explore international markets with ease! Access over 5 billion records to identify buyers in 130+ countries with just a click.
Leverage historical shipment data and real-time alerts for a complete view of supplier reliability and performance.
Utilise our data-driven platform to uncover competitors’ pricing strategies and track market pricing trends.
See all that you can accomplish with Eximpedia