Access comprehensive trade data for Fujifilm Europe B V with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Fujifilm Europe B V export and import records, including data from 1 buyers and 1 suppliers. We provide an intelligence report of Fujifilm Europe B V that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Fujifilm Europe B V import markets
Explore the Fujifilm Europe B V import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
3703200000 | 3.13 | 246 | 11.25 |
PHOTOGRAPHIC PAPER, PAPERBOARD AND TEXTILES SENSITISED, UNEXPOSED | |||
9006400000 | 2.76 | 159 | 7.27 |
PHOTOGRAPHIC (OTHER THAN CINEMATOGRAPHIC) CAMERAS; PHOTOGRAPHIC FLASHLIGHT APPARATUS AND FLASH BULBS OTHER THAN DISCHARGE LAMPS OF HEADING 8539 | |||
3701200000 | 1.91 | 140 | 6.40 |
PHOTOGRAPHIC PLATES AND FILM IN THE FLAT, SENSITISED, UNEXPOSED, OF ANY MATERIAL OTHER THAN PAPER, PAPERBOARD OR TEXTILES; INSTANT PRINT-FILM IN THE FLAT, SENSITISED, UNEXPOSED, WHETHER OR NOT IN PACKS | |||
9022140000 | 1.31 | 3 | 0.14 |
APPARATUS BASED ON THE USE OF X-RAYS OR OF ALPHA, BETA OR GAMMA RADIATIONS, WHETHER OR NOT FOR MEDICAL, SURGICAL, DENTAL OR VETERINARY USES, INCLUDING RADIOGRAPHY OR RADIOTHERAPY APPARATUS, X-RAY TUBES AND OTHER X-RAY GENERATORS, HIGH TENSION GENERATORS, | |||
3822190000 | 0.95 | 627 | 28.68 |
DIAGNOSTIC OR LABORATORY REAGENTS ON A BACKING, PREPARED DIAGNOSTIC OR LABORATORY REAGENTS WHETHER OR NOT ON A BACKING, OTHER THAN THOSE OF HEADING 3002 OR 3006; CERTIFIED REFERENCE MATERIALS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
JAPAN | 3.55 | 718 | 32.85 |
NETHERLANDS | 3.51 | 279 | 12.76 |
THAILAND | 2.24 | 82 | 3.75 |
CHINA | 1.59 | 260 | 11.89 |
KOREA, REPUBLIC OF | 1.23 | 1 | 0.05 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
MURATBEY CUSTOMS DIRECTORATE | 12.07 | 1736 | 79.41 |
ISTANBUL AIRPORT CUSTOMS DIRECTORATE | 0.90 | 279 | 12.76 |
2.14 | 121 | 5.54 | |
ESENBOGA CUSTOMS DIRECTORATE | 0.36 | 42 | 1.92 |
SABİHA GÖKÇEN AIRPORT CUSTOMS DIRECTORATE | 0.11 | 6 | 0.27 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
COLOR PROCESSES SA PROCOLOR SA | 1.96 | 185 |
LLC PHOTOEXPERT | 2.02 | 34 |
TOV UK DISTRIBUTION UKRAINE | 2.26 | 4587 |
FUJIFILM COLOMBIA SAS | 2.32 | 266 |
FUJ F LM FOREIGN TRADE JOINT STOCK COMPANY | 6.10 | 4743 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
KVL BVBA | 2.26 | 44 |
NO DISPONIBLE | 3.91 | 8443082 |
FUJIFILM EUROPE B V | 3.94 | 3531 |
FUJIFILM EUROPE B V | 6.26 | 3531 |
If you are looking to establish relationship with Fujifilm Europe B V Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Fujifilm Europe B V with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
8483908990 | THREADED P70584886-00 | JAPAN | TURKEY | 2 | ||
4911109000 | CATALOG | UNITED STATES | TURKEY | 3 | ||
4911109000 | CATALOG | UNITED STATES | TURKEY | 1 | ||
3821000000 | TUBE BABY SOLUTION (FOOD SAN.ASH.OR FOOD WITH CONTACT FROM THOSE WHO DO NOT - 2023/5 SAY. NOTIFICATION CAPS.NOT) UTS:00893727002361 | UNITED STATES | TURKEY | 8 | ||
3821000000 | TUBE BABY SOLUTION (FOOD SAN.ASH.OR FOOD WITH CONTACT FROM THOSE WHO DO NOT - 2023/5 SAY. NOTIFICATION CAPS.NOT) UTS:00893727002859 | UNITED STATES | TURKEY | 350 | ||
3821000000 | TUBE BABY SOLUTION (FOOD SAN.ASH.OR FOOD WITH CONTACT FROM THOSE WHO DO NOT - 2023/5 SAY. NOTIFICATION CAPS.NOT) UTS:00893727002712 | UNITED STATES | TURKEY | 300 | ||
3821000000 | TUBE BABY SOLUTION (FOOD IN INDUSTRY USED OR FOOD WITH CONTACT FROM THOSE WHO DO NOT - 2023/5 NUMBERED NOTIFICATION IN THE SCOPE OF NOT) | UNITED STATES | TURKEY | 75 | ||
3821000000 | TUBE BABY SOLUTION (FOOD IN INDUSTRY USED OR FOOD WITH CONTACT FROM THOSE WHO DO NOT - 2023/5 NUMBERED NOTIFICATION IN THE SCOPE OF NOT) | UNITED STATES | TURKEY | 250 | ||
9022140000 | BONE MEASUREMENT DEVICE | FRANCE | TURKEY | 1 | ||
3821000000 | IVF SOLUTION (NOT ONE OF THE FOOD INDUSTRY OR CONTACTED WITH FOOD UNDER THE COMMUNIQUÉ NO. 20235 NOT) | UNITED STATES | TURKEY | 5 | ||
3821000000 | IVF SOLUTION (NOT ONE OF THE FOOD INDUSTRY OR CONTACTED WITH FOOD UNDER THE COMMUNIQUÉ NO. 20235 NOT) | UNITED STATES | TURKEY | 70 | ||
3821000000 | IVF SOLUTION (NOT ONE OF THE FOOD INDUSTRY OR CONTACTED WITH FOOD UNDER THE COMMUNIQUÉ NO. 20235 NOT) | UNITED STATES | TURKEY | 100 | ||
3821000000 | IVF SOLUTION (NOT ONE OF THE FOOD INDUSTRY OR CONTACTED WITH FOOD UNDER THE COMMUNIQUÉ NO. 20235 NOT) | UNITED STATES | TURKEY | 100 | ||
3821000000 | IVF SOLUTION (NOT ONE OF THE FOOD INDUSTRY OR CONTACTED WITH FOOD UNDER THE COMMUNIQUÉ NO. 20235 NOT) | UNITED STATES | TURKEY | 100 | ||
3821000000 | IVF SOLUTION (NOT ONE OF THE FOOD INDUSTRY OR CONTACTED WITH FOOD UNDER THE COMMUNIQUÉ NO. 20235 NOT) | UNITED STATES | TURKEY | 5 | ||
3822190000 | HUMAN AND ANDTER0NER PARTNER USED, TE/CHI PURPOSE LAB BODY FEMALE ANALYSIS TEST | JAPAN | TURKEY | 5 | ||
3822190000 | HUMAN AND ANDTER0NER PARTNER USED, TE/CHI PURPOSE LAB BODY FEMALE ANALYSIS TEST | JAPAN | TURKEY | 2 | ||
3822190000 | HUMAN AND ANDTER0NER PARTNER USED, TE/CHI PURPOSE LAB BODY FEMALE ANALYSIS TEST | VIETNAM | TURKEY | 20 | ||
3822190000 | HUMAN AND ANDTER0NER PARTNER USED, TE/CHI PURPOSE LAB BODY FEMALE ANALYSIS TEST | VIETNAM | TURKEY | 10 | ||
3822190000 | HUMAN AND ANDTER0NER PARTNER USED, TE/CHI PURPOSE LAB BODY FEMALE ANALYSIS TEST | VIETNAM | TURKEY | 20 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Fujifilm Europe B V export markets
Explore the TURKEY export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
8523492000 | 0.07 | 10 | 22.22 |
DISCS, TAPES, SOLID-STATE NON-VOLATILE STORAGE DEVICES, "SMART CARDS" AND OTHER MEDIA FOR THE RECORDING OF SOUND OR OF OTHER PHENOMENA, WHETHER OR NOT RECORDED, INCLUDING MATRICES AND MASTERS FOR THE PRODUCTION OF DISCS, BUT EXCLUDING PRODUCTS OF CHAPTER | |||
9022140000 | 0.06 | 10 | 22.22 |
APPARATUS BASED ON THE USE OF X-RAYS OR OF ALPHA, BETA OR GAMMA RADIATIONS, WHETHER OR NOT FOR MEDICAL, SURGICAL, DENTAL OR VETERINARY USES, INCLUDING RADIOGRAPHY OR RADIOTHERAPY APPARATUS, X-RAY TUBES AND OTHER X-RAY GENERATORS, HIGH TENSION GENERATORS, | |||
9018902000 | 0.06 | 16 | 35.56 |
INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGICAL, DENTAL OR VETERINARY SCIENCES, INCLUDING SCIENTIGRAPHIC APPARATUS, OTHER ELECTROMEDICAL APPARATUS AND SIGHT-TESTING INSTRUMENTS | |||
8471410090 | 0.00 | 1 | 2.22 |
AUTOMATIC DATA PROCESSING MACHINES AND UNITS THEREOF; MAGNETIC OR OPTICAL READERS, MACHINES FOR TRANSCRIBING DATA ON TO DATA MEDIA IN CODED FORM AND MACHINES FOR PROCESSING SUCH DATA, NOT ELSEWHERE SPECIFIED OR INCLUDED | |||
8528521000 | 0.00 | 4 | 8.89 |
MONITORS AND PROJECTORS, NOT INCORPORATING TELEVISION RECEPTION APPARATUS; RECEPTION APPARATUS FOR TELEVISION, WHETHER OR NOT INCORPORATING RADIOBROADCAST RECEIVERS OR SOUND OR VIDEO RECORDING OR REPRODUCING APPARATUS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
NETHERLANDS | 0.14 | 21 | 46.67 |
GERMANY | 0.07 | 24 | 53.33 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
MURATBEY CUSTOMS DIRECTORATE | 0.20 | 44 | 97.78 |
ISTANBUL AIRPORT CUSTOMS DIRECTORATE | 0.00 | 1 | 2.22 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
IRMARINETECH YAZILIM CONSULTANCY AND TRADE LIMITED COMPANY | 0.21 | 36 |
FUJIFILM HEALTHCARE TURKEY HEALTH ANONYMOUS COMPANY | 0.23 | 140 |
EGES S ENVIRONMENTAL TECHNOLOGIES AND CONSTRUCTION INDUSTRY TRADE JOINT STOCK COMPANY | 0.23 | 147 |
FUJ F LM HEALTHCARE TURKEY HEALTH JOINT STOCK COMPANY | 0.25 | 1124 |
GENEXUS SA | 0.79 | 6 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
SOLEMART LLC | 0.11 | 68 |
FUJIFILM EUROPE B V | 0.14 | 45 |
PROMAR DENİZ MALZEMELERİ DIŞ TİC VE MÜMESSİLLİK | 0.21 | 3 |
OOO TO PALANG HPD PLATINUM | 0.23 | 264 |
UNITED NATIONS OFFICE FOR PROJECT SERVICES UNOPS | 0.41 | 153 |
If you are looking to establish relationship with Fujifilm Europe B V Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Fujifilm Europe B V with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
8523492000 | MEDSA1169*CONSOLE ADVANCE,300CL A19-V16.1 SWL E | TURKEY | NETHERLANDS | 1 | ||
8523492000 | MEDSA1169*CONSOLE ADVANCE,300CL A19-V16.1 SWL E | TURKEY | NETHERLANDS | 1 | ||
8523492000 | MEDSA1169*CONSOLE ADVANCE,300CL A19-V16.1 SWL E | TURKEY | NETHERLANDS | 1 | ||
8523492000 | MEDSA1169*CONSOLE ADVANCE,300CL A19-V16.1 SWL E | TURKEY | NETHERLANDS | 1 | ||
8523492000 | MEDSA1169*CONSOLE ADVANCE,300CL A19-V16.1 SWL E | TURKEY | NETHERLANDS | 1 | ||
8523492000 | MEDSA1169*CONSOLE ADVANCE,300CL A19-V16.1 SWL E | TURKEY | NETHERLANDS | 1 | ||
8523492000 | MEDSA1169*CONSOLE ADVANCE,300CL A19-V16.1 SWL E | TURKEY | NETHERLANDS | 1 | ||
8523492000 | MEDSA1169*CONSOLE ADVANCE,300CL A19-V16.1 SWL E | TURKEY | NETHERLANDS | 1 | ||
8523492000 | MEDSA1169*CONSOLE ADVANCE,300CL A19-V16.1 SWL E | TURKEY | NETHERLANDS | 1 | ||
8523492000 | MEDSA1169*CONSOLE ADVANCE,300CL A19-V16.1 SWL E | TURKEY | NETHERLANDS | 1 | ||
9022140000 | MEDSM0063*XD2000 MAIN UNIT, XD2000 PORTABLE E | TURKEY | NETHERLANDS | 1 | ||
9022140000 | MEDSM0063*XD2000 MAIN UNIT, XD2000 PORTABLE E | TURKEY | NETHERLANDS | 1 | ||
9022140000 | MEDSM0063*XD2000 MAIN UNIT, XD2000 PORTABLE E | TURKEY | NETHERLANDS | 1 | ||
9022140000 | MEDSM0063*XD2000 MAIN UNIT, XD2000 PORTABLE E | TURKEY | NETHERLANDS | 1 | ||
9022140000 | MEDSM0063*XD2000 MAIN UNIT, XD2000 PORTABLE E | TURKEY | NETHERLANDS | 1 | ||
9022140000 | MEDSM0063*XD2000 MAIN UNIT, XD2000 PORTABLE E | TURKEY | NETHERLANDS | 1 | ||
9022140000 | MEDSM0063*XD2000 MAIN UNIT, XD2000 PORTABLE E | TURKEY | NETHERLANDS | 1 | ||
9022140000 | MEDSM0063*XD2000 MAIN UNIT, XD2000 PORTABLE E | TURKEY | NETHERLANDS | 1 | ||
9022140000 | MEDSM0063*XD2000 MAIN UNIT, XD2000 PORTABLE E | TURKEY | NETHERLANDS | 1 | ||
9022140000 | MEDSM0063*XD2000 MAIN UNIT, XD2000 PORTABLE E | TURKEY | NETHERLANDS | 1 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia