Access comprehensive trade data for Hortisol Usa Corp with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Hortisol Usa Corp export and import records, including data from 0 buyers and 8 suppliers. We provide an intelligence report of Hortisol Usa Corp that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Hortisol Usa Corp import markets
Explore the Hortisol Usa Corp import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
180610 | 0.00 | 1 | 0.49 |
CHOCOLATE AND OTHER FOOD PREPARATIONS CONTAINING COCOA | |||
940430 | 0.00 | 2 | 0.98 |
Coir products [except coir mattresses][Rate Ref by SNo 223 in Sch II of Ntfn 01/2017 IGST] | |||
180620 | 0.00 | 2 | 0.98 |
CHOCOLATE AND OTHER FOOD PREPARATIONS CONTAINING COCOA | |||
410120 | 0.00 | 3 | 1.46 |
RAW HIDES AND SKINS OF BOVINE (INCLUDING BUFFALO) OR EQUINE ANIMALS (FRESH OR SALTED, DRIED, LIMED, PICKLED OR OTHERWISE PRESERVED, BUT NOT TANNED, PARCHMENT-DRESSED OR FURTHERPREPARED), WHETHER OR NOT DEHAIRED OR SPLIT | |||
250830 | 0.00 | 4 | 1.95 |
OTHER CLAYS (NOT INCLUDING EXPANDED CLAYS OF HEADING 6806), ANDALUSITE, KYANITE AND SILLIMANITE, WHETHER OR NOT CALCINED; MULLITE; CHAMOTTE OR DINAS EARTHS | |||
120924 | 0.00 | 2 | 0.98 |
SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING | |||
680620 | 0.00 | 6 | 2.93 |
SLAG WOOL, ROCK WOOL AND SIMILAR MINERAL WOOLS; EXFOLIATED VERMICULITE, EXPANDED CLAYS, FOAMED SLAG AND SIMILAR EXPANDED MINERAL MATERIALS; MIXTURES AND ARTICLES OF HEAT-INSULATING, SOUND-INSULATING OR SOUND-ABSORBING MINERAL MATERIALS, OTHER THAN THOSE O | |||
250590 | 0.00 | 3 | 1.46 |
NATURAL SANDS OF ALL KINDS, WHETHER OR NOT COLOURED, OTHER THAN METAL-BEARING SANDS OF CHAPTER 26 | |||
844120 | 0.00 | 79 | 38.54 |
OTHER MACHINERY FOR MAKING UP PAPER PULP, PAPER OR PAPERBOARD, INCLUDING CUTTING MACHINES OF ALL KINDS | |||
310520 | 0.00 | 7 | 3.41 |
MINERAL OR CHEMICAL FERTILISERS CONTAINING TWO OR THREE OF THE FERTILISING ELEMENTS NITROGEN, PHOS-PHORUS AND POTASSIUM; OTHER FERTILISERS; GOODS OF THIS CHAPTER IN TABLETS OR SIMILAR FORMS OR IN PACKAGES OF A GROSS WEIGHT NOT EXCEEDING 10 KG | |||
290715 | 0.00 | 1 | 0.49 |
PHENOLS; PHENOL-ALCOHOLS | |||
843240 | 0.00 | 1 | 0.49 |
AGRICULTURAL, HORTICULTURAL OR FORESTRY MACHINERY FOR SOIL PREPARATION OR CULTIVATION; LAWN OR SPORTSGROUND ROLLERS | |||
551342 | 0.00 | 2 | 0.98 |
WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING LESS THAN 85% BY WEIGHT OF SUCH FIBRES, MIXED MAINLY OR SOLELY WITH COTTON, OF A WEIGHT NOT EXCEEDING 170 g/m2 | |||
140490 | 0.00 | 3 | 1.46 |
VEGETABLE PRODUCTS NOT ELSEWHERE SPECIFIED OR INCLUDED | |||
480256 | 0.00 | 2 | 0.98 |
UNCOATED PAPER AND PAPERBOARD, OF A KIND USED FOR WRITING, PRINTING OR OTHER GRAPHIC PURPOSES, AND NON-PERFORATED PUNCH CARD AND PUNCH TAPE PAPER, IN ROLLS OR RECTANGULAR (INCLUDING SQUARE) SHEETS OF ANY SIZE, OTHER THAN PAPER OFHEADING 4801 OR 4803; HAND | |||
270300 | 0.00 | 1 | 0.49 |
PEAT (INCLUDING PEAT LITTER), WHETHER OR NOT AGGLOMERATED | |||
310100 | 0.00 | 14 | 6.83 |
ANIMAL OR VEGETABLE FERTILISERS, WHETHER OR NOT MIXED TOGETHER OR CHEMICALLY TREATED; FERTILISERS PRODUCED BY THE MIXING OR CHEMICAL TREATMENT OF ANIMAL OR VEGETABLE PRODUCTS | |||
530810 | 0.00 | 8 | 3.90 |
YARN OF OTHER VEGETABLE TEXTILE FIBRES; PAPER YARN | |||
900410 | 0.00 | 1 | 0.49 |
SPECTACLES, GOGGLES AND THE LIKE, CORRECTIVE, PROTECTIVE OR OTHER | |||
293499 | 0.00 | 9 | 4.39 |
NUCLEIC ACIDS AND THEIR SALTS; WHETHER OR NOT CHEMICALLY DEFINED; OTHER HETEROCYCLIC COMPOUNDS | |||
310590 | 0.00 | 54 | 26.34 |
MINERAL OR CHEMICAL FERTILISERS CONTAINING TWO OR THREE OF THE FERTILISING ELEMENTS NITROGEN, PHOS-PHORUS AND POTASSIUM; OTHER FERTILISERS; GOODS OF THIS CHAPTER IN TABLETS OR SIMILAR FORMS OR IN PACKAGES OF A GROSS WEIGHT NOT EXCEEDING 10 KG |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
NL, NETHERLANDS | 0.00 | 182 | 88.78 |
BE, BELGIUM | 0.00 | 2 | 0.98 |
LK, SRI LANKA | 0.00 | 3 | 1.46 |
IN, INDIA | 0.00 | 18 | 8.78 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 87 | 42.44 |
2704, LOS ANGELES, CA | 0.00 | 66 | 32.20 |
5301, HOUSTON, TX | 0.00 | 43 | 20.98 |
1001, NEW YORK, NY | 0.00 | 9 | 4.39 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
PENNINGTON SEED INC | 0.00 | 267 |
RAJPAN IMPORT LLC | 0.00 | 6 |
KRISTEN BAHNICK | 0.00 | 2 |
INS AND OUTS POTTERY INC | 0.00 | 42 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
BLACK EARTH PRODUCTS INC | 0.00 | 60 |
BIOBIZZ WORLDWIDE SL | 0.00 | 8 |
SHENZHEN COMSPEC TECHNOLOGY CO LIMITED | 0.00 | 1 |
FITOCHEM SA DE CV | 0.00 | 3 |
CHIMIQUE INDIA LIMITED | 0.00 | 68 |
If you are looking to establish relationship with Hortisol Usa Corp Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Hortisol Usa Corp with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
844120 | 1470 PACKAGES C COCO PITH BAGS 50 L ON 21 PALLETS ORDER NO. 1258005473 1470 PACKAGES COCO PITH BAGS 50 L ON 21 PALLETS ORDER NO. 1258005472 | NL, NETHERLANDS | USA | 2940 | ||
310590 | 344 PACKAGES ON 15 PALLETS BEING 338 PACKAGES + 6 IBC S LIQUID FERTILIZER (NON HAZARDOUS) HS CODE(S) 3105.9080 / 3105.2090 / 3105.600 0 ORDER NO. 1258005480 | NL, NETHERLANDS | USA | 344 | ||
310590 | 386 PACKAGES LIQUID FERTILIZER (NON HAZARDOUS) ON 10 PALLETS ORDER NO. 1258005401 HS CODE(S) 3105.9080 / 3105.2090 / 3507.909 0 / 3105.6000 / 3101.0000 | NL, NETHERLANDS | USA | 386 | ||
180620 | COIR PITH PROJECT NUMBER DUTCH PLANTIN E23CAN010 INV NO DPI/23-24/364 DT 21.09.2023 SB NO 4079226 DT 21.09.2023 GROSS WT 18250.00KGS NET WT 17920.00KGS XXFAX +1 310 645 8424 E-MAIL FPUBINSJANELGROUP.COM | IN, INDIA | USA | 22 | ||
844120 | 1470 BAGS COCO PITH BAGS LARGE 50 LT ON 21 PALLETS ORDERNO. 1258005358 | NL, NETHERLANDS | USA | 1470 | ||
310590 | 1272 PACKAGES LIQUID FERTILIZER (NON HAZARDOUS) ON 21 PALLETS HS CODE(S) 3105.9080 / 3105.2090 / 3507.909 0 / 3105.1000 / 3102.9001 / 3101.0000 | NL, NETHERLANDS | USA | 1272 | ||
310590 | 316 PACAKGES ON 7 PALLETS BEING 312 PACKAGES + 4 IBC S LIQUID FERTILIZER (NON HAZARDOUS) ORDER NO. 1258005345 HS CODE(S) 3105.9080 / 3105.2090 / 3507.909 0 / 3105.1000 / 3105.6000 / 3101.0000 / 3102.9001 . PARTLOAD CNTR TOGETHER WITH B/L F133602A | BE, BELGIUM | USA | 316 | ||
844120 | 700 BAGS BIO TERRA PLUS ON 10 PALLETS ORDER NO. 1258005375 . PARTLOAD CNTR TOGETHER WITH B/L F133602 | BE, BELGIUM | USA | 700 | ||
530810 | COIR PITHPROJECT NUMBER DUTCH PLANTINE24CAN017 | LK, SRI LANKA | USA | 40 | ||
310590 | 429 PACKAGES ON 13 PALLETS BEING 8 IBC S + 421 PACKAGES LIQUID FERTILIZER (NON HAZARDOUS) ORDER NO. 1258005414 HS CODE(S) 3105.9080 / 3105.2090 / 3507.909 0 / 3105.6000 / 3105.1000 | NL, NETHERLANDS | USA | 429 | ||
844120 | 1470 PACKAGES COCO PITH BAGS 50 L ON 21 PALLETS ORDER NO. 1258005410 | NL, NETHERLANDS | USA | 1470 | ||
310590 | 1176 PACKAGES LIQUID FERTILIZER ON 21 PALLETS ORDERNO. 1258005306 H.S. CODE 3105 9080 / 3105 2090 / 3101 0000 / 3105 1000 / 3507 9090 / 3105 6000 / 3102 9001 1070 PACKAGES LIQUID FERTILIZER ON 21 PALLETS ORDERNO. 1258005308 H.S. CODE 3105 9080 / 3105 2090 | NL, NETHERLANDS | USA | 2246 | ||
480256 | 40 PACKAGES COIR PITH PROJECT NUMBER DUTCH PLANTIN E24CAN016 INV NO DPI 24-25 27 DT 10.04.2024 SB NO 9022151 DT 10.04.2024 NET WT 16900.00 KGS FREIGHT PREPAID II NOTIFY PARTY DUTCH PLANTIN BV DE VLONDER 3, 5427 DB BOEKEL THE NETHERLANDS | IN, INDIA | USA | 40 | ||
310590 | 927 PACKAGES LIQUID FERTILIZER (NON HAZARDOUS) ON 21 PALLETS ORDER NO. 1258005754 HS CODE(S) 3105.9080 / 3101.0000 / 3507.909 0 / 3105.2090 / 3105.6000 / 3105.1000 | NL, NETHERLANDS | USA | 927 | ||
844120 | 1470 BAGS COCO PITH BAGS LARGE 50 L ON 21 PALLETS ORDER NO. 1258005743 1470 BAGS COCO PITH BAGS LARGE 50 L ON 21 PALLETS ORDER NO. 1258005742 | NL, NETHERLANDS | USA | 2940 | ||
844120 | 1470 BAGS BIO TERRA PLUS 50L ON 21 PALLETS ORDER NO. 1258005771 | NL, NETHERLANDS | USA | 1470 | ||
844120 | 1470 BAGS COCO PITH BAGS LARGE 50 L ON 21 PALLETS ORDER NO. 1258005745 1470 BAGS COCO PITH BAGS LARGE 50 L ON 21 PALLETS ORDER NO. 1258005744 | NL, NETHERLANDS | USA | 2940 | ||
293499 | 275 BAGS AQUA CLAY PEBBLES ON 5 PALLETS ORDER NO. 1258005747 . PARTLOAD CNTR TOGETHER WITH B/L F137285 | NL, NETHERLANDS | USA | 275 | ||
844120 | 1120 BAGS COCO PITH BAGS LARGE 50 L ON 16 PALLETS ORDER NO. 1258005746 . PARTLOAD CNTR TOGETHER WITH B/L F137285A | NL, NETHERLANDS | USA | 1120 | ||
844120 | 1470 BAGS COCO PITH BAGS LARGE 50 L ON 21 PALLETS ORDER NO. 1258005758 1470 BAGS COCO PITH BAGS LARGE 50 L ON 21 PALLETS ORDER NO. 1258005759 1470 BAGS COCO PITH BAGS LARGE 50 L ON 21 PALLETS ORDER NO. 1258005760 | NL, NETHERLANDS | USA | 4410 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia