Discover HS Code 940430 and identify key markets, dependable suppliers, and active buyers using Eximpedia’s advanced data analysis. Gain access to global trade data from over 130+ countries with a single subscription, without the hustle and bustle.
Eximpedia analyzes HS Code 940430 export and import records, including data from 0 buyers and 2793 suppliers. We provide an intelligence report of HS Codes 940430 that covers product descriptions, customs tariffs, trade statistics and several subsections that enable shippers to provide detailed product information based solely on numerical data.
HS code 940430 import markets
Gain insights into HS Code 940430 with data on monthly import values, major importing countries, key ports, leading competitors, and active suppliers.
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
940430 | 0.00 | 22980 | 100.00 |
Coir products [except coir mattresses][Rate Ref by SNo 223 in Sch II of Ntfn 01/2017 IGST] |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
PL, POLAND | 0.00 | 17 | 0.07 |
MA, MOROCCO | 0.00 | 108 | 0.47 |
KY, CAYMAN ISLANDS | 0.00 | 1 | 0.00 |
VI, VIRGIN ISLANDS, U.S | 0.00 | 7 | 0.03 |
UM, UNITED STATES MINOR OUTLYING ISLANDS | 0.00 | 2 | 0.01 |
BZ, BELIZE | 0.00 | 12 | 0.05 |
IL, ISRAEL | 0.00 | 706 | 3.07 |
TH, THAILAND | 0.00 | 152 | 0.66 |
AU, AUSTRALIA | 0.00 | 254 | 1.11 |
LT, LITHUANIA | 0.00 | 3 | 0.01 |
BR, BRAZIL | 0.00 | 2014 | 8.76 |
NI, NICARAGUA | 0.00 | 152 | 0.66 |
AR, ARGENTINA | 0.00 | 166 | 0.72 |
LV, LATVIA | 0.00 | 12 | 0.05 |
KP, KOREA, DEMOCRATIC PEOPLES REPUBLIC OF | 0.00 | 3 | 0.01 |
AF, AFGHANISTAN | 0.00 | 3 | 0.01 |
BD, BANGLADESH | 0.00 | 16 | 0.07 |
IE, IRELAND | 0.00 | 174 | 0.76 |
VG, VIRGIN ISLANDS,BRITISH | 0.00 | 1 | 0.00 |
SV, EL SALVADOR | 0.00 | 9 | 0.04 |
NULL | 0.00 | 5 | 0.02 |
NO, NORWAY | 0.00 | 80 | 0.35 |
TW, TAIWAN | 0.00 | 210 | 0.91 |
JM, JAMAICA | 0.00 | 10 | 0.04 |
BG, BULGARIA | 0.00 | 153 | 0.67 |
YE, YEMEN | 0.00 | 85 | 0.37 |
PA, PANAMA | 0.00 | 28 | 0.12 |
GR, GREECE | 0.00 | 43 | 0.19 |
TZ, TANZANIA | 0.00 | 20 | 0.09 |
MN, MONGOLIA | 0.00 | 9 | 0.04 |
BY, BELARUS | 0.00 | 40 | 0.17 |
TP, EAST TIMOR | 0.00 | 11 | 0.05 |
SK, SLOVAKIA | 0.00 | 2 | 0.01 |
PY, PARAGUAY | 0.00 | 49 | 0.21 |
HK, HONG KONG | 0.00 | 14 | 0.06 |
EE, ESTONIA | 0.00 | 1 | 0.00 |
CR, COSTA RICA | 0.00 | 135 | 0.59 |
MU, MAURITIUS | 0.00 | 2 | 0.01 |
SM, SAN MARINO | 0.00 | 1 | 0.00 |
IT, ITALY | 0.00 | 80 | 0.35 |
PE, PERU | 0.00 | 38 | 0.17 |
CY, CYPRUS | 0.00 | 2 | 0.01 |
GB, UNITED KINGDOM | 0.00 | 96 | 0.42 |
MX, MEXICO | 0.00 | 391 | 1.70 |
PK, PAKISTAN | 0.00 | 61 | 0.27 |
LR, LIBERIA | 0.00 | 5 | 0.02 |
DO, DOMINICAN REPUBLIC | 0.00 | 190 | 0.83 |
LA, LAO | 0.00 | 166 | 0.72 |
ZA, SOUTH AFRICA | 0.00 | 47 | 0.20 |
HN, HONDURAS | 0.00 | 229 | 1.00 |
CI, COTE DIVOIRE | 0.00 | 23 | 0.10 |
SE, SWEDEN | 0.00 | 9 | 0.04 |
CO, COLUMBIA | 0.00 | 210 | 0.91 |
UY, URUGUAY | 0.00 | 27 | 0.12 |
MD, MOLDOVA | 0.00 | 2 | 0.01 |
NZ, NEW ZEALAND | 0.00 | 157 | 0.68 |
KR, REPUBLIC OF KOREA | 0.00 | 232 | 1.01 |
BM, BERMUDA | 0.00 | 24 | 0.10 |
JO, JORDAN | 0.00 | 8 | 0.03 |
BS, BAHAMAS | 0.00 | 12 | 0.05 |
GN, GUINEA | 0.00 | 2 | 0.01 |
HR, CROATIA | 0.00 | 2 | 0.01 |
SI, SLOVENIA | 0.00 | 1 | 0.00 |
KN, SAINT KITTS AND NEVIS | 0.00 | 1 | 0.00 |
TG, TOGO | 0.00 | 1 | 0.00 |
SG, SINGAPORE | 0.00 | 80 | 0.35 |
0.00 | 14 | 0.06 | |
LK, SRI LANKA | 0.00 | 136 | 0.59 |
VE, VENEZUELA | 0.00 | 5 | 0.02 |
MP, NORTHERN MARIANAS ISLANDS | 0.00 | 3 | 0.01 |
KE, KENYA | 0.00 | 22 | 0.10 |
MM, MYANMAR | 0.00 | 6 | 0.03 |
MY, MALAYSIA | 0.00 | 152 | 0.66 |
ES, SPAIN | 0.00 | 233 | 1.01 |
IN, INDIA | 0.00 | 534 | 2.32 |
N/A | 0.00 | 6 | 0.03 |
SB, SOLOMON ISLANDS | 0.00 | 1 | 0.00 |
CA, CANADA | 0.00 | 64 | 0.28 |
TN, TUNISIA | 0.00 | 6 | 0.03 |
RU, RUSSIA | 0.00 | 11 | 0.05 |
VN, VIET NAM | 0.00 | 329 | 1.43 |
TT, TRINIDAD AND TOBAGO | 0.00 | 13 | 0.06 |
US, UNITED STATES | 0.00 | 6 | 0.03 |
SH, SAINT HELENA | 0.00 | 1 | 0.00 |
EG, EGYPT | 0.00 | 55 | 0.24 |
GT, GUATEMALA | 0.00 | 208 | 0.91 |
JP, JAPAN | 0.00 | 233 | 1.01 |
BW, BOTSWANA | 0.00 | 4 | 0.02 |
EH, WESTERN SAHARA | 0.00 | 1 | 0.00 |
DK, DENMARK | 0.00 | 22 | 0.10 |
UA, UKRAINE | 0.00 | 2 | 0.01 |
DE, GERMANY | 0.00 | 687 | 2.99 |
IS, ICELAND | 0.00 | 8 | 0.03 |
BH, BAHRAIN | 0.00 | 9 | 0.04 |
CN, CHINA | 0.00 | 11417 | 49.68 |
AE, UNITED ARAB EMIRATES | 0.00 | 42 | 0.18 |
EC, ECUADOR | 0.00 | 32 | 0.14 |
TR, TURKEY | 0.00 | 56 | 0.24 |
ID, INDONESIA | 0.00 | 199 | 0.87 |
FJ, FIJI | 0.00 | 1 | 0.00 |
CD, DEMOCRATIC REPUBLIC OF CONGO | 0.00 | 1 | 0.00 |
RO, ROMANIA | 0.00 | 51 | 0.22 |
FR, FRANCE | 0.00 | 333 | 1.45 |
NG, NIGERIA | 0.00 | 76 | 0.33 |
PT, PORTUGAL | 0.00 | 33 | 0.14 |
SA, SAUDI ARABIA | 0.00 | 193 | 0.84 |
KH, CAMBODIA | 0.00 | 48 | 0.21 |
FI, FINLAND | 0.00 | 14 | 0.06 |
KW, KUWAIT | 0.00 | 2 | 0.01 |
NL, NETHERLANDS | 0.00 | 283 | 1.23 |
AT, AUSTRIA | 0.00 | 1 | 0.00 |
CL, CHILE | 0.00 | 154 | 0.67 |
PH, PHILIPPINES | 0.00 | 42 | 0.18 |
HT, HAITI | 0.00 | 4 | 0.02 |
LB, LEBANON | 0.00 | 3 | 0.01 |
TO, TONGA | 0.00 | 1 | 0.00 |
DJ, DJIBOUTI | 0.00 | 43 | 0.19 |
YU, FORMERLY YUGOSLAVIA REGION | 0.00 | 1 | 0.00 |
BE, BELGIUM | 0.00 | 361 | 1.57 |
GU, GUAM | 0.00 | 12 | 0.05 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
2709, LONG BEACH, CA | 0.00 | 9843 | 42.83 |
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 3384 | 14.73 |
2704, LOS ANGELES, CA | 0.00 | 2272 | 9.89 |
1101, PHILADELPHIA, PA | 0.00 | 1158 | 5.04 |
5301, HOUSTON, TX | 0.00 | 1118 | 4.87 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
AUSTIN CALDWELL | 0.00 | 7 |
MALLORY CHILDERS | 0.00 | 1 |
MEGAN KITTRELL | 0.00 | 4 |
LAURIE GEHRT | 0.00 | 2 |
CARDINAL HEALTH ON BEHALF OF VANTI | 0.00 | 4 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
BO HSING ENTERPRISE CO LIMITED | 0.00 | 131 |
LA MISERICORDIA S A | 0.00 | 42 |
BUDENHEIM MEXICO S A DE C V | 0.00 | 45 |
NEXT LOGISTICS GROUP LLC | 0.00 | 54 |
ARAB FERTILIZERS AND CHEMICALS INDUSTRIES | 0.00 | 11 |
Discover the Hidden Opportunities in HS Code 940430—access key decision-makers and detailed reports to save time and succeed.
Explore HSN Code 940430 with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
940430 | (PALLETS) GINGER TURMERIC SPICED CHAI DOYP.50TEA BAGS 400 CASES ARE PACKED IN 20 PLTS ED :303-08008148-23 CUSTOMER PO# 002670914351 / 2291396 | SA, SAUDI ARABIA | USA | 20 | ||
940430 | (PALLETS) GINGER TURMERIC SPICED CHAI DOYP.50TEA BAGS 400 CASES ARE PACKED IN 20 PLTS ED: 303-08008143-23 CUSTOMER PO NO# 012030914335/2291395 | SA, SAUDI ARABIA | USA | 20 | ||
940430 | AUTO LAMPS P/I NO. 21024488.21024616. 21024675. 21024764. 21024820. 21024955. 21025001. 21025061. 21024726. 21024869. 21024301. 21024335. 21024430. 21024488. 21024616. 21024764. 21024820. 21024906. 21025001. 21025061. TAIWAN 8512.20.11.106 8512.20.20.007 | TW, TAIWAN | USA | 630 | ||
940430 | SLEEPING BED | CN, CHINA | USA | 1 | ||
940430 | THIS SHIPMENT CONTAINS NO WOOD PACKAGING MATERIALS A LSO NOTIFY PARTY 2: EDRAY 20 20 LLC. 1300 SOUTH MINT STRE ET SUITE 200 CHARLOTTE NC 28 203 DATAQUALITY@EDRAYCPL.COM BROOKE CILLEY TEL: 704-59 3-6329 SOFAS, PO183481, PO183485 | VN, VIET NAM | USA | 119 | ||
940430 | THIS SHIPMENT CONTAINS NO WOOD PACKAGING MATERIALS A LSO NOTIFY PARTY 2: EDRAY 20 20 LLC. 1300 SOUTH MINT STRE ET SUITE 200 CHARLOTTE NC 28 203 DATAQUALITY@EDRAYCPL.COM BROOKE CILLEY TEL: 704-59 3-6329 SOFAS, PO183476, PO183473 | VN, VIET NAM | USA | 165 | ||
940430 | GARDEN FURNITURE PO 207116, 207397 THIS SHIPMENT CONTAINS NO WOOD PACKAGING MATERIALS A LSO NOTIFY PARTY 2: EDRAY 20 20 LLC. 1300 SOUTH MINT STRE ET SUITE 200 CHARLOTTE NC 28 203 DATAQUALITY@EDRAYCPL.COM BROOKE CILLEY TEL: 704-59 3-6329 | N/A | USA | 181 | ||
940430 | WOODEN FURNITURE PO 209341 + 209342 THIS SHIPMENT CONTAINS NO WOOD PACKAGING MATERIALS A LSO NOTIFY PARTY 2: EDRAY 20 20 LLC. 1300 SOUTH MINT STRE ET SUITE 200 CHARLOTTE NC 28 203 DATAQUALITY@EDRAYCPL.COM BROOKE CILLEY TEL: 704-59 3-6329 | VN, VIET NAM | USA | 679 | ||
940430 | THIS SHIPMENT CONTAINS NO WOOD PACKAGING MATERIALS A LSO NOTIFY PARTY 2: EDRAY 20 20 LLC. 1300 SOUTH MINT STRE ET SUITE 200 CHARLOTTE NC 28 203 DATAQUALITY@EDRAYCPL.COM BROOKE CILLEY TEL: 704-59 3-6329 SOFAS, SET OF ARMS FOR SOFAS, CUSHIONS, PO190593, PO1 | VN, VIET NAM | USA | 106 | ||
940430 | SUPERNATURAL,6110.20.20 79 | CN, CHINA | USA | 1 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Get reports on market trends, price, volume, HS Code supply, product details, country of origin, number of buyers & suppliers, and total shipments with Eximpedia's deep analysis reports.
Gain statistical and analytical reports, competitors' shipment records, and country-specific data from over 130 countries.
Eximpedia offers 20 types of unique dashboards, tailored to meet diverse business needs. From trade insights to buyer analysis, each dashboard delivers actionable data at your fingertips.
Explore international markets with ease! Access over 5 billion records to identify buyers in 130+ countries with just a click.
Leverage historical shipment data and real-time alerts for a complete view of supplier reliability and performance.
Utilise our data-driven platform to uncover competitors’ pricing strategies and track market pricing trends.
See all that you can accomplish with Eximpedia