Access comprehensive trade data for Letright Industrial Corp Limited with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Letright Industrial Corp Limited export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Letright Industrial Corp Limited that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Letright Industrial Corp Limited import markets
Explore the Letright Industrial Corp Limited import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
940360 | 0.00 | 2 | 0.21 |
950619 | 0.00 | 1 | 0.10 |
392520 | 0.00 | 2 | 0.21 |
900510 | 0.00 | 5 | 0.52 |
940161 | 0.00 | 239 | 24.82 |
441520 | 0.00 | 2 | 0.21 |
750810 | 0.00 | 1 | 0.10 |
660199 | 0.00 | 150 | 15.58 |
852610 | 0.00 | 1 | 0.10 |
930610 | 0.00 | 5 | 0.52 |
900319 | 0.00 | 1 | 0.10 |
660390 | 0.00 | 1 | 0.10 |
441199 | 0.00 | 1 | 0.10 |
854140 | 0.00 | 1 | 0.10 |
401290 | 0.00 | 11 | 1.14 |
293295 | 0.00 | 3 | 0.31 |
441510 | 0.00 | 26 | 2.70 |
940511 | 0.00 | 1 | 0.10 |
940171 | 0.00 | 10 | 1.04 |
630252 | 0.00 | 6 | 0.62 |
392220 | 0.00 | 1 | 0.10 |
290544 | 0.00 | 2 | 0.21 |
848350 | 0.00 | 1 | 0.10 |
940320 | 0.00 | 3 | 0.31 |
846591 | 0.00 | 3 | 0.31 |
731813 | 0.00 | 3 | 0.31 |
281511 | 0.00 | 325 | 33.75 |
761511 | 0.00 | 1 | 0.10 |
0 | 0.00 | 3 | 0.31 |
842860 | 0.00 | 96 | 9.97 |
441119 | 0.00 | 5 | 0.52 |
000000 | 0.00 | 13 | 1.35 |
854091 | 0.00 | 3 | 0.31 |
940190 | 0.00 | 1 | 0.10 |
902121 | 0.00 | 4 | 0.42 |
981800 | 0.00 | 6 | 0.62 |
940179 | 0.00 | 4 | 0.42 |
831130 | 0.00 | 3 | 0.31 |
440910 | 0.00 | 12 | 1.25 |
871140 | 0.00 | 1 | 0.10 |
732399 | 0.00 | 1 | 0.10 |
940370 | 0.00 | 3 | 0.31 |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
CN, CHINA | 0.00 | 959 | 99.58 |
KR, REPUBLIC OF KOREA | 0.00 | 4 | 0.42 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
2709, LONG BEACH, CA | 0.00 | 304 | 31.57 |
1703, SAVANNAH, GA | 0.00 | 207 | 21.50 |
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 195 | 20.25 |
2704, LOS ANGELES, CA | 0.00 | 134 | 13.91 |
3002, TACOMA, WA | 0.00 | 49 | 5.09 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
RELEASE TRADE INC | 0.00 | 127 |
IVY BENCHECK | 0.00 | 1 |
BOGAR VALDEZ | 0.00 | 1 |
SOVAME GROUP | 0.00 | 5 |
WESTMINSTER TEAK INC | 0.00 | 41 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
QINGDAO OTTO AUTO PARTS CO LIMITED | 0.00 | 2 |
MASTER OF BW VAR | 0.00 | 2 |
PT KOHLER MANUFACTURING INDONESIA | 0.00 | 221 |
FUZHOU TERA FUND PLASTIC PRODUCTS C O LIMITED | 0.00 | 17 |
SEEPEX GMBH | 0.00 | 506 |
If you are looking to establish relationship with Letright Industrial Corp Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Letright Industrial Corp Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
842860 | CHAIR,LIGHT | CN, CHINA | USA | 547 | ||
660199 | UMBRELLA,UMBRELLA BASE | CN, CHINA | USA | 380 | ||
660199 | UMBRELLA | CN, CHINA | USA | 400 | ||
940161 | CHAIR,TABLE | CN, CHINA | USA | 160 | ||
0 | LOUNGE | CN, CHINA | USA | 164 | ||
842860 | CHAIR | CN, CHINA | USA | 420 | ||
842860 | CHAIR | CN, CHINA | USA | 220 | ||
281511 | UMBRELLACHAIRNO SOLID WOOD PACKING MATERIALS | CN, CHINA | USA | 320 | ||
281511 | CHAIRNO SOLID WOOD PACKING MATERIALS | CN, CHINA | USA | 222 | ||
281511 | UMBRELLANO SOLID WOOD PACKING MATERIALS | CN, CHINA | USA | 390 | ||
281511 | UMBRELLAAWNINGNO SOLID WOOD PACKING MATERIALS | CN, CHINA | USA | 390 | ||
281511 | UMBRELLANO SOLID WOOD PACKING MATERIALS | CN, CHINA | USA | 316 | ||
281511 | CHAIRNO SOLID WOOD PACKING MATERIALS | CN, CHINA | USA | 100 | ||
281511 | GAZEBOUMBRELLA COVERCHAIRTABLENO SOLID WOOD PACKING MATERIALS | CN, CHINA | USA | 257 | ||
281511 | UMBRELLAFIRETABLECHAIRNO SOLID WOOD PACKING MATERIALS | CN, CHINA | USA | 286 | ||
281511 | UMBRELLAFIRETABLECHAIRTABLENO SOLID WOOD PACKING MATERIALS | CN, CHINA | USA | 1226 | ||
842860 | CHAIR PO#PLDC71602933 | CN, CHINA | USA | 60 | ||
940161 | TABLE FURNITURE COVER CHAIR CUSHION | CN, CHINA | USA | 58 | ||
281511 | CHAIRNO SOLID WOOD PACKING MATERIALS | CN, CHINA | USA | 284 | ||
854091 | CHAIR SPARE PARTS ARM,SEAT PANEL,BACK PANEL,FOOT FURNITURE CUSHIONS GLASS | CN, CHINA | USA | 442 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
View companies by alphabetical groups
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia