Discover HS Code 940360 and identify key markets, dependable suppliers, and active buyers using Eximpedia’s advanced data analysis. Gain access to global trade data from over 130+ countries with a single subscription, without the hustle and bustle.
Eximpedia analyzes HS Code 940360 export and import records, including data from 0 buyers and 12020 suppliers. We provide an intelligence report of HS Codes 940360 that covers product descriptions, customs tariffs, trade statistics and several subsections that enable shippers to provide detailed product information based solely on numerical data.
HS code 940360 import markets
Gain insights into HS Code 940360 with data on monthly import values, major importing countries, key ports, leading competitors, and active suppliers.
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
940360 | 0.00 | 105010 | 100.00 |
OTHER FURNITURE AND PARTS THEREOF |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
AE, UNITED ARAB EMIRATES | 0.00 | 7 | 0.01 |
JO, JORDAN | 0.00 | 3 | 0.00 |
SV, EL SALVADOR | 0.00 | 3 | 0.00 |
MQ, MARTINIQUE | 0.00 | 1 | 0.00 |
YU, FORMERLY YUGOSLAVIA REGION | 0.00 | 40 | 0.04 |
HU, HUNGARY | 0.00 | 2 | 0.00 |
GP, GUADELOUPE | 0.00 | 2 | 0.00 |
AR, ARGENTINA | 0.00 | 3 | 0.00 |
HR, CROATIA | 0.00 | 30 | 0.03 |
BB, BARBADOS | 0.00 | 1 | 0.00 |
IN, INDIA | 0.00 | 8935 | 8.51 |
SY, SYRIA | 0.00 | 2 | 0.00 |
MA, MOROCCO | 0.00 | 16 | 0.02 |
UY, URUGUAY | 0.00 | 1 | 0.00 |
SM, SAN MARINO | 0.00 | 3 | 0.00 |
FM, MICRONESIA | 0.00 | 1 | 0.00 |
BW, BOTSWANA | 0.00 | 4 | 0.00 |
EE, ESTONIA | 0.00 | 13 | 0.01 |
SB, SOLOMON ISLANDS | 0.00 | 1 | 0.00 |
LB, LEBANON | 0.00 | 10 | 0.01 |
NO, NORWAY | 0.00 | 2119 | 2.02 |
PE, PERU | 0.00 | 4 | 0.00 |
PT, PORTUGAL | 0.00 | 2002 | 1.91 |
DO, DOMINICAN REPUBLIC | 0.00 | 160 | 0.15 |
GE, GEORGIA | 0.00 | 12 | 0.01 |
US, UNITED STATES | 0.00 | 1 | 0.00 |
NL, NETHERLANDS | 0.00 | 262 | 0.25 |
EC, ECUADOR | 0.00 | 45 | 0.04 |
CO, COLUMBIA | 0.00 | 208 | 0.20 |
TC, TURKS AND CAICOS ISLANDS | 0.00 | 2 | 0.00 |
FI, FINLAND | 0.00 | 8 | 0.01 |
MN, MONGOLIA | 0.00 | 1 | 0.00 |
MZ, MOZAMBIQUE | 0.00 | 4 | 0.00 |
PL, POLAND | 0.00 | 522 | 0.50 |
IS, ICELAND | 0.00 | 4 | 0.00 |
DZ, ALGERIA | 0.00 | 6 | 0.01 |
LT, LITHUANIA | 0.00 | 120 | 0.11 |
MX, MEXICO | 0.00 | 264 | 0.25 |
GT, GUATEMALA | 0.00 | 25 | 0.02 |
IT, ITALY | 0.00 | 4681 | 4.46 |
NA, NAMIBIA | 0.00 | 42 | 0.04 |
SE, SWEDEN | 0.00 | 41 | 0.04 |
WF, WALLIS AND FUTUNA | 0.00 | 1 | 0.00 |
0.00 | 87 | 0.08 | |
GU, GUAM | 0.00 | 10 | 0.01 |
OM, OMAN | 0.00 | 6 | 0.01 |
DM, DOMINICA | 0.00 | 2 | 0.00 |
PK, PAKISTAN | 0.00 | 65 | 0.06 |
AN, NETHERLANDS ANTILLES | 0.00 | 9 | 0.01 |
BH, BAHRAIN | 0.00 | 3 | 0.00 |
KI, KIRIBATI | 0.00 | 1 | 0.00 |
BR, BRAZIL | 0.00 | 1480 | 1.41 |
GR, GREECE | 0.00 | 97 | 0.09 |
FR, FRANCE | 0.00 | 516 | 0.49 |
CY, CYPRUS | 0.00 | 3 | 0.00 |
HN, HONDURAS | 0.00 | 208 | 0.20 |
IL, ISRAEL | 0.00 | 35 | 0.03 |
MY, MALAYSIA | 0.00 | 5044 | 4.80 |
PS, PALESTINE | 0.00 | 1 | 0.00 |
SH, SAINT HELENA | 0.00 | 28 | 0.03 |
PH, PHILIPPINES | 0.00 | 430 | 0.41 |
CR, COSTA RICA | 0.00 | 49 | 0.05 |
AG, ANTIGUA AND BARBUDA | 0.00 | 2 | 0.00 |
IE, IRELAND | 0.00 | 8 | 0.01 |
CH, SWITZERLAND | 0.00 | 1 | 0.00 |
RO, ROMANIA | 0.00 | 191 | 0.18 |
KN, SAINT KITTS AND NEVIS | 0.00 | 1 | 0.00 |
TR, TURKEY | 0.00 | 341 | 0.32 |
SI, SLOVENIA | 0.00 | 6 | 0.01 |
DK, DENMARK | 0.00 | 88 | 0.08 |
VN, VIET NAM | 0.00 | 36786 | 35.03 |
CN, CHINA | 0.00 | 24651 | 23.47 |
BN, BRUNEI | 0.00 | 3 | 0.00 |
SL, SIERRA LEONE | 0.00 | 2 | 0.00 |
GA, GABON | 0.00 | 1 | 0.00 |
SG, SINGAPORE | 0.00 | 1057 | 1.01 |
EG, EGYPT | 0.00 | 78 | 0.07 |
KR, REPUBLIC OF KOREA | 0.00 | 548 | 0.52 |
TW, TAIWAN | 0.00 | 791 | 0.75 |
NI, NICARAGUA | 0.00 | 10 | 0.01 |
PA, PANAMA | 0.00 | 196 | 0.19 |
GB, UNITED KINGDOM | 0.00 | 207 | 0.20 |
VI, VIRGIN ISLANDS, U.S | 0.00 | 57 | 0.05 |
EH, WESTERN SAHARA | 0.00 | 1 | 0.00 |
AZ, AZERBAIJAN | 0.00 | 2 | 0.00 |
DE, GERMANY | 0.00 | 654 | 0.62 |
VE, VENEZUELA | 0.00 | 2 | 0.00 |
LA, LAO | 0.00 | 75 | 0.07 |
AU, AUSTRALIA | 0.00 | 22 | 0.02 |
CU, CUBA | 0.00 | 2 | 0.00 |
AF, AFGHANISTAN | 0.00 | 13 | 0.01 |
DJ, DJIBOUTI | 0.00 | 1 | 0.00 |
NZ, NEW ZEALAND | 0.00 | 6 | 0.01 |
MT, MALTA | 0.00 | 1 | 0.00 |
RE, REUNION | 0.00 | 2 | 0.00 |
KH, CAMBODIA | 0.00 | 192 | 0.18 |
AT, AUSTRIA | 0.00 | 7 | 0.01 |
AS, AMERICAN SAMOA | 0.00 | 1 | 0.00 |
MP, NORTHERN MARIANAS ISLANDS | 0.00 | 2 | 0.00 |
JP, JAPAN | 0.00 | 78 | 0.07 |
SC, SEYCHELLES | 0.00 | 5 | 0.00 |
N/A | 0.00 | 170 | 0.16 |
SA, SAUDI ARABIA | 0.00 | 17 | 0.02 |
BY, BELARUS | 0.00 | 1 | 0.00 |
HK, HONG KONG | 0.00 | 182 | 0.17 |
ES, SPAIN | 0.00 | 580 | 0.55 |
KE, KENYA | 0.00 | 2 | 0.00 |
TT, TRINIDAD AND TOBAGO | 0.00 | 4 | 0.00 |
TH, THAILAND | 0.00 | 824 | 0.78 |
BZ, BELIZE | 0.00 | 1 | 0.00 |
JM, JAMAICA | 0.00 | 49 | 0.05 |
CA, CANADA | 0.00 | 112 | 0.11 |
ZA, SOUTH AFRICA | 0.00 | 21 | 0.02 |
ID, INDONESIA | 0.00 | 8605 | 8.19 |
CL, CHILE | 0.00 | 2 | 0.00 |
MM, MYANMAR | 0.00 | 2 | 0.00 |
LV, LATVIA | 0.00 | 17 | 0.02 |
AL, ALBANIA | 0.00 | 24 | 0.02 |
BS, BAHAMAS | 0.00 | 33 | 0.03 |
LK, SRI LANKA | 0.00 | 54 | 0.05 |
UM, UNITED STATES MINOR OUTLYING ISLANDS | 0.00 | 8 | 0.01 |
TV, TUVALU | 0.00 | 2 | 0.00 |
KY, CAYMAN ISLANDS | 0.00 | 24 | 0.02 |
IR, IRAN | 0.00 | 3 | 0.00 |
PR, PUERTO RICO | 0.00 | 1 | 0.00 |
BE, BELGIUM | 0.00 | 363 | 0.35 |
HT, HAITI | 0.00 | 1 | 0.00 |
BD, BANGLADESH | 0.00 | 47 | 0.04 |
NULL | 0.00 | 84 | 0.08 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
2704, LOS ANGELES, CA | 0.00 | 20932 | 19.93 |
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 18949 | 18.04 |
2709, LONG BEACH, CA | 0.00 | 12490 | 11.89 |
1703, SAVANNAH, GA | 0.00 | 9410 | 8.96 |
1401, NORFOLK, VA | 0.00 | 7135 | 6.79 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
SHANGHAI WORTH INDUSTRIAL LIMITED | 0.00 | 70 |
HONGKONGFEIFEIINTERNATIONALLIMITED | 0.00 | 58 |
ARYA GROUP INC | 0.00 | 3 |
OCEAN GILE IMPORT INC | 0.00 | 122 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
HAINAN GOLDEN SHELL CO LIMITED | 0.00 | 614775 |
ZHENGZHOU LEDREM NETWORK TECHNOLOGY CO LTD | 0.00 | 50 |
BASANT | 0.00 | 13 |
SHENZHEN CAMBODIA IMPORT AND EXPORT CO LIMITED | 0.00 | 177 |
NUOVA ESTERNO MOBILI SRL | 0.00 | 265 |
Discover the Hidden Opportunities in HS Code 940360—access key decision-makers and detailed reports to save time and succeed.
Explore HSN Code 940360 with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
940360 | WOODEN MONITOR STAND FURNITURE, SHELVED METALTV STAND FURNITURE, MONITOR RISER, MONITOR B RACKET, METAL TV STAND FURNITURE | CN, CHINA | USA | 2265 | ||
940360 | WOODEN UTENSILS | KR, REPUBLIC OF KOREA | USA | 75 | ||
940360 | WOODEN UTENSILS | KR, REPUBLIC OF KOREA | USA | 75 | ||
940360 | WOODEN UTENSILS | CN, CHINA | USA | 79 | ||
940360 | TWO WOODEN BOXES CONTAINING | IN, INDIA | USA | 2 | ||
940360 | WOODEN TRAY WOODEN HAT STAND | CN, CHINA | USA | 159 | ||
940360 | FURNITURE HS CODE: 940360 FE270 | CO, COLUMBIA | USA | 29 | ||
940360 | 122 PACKAGES = 191 PIECES OF WOODEN FURNITUREAND METAL FURNITURE WITH CUSHION FOR FURNITUR | ID, INDONESIA | USA | 122 | ||
940360 | 171 PACKAGES = 244 PIECES OF WOODEN FURNITUREAND METAL FURNITURE WITH CUSHION FOR FURNITUR 131 PACKAGES = 228 PIECES OF WOODEN FURNITUR AND METAL FURNITURE WIRH CUSHION FOR FURNITUR | ID, INDONESIA | USA | 302 | ||
940360 | WOOD CABINETS, WOOD STRIPS, WOOD BENCH BOTTLE DISPLAY SHELF, BAR UNIT, COLUMN CLADDING TIMBER, CEILING SUSPENDED LATTICE, WOOD CHAIR, CAST STONE BAR UNIT, BAR TOP, BUFFET STATION, COLUMN TIMBER SLATS, CEILING COVER SCREEN, SUSPENDEDCEILING, CEILING MIRROR | CN, CHINA | USA | 249 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Get reports on market trends, price, volume, HS Code supply, product details, country of origin, number of buyers & suppliers, and total shipments with Eximpedia's deep analysis reports.
Gain statistical and analytical reports, competitors' shipment records, and country-specific data from over 130 countries.
Eximpedia offers 20 types of unique dashboards, tailored to meet diverse business needs. From trade insights to buyer analysis, each dashboard delivers actionable data at your fingertips.
Explore international markets with ease! Access over 5 billion records to identify buyers in 130+ countries with just a click.
Leverage historical shipment data and real-time alerts for a complete view of supplier reliability and performance.
Utilise our data-driven platform to uncover competitors’ pricing strategies and track market pricing trends.
See all that you can accomplish with Eximpedia