Access comprehensive trade data for Natures Way Brands with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Natures Way Brands export and import records, including data from 0 buyers and 3 suppliers. We provide an intelligence report of Natures Way Brands that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Natures Way Brands import markets
Explore the Natures Way Brands import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
130219 | 0.00 | 11 | 61.11 |
VEGETABLE SAPS AND EXTRACTS; PECTIC SUBSTANCES, PECTINATES AND PECTATES; AGAR-AGAR AND OTHER MUCILAGES AND THICKENERS, WHETHER OR NOT MODIFIED, DERIVED FROM VEGETABLE PRODUCTS | |||
019750 | 0.00 | 1 | 5.56 |
130201 | 0.00 | 1 | 5.56 |
VEGETABLE SAPS AND EXTRACTS; PECTIC SUBSTANCES, PECTINATES AND PECTATES; AGAR-AGAR AND OTHER MUCILAGES AND THICKENERS, WHETHER OR NOT MODIFIED, DERIVED FROM VEGETABLE PRODUCTS | |||
320110 | 0.00 | 1 | 5.56 |
TANNING EXTRACTS OF VEGETABLE ORIGIN; TANNINS AND THEIR SALTS, ETHERS, ESTERS AND OTHER DERIVATIVES | |||
300390 | 0.00 | 1 | 5.56 |
MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF TWO OR MORE CONSTITUENTS WHICH HAVE BEEN MIXED TOGETHER FOR THERAPEUTIC OR PROPHYLACTIC USES, NOT PUT UP IN MEASURED DOSES OR IN FORMS OR PACKINGS FOR RETAIL SALE | |||
130200 | 0.00 | 3 | 16.67 |
VEGETABLE SAPS AND EXTRACTS; PECTIC SUBSTANCES, PECTINATES AND PECTATES; AGAR-AGAR AND OTHER MUCILAGES AND THICKENERS, WHETHER OR NOT MODIFIED, DERIVED FROM VEGETABLE PRODUCTS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
DE, GERMANY | 0.00 | 17 | 94.44 |
MX, MEXICO | 0.00 | 1 | 5.56 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
5301, HOUSTON, TX | 0.00 | 17 | 94.44 |
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 1 | 5.56 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
DHL GLOBAL FORWARDING PANAMA SA | 0.00 | 17 |
SCHUTZE SEGEN S A DE C V | 0.00 | 1 |
HALO PRODUCT GROUP LLC | 0.00 | 49 |
SIEGFRIED RHEIN S A DE C V | 0.00 | 6 |
SIFA TAHITI | 0.00 | 115 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
KELP PRODUCTS INTERNATIONAL PTY LIMITED | 0.00 | 17 |
NONGHYUP RED GINSENG CO LIMITED | 0.00 | 5 |
PHUC VINH CO LIMITED | 0.00 | 72 |
BI LOGISTIQUE SL BANSARD GROUP | 0.00 | 3 |
If you are looking to establish relationship with Natures Way Brands Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Natures Way Brands with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
130219 | PLANT EXTRACT (RHODIOLA) HS-CODE 13021970 KWL1007-22-1107 | DE, GERMANY | USA | 7 | ||
300390 | PHARMACEUTICALS HS-CODE 300390 KWLD10230092437 | DE, GERMANY | USA | 31 | ||
320110 | PLANT EXTRACT | MX, MEXICO | USA | 2 | ||
130200 | PLANT EXTRACT (RHODIOLA EXTRACT) HS-CODE 1302 | DE, GERMANY | USA | 1 | ||
130219 | PLANT EXTRACT (GINKGO BILOBA) HS-CODE 130219 | DE, GERMANY | USA | 2 | ||
130219 | PLANT EXTRACT (HAWTHORN) HS-CODE 130219 | DE, GERMANY | USA | 2 | ||
130201 | PLANT EXTRACT (RHODIOLA EXTRACT) HS-CODE 1302GISTRATION NO 019750 | DE, GERMANY | USA | 7 | ||
130200 | PLANT EXTRACT (RHODIOLA EXTRACT) HS-CODE 1302 | DE, GERMANY | USA | 3 | ||
130200 | PLANT EXTRACT (RHODIOLA EXTRACT) HS-CODE 1302 | DE, GERMANY | USA | 3 | ||
130219 | PLANT EXTRACT (RHODIOLA) HS-CODE 13021970 KWL1007-22-1107 | DE, GERMANY | USA | 9 | ||
130219 | PLANT EXTRACT (RHODIOLA) HS-CODE 13021970 KWL1007-22-1107 | DE, GERMANY | USA | 9 | ||
019750 | PLANT EXTRACT (GINGKO + RHODIOLA EXTRACT) HS-019750 | DE, GERMANY | USA | 5 | ||
130219 | PLANT EXTRACT (GINKGO BILOBA)) HS-CODE 1302190 TIN 1007-22-1107 | DE, GERMANY | USA | 1 | ||
130219 | PLANT EXTRACT HS-CODE 13021970 AMS-REF. KWLD | DE, GERMANY | USA | 2 | ||
130219 | RHODIOLA EXTRACT HS CODE 130219 KWLD10230098 107 | DE, GERMANY | USA | 4 | ||
130219 | PLANT EXTRACT HS-CODE = 130219 AMS-REF KWLD1 MC REGISTRATION NO 019750 | DE, GERMANY | USA | 2 | ||
130219 | PLANT EXTRACT (RHODIOLA) HS CODE 130219 | DE, GERMANY | USA | 4 | ||
130219 | PLANT EXTRACT (GINKGO BILOBA) HS-CODE 1302197RATION NO 019750 TIN 1007-22-1107 | DE, GERMANY | USA | 1 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia