Access comprehensive trade data for Pt Pertamina Patra Niaga with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Pt Pertamina Patra Niaga export and import records, including data from 4 buyers and 75 suppliers. We provide an intelligence report of Pt Pertamina Patra Niaga that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Pt Pertamina Patra Niaga import markets
Explore the Pt Pertamina Patra Niaga import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
27101224 | 11954.32 | 1280 | 59.62 |
PETROLEUM OILS AND OILS OBTAINED FROM BITUMINOUS MINERALS, OTHER THAN CRUDE; PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED, CONTAINING BY WEIGHT 70% OR MORE OF PETROLEUM OILS OR OF OILS OBTAINED FROM BITUMINOUS MINERALS, THESE OILS BEING THE BASIC CONS | |||
27101971 | 2310.60 | 127 | 5.92 |
PETROLEUM OILS AND OILS OBTAINED FROM BITUMINOUS MINERALS, OTHER THAN CRUDE; PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED, CONTAINING BY WEIGHT 70% OR MORE OF PETROLEUM OILS OR OF OILS OBTAINED FROM BITUMINOUS MINERALS, THESE OILS BEING THE BASIC CONS | |||
27111300 | 1857.46 | 165 | 7.69 |
PETROLEUM GASES AND OTHER GASEOUS HYDROCARBONS | |||
27111200 | 1819.81 | 164 | 7.64 |
PETROLEUM GASES AND OTHER GASEOUS HYDROCARBONS | |||
27101981 | 803.61 | 45 | 2.10 |
PETROLEUM OILS AND OILS OBTAINED FROM BITUMINOUS MINERALS, OTHER THAN CRUDE; PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED, CONTAINING BY WEIGHT 70% OR MORE OF PETROLEUM OILS OR OF OILS OBTAINED FROM BITUMINOUS MINERALS, THESE OILS BEING THE BASIC CONS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
SINGAPORE | 9112.05 | 1174 | 54.68 |
MALAYSIA | 3375.16 | 356 | 16.58 |
UNITED STATES | 1746.51 | 167 | 7.78 |
UNITED ARAB EMIRATES | 1201.20 | 83 | 3.87 |
CHINA | 782.84 | 146 | 6.80 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
TUBAN, JV | 4437.82 | 256 | 11.92 |
MERAK | 2862.41 | 211 | 9.83 |
TANJUNG PRIOK | 1537.57 | 208 | 9.69 |
BELAWAN | 1087.27 | 173 | 8.06 |
TANJUNG SEKONG | 1812.65 | 150 | 6.99 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
PT SHELL INDONESIA | 492.61 | 2280 |
VITOL CHN VENTURE PRIVATE LIMITED | 1131.04 | 66 |
PERTAMINA PATRA NIAGA | 1275.18 | 171 |
VIETNAM NATIONAL PETROLEUM GROUP | 3212.55 | 1040 |
PT PERTAMINA PATRA NIAGA | 23908.65 | 2147 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
RELIANCE GLOBAL ENERGY SERVICES SINGAPORE PRIVATE LIMITED | 2902.82 | 127 |
PETROLIMEX SINGAPORE PRIVATE LIMITED | 2913.56 | 905 |
BP SINGAPORE PRIVATE LIMITED | 3128.17 | 568 |
TRAFIGURA ASIA TRADING PRIVATE LIMITED | 3347.12 | 1016 |
UNIPEC SINGAPORE PRIVATE LIMITED | 4655.13 | 503 |
If you are looking to establish relationship with Pt Pertamina Patra Niaga Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Pt Pertamina Patra Niaga with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
27111300 | FULLY REFRIGERATED BUTANE | UNITED STATES | INDONESIA | 23920.4 | ||
27111200 | FULLY REFRIGERATED PROPANE | UNITED STATES | INDONESIA | 23235.5 | ||
27111300 | FULLY REFRIGERATED BUTANE | UNITED STATES | INDONESIA | 23922.2 | ||
27111200 | FULLY REFRIGERATED PROPANE | UNITED STATES | INDONESIA | 23359.5 | ||
27101224 | GASOLINE 90 RON UNLEADED | SINGAPORE | INDONESIA | 76008 | ||
27101224 | GASOLINE 90 RON UNLEADED | SINGAPORE | INDONESIA | 114013 | ||
27111200 | FULLY REFRIGERATED PROPANE | UNITED STATES | INDONESIA | 22387 | ||
27111300 | FULLY REFRIGERATED BUTANE | UNITED STATES | INDONESIA | 23124.7 | ||
27101224 | GASOLINE 90 RON UNLEADED | SINGAPORE | INDONESIA | 122648 | ||
27101224 | GASOLINE 90 RON UNLEADED | SINGAPORE | INDONESIA | 82051 | ||
27101981 | AVTUR / JET A-1 | CHINA | INDONESIA | 206639 | ||
27132000 | BITUMEN 60/70 | SINGAPORE | INDONESIA | 1500 | ||
27111200 | FULLY REFRIGERATED PROPANE | KUWAIT | INDONESIA | 23880 | ||
27111300 | FULLY REFRIGERATED BUTANE | KUWAIT | INDONESIA | 23097 | ||
27101224 | GASOLINE 92 RON UNLEADED | SINGAPORE | INDONESIA | 19001 | ||
27101224 | GASOLINE 92 RON UNLEADED | SINGAPORE | INDONESIA | 28502 | ||
27101224 | GASOLINE 92 RON UNLEADED | SINGAPORE | INDONESIA | 47530 | ||
27101224 | GASOLINE 92 RON UNLEADED | SINGAPORE | INDONESIA | 19018 | ||
27101224 | GASOLINE 92 RON UNLEADED | SINGAPORE | INDONESIA | 76014 | ||
27101971 | GASOIL (HSD 0.25%S) | MALAYSIA | INDONESIA | 467806 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Pt Pertamina Patra Niaga export markets
Explore the INDONESIA export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
27111900 | 0.17 | 16 | 72.73 |
PETROLEUM GASES AND OTHER GASEOUS HYDROCARBONS | |||
27101981 | 0.06 | 3 | 13.64 |
PETROLEUM OILS AND OILS OBTAINED FROM BITUMINOUS MINERALS, OTHER THAN CRUDE; PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED, CONTAINING BY WEIGHT 70% OR MORE OF PETROLEUM OILS OR OF OILS OBTAINED FROM BITUMINOUS MINERALS, THESE OILS BEING THE BASIC CONS | |||
27101971 | 0.01 | 2 | 9.09 |
PETROLEUM OILS AND OILS OBTAINED FROM BITUMINOUS MINERALS, OTHER THAN CRUDE; PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED, CONTAINING BY WEIGHT 70% OR MORE OF PETROLEUM OILS OR OF OILS OBTAINED FROM BITUMINOUS MINERALS, THESE OILS BEING THE BASIC CONS | |||
27109900 | 0.00 | 1 | 4.55 |
PETROLEUM OILS AND OILS OBTAINED FROM BITUMINOUS MINERALS, OTHER THAN CRUDE; PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED, CONTAINING BY WEIGHT 70% OR MORE OF PETROLEUM OILS OR OF OILS OBTAINED FROM BITUMINOUS MINERALS, THESE OILS BEING THE BASIC CONS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
TIMOR-LESTE | 0.24 | 19 | 86.36 |
GREAT BRITAIN | 0.01 | 2 | 9.09 |
SINGAPORE | 0.00 | 1 | 4.55 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
TANJUNG PERAK | 0.17 | 16 | 72.73 |
ATAPUPU | 0.06 | 3 | 13.64 |
TANJUNG PRIOK | 0.01 | 2 | 9.09 |
CENGKARENG / SOEKARNO HATTA (U) | 0.00 | 1 | 4.55 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
PETROVIETNAM GAS CITY INVESTMENT AND DEVELOPMENT JOINT STOCK COMPANY | 19.63 | 94 |
ANPHA PETROL JOINT STOCK COMPANY | 21.42 | 364 |
HYOSUNG VINA CHEMICALS CO LIMITED | 25.70 | 5218 |
PETRO VIETNAM LPG JOINT STOCK COMPANY | 26.86 | 309 |
BRANCH OF VIETNAM GAS CORPORATION JOINT STOCK COMPANY GAS PRODUCTS TRADING COMPANY | 403.13 | 1662 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
CONG TY TNHH BEST PACIFIC VIET NAM | 19.56 | 9077 |
KNHC ENGINEERING CO LIMITED | 20.38 | 222 |
CONG TY TNHH SAMSUNG ELECTRONICS VIET NAM THAI NGUYEN | 26.22 | 228091 |
W B LPG IMPORT EXPORT CO LIMITED | 182.23 | 807 |
DARA T C ANGKOR GROUP LIMITED | 200.58 | 823 |
If you are looking to establish relationship with Pt Pertamina Patra Niaga Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Pt Pertamina Patra Niaga with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
27111900 | LPG | INDONESIA | TIMOR-LESTE | 11.3 | ||
27111900 | LPG | INDONESIA | TIMOR-LESTE | 11.3 | ||
27111900 | LPG | INDONESIA | TIMOR-LESTE | 10.3 | ||
27111900 | LPG | INDONESIA | TIMOR-LESTE | 11.3 | ||
27111900 | LPG | INDONESIA | TIMOR-LESTE | 11.3 | ||
27101971 | DEXLITE BASE FUEL (CUSTOM INVOICE FOR CUSTOMS PURPOSE ONLY) | INDONESIA | GREAT BRITAIN | 6.4 | ||
27101971 | PERTAMINA DEX BASE FUEL (CUSTOM INVOICEFOR CUSTOMS PURPOSE ONLY) | INDONESIA | GREAT BRITAIN | 0.8 | ||
27111900 | LPG | INDONESIA | TIMOR-LESTE | 11.3 | ||
27109900 | HEAVY AROMATIC SAMPLE | INDONESIA | SINGAPORE | 10 | ||
27111900 | LPG | INDONESIA | TIMOR-LESTE | 11.3 | ||
27111900 | LPG | INDONESIA | TIMOR-LESTE | 11.3 | ||
27111900 | LPG | INDONESIA | TIMOR-LESTE | 10.6 | ||
27111900 | LPG | INDONESIA | TIMOR-LESTE | 10.3 | ||
27101981 | AVTUR | INDONESIA | TIMOR-LESTE | 201 | ||
27101981 | AVTUR | INDONESIA | TIMOR-LESTE | 101 | ||
27101981 | AVTUR | INDONESIA | TIMOR-LESTE | 157 | ||
27111900 | LPG | INDONESIA | TIMOR-LESTE | 11.3 | ||
27111900 | LPG | INDONESIA | TIMOR-LESTE | 11.3 | ||
27111900 | LPG | INDONESIA | TIMOR-LESTE | 11.3 | ||
27111900 | LPG | INDONESIA | TIMOR-LESTE | 10.6 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia