Access comprehensive trade data for Starcargo Cia Ltda with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Starcargo Cia Ltda export and import records, including data from 0 buyers and 18 suppliers. We provide an intelligence report of Starcargo Cia Ltda that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Starcargo Cia Ltda import markets
Explore the Starcargo Cia Ltda import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
000000 | 0.00 | 2 | 3.51 |
200870 | 0.00 | 1 | 1.75 |
FRUIT, NUTS AND OTHER EDIBLE PARTS OF PLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER OR SPIRIT, NOT ELSEWHERE SPECIFIED OR INCLUDED | |||
250810 | 0.00 | 1 | 1.75 |
OTHER CLAYS (NOT INCLUDING EXPANDED CLAYS OF HEADING 6806), ANDALUSITE, KYANITE AND SILLIMANITE, WHETHER OR NOT CALCINED; MULLITE; CHAMOTTE OR DINAS EARTHS | |||
392520 | 0.00 | 1 | 1.75 |
BUILDERS WARE OF PLASTICS, NOT ELSEWHERE SPECIFIED OR INCLUDED | |||
090500 | 0.00 | 1 | 1.75 |
VANILLA | |||
170240 | 0.00 | 1 | 1.75 |
OTHER SUGARS, INCLUDING CHEMICALLY PURE LAC-TOSE, MALTOSE, GLUCOSE AND FRUCTOSE, IN SOLID FORM; SUGAR SYRUPS NOT CONTAINING ADDED FLAVOU-RING OR COLOURING MATTER; ARTIFICIAL HONEY, WHE-THER OR NOT MIXED WITH NATURAL HONEY; CARAMEL | |||
550953 | 0.00 | 1 | 1.75 |
YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE | |||
843410 | 0.00 | 1 | 1.75 |
MILKING MACHINES AND DAIRY MACHINERY | |||
841340 | 0.00 | 2 | 3.51 |
PUMPS FOR LIQUIDS, WHETHER OR NOT FITTED WITH A MEASURING DEVICE; LIQUID ELEVATORS | |||
391910 | 0.00 | 1 | 1.75 |
SELF-ADHESIVE PLATES, SHEETS, FILM, FOIL, TAPE, STRIP AND OTHER FLAT SHAPES, OF PLASTICS, WHETHER OR NOT IN ROLLS | |||
294200 | 0.00 | 1 | 1.75 |
OTHER ORGANIC COMPOUNDS | |||
950320 | 0.00 | 1 | 1.75 |
TRICYCLES, SCOOTERS, PEDAL CARS AND SIMILAR WHEELED TOYS; DOLLS' CARRIAGES; DOLLS; OTHER TOYS; REDUCED-SIZE ("SCALE") MODELS AND SIMILAR RECREATIONAL MODELS, WORKING OR NOT; PUZZLES OF ALL KINDS | |||
391739 | 0.00 | 1 | 1.75 |
TUBES, PIPES AND HOSES, AND FITTINGS THEREFOR (FOR EXAMPLE, JOINTS, ELBOWS, FLANGES), OF PLASTICS | |||
690510 | 0.00 | 3 | 5.26 |
ROOFING TILES, CHIMNEY-POTS, COWLS, CHIMNEY LINERS, ARCHITECTURAL ORNAMENTS AND OTHER CERAMIC CONSTRUCTIONAL GOODS | |||
551511 | 0.00 | 1 | 1.75 |
OTHER WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES | |||
392410 | 0.00 | 1 | 1.75 |
TABLEWARE, KITCHENWARE, OTHER HOUSEHOLD ARTICLES AND HYGENIC OR TOILET ARTICLES, OF PLASTICS | |||
390130 | 0.00 | 1 | 1.75 |
PRIMARY FORMS POLYMERS OF ETHYLENE, IN PRIMARY FORMS | |||
691200 | 0.00 | 1 | 1.75 |
CERAMIC TABLEWARE, KITCHENWARE, OTHER HOUSEHOLD ARTICLES AND TOILET ARTICLES, OTHER THAN OF PORCELAIN OR CHINA | |||
570339 | 0.00 | 1 | 1.75 |
CARPETS AND OTHER TEXTILE FLOOR COVERINGS, TUFTED, WHETHER OR NOT MADE UP | |||
520548 | 0.00 | 2 | 3.51 |
COTTON YARN (OTHER THAN SEWING THREAD), CONTAINING 85% OR MORE BY WEIGHT OF COTTON, NOT PUT UP FOR RETAIL SALE | |||
841440 | 0.00 | 3 | 5.26 |
AIR OR VACUUM PUMPS, AIR OR OTHER GAS COMPRESSORS AND FANS; VENTILATING OR RECYCLING HOODS INCORPORATING A FAN, WHETHER OR NOT FITTED WITH FILTERS | |||
841790 | 0.00 | 1 | 1.75 |
INDUSTRIAL OR LABORATORY FURNACES AND OVENS, INCLUDING INCINERATORS, NON-ELECTRIC | |||
851780 | 0.00 | 1 | 1.75 |
TELEPHONE SETS, INCLUDING TELEPHONES FOR CELLULAR NETWORKS OR FOR OTHER WIRELESS NETWORKS; OTHER APPARATUS FOR THE TRANSMISSION OR RECEPTION OF VOICE, IMAGES OR OTHER DATA, INCLUDING APPARATUS FOR COMMUNICATION IN A WIRED OR WIRELESS NETWORK (SUCH AS A LO | |||
750720 | 0.00 | 1 | 1.75 |
NICKEL TUBES, PIPES AND TUBE OR PIPE FITTINGS (FOR EXAMPLE, COUPLINGS, ELBOWS, SLEEVES) | |||
310100 | 0.00 | 1 | 1.75 |
ANIMAL OR VEGETABLE FERTILISERS, WHETHER OR NOT MIXED TOGETHER OR CHEMICALLY TREATED; FERTILISERS PRODUCED BY THE MIXING OR CHEMICAL TREATMENT OF ANIMAL OR VEGETABLE PRODUCTS | |||
851821 | 0.00 | 1 | 1.75 |
MICROPHONES AND STANDS THEREFOR; LOUDSPEAKERS, WHETHER OR NOT MOUNTED IN THEIR ENCLOSURES; HEADPHONES AND EARPHONES, WHETHER OR NOT COMBINED WITH A MICROPHONE, AND SETS CONSISTING OF A MICROPHONE AND ONE OR MORE LOUDSPEAKERS; AUDIOFREQUENCY ELECTRIC AMPLI | |||
401695 | 0.00 | 1 | 1.75 |
OTHER ARTICLES OF VULCANISED RUBBER OTHER THAN HARD RUBBER | |||
300490 | 0.00 | 1 | 1.75 |
MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | |||
870321 | 0.00 | 1 | 1.75 |
MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS | |||
382400 | 0.00 | 1 | 1.75 |
PREPARED BINDERS FOR FOUNDRY MOULDS OR CORES; CHEMICAL PRODUCTS AND PREPARATIONS OF THE CHEMICAL OR ALLIED INDUSTRIES (INCLUDING THOSE CONSISTING OF MIXTURES OF NATURAL PRODUCTS), NOT ELSEWHERE SPECIFIED OR INCLUDED | |||
252520 | 0.00 | 1 | 1.75 |
MICA, INCLUDING SPLITTINGS; MICA WASTE | |||
680221 | 0.00 | 1 | 1.75 |
WORKED MONUMENTAL OR BUILDING STONE (EXCEPT SLATE) AND ARTICLES THEREOF, OTHER THAN GOODS OF HEADING 6801; MOSAIC CUBES AND THE LIKE, OF NATURAL STONE (INCLUDING SLATE), WHETHER OR NOT ON A BACKING; ARTIFICIALLY COLOURED GRANULES, CHIPPINGS AND POWDER, OF | |||
710510 | 0.00 | 1 | 1.75 |
DUST AND POWDER OF NATURAL OR SYNTHETIC PRECIOUS OR SEMI-PRECIOUS STONES | |||
210420 | 0.00 | 1 | 1.75 |
SOUPS AND BROTHS AND PREPARATIONS THEREFOR; HOMOGENISED COMPOSITE FOOD PREPARATIONS | |||
940161 | 0.00 | 1 | 1.75 |
SEATS (OTHER THAN THOSE OF HEADING 9402), WHETHER OR NOT CONVERTIBLE INTO BEDS, AND PARTS THEREOF | |||
320710 | 0.00 | 1 | 1.75 |
PREPARED PIGMENTS, PREPARED OPACIFIERS AND PREPARED COLOURS, VITRIFIABLE ENAMELS AND GLAZES, ENGOBES (SLIPS), LIQUID LUSTRES AND SIMILAR PREPARATIONS, OF A KIND USED IN THE CERAMIC ENAMELLING OR GLASS INDUSTRY; GLASS FRIT AND OTHER GLASS, IN THE FORM OF P | |||
392490 | 0.00 | 1 | 1.75 |
TABLEWARE, KITCHENWARE, OTHER HOUSEHOLD ARTICLES AND HYGENIC OR TOILET ARTICLES, OF PLASTICS | |||
732410 | 0.00 | 1 | 1.75 |
SANITARY WARE AND PARTS THEREOF, OF IRON OR STEEL | |||
220410 | 0.00 | 3 | 5.26 |
WINE OF FRESH GRAPES, INCLUDING FORTIFIED WINES; GRAPE MUST OTHER THAN THAT OF HEADING 2009 | |||
845710 | 0.00 | 1 | 1.75 |
MACHINING CENTRES, UNIT CONSTRUCTION MACHINES (SINGLE STATION) AND MULTI-STATION TRANSFER MACHINES FOR WORKING METAL | |||
690721 | 0.00 | 2 | 3.51 |
CERAMIC FLAGS AND PAVING, HEARTH OR WALL TILES; CERAMIC MOSAIC CUBES AND THE LIKE, WHETHER OR NOT ON A BACKING; FINISHING CERAMICS | |||
871680 | 0.00 | 1 | 1.75 |
TRAILERS AND SEMI-TRAILERS; OTHER VEHICLES, NOT MECHANICALLY PROPELLED; PARTS THEREOF | |||
844590 | 0.00 | 1 | 1.75 |
MACHINES FOR PREPARING TEXTILE FIBRES; SPINNING, DOUBLING OR TWISTING MACHINES AND OTHER MACHI-NERY FOR PRODUCING TEXTILE YARNS; TEXTILE REELING OR WINDING (INCLUDING WEFT-WINDING) MACHINES AND MACHINES FOR PREPARING TEXTILE YARNS FOR USE ON THE MACHINES | |||
090300 | 0.00 | 3 | 5.26 |
Mat\xE9[Rate Ref by SNo 37 in Sch I of Ntfn 01/2017 IGST] | |||
842959 | 0.00 | 1 | 1.75 |
SELF-PROPELLED BULLDOZERS, ANGLEDOZERS, GRADERS, LEVELLERS, SCRAPERS, MECHANICAL SHOVELS, EXCAVATORS, SHOVEL LOADERS, TAMPING MACHINES AND ROAD ROLLERS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
GB, UNITED KINGDOM | 0.00 | 1 | 1.75 |
PE, PERU | 0.00 | 4 | 7.02 |
JP, JAPAN | 0.00 | 1 | 1.75 |
IT, ITALY | 0.00 | 8 | 14.04 |
TN, TUNISIA | 0.00 | 1 | 1.75 |
IN, INDIA | 0.00 | 9 | 15.79 |
DE, GERMANY | 0.00 | 1 | 1.75 |
TR, TURKEY | 0.00 | 4 | 7.02 |
ES, SPAIN | 0.00 | 17 | 29.82 |
BE, BELGIUM | 0.00 | 1 | 1.75 |
MA, MOROCCO | 0.00 | 2 | 3.51 |
GR, GREECE | 0.00 | 3 | 5.26 |
BR, BRAZIL | 0.00 | 1 | 1.75 |
PT, PORTUGAL | 0.00 | 4 | 7.02 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 43 | 75.44 |
0401, BOSTON, MA | 0.00 | 11 | 19.30 |
5203, PORT EVERGLADES, FL | 0.00 | 2 | 3.51 |
1701, BRUNSWICK, GA | 0.00 | 1 | 1.75 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
LIBERTY MOBILE PR | 0.00 | 1 |
HOPENYC INC | 0.00 | 2 |
YU LIU | 0.00 | 13 |
SENECA ANTONY BILLING ADDRESS | 0.00 | 1 |
TERAJO MEYER | 0.00 | 1 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
CHANNEL EX TRADE CORP | 0.00 | 12 |
RANE MADRAS LIMITED | 0.00 | 1764 |
SAGITTARIUS SPORTING GOODS CO LIMITED | 0.00 | 2823 |
LAYSHOW SHANDONG INTL CO LIMITED | 0.00 | 112 |
WISER LIVING | 0.00 | 14 |
If you are looking to establish relationship with Starcargo Cia Ltda Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Starcargo Cia Ltda with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
691200 | CERAMIC TABLEWARE - CERAMIC TABLEWARE HS CODE: 691200 | TR, TURKEY | USA | 4075 | ||
680221 | MARBLE - 8 SEAWORTHY AND EXPORT STA NDARD WOODEN BUNDLES OF DE SERT BEIGE MARBLE RANDOM P OLISHED SLABS 2CM THICK TO TAL NET WT: 24,500KGS TOT AL GROSS WT: 25,000 KGS HS CODE: 680 221 | JP, JAPAN | USA | 8 | ||
220410 | WINE | PE, PERU | USA | 2520 | ||
841440 | IVECO VEHICULE CHASSIS ZCFD0 55B4S2751269 | IT, ITALY | USA | 1 | ||
690510 | CERAMIC TILES | MA, MOROCCO | USA | 27 | ||
090300 | CSP/65 NATURAL MATE CSP/65 N EGRO MATE CSP/65 BLANCO MATE 2105 ( BORRACHA MISTURADA NAO VULCANIZADA ) CODIGO PART IDA ARANCELARIA: 4005999000 C AUCHO MEZCLADO SIN VULCANIZAR UTILIZADO EN LA INDUSTRIA DE C ALZADO. TERMOCOMPO/MILLPOLI MEROS | PT, PORTUGAL | USA | 720 | ||
690721 | TILES HS CODE 69072100 FRE IGHT COLLECT | ES, SPAIN | USA | 23 | ||
090300 | CSP/65 NATURAL MATE CSP/65 NE GRO MATE CSP/65 CAFE VICTORIA MATE 1342 BORRACHA MISTURA DA NAO VULCANIZADA CODIGO P ARTIDA ARANCELARIA: 4005999000 CAUCHO MEZCLADO SIN VULCAN IZAR UTILIZADO EN LA INDUSTRIA DE CALZADO | PT, PORTUGAL | USA | 720 | ||
391739 | FLEXIBLE PVC HOSES HS CODE 3 9173900 | IT, ITALY | USA | 24 | ||
950320 | TRACK MOUNT SCREEN MODEL NO | GB, UNITED KINGDOM | USA | 1 | ||
843410 | MILKING MACHINES AND VETERINARY SUPPLIES - MILKING MACHINES MILKING MACHINES CHASSIS GROUPGASOLINE ENGINE MOBILE MILKING MACHINES ACCE SSORIES GASOLINE ENGINE FOR MILKING MACHINES HOODS & ACCESSORIES FOR MILKING MACHINES ENGINES S.TEEL 40 LT. LOCKED CARRI | BE, BELGIUM | USA | 436 | ||
841440 | IVECO VEHICULE ZCFD055B6S274 5795 IVECO VEHICULE CHASSIS ZCFD0 55B8S2745801 IVECO VEHICULE CHASSIS ZCFD0 55B3S2745799 IVECO VEHICULE CHASSIS ZCFD0 55B2S2745793 IVECO VEHICULE CHASSIS ZCFD0 55B4S2745794 IVECO VEHICULE CHASSIS ZCFD0 55B9S2745788 IVECO VEHIC | IT, ITALY | USA | 8 | ||
391910 | COPPER BONDED EARTH ROD - 403 PACKAGES IN 21 PALLETS 8500 PCS OF COPPER BONDED EARTH ROD (WITHOUT THREAD ING) 8500 PCS OF ROD TO CA BLECLAMP, 10000 PCS OF BR ASS ROD S.BILL NO.: 1 17459 7 DT. 20-MAY-23 NET WEIGH T : 15808.33 0 KGS POLYTETRA FLUORO ETHYLEN | IN, INDIA | USA | 1414 | ||
842959 | NEW HOLLAND LOADER BACKHOE MODEL B80C 4WD MACHINE - NEW HOLLAND LOADER BACKHOE MODEL B80C 4WD MACHINE NEW HOLLAND LOADER BACKHOE MODEL B80C 4WD MACHINE - TOTAL 4 PACKAGE NEW HOLLAN D LOADER BACKHOE MODEL B80 C 4WD MACHINE NO.:LPKH3353 3 ENGINE NUMBER : 80 | IN, INDIA | USA | 4 | ||
845710 | PUERTAS Y PREMARCOS MET LICOS Y ACCESORIOS SEA WAYBILL | PT, PORTUGAL | USA | 57 | ||
841340 | PUMPS | ES, SPAIN | USA | 13 | ||
220410 | WINE | PE, PERU | USA | 2520 | ||
294200 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPL - 677 CARTONS NE 20/1 PC 6 5/35 RING SPUN WAXED KN ITTING YARN MELANGE 8% S H ADE : PCM2BK08 S.BILL N O.: 5384044 DT.17.1 1.2023 INCOTERM CIF- GUAYAQUIL ECUADOR NET WT.: 23014.6 00 KGS FREIGHT PREPAID | IN, INDIA | USA | 677 | ||
550953 | NE 20/1 PC 65/35 RING SPUN WAXED KNITTING Y ARN M - 464 CARTONS NE 20/1 PC 6 5/35 RING SPUN WAXED KNITT ING YARN MELANGE 5% H. S . CODE NO.55095300 NET WT.: 22226.500 KGS S .BILL NO.: 7868459 DATE.27.02.20 24 INCOTER M CIF GUAYAQUI L, ECUADOR FREIGHT PREP | IN, INDIA | USA | 464 | ||
300490 | 470 CASES PHARMACEUTICAL PROD UCTS H.S CODE : 30049063, 30 042064, 30042019, 30042012 SH IPPING BILL NO. 2735398 DT 26. 07.2023 IEC NO. 2205001353 T OTAL GROSS WEIGHT: 4411.960 KG S TOTAL NET WEIGHT : 3986.240 KGS | MA, MOROCCO | USA | 470 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia