Access comprehensive trade data for Tov Bureau Vyn Ukraine with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Tov Bureau Vyn Ukraine export and import records, including data from 0 buyers and 808 suppliers. We provide an intelligence report of Tov Bureau Vyn Ukraine that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Tov Bureau Vyn Ukraine import markets
Explore the Tov Bureau Vyn Ukraine import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
2208303000 | 3.33 | 133 | 1.00 |
UNDENATURED ETHYL ALCOHOL OF AN ALCOHOLIC STRENGTH BY VOLUME OF LESS THAN 80% VOL.; SPI-RITS, LIQUEURS AND OTHER SPIRITUOUS BEVERAGES | |||
2204101500 | 3.00 | 111 | 0.83 |
WINE OF FRESH GRAPES, INCLUDING FORTIFIED WINES; GRAPE MUST OTHER THAN THAT OF HEADING 2009 | |||
2204219500 | 2.34 | 94 | 0.70 |
WINE OF FRESH GRAPES, INCLUDING FORTIFIED WINES; GRAPE MUST OTHER THAN THAT OF HEADING 2009 | |||
2204101300 | 2.10 | 80 | 0.60 |
WINE OF FRESH GRAPES, INCLUDING FORTIFIED WINES; GRAPE MUST OTHER THAN THAT OF HEADING 2009 | |||
2204101100 | 1.48 | 43 | 0.32 |
WINE OF FRESH GRAPES, INCLUDING FORTIFIED WINES; GRAPE MUST OTHER THAN THAT OF HEADING 2009 |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
EUROPEAN UNION | 23.79 | 7012 | 52.56 |
GREAT BRITAIN | 4.88 | 607 | 4.55 |
SPAIN | 2.70 | 502 | 3.76 |
NEW ZEALAND | 2.38 | 93 | 0.70 |
UNITED STATES | 1.68 | 188 | 1.41 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
UA100380 | 26.00 | 10270 | 76.98 |
UA100440 | 19.23 | 2096 | 15.71 |
UA205050 | 1.40 | 782 | 5.86 |
UA305060 | 0.11 | 133 | 1.00 |
UA100290 | 0.06 | 30 | 0.22 |
UA305290 | 0.18 | 30 | 0.22 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
FOREIGN ENTERPRISE COCA COLA BEVERAGES UKRAINE LIMITED | 3.63 | 2856 |
BAYADERA LOGISTICS LIMITED LIABILITY COMPANY UKRAINE | 4.23 | 1600 |
LLC UKRAINIAN HOUSE OF IMPORTS | 4.35 | 86 |
TOV BUREAU VYN UKRAINE | 6.66 | 13341 |
MEY BEVERAGE INDUSTRY AND TRADE INC | 9.37 | 973 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
WHYTE AND MACKAY LIMITED | 2.20 | 1288 |
PRODIMPEKSS LOGISTICS GROUP SIA | 2.76 | 347 |
MADDOX İÇKİ SATIŞ VE PAZARLAMA TİC LIMITED | 3.24 | 300 |
VEOLOG SAS | 4.02 | 66 |
DIAGEO BRANDS BV | 13.42 | 7224 |
If you are looking to establish relationship with Tov Bureau Vyn Ukraine Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Tov Bureau Vyn Ukraine with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
0712390000 | 1. DRIED WHITE MUSHROOMS 50G, URBANI TARTUFI. PRODUCT COMPOSITION: DRY PORCINI MUSHROOMS ""BOLETUS EDULIS"" AND RELATED GROUPS OF MUSHROOMS. , USE UNTIL -16/10/24., PACKED IN -3 BOXES., TOTAL QUANTITY OF GOODS -36 PCS., TOTAL NET WEIGHT -1,800 KG. COUNTRY OF MANUFACTURE ITTRADEMARK URBANI TARTUFIPRODUCER URBANI TARTUFI SRL""" | EUROPEAN UNION | UKRAINE | 0 | ||
1005900000 | 1. YELLOW ORGANIC POPCORN CORN 400G, SOTTOLESTELLE. PRODUCT COMPOSITION: YELLOW CORN. , USE BY -08.05.2025., TOTAL NUMBER OF PRODUCTS -174 PCS., TOTAL NET WEIGHT -69,600 KG. POPCORN CORN BLUE ORGANIC 400G, SOTTOLESTELLE. PRODUCT COMPOSITION: BLUE CORN. , USE UNTIL -02.05.2025., TOTAL QUANTITY OF GOODS -150 PCS., TOTAL NET WEIGHT -60,000 KG. COUNTRY OF MANUFACTURE ITTRADEMARK SOTTOLESTELLEMANUFACTURER SOTTOLESTELLE""" | EUROPEAN UNION | UKRAINE | 0 | ||
1517909999 | 1. OLIVE OIL WITH THE AROMA OF WHITE TRUFFLE 0.1 L, URBANI TARTUFI. PRODUCT COMPOSITION: OLIVE OIL, NATURAL TRUFFLE FLAVORING. , USE UNTIL -01/12/25., PACKED IN -5 BOXES., TOTAL NUMBER OF GOODS -60 PCS., TOTAL NET WEIGHT -5,496 KG. COUNTRY OF MANUFACTURE ITTRADEMARK URBANI TARTUFIPRODUCER URBANI TARTUFI SRL""" | EUROPEAN UNION | UKRAINE | 0 | ||
1806901900 | 1. CHOCOLATE CANDIES WITH WHITE AND BLACK TRUFFLE 100G, URBANI TARTUFI. PRODUCT COMPOSITION: CHOCOLATE CANDIES WITH WHITE TRUFFLE 50 G (G) (WHITE CHOCOLATE (SUGAR, COCOA BUTTER, DRY MILK, EMULSIFIER (SOYA LECITHIN E322, FLAVORS), NUTS, WHITE TRUFFLE ""TUBER MAGNATUM PICO"" 3%, FLAVORS );CHOCOLATE CANDIES WITH BLACK TRUFFLE 50 G (G) (DARK CHOCOLATE (SUGAR, COCOA MASS, COCOA BUTTER, EMULSIFIER (SOY LECITHIN E322, FLAVORS), WHITE CHOCOLATE (SUGAR, COCOA BUTTER, MILK POWDER, EMULSIFIER (SOY LECITHIN E322, FLAVORINGS), NUTS, BLACK TRUFFLE ""TUBER MELANOSPORUM VITT"" 5%, COCOA POWDER, FLAVORINGS). TOTAL NET WEIGHT -6,000 KG. COUNTRY OF MANUFACTURE ITTRADEMARK URBANI TARTUFIPRODUCER URBANI TARTUFI SRL""" | EUROPEAN UNION | UKRAINE | 0 | ||
1901909900 | 1. PASTA WITH WHITE TRUFFLE 80G, URBANI TARTUFI. PRODUCT COMPOSITION: MILK CREAM 47%, DRINKING WATER, THICKENER (CORN STARCH), WHITE TRUFFLES ""TUBER MAGNATUM PICO"" 5%, TABLE SALT, SUNFLOWER OIL, GRANA PADANO CHEESE 0.6% (MILK, TABLE SALT, RENNET , PRESERVATIVE (EGG WHITE)), SUNFLOWER LECITHIN E322, ACIDITY REGULATOR (CITRIC ACID E330). SUGAR CONTENT: 2.9%. , USE BY -13/07/26., PACKED IN -8 BOXES., TOTAL NUMBER OF GOODS -96 PCS., TOTAL NET WEIGHT -7,680 KG. COUNTRY OF MANUFACTURE ITTRADEMARK URBANI TARTUFIPRODUCER URBANI TARTUFI SRL""" | EUROPEAN UNION | UKRAINE | 0 | ||
1902110000 | 1. TAGLIATELLE PASTA WITH TRUFFLE 250G, URBANI TARTUFI. PRODUCT COMPOSITION: DURUM WHEAT FLOUR, PASTEURIZED EGGS, SUMMER TRUFFLE ""TUBER AESTIVUM VITT"" 6%, TABLE SALT. ALLERGENS ARE HIGHLIGHTED IN CAPITAL LETTERS. , USE BY -30/08/26, 12/06/26., PACKED IN -8 BOXES., TOTAL QUANTITY OF GOODS -160 PCS., TOTAL NET WEIGHT -40,000 KG. COUNTRY OF MANUFACTURE ITTRADEMARK URBANI TARTUFIMANUFACTURER URBANI TARTUFI SRL""" | EUROPEAN UNION | UKRAINE | 0 | ||
2002101000 | 1. CANNED PEELED ORGANIC TOMATOES 400G, SOTTOLESTELLE. PRODUCT COMPOSITION: TOMATO, TOMATO JUICE, ACIDITY REGULATOR: CITRIC ACID. , USE UNTIL -31.12.2025., TOTAL QUANTITY OF GOODS -900 PCS., TOTAL NET WEIGHT -360,000 KG. COUNTRY OF MANUFACTURE ITTRADEMARK SOTTOLESTELLEMANUFACTURER SOTTOLESTELLE""" | EUROPEAN UNION | UKRAINE | 0 | ||
2002109000 | 1. CANNED SLICED ORGANIC TOMATOES 400G, SOTTOLESTELLE. PRODUCT COMPOSITION: TOMATO, TOMATO JUICE, ACIDITY REGULATOR: CITRIC ACID. , USE UNTIL -31.12.2025., TOTAL NUMBER OF GOODS -144 PCS., TOTAL NET WEIGHT -57,600 KG. COUNTRY OF MANUFACTURE ITTRADEMARK SOTTOLESTELLEMANUFACTURER SOTTOLESTELLE""" | EUROPEAN UNION | UKRAINE | 0 | ||
2003901000 | 1. CARPACCIO SUMMER TRUFFLE 75G, URBANI TARTUFI. PRODUCT COMPOSITION: SUMMER TRUFFLE ""TUBER AESTIVUM VITT"" CUT INTO SLICES, TRUFFLE JUICE, TABLE SALT. , USE UNTIL -31/08/27., PACKED IN -1 BOXES., TOTAL QUANTITY OF GOODS -12 PCS., TOTAL NET WEIGHT -0.900 KG. COUNTRY OF MANUFACTURE ITTRADEMARK URBANI TARTUFIPRODUCER URBANI TARTUFI SRL""" | EUROPEAN UNION | UKRAINE | 0 | ||
2103909000 | 1. CREAM SAUCE WITH TRUFFLE 180G, URBANI TARTUFI. PRODUCT COMPOSITION: MILK CREAM 45%, DRINKING WATER, THICKENER (CORN STARCH), SUMMER TRUFFLE (TUBER AESTIVUM VITT) 5%, TABLE SALT, SUNFLOWER OIL, GRANA PADANO CHEESE 0.6% (MILK, TABLE SALT, RENNET, PRESERVATIVE (LYSOZYME (FROM EGG)), EMULSIFIER (SUNFLOWER LECITHIN), FLAVORING, ACIDITY REGULATOR (CITRIC ACID)). , USE BY -04/09/27., PACKED IN -2 BOXES., TOTAL QUANTITY OF GOODS -24 PCS., TOTAL NET WEIGHT -4,320KG. SAUCE WITH SUMMER TRUFFLE 50G, URBANI TARTUFI. PRODUCT COMPOSITION: SUMMER TRUFFLE ""TUBER AESTIVUM VITT"" 67%, SUMMER TRUFFLE JUICE, EXTRA VIRGIN OLIVE OIL, TABLE SALT, FLAVORING, GARLIC, BLACK PEPPER. , USE UNTIL -23/08/27., PACKED IN -5 BOXES., TOTAL QUANTITY OF GOODS -60 PCS., TOTAL NET WEIGHT -3,000 KG. COUNTRY OF MANUFACTURE ITTRADEMARK URBANI TARTUFIPRODUCER URBANI TARTUFI SRL""" | EUROPEAN UNION | UKRAINE | 0 | ||
2201101100 | 1. NON-CARBONATED DRINKING TABLE MINERAL WATER, WITHOUT ADDED SUGAR OR OTHER SWEETENERS OR FLAVORING SUBSTANCES: NON-CARBONATED DRINKING TABLE MINERAL WATER ROKKETTA NATURALE PET. PRODUCT COMPOSITION: MINERALIZATION 0.186 G/L (G/L); CALCIUM 60.3 MG/L (MG/L); MAGNESIUM 3.73 MG/L (MG/L); BICARBONATES 185 MG/L (MG/L); POTASSIUM 0.35 MG/L (MG/L); CALCIUM 60.3 MG/L (MG/L); SODIUM 3.87 MG/L (MG/L); CHLORIDE 7.34 MG/L (MG/L); NITRATES<1.30 MG/L (MG/L); SULFATES 7.54 MG/L (MG/L); PH LEVEL 7.5. ROCCHETTA NATURALE MINERAL WATER PET1.5L PACKED IN - 2100 BOXES, TOTAL NUMBER OF PRODUCT UNITS - 12600 SQ., VOLUME - 1.5L. TOTAL LITERS - 18900; COUNTRY OF ORIGIN - EUROPEAN UNION (EU) COUNTRY OF MANUFACTURE - ITTRADEMARK - ROCCHETTA SPAMANUFACTURER - ROCCHETTA SPA""" | EUROPEAN UNION | UKRAINE | 0 | ||
2204101100 | 1. CHAMPAGNE: CHAMPAGNE EXTRA-BRUT WHITE GRAND BLANC GRANDS BLANCS 12.5% VOL. IN GLASS BOTTLES WITH A CAPACITY OF 0.375 L. - 60 SQUARE METERS /22.5 L. 12 X 5 BOXES. BRAND - ROBERT MONCUIT, MANUFACTURER - ROBERT MONCUIT SCEV; - CHAMPAGNE EXTRA-BRUT WHITE GRAND BLANC GRANDS BLANCS 12.5% VOL. IN GLASS BOTTLES WITH A CAPACITY OF 0.75 L. - 270 SQUARE METERS /202.5 L. 6 X 45 BOXES BRAND - ROBERT MONCUIT, PRODUCER - ROBERT MONCUIT SCEV; - CHAMPAGNE EXTRA-BRUT WHITE GRAND BLANC GRANDS BLANCS 12.5% VOL. IN GLASS BOTTLES WITH A CAPACITY OF 3 LITERS EACH. - 3 PL. / 9 L. 1 X 3 BOXES BRAND - ROBERTMONCUIT, MANUFACTURER - ROBERT MONCUIT SCEV;-CHAMPAGNE EXTRA BRUT WHITE RESERVE PERPETUELLE RESERVE PERPETUELLE 12.5% VOL. GLASS BOTTLES WITH A CAPACITY OF 0.75 L. - 210 SQUARE METERS / 157.5 L. 6 X 35 BOXES. TRADEMARK - ROBERT MONCUIT, PRODUCER - ROBERT MONCUIT SCEV; - CHAMPAGNE EXTRA-BRUT WHITE VOZEMIEUX 2016 12.5% VOL. IN GLASS BOTTLES WITH A CAPACITY OF 0.75 L. - 30 SQ. / 22.5 L. 6 X 5 BOXES BRAND - ROBERTMONCUIT, PRODUCER - ROBERT MONCUIT SCEV;-CHAMPAGNE EXTRA BRUT WHITE BLANC DE BLANC BLANC DE BLANCS 2015 12.5% VOL. GLASS BOTTLES WITH A CAPACITY OF 0.75 L. - 42 SQ. / 31.5 L. 6 X 7 BOXES BRAND - ROBERT MONCUIT, MANUFACTURER - ROBERT MONCUIT SCEV; THE BOTTLES ARE AFFIXED WITH EXCISE TAX STAMPS OF TYPE AI VP IN THE AMOUNT OF 615 PCS. COUNTRY OF ORIGIN - EUROPEAN UNION (EU) COUNTRY OF MANUFACTURE - FR""" | EUROPEAN UNION | UKRAINE | 0 | ||
2204101300 | 1. SPARKLING WINES WITH PROTECTED DESIGNATION OF ORIGIN (PROTECTED DESIGNATION OF ORIGIN, PDO), CAVA (COFFEE): GRAPE WINE NATURAL SPARKLING BRUT WHITE CAVA JAUME SERRA BRUT CAVA JAUMESERRA BRUT 11.5% VOL. IN GLASS BOTTLES WITH A CAPACITY OF 0.75 L. - 3420 SQUARE METERS / 2565 L. 6 X 570 CASES - NATURAL SPARKLING BRUT WHITE GRAPE WINE CAVAJAUME SERRA BRUT NATURE CAVAJAUME SERRA BRUT NATURE 11.5% VOL. IN GLASS BOTTLES WITH A CAPACITY OF 0.2 L. - 1248 SQUARE METERS / 249.6 L. 24 X 52 BOXES. EXCISE TAX STAMPS OF THE AI VP TYPE ARE PASTED ON THE BOTTLES IN THE AMOUNT OF 4668 PCS. COUNTRY OF ORIGIN - SPAIN COUNTRY OF MANUFACTURE - ESTRADE MARK - JAUME SERRA MANUFACTURER - J.GARCIA CARRION, SA""" | SPAIN | UKRAINE | 0 | ||
2204101300 | 1. SPARKLING WINES WITH PROTECTED DESIGNATION OF ORIGIN (PROTECTED DESIGNATION OF ORIGIN, PDO), CAVA (COFFEE): GRAPE WINE NATURAL SPARKLING BRUT WHITE CAVA JAUME SERRA BRUT CAVA JAUMESERRA BRUT 11.5% VOL. IN GLASS BOTTLES WITH A CAPACITY OF 0.75 L. - 7800 SQUARE METERS / 5850 L. 6 X 1300 CASES - GRAPE WINE NATURAL SPARKLING BRUT WHITE CAVA JAUME SERRA BRUT NATURE CAVAJAUME SERRA BRUT NATURE 11.5% VOL. IN GLASS BOTTLES WITH A CAPACITY OF 0.2 L. - 1992 SQUARE METERS / 398.4 L. 24 X 83 BOXES. EXCISE TAX STAMPS OF THE AI VP TYPE ARE PASTED ON THE BOTTLES IN THE AMOUNT OF 9792 PCS. COUNTRY OF ORIGIN - SPAIN COUNTRY OF MANUFACTURE - ESTRADE MARK - JAUME SERRA MANUFACTURER - J.GARCIA CARRION, SA""" | SPAIN | UKRAINE | 0 | ||
2204101500 | 1. GRAPE WINES, NATURAL, SPARKLING, WITH PROTECTED DESIGNATION OF ORIGIN (PDO), PROSECCO (PROSECCO): WHITE GRAPE SPARKLING WINE PROSECCO COLLE LAURO PROSECCO COLLELAURO BRUT 11% VOL. IN GLASS BOTTLES WITH A CAPACITY OF 0.75 L. - 11400 SQUARE METERS / 8550 L. 6 X 1900 BOXES. EXCISE TAX STAMPS OF THE AI VP TYPE ARE AFFIXED TO THE BOTTLES IN THE AMOUNT OF 11,400 PCS. COUNTRY OF ORIGIN - EUROPEAN UNION (EU) COUNTRY OF MANUFACTURE - ITTRADE MARK - COLLE LAURO MANUFACTURER - FRATELLI MARTINI SPA""" | EUROPEAN UNION | UKRAINE | 0 | ||
2204109600 | 1. GRAPE, SPARKLING, VARIETAL WINES: PINOT GRIGIO BRUT ROSE SPARKLING GRAPE WINE, PINOT GRIGIO BRUT ROSE, CANTI 11% VOL. IN GLASS BOTTLES WITH A CAPACITY OF 0.75 L. - 480 SQUARE METERS / 360 L. 6 X 80 BOXES. EXCISE TAX STAMPS OF THE AI VP TYPE ARE PASTED ON THE BOTTLES IN THE AMOUNT OF 480 PCS. COUNTRY OF ORIGIN - EUROPEAN UNION (EU) COUNTRY OF MANUFACTURE - ITTRADE MARK - CANTI MANUFACTURER - FRATELLI MARTINI SPA""" | EUROPEAN UNION | UKRAINE | 0 | ||
2204210600 | 1. GRAPE WINES, NATURAL, IN CONTAINERS WITH A CAPACITY OF 2 LITERS OR LESS, IN BOTTLES WITH ""MUSHROOM-LIKE"" CORKS, WHICH ARE SUPPORTED WITH THE HELP OF SHOELACE FASTENERS; WITH EXCESSIVE PRESSURE OF AT LEAST 1 BAR, BUT LESS THAN 3 BAR AT A TEMPERATURE OF 20 DEGREES. C, WHICH IS CAUSED BY DISSOLVED CARBON DIOXIDE, WITH A PROTECTED DESIGNATION OF ORIGIN (PROTECTED DESIGNATION OF ORIGIN, PDO): GRAPE WINE SEMI-SPARKLING DRY WHITE PROSECCO FRIZZANTE PROSECCO FRIZZANTE CANTI 10.5% VOL. IN GLASS BOTTLES WITH A CAPACITY OF 0.75 L. - 138 SQ. / 103.5 L. 6 X 23 BOXES. THE BOTTLES ARE AFFIXED WITH EXCISE TAX STAMPS OF THE AI VP TYPE IN THE AMOUNT OF 138 PCS. COUNTRY OF ORIGIN - EUROPEAN UNION (EU) COUNTRY OF MANUFACTURE - ITTRADEMARK - CANTIMANUFACTURER - FRATELLI MARTINI SPA""" | EUROPEAN UNION | UKRAINE | 0 | ||
2204211300 | 1. GRAPE WINES, NATURAL, ORDINARY (NON-SPARKLING), WHITE, PRODUCED IN THE EUROPEAN UNION, WITH AN ACTUAL ALCOHOL CONCENTRATION OF NO MORE THAN 15 VOL.%, WITH A PROTECTED DESIGNATION OF ORIGIN (PROTECTED DESIGNATION OF ORIGIN, PDO), BURGUNDY (BOURGOGNE): NATURAL DRY GRAPE WINE WHITE LE CLOS DU CHATEAU DE PULIGNY-MONTRACHET LE CLOSDU CHATEAU DE PULIGNY-MONTRACHET 202112.5% VOL. IN GLASS BOTTLES WITH A CAPACITY OF 0.75 L. - 204 SQ. / 153 L. 12 X 17 SQ. BRAND - DOMAINE DE MONTILLE, PRODUCER - DOMAINE DE MONTILLE SAS;-MEURSAULT ""SAINT CHRISTOPHE"" 2018 NATURAL DRY WHITE GRAPE WINE 12.5% VOL. IN GLASS BOTTLES WITH A CAPACITY OF 0.75 L. - 48 SQ. /36 L. 12 X 4 BOXES. BRAND - DOMAINE DE MONTILLE, PRODUCER - DOMAINE DE MONTILLE SAS;-NATURAL DRY WHITE GRAPE WINE MEURSAULT PREMIER CRU """"LES PORUZOTS"""" MEURSAULT1ER CRU """"LES PORUZOTS"""" 2020 13% VOL. IN GLASS BOTTLES WITH A CAPACITY OF 0.75 L. -24 SQ. / 18 L. 12 X 2 BOXES. TRADEMARK - DOMAINE DE MONTILLE, PRODUCER - DOMAINE DE MONTILLE SAS; - GRAPE WINE NATURAL DRY WHITE MEURSAULT PREMIER CRU """"LE PERRIER"""" MEURSAULT1ER CRU """"LES PERRIERES"""" 2021 12.5% VOL. IN GLASS BOTTLES WITH A CAPACITY OF 0.75 L. - 12 SQ. / 9 L. 6 X 2 BOXES TRADEMARK - DOMAINE DE MONTILLE, PRODUCER - DOMAINE DE MONTILLE SAS; - GRAPE WINE NATURAL DRY WHITE PULIGNY MONTRACHET PREMIER CRU """"LES FOLATIERES"""" PULIGNY MONTRACHET 1ER CRU """"LES FOLATIERES"""" 2021 12.5% VOL . IN GLASS BOTTLES WITH A CAPACITY OF 0.75 L. - 18 SQ. / 13.5 L. 6 X 3 BOXES TRADEMARK - DOMAINE DE MONTILLE, PRODUCER - DOMAINE DE MONTILLE SAS; - GRAPE WINE NATURAL DRY WHITE PULIGNY MONTRACHET PREMIER CRU """"LE CAILLERET"""" PULIGNY MONTRACHET 1ER CRU """"LE CAILLERET"""" 2020 13% VOL. IN GLASS BOTTLES WITH A CAPACITY OF 0.75 L. - 24 SQ. / 18 L. 12 X 2 BOXES. BRAND - DOMAINE DEMONTILLE, MANUFACTURER - DOMAINE DE MONTILLE SAS; - NATURAL DRY WHITE GRAPE WINE CORTON CHARLEMAGNE - GRAND CRU CORTONCHARLEMAGNE - GRAND CRU 2020 13% VOL. IN GLASS BOTTLES WITH A CAPACITY OF 0.75 L. -24 SQ. / 18 L. 6 X 4 BOXES BRAND - DOMAINE DE MONTILLE, PRODUCER - DOMAINE DE MONTILLE SAS;-MEURSAULT NATURAL DRY WHITE GRAPE WINE """"CLOS DESECOLES MEURSAULT""""CLOS DESECOLES 2021 13% VOL. IN GLASS BOTTLES WITH A CAPACITY OF 0.75 L. - 24 SQ. / 18 L. 12 X 2 BOXES. BRAND - DOMAINE HUDELOT-NOELLAT, PRODUCER - SCEA DOMAINE HUDELOT-NOELLAT; COUNTRY OF ORIGIN - EUROPEAN UNION (EU) COUNTRY OF MANUFACTURE - FR""" | EUROPEAN UNION | UKRAINE | 0 | ||
2204211300 | 1. GRAPE WINES, NATURAL, WHITE, PRODUCED IN THE EUROPEAN UNION, WITH AN ACTUAL ALCOHOL CONCENTRATION OF NO MORE THAN 15 VOL.%, WITH A PROTECTED DESIGNATION OF ORIGIN (PROTECTED DESIGNATION OF ORIGIN, PDO), BURGUNDIAN (BOURGOGNE): SAVIGNY-LE-BONNE NATURAL DRY WHITE GRAPE WINE DESSUS LES GOLLARDSAVIGNY-LES-BEAUNE DESSUS LES GOLLARDESBLANC 2021 13% VOL. IN GLASS BOTTLES WITH A CAPACITY OF 0.75 L. - 12 SQ. / 9 L. 6 X 2 BOXES. COUNTRY OF ORIGIN - EUROPEAN UNION (EU) COUNTRY OF MANUFACTURE - FRTRADE MARK - DOMAINE PRIEURE ROCHPRODUCER - DOMAINE PRIEURE ROCH SCEA""" | EUROPEAN UNION | UKRAINE | 0 | ||
2204212800 | 1. GRAPE WINES, NATURAL, ORDINARY (NON-SPARKLING), PRODUCED IN THE EUROPEAN UNION WITH AN ACTUAL ALCOHOL CONCENTRATION OF NO MORE THAN 15 VOL.% WITH A PROTECTED DESIGNATION OF ORIGIN (PDO) VENETO: NATURAL DRY WHITE GRAPE WINE SOAVE DOC SOAVE DOC 2022 12% VOL. GLASS BOTTLES WITH A CAPACITY OF 0.75 L. -3000 SQUARE METERS / 2250 L. 6 X 500 BOXES. COUNTRY OF ORIGIN - EUROPEAN UNION (EU) COUNTRY OF MANUFACTURE - ITTRADE MARK - 11.11.11. MANUFACTURER - AZ. VIN. """"CASTELLO DI LOZZOLO"""" DEI F.LLI BERTELETTI SRL""" | EUROPEAN UNION | UKRAINE | 0 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia