Access comprehensive trade data for Walmart Chile S A with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Walmart Chile S A export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Walmart Chile S A that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Walmart Chile S A import markets
Explore the Walmart Chile S A import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
CHINA | 22.34 | 983 | 25.78 |
BRAZIL | 21.35 | 1047 | 27.46 |
ARGENTINA | 14.87 | 462 | 12.12 |
PARAGUAY | 12.11 | 799 | 20.95 |
UNITED STATES | 5.50 | 121 | 3.17 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
LOS LIBERTADORES | 30.92 | 1468 | 38.50 |
SAN ANTONIO | 32.09 | 1226 | 32.15 |
JURELES | 13.56 | 775 | 20.33 |
VALPARAISO | 8.22 | 281 | 7.37 |
PINO HACHADO | 2.22 | 33 | 0.87 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
WALMART CHILE S A | 21.80 | 3931 |
CV TRADING SA | 25.21 | 581 |
AGROCOMMERCE SA | 32.51 | 1087 |
WALMART CHILE SA | 77.92 | 21428 |
PROSUD SA | 159.17 | 2847 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
CONTINENTAL PETROCHEM PRIVATE LIMITED | 3.05 | 33 |
THAI VEGETABLE OIL PUBLIC COMPANY LIMITED | 3.66 | 381 |
SOON SOON OILMILLS SDN BHD | 6.62 | 693 |
THAI VEGETABLE OIL PUBLIC COMPANY LIMITED | 7.76 | 381 |
THANAKORN VEGETABLE OIL PRODUCTS CO LIMITED | 10.41 | 397 |
If you are looking to establish relationship with Walmart Chile S A Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Walmart Chile S A with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
15079090 | ACEITE VEGETALSMARTPRICEPURO100%SOJAEN BOTELLAS DE 0.9 LTS | ARGENTINA | CHILE | 25038.7 | ||
15079090 | ACEITE VEGETALSMARTPRICEDE SOJAREFINADO.ACONDICIONADO ENBOTELLAS DE 0.9 LT.APTO PARA CONSUMO HUMANO | ARGENTINA | CHILE | 25038.7 | ||
15079090 | ACEITE VEGETALSMARTPRICEPURODE SOJAREFINADO.ACONDICIONA DO EN BOTELLAS DE 0.9 LT.APTO PARA CONSUMO HUMANO | ARGENTINA | CHILE | 25038.7 | ||
15079090 | ACEITE VEGETALSMARTPRICEPURO100%SOJAEN BOTELLAS DE 0.9 LTS | ARGENTINA | CHILE | 25038.7 | ||
15079090 | ACEITE VEGETALSMARTPRICEDE SOJAREFINADO.ACONDICIONADO ENBOTELLAS DE 0.9 LT.APTO PARA CONSUMO HUMANO | ARGENTINA | CHILE | 25038.7 | ||
15079090 | ACEITE VEGETALACUENTAPURO DESOJAREFINADO EN BOTELLAS DE 1.5 LT.APTO PARA CONSUMO HUMA NO | ARGENTINA | CHILE | 74412 | ||
15079090 | ACEITE VEGETAL | ARGENTINA | CHILE | 74412 | ||
15079090 | ACEITE VEGETALACUENTA100% PURO DE SOJAACONDICIONADO EN BIDONES DE 5LITROS.APTO PARA CONSUMO HUMANO | ARGENTINA | CHILE | 79993.6 | ||
15079090 | ACEITE VEGETALACUENTA100% PURO DE SOJAACONDICIONADO EN BIDONES DE 5LITROS.APTO PARA CONSUMO HUMANO | ARGENTINA | CHILE | 79993.6 | ||
15079090 | ACEITE VEGETALLIDER100% SOJAREFINADO, EN BOTELLAS DE 0,9LTS. EN CAJAS DE 12 UNIDADES CADA UNA | ARGENTINA | CHILE | 26827.2 | ||
15079090 | ACEITE VEGETALACUENTA100% PURO DE SOJAREFINADO.ACONDICIONADO EN BOTELLAS DE 0.900 LTS.,APTO PARA CONSUMO HUMANO | ARGENTINA | CHILE | 80481.6 | ||
15079090 | ACEITE VEGETALACUENTA100% PURO DE SOJAREFINADO.ACONDICIONADO EN BOTELLAS DE 0.900 LTS.,APTO PARA CONSUMO HUMANO | ARGENTINA | CHILE | 85179.6 | ||
15079090 | ACEITE VEGETALACUENTA100% PURO DE SOJAACONDICIONADO EN BIDONES DE 5LITROS.APTO PARA CONSUMO HUMANO | ARGENTINA | CHILE | 79993.6 | ||
15079090 | ACEITE VEGETALACUENTA100% PURO DE SOJAACONDICIONADO EN BIDONES DE 5LITROS.APTO PARA CONSUMO HUMANO | ARGENTINA | CHILE | 79993.6 | ||
15121919 | ACEITE DE GIRASOLLIDERBOT. 15 X 1 LTPARA CONSUMO HUMANO | SPAIN | CHILE | 45159.7 | ||
22029990 | BEBIDA DE FANTASIAGREAT VALUEAVENA ORG 1LTAPTAS PARAEL CONSUMO HUMANO | ITALY | CHILE | 4080 | ||
22029990 | BEBIDA DE FANTASIAGREAT VALUESOYA ORG VAINILLA 1LTAPTAS PARAEL CONSUMO HUMANO | ITALY | CHILE | 11004 | ||
2101900 | JAMON SERRANOSELECCIONLONCHEADODESHUESADO65 GRAPTOS PARA EL CONSUMO HUMANO | SPAIN | CHILE | 6825 | ||
2101900 | JAMON SERRANOE.S.-FMINI, DESHUESADOAPTOS PARA EL CONSUMOHUMA, PIEZAS DE 1 KILO | SPAIN | CHILE | 1848 | ||
16010000 | TABLA SURTIDASELECCIONCURADOS150 GRAPTOS PARA EL CONSUMO HUMANO | SPAIN | CHILE | 966 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia