Access comprehensive trade data for Xiamen Baole Trade Co Limited with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Xiamen Baole Trade Co Limited export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Xiamen Baole Trade Co Limited that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Xiamen Baole Trade Co Limited import markets
Explore the Xiamen Baole Trade Co Limited import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
210230 | 0.00 | 1 | 4.17 |
YEASTS (ACTIVE OR INACTIVE); OTHER SINGLE CELL MICRO-ORGANISMS, DEAD (BUT NOT INCLUDING VAC-CINES OF HEADING 3002); PREPARED BAKING POWDERS | |||
481850 | 0.00 | 1 | 4.17 |
TOILET PAPER AND SIMILAR PAPER, CELLULOSE WADDING OR WEBS OF CELLULOSE FIBRES, OF A KIND USED FOR HOUSE-HOLD OR SANITARY PURPOSES, IN ROLLS OF A WIDTH NOT EXCEEDING 36 CM, OR CUT TO SIZE OR SHAPE; HANDKERCHIEFS, CLEANSING TISSUES, TOWELS, TABLE CLOTHS, SE | |||
970200 | 0.00 | 1 | 4.17 |
Original engravings, prints and lithographs[Rate Ref by SNo 237 in Sch II of Ntfn 01/2017 IGST] | |||
640319 | 0.00 | 1 | 4.17 |
FOOTWEAR WITH OUTER SOLES OF RUBBER, PLASTICS, LEATHER OR COMPOSITION LEATHER AND UPPERS OF LEATHER | |||
481810 | 0.00 | 1 | 4.17 |
TOILET PAPER AND SIMILAR PAPER, CELLULOSE WADDING OR WEBS OF CELLULOSE FIBRES, OF A KIND USED FOR HOUSE-HOLD OR SANITARY PURPOSES, IN ROLLS OF A WIDTH NOT EXCEEDING 36 CM, OR CUT TO SIZE OR SHAPE; HANDKERCHIEFS, CLEANSING TISSUES, TOWELS, TABLE CLOTHS, SE | |||
491199 | 0.00 | 1 | 4.17 |
OTHER PRINTED MATTER, INCLUDING PRINTED PICTURES AND PHOTOGRAPHS | |||
853949 | 0.00 | 1 | 4.17 |
ELECTRIC FILAMENT OR DISCHARGE LAMPS INCLUDING SEALED BEAM LAMP UNITS AND ULTRA-VIOLET OR INFRA- RED LAMPS, ARC LAMPS; LIGHT-EMITTING DIODE (LED) LAMPS | |||
940161 | 0.00 | 1 | 4.17 |
SEATS (OTHER THAN THOSE OF HEADING 9402), WHETHER OR NOT CONVERTIBLE INTO BEDS, AND PARTS THEREOF | |||
701931 | 0.00 | 1 | 4.17 |
GLASS FIBRES (INCLUDING GLASS WOOL) AND ARTICLES THEREOF (FOR EXAMPLE, YARN, WOVEN FABRICS) | |||
392490 | 0.00 | 1 | 4.17 |
TABLEWARE, KITCHENWARE, OTHER HOUSEHOLD ARTICLES AND HYGENIC OR TOILET ARTICLES, OF PLASTICS | |||
621139 | 0.00 | 1 | 4.17 |
TRACK SUITS, SKI SUITS AND SWIMWEAR; OTHER GARMENTS | |||
940320 | 0.00 | 1 | 4.17 |
OTHER FURNITURE AND PARTS THEREOF | |||
890710 | 0.00 | 1 | 4.17 |
OTHER FLOATING STRUCTURES ( FOR EXAMPLE, RAFTS, TANKS, COFFER-DAMS, LANDING-STAGES, BUOYS AND BEACONS) | |||
841990 | 0.00 | 1 | 4.17 |
MACHINERY, PLANT OR LABORATORY EQUIPMENT, WHETHER OR NOT ELECTRICALLY HEATED (EXCLUDING FURNACES, OVENS AND OTHER EQUIPMENT OF HEADING 8514), FOR THE TREATMENT OF MATERIALS BY A PROCESS INVOLVING A CHANGE OF TEMPERATURE SUCH AS HEATING, COOKING, ROASTING, | |||
442090 | 0.00 | 1 | 4.17 |
WOOD MARQUETRY AND INLAID WOOD; CASKETS AND CASES FOR JEWELLERY OR CUTLERY, AND SIMILAR ARTICLES, OF WOOD; STATUETTES AND OTHER ORNA-MENTS, OF WOOD; WOODEN ARTICLES OF FURNITURE NOT FALLING IN CHAPTER 94 | |||
610821 | 0.00 | 1 | 4.17 |
WOMENS OR GIRLS SLIPS, PETTICOATS, BRIEFS, PANTIES, NIGHT DRESSES, PYJAMAS, NEGLIGEES, BATHROBES, DRES-SING GOWNS AND SIMILAR ARTICLES, KNITTED OR CROCHETED | |||
610910 | 0.00 | 2 | 8.33 |
T-SHIRTS, SINGLETS AND OTHER VESTS, KNITTED OR CROCHETED | |||
841210 | 0.00 | 2 | 8.33 |
OTHER ENGINES AND MOTORS | |||
140110 | 0.00 | 3 | 12.50 |
VEGETABLE MATERIALS OF A KIND USED PRIMARILY FOR PLAITING (FOR EXAMPLE, BAMBOOS, RATTANS, REEDS, RUSHES, OSIER, RAFFIA, CLEANED, BLEACHED OR DYED CEREAL STRAW, AND LIME BARK) | |||
940370 | 0.00 | 1 | 4.17 |
OTHER FURNITURE AND PARTS THEREOF |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
CN, CHINA | 0.00 | 24 | 100.00 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
2709, LONG BEACH, CA | 0.00 | 19 | 79.17 |
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 3 | 12.50 |
2811, OAKLAND, CA | 0.00 | 2 | 8.33 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
HYDROFARM SOUTHWEST | 0.00 | 56 |
ROSS ALLEN | 0.00 | 1 |
TRADEVILLES INC | 0.00 | 31 |
DAY LEE FOODS INC | 0.00 | 89 |
WAPWAP CORP | 0.00 | 11 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
VIGAR ASIA NINGBO LIMITED | 0.00 | 11 |
EXCELLENT GRAVURE INDUSTRIAL CO | 0.00 | 53 |
TLS TOTAL LOGISTICS SOLUTIONS SRL | 0.00 | 3 |
RODAL INDUSTRIAL K USA N CO LIMITED | 0.00 | 109 |
KIRI LOUISE CHANWAI | 0.00 | 1 |
If you are looking to establish relationship with Xiamen Baole Trade Co Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Xiamen Baole Trade Co Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
940161 | PAPER CUP HAND TRUCK WOODEN SHOWER BENCH PVC PLAY MAT CEMENT | CN, CHINA | USA | 852 | ||
640319 | SPORTS TANK SPORTS JACKET SPORT LEGGING PVC PLAY MAT | CN, CHINA | USA | 811 | ||
442090 | WOODEN CUTLERY TRAY POLYRESIN ITEMS BACKBOARDPAPER BOX | CN, CHINA | USA | 915 | ||
210230 | MULTIFUNCTION BAKING MAKER CREPE MAKER | CN, CHINA | USA | 989 | ||
140110 | BAMBOO KNIFE BLOCK BAMBOO CUTLERY ORGANIZER WOODEN DISH RACK | CN, CHINA | USA | 1214 | ||
940320 | METAL SHELF | CN, CHINA | USA | 12 | ||
841210 | MAT STORAGE BASKET STAND BATHROOM FAUCET ROCKET STOVE | CN, CHINA | USA | 944 | ||
890710 | HOUSE PRODUCTS HOODIE HALLOWEEN OUTDOOR INFLATABLE D ECORATI | CN, CHINA | USA | 997 | ||
610821 | HOUSE PRODUCTS PANTS | CN, CHINA | USA | 1186 | ||
392490 | CRAFTS PICTURE FRAME FOLDING TABLE BLANKET MATS CLOCK CRAFTS PICTURE FRAME FOLDING TABLE BLANKET MATS CLOCK | CN, CHINA | USA | 781 | ||
621139 | MEN PU JACKET | CN, CHINA | USA | 1015 | ||
140110 | BAMBOO CUTLERY TRAY BAMBOO KNIFE BLOCK BAMBOOCUTLERY ORGANI | CN, CHINA | USA | 1462 | ||
701931 | FOAM BAG MATS TABLECLOTH WALNUT WOODEN BOWL TUMBLER BLANKET FOAM BAG MATS TABLECLOTH WALNUT WOODEN BOWL TUMBLER BLANKET | CN, CHINA | USA | 760 | ||
610910 | HOUSE PRODUCTS POLYRESIN ITEMS BRACKET T-SHIRT SHOES CANVAS | CN, CHINA | USA | 626 | ||
841990 | GLASS VASE PLANT POT RESIN CRAFTS STORAGE BAG HOSE RACK | CN, CHINA | USA | 687 | ||
940370 | FURNITURE | CN, CHINA | USA | 966 | ||
481850 | GRANITE STEAK PLATE/PAPER HOUSE PRODUCTS/CLOTHING | CN, CHINA | USA | 740 | ||
970200 | FURNITURE CANVAS PRINTS PVC PLAY MAT TOTE BAG | CN, CHINA | USA | 1010 | ||
853949 | LAMPS AND LANTERNS CHAIR CABINET SOFA BED IRON GATE | CN, CHINA | USA | 127 | ||
841210 | MAT STORAGE BASKET STAND BATHROOM FAUCET ROCKET STOVE | CN, CHINA | USA | 930 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia