Discover HS Code 970200 and identify key markets, dependable suppliers, and active buyers using Eximpedia’s advanced data analysis. Gain access to global trade data from over 130+ countries with a single subscription, without the hustle and bustle.
Eximpedia analyzes HS Code 970200 export and import records, including data from 0 buyers and 667 suppliers. We provide an intelligence report of HS Codes 970200 that covers product descriptions, customs tariffs, trade statistics and several subsections that enable shippers to provide detailed product information based solely on numerical data.
HS code 970200 import markets
Gain insights into HS Code 970200 with data on monthly import values, major importing countries, key ports, leading competitors, and active suppliers.
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
970200 | 0.00 | 4380 | 100.00 |
Original engravings, prints and lithographs[Rate Ref by SNo 237 in Sch II of Ntfn 01/2017 IGST] |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
FR, FRANCE | 0.00 | 18 | 0.41 |
HK, HONG KONG | 0.00 | 2 | 0.05 |
PF, FRENCH POLYNESIA | 0.00 | 2 | 0.05 |
VN, VIET NAM | 0.00 | 60 | 1.37 |
HT, HAITI | 0.00 | 1 | 0.02 |
KN, SAINT KITTS AND NEVIS | 0.00 | 8 | 0.18 |
TP, EAST TIMOR | 0.00 | 1 | 0.02 |
JP, JAPAN | 0.00 | 1 | 0.02 |
BR, BRAZIL | 0.00 | 22 | 0.50 |
BS, BAHAMAS | 0.00 | 69 | 1.58 |
IN, INDIA | 0.00 | 11 | 0.25 |
N/A | 0.00 | 1 | 0.02 |
BE, BELGIUM | 0.00 | 14 | 0.32 |
CL, CHILE | 0.00 | 1 | 0.02 |
GB, UNITED KINGDOM | 0.00 | 25 | 0.57 |
CA, CANADA | 0.00 | 73 | 1.67 |
KR, REPUBLIC OF KOREA | 0.00 | 144 | 3.29 |
DZ, ALGERIA | 0.00 | 1 | 0.02 |
TH, THAILAND | 0.00 | 34 | 0.78 |
PH, PHILIPPINES | 0.00 | 6 | 0.14 |
AN, NETHERLANDS ANTILLES | 0.00 | 18 | 0.41 |
DK, DENMARK | 0.00 | 3 | 0.07 |
HR, CROATIA | 0.00 | 6 | 0.14 |
BM, BERMUDA | 0.00 | 8 | 0.18 |
TW, TAIWAN | 0.00 | 26 | 0.59 |
MA, MOROCCO | 0.00 | 13 | 0.30 |
TC, TURKS AND CAICOS ISLANDS | 0.00 | 3 | 0.07 |
SH, SAINT HELENA | 0.00 | 6 | 0.14 |
HN, HONDURAS | 0.00 | 1 | 0.02 |
NZ, NEW ZEALAND | 0.00 | 2 | 0.05 |
CO, COLUMBIA | 0.00 | 7 | 0.16 |
SI, SLOVENIA | 0.00 | 3 | 0.07 |
KH, CAMBODIA | 0.00 | 5 | 0.11 |
PL, POLAND | 0.00 | 5 | 0.11 |
MY, MALAYSIA | 0.00 | 85 | 1.94 |
VI, VIRGIN ISLANDS, U.S | 0.00 | 2 | 0.05 |
AU, AUSTRALIA | 0.00 | 1 | 0.02 |
CN, CHINA | 0.00 | 3213 | 73.36 |
MX, MEXICO | 0.00 | 126 | 2.88 |
NL, NETHERLANDS | 0.00 | 59 | 1.35 |
DO, DOMINICAN REPUBLIC | 0.00 | 14 | 0.32 |
TR, TURKEY | 0.00 | 1 | 0.02 |
PR, PUERTO RICO | 0.00 | 5 | 0.11 |
ES, SPAIN | 0.00 | 10 | 0.23 |
IE, IRELAND | 0.00 | 12 | 0.27 |
DE, GERMANY | 0.00 | 52 | 1.19 |
LA, LAO | 0.00 | 3 | 0.07 |
FI, FINLAND | 0.00 | 6 | 0.14 |
LK, SRI LANKA | 0.00 | 4 | 0.09 |
UM, UNITED STATES MINOR OUTLYING ISLANDS | 0.00 | 55 | 1.26 |
ID, INDONESIA | 0.00 | 15 | 0.34 |
GT, GUATEMALA | 0.00 | 17 | 0.39 |
AE, UNITED ARAB EMIRATES | 0.00 | 1 | 0.02 |
SG, SINGAPORE | 0.00 | 35 | 0.80 |
BB, BARBADOS | 0.00 | 1 | 0.02 |
AW, ARUBA | 0.00 | 4 | 0.09 |
KY, CAYMAN ISLANDS | 0.00 | 6 | 0.14 |
VG, VIRGIN ISLANDS,BRITISH | 0.00 | 2 | 0.05 |
IT, ITALY | 0.00 | 20 | 0.46 |
BD, BANGLADESH | 0.00 | 10 | 0.23 |
JM, JAMAICA | 0.00 | 5 | 0.11 |
AI, ANGUILLA | 0.00 | 1 | 0.02 |
ZA, SOUTH AFRICA | 0.00 | 2 | 0.05 |
SE, SWEDEN | 0.00 | 5 | 0.11 |
PA, PANAMA | 0.00 | 1 | 0.02 |
PT, PORTUGAL | 0.00 | 7 | 0.16 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
2709, LONG BEACH, CA | 0.00 | 1220 | 27.85 |
2704, LOS ANGELES, CA | 0.00 | 963 | 21.99 |
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 502 | 11.46 |
3002, TACOMA, WA | 0.00 | 303 | 6.92 |
3001, SEATTLE, WA | 0.00 | 252 | 5.75 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
LL BEAN INC | 0.00 | 1586 |
INFINITY FURNITURE IMPORT INC | 0.00 | 21 |
DESIGNS DIRECT LLC | 0.00 | 46 |
EAST GREEN PURCHASING CORP | 0.00 | 86 |
ROM AMERICA INC | 0.00 | 19 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
LEGHAN TRADE AS AGENT OF LESAFFRE MEXICO ACC S DE R L DE C V | 0.00 | 36 |
LAMXON HOLDNG LIMITED | 0.00 | 3 |
NINGBO UNIONIMPORT AND EXPORTCO LIMITED | 0.00 | 13 |
MALHOTRA HANDICRAFTS LAKRI FAZALPUR MINI BYE PASS DELHI | 0.00 | 6 |
NINGBO BESTCO ENTERPRISE LIMITED | 0.00 | 13 |
Discover the Hidden Opportunities in HS Code 970200—access key decision-makers and detailed reports to save time and succeed.
Explore HSN Code 970200 with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
970200 | 17 LITHOGRAPHS/SERIGRAPHS & 1 SCULPTURE (18 P | BR, BRAZIL | USA | 1 | ||
970200 | 19 LITHOGRAPHS | CA, CANADA | USA | 1 | ||
970200 | RETURN: CONCESSIONAIRE 1 BOX CONTAINING 23 LITHOGRAPHS, SERIGRAPHS PARK WEST GALLERY FLORIDA 16000 NW 59TH AVENUE MIAMI LAKES, FL 33014 LOGISTICS DEPARTMENT (305) 817-6400 LOGISTICS@PARKWESTGALLERY.COM | BR, BRAZIL | USA | 1 | ||
970200 | RETURN: CONCESSIONAIRE 22 LITHOGRAPHS ATTN:LOGISTIC DEPARTMENT (305) 817 6400 PARK WEST GALLERY 16000 NW 59TH AVENUE MIAMI LAKES, FLORIDA 33014 (305) 817 6400 XPHART1@PRINCESSCRUISES.COM | CA, CANADA | USA | 1 | ||
970200 | RETURN: CONCESSIONAIRE 15 LITHOGRAPHS ATTN:LOGISTIC DEPARTMENT (305) 817 6400 PARK WEST GALLERY 16000 NW 59TH AVENUE MIAMI LAKES, FLORIDA 33014 (305) 817 6400 XPHART1@PRINCESSCRUISES.COM | CA, CANADA | USA | 1 | ||
970200 | RETURN: CONCESSIONAIRE 883 LITHOGRAPHS ATTN:LOGISTIC DEPARTMENT (305) 817 6400 PARK WEST GALLERY 16000 NW 59TH AVENUE MIAMI LAKES, FLORIDA 33014 (305) 817 6400 XPHART1@PRINCESSCRUISES.COM | CA, CANADA | USA | 65 | ||
970200 | RETURN: CONCESSIONAIRE 13 LITHOGRAPHS ATTN:LOGISTIC DEPARTMENT (305) 817 6400 PARK WEST GALLERY 16000 NW 59TH AVENUE MIAMI LAKES, FLORIDA 33014 (305) 817 6400 XPHART1@PRINCESSCRUISES.COM | CA, CANADA | USA | 2 | ||
970200 | RETURN: CONCESSIONAIRE 25 LITHOGRAPHS ATTN:LOGISTIC DEPARTMENT (305) 817 6400 PARK WEST GALLERY 16000 NW 59TH AVENUE MIAMI LAKES, FLORIDA 33014 (305) 817 6400 XPHART1@PRINCESSCRUISES.COM | CA, CANADA | USA | 1 | ||
970200 | RETURN: CONCESSIONAIRE 17 LITHOGRAPHS 1 OBJECT ATTN:LOGISTIC DEPARTMENT (305) 817 6400 PARK WEST GALLERY 16000 NW 59TH AVENUE MIAMI LAKES, FLORIDA 33014 (305) 817 6400 XPHART1@PRINCESSCRUISES.COM | CA, CANADA | USA | 1 | ||
970200 | 19 LITHOGRAPHS | CA, CANADA | USA | 19 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Get reports on market trends, price, volume, HS Code supply, product details, country of origin, number of buyers & suppliers, and total shipments with Eximpedia's deep analysis reports.
Gain statistical and analytical reports, competitors' shipment records, and country-specific data from over 130 countries.
Eximpedia offers 20 types of unique dashboards, tailored to meet diverse business needs. From trade insights to buyer analysis, each dashboard delivers actionable data at your fingertips.
Explore international markets with ease! Access over 5 billion records to identify buyers in 130+ countries with just a click.
Leverage historical shipment data and real-time alerts for a complete view of supplier reliability and performance.
Utilise our data-driven platform to uncover competitors’ pricing strategies and track market pricing trends.
See all that you can accomplish with Eximpedia