Discover HS Code 081090 and identify key markets, dependable suppliers, and active buyers using Eximpedia’s advanced data analysis. Gain access to global trade data from over 130+ countries with a single subscription, without the hustle and bustle.
Eximpedia analyzes HS Code 081090 export and import records, including data from 0 buyers and 518 suppliers. We provide an intelligence report of HS Codes 081090 that covers product descriptions, customs tariffs, trade statistics and several subsections that enable shippers to provide detailed product information based solely on numerical data.
HS code 081090 import markets
Gain insights into HS Code 081090 with data on monthly import values, major importing countries, key ports, leading competitors, and active suppliers.
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
081090 | 0.00 | 3289 | 100.00 |
OTHER FRUIT, FRESH |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
ES, SPAIN | 0.00 | 5 | 0.15 |
TH, THAILAND | 0.00 | 118 | 3.59 |
DE, GERMANY | 0.00 | 1 | 0.03 |
PF, FRENCH POLYNESIA | 0.00 | 2 | 0.06 |
PE, PERU | 0.00 | 425 | 12.92 |
TR, TURKEY | 0.00 | 4 | 0.12 |
FR, FRANCE | 0.00 | 3 | 0.09 |
DO, DOMINICAN REPUBLIC | 0.00 | 25 | 0.76 |
ZA, SOUTH AFRICA | 0.00 | 41 | 1.25 |
MX, MEXICO | 0.00 | 45 | 1.37 |
US, UNITED STATES | 0.00 | 9 | 0.27 |
VE, VENEZUELA | 0.00 | 2 | 0.06 |
GT, GUATEMALA | 0.00 | 84 | 2.55 |
LK, SRI LANKA | 0.00 | 1 | 0.03 |
PL, POLAND | 0.00 | 9 | 0.27 |
NO, NORWAY | 0.00 | 12 | 0.36 |
BR, BRAZIL | 0.00 | 292 | 8.88 |
GB, UNITED KINGDOM | 0.00 | 2 | 0.06 |
CO, COLUMBIA | 0.00 | 23 | 0.70 |
HK, HONG KONG | 0.00 | 1 | 0.03 |
AU, AUSTRALIA | 0.00 | 6 | 0.18 |
BE, BELGIUM | 0.00 | 1 | 0.03 |
KR, REPUBLIC OF KOREA | 0.00 | 161 | 4.90 |
SG, SINGAPORE | 0.00 | 3 | 0.09 |
IN, INDIA | 0.00 | 12 | 0.36 |
DK, DENMARK | 0.00 | 3 | 0.09 |
JM, JAMAICA | 0.00 | 3 | 0.09 |
SA, SAUDI ARABIA | 0.00 | 2 | 0.06 |
EC, ECUADOR | 0.00 | 325 | 9.88 |
TW, TAIWAN | 0.00 | 19 | 0.58 |
CU, CUBA | 0.00 | 2 | 0.06 |
LA, LAO | 0.00 | 140 | 4.26 |
NI, NICARAGUA | 0.00 | 2 | 0.06 |
IL, ISRAEL | 0.00 | 35 | 1.06 |
AR, ARGENTINA | 0.00 | 1 | 0.03 |
MA, MOROCCO | 0.00 | 77 | 2.34 |
CN, CHINA | 0.00 | 859 | 26.12 |
NL, NETHERLANDS | 0.00 | 1 | 0.03 |
JP, JAPAN | 0.00 | 2 | 0.06 |
IT, ITALY | 0.00 | 6 | 0.18 |
PH, PHILIPPINES | 0.00 | 4 | 0.12 |
VN, VIET NAM | 0.00 | 72 | 2.19 |
NA, NAMIBIA | 0.00 | 2 | 0.06 |
NZ, NEW ZEALAND | 0.00 | 8 | 0.24 |
CL, CHILE | 0.00 | 243 | 7.39 |
BS, BAHAMAS | 0.00 | 3 | 0.09 |
CR, COSTA RICA | 0.00 | 118 | 3.59 |
CA, CANADA | 0.00 | 1 | 0.03 |
PA, PANAMA | 0.00 | 72 | 2.19 |
EG, EGYPT | 0.00 | 2 | 0.06 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
5201, MIAMI, FL | 0.00 | 617 | 18.76 |
2709, LONG BEACH, CA | 0.00 | 566 | 17.21 |
1101, PHILADELPHIA, PA | 0.00 | 539 | 16.39 |
2704, LOS ANGELES, CA | 0.00 | 420 | 12.77 |
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 298 | 9.06 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
T D C USA INC | 0.00 | 425 |
FXR FACTORY RACING INC | 0.00 | 39 |
CONTEL FRESH INC | 0.00 | 88 |
ORCHARD DIRECT INCORPORATED | 0.00 | 3 |
JACENT STRATEGIC MERCHANDISING LLC | 0.00 | 687 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
SHANGHAI FINC FOOD CO LIMITED | 0.00 | 7 |
MONTANA FRUITS SAS | 0.00 | 143 |
EXPORTACIONES NORTENAS SOCIEDAD ANO | 0.00 | 404 |
MARTINEZ PUCHOL RAMON | 0.00 | 1 |
KINGFISHER FRUITS | 0.00 | 4 |
Discover the Hidden Opportunities in HS Code 081090—access key decision-makers and detailed reports to save time and succeed.
Explore HSN Code 081090 with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
081090 | FRESH MUSHROOM | CN, CHINA | USA | 2085 | ||
081090 | FRESH MUSHROOM | CN, CHINA | USA | 1550 | ||
081090 | FRESH MUSHROOM | CN, CHINA | USA | 2255 | ||
081090 | FRESH MUSHROOM | CN, CHINA | USA | 1610 | ||
081090 | FRESH MUSHROOM | CN, CHINA | USA | 1550 | ||
081090 | FRESH MUSHROOM | CN, CHINA | USA | 1530 | ||
081090 | FRESH MUSHROOM | CN, CHINA | USA | 2285 | ||
081090 | FRESH MUSHROOM | CN, CHINA | USA | 1530 | ||
081090 | FRESH MUSHROOM | CN, CHINA | USA | 2150 | ||
081090 | FRESH MUSHROOM | CN, CHINA | USA | 1670 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Get reports on market trends, price, volume, HS Code supply, product details, country of origin, number of buyers & suppliers, and total shipments with Eximpedia's deep analysis reports.
Gain statistical and analytical reports, competitors' shipment records, and country-specific data from over 130 countries.
Eximpedia offers 20 types of unique dashboards, tailored to meet diverse business needs. From trade insights to buyer analysis, each dashboard delivers actionable data at your fingertips.
Explore international markets with ease! Access over 5 billion records to identify buyers in 130+ countries with just a click.
Leverage historical shipment data and real-time alerts for a complete view of supplier reliability and performance.
Utilise our data-driven platform to uncover competitors’ pricing strategies and track market pricing trends.
See all that you can accomplish with Eximpedia