Discover HS Code 170490 and identify key markets, dependable suppliers, and active buyers using Eximpedia’s advanced data analysis. Gain access to global trade data from over 130+ countries with a single subscription, without the hustle and bustle.
Eximpedia analyzes HS Code 170490 export and import records, including data from 0 buyers and 2257 suppliers. We provide an intelligence report of HS Codes 170490 that covers product descriptions, customs tariffs, trade statistics and several subsections that enable shippers to provide detailed product information based solely on numerical data.
HS code 170490 import markets
Gain insights into HS Code 170490 with data on monthly import values, major importing countries, key ports, leading competitors, and active suppliers.
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
170490 | 0.00 | 14454 | 100.00 |
SUGAR CONFECTIONERY (INCLUDING WHITE CHOCOLATE), NOT CONTAINING COCOA |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
GU, GUAM | 0.00 | 11 | 0.08 |
BR, BRAZIL | 0.00 | 479 | 3.31 |
ES, SPAIN | 0.00 | 925 | 6.40 |
MY, MALAYSIA | 0.00 | 80 | 0.55 |
DZ, ALGERIA | 0.00 | 2 | 0.01 |
SB, SOLOMON ISLANDS | 0.00 | 4 | 0.03 |
AF, AFGHANISTAN | 0.00 | 110 | 0.76 |
EG, EGYPT | 0.00 | 45 | 0.31 |
DJ, DJIBOUTI | 0.00 | 3 | 0.02 |
IL, ISRAEL | 0.00 | 69 | 0.48 |
GA, GABON | 0.00 | 8 | 0.06 |
HN, HONDURAS | 0.00 | 61 | 0.42 |
SN, SENEGAL | 0.00 | 4 | 0.03 |
YE, YEMEN | 0.00 | 1 | 0.01 |
AN, NETHERLANDS ANTILLES | 0.00 | 1 | 0.01 |
UM, UNITED STATES MINOR OUTLYING ISLANDS | 0.00 | 3 | 0.02 |
LT, LITHUANIA | 0.00 | 5 | 0.03 |
TN, TUNISIA | 0.00 | 5 | 0.03 |
NZ, NEW ZEALAND | 0.00 | 8 | 0.06 |
CR, COSTA RICA | 0.00 | 51 | 0.35 |
CO, COLUMBIA | 0.00 | 293 | 2.03 |
TC, TURKS AND CAICOS ISLANDS | 0.00 | 1 | 0.01 |
DE, GERMANY | 0.00 | 2681 | 18.55 |
CH, SWITZERLAND | 0.00 | 58 | 0.40 |
CA, CANADA | 0.00 | 50 | 0.35 |
SO, SOMALIA | 0.00 | 1 | 0.01 |
TW, TAIWAN | 0.00 | 203 | 1.40 |
CY, CYPRUS | 0.00 | 1 | 0.01 |
GT, GUATEMALA | 0.00 | 101 | 0.70 |
PT, PORTUGAL | 0.00 | 41 | 0.28 |
PE, PERU | 0.00 | 30 | 0.21 |
PH, PHILIPPINES | 0.00 | 12 | 0.08 |
LB, LEBANON | 0.00 | 5 | 0.03 |
FM, MICRONESIA | 0.00 | 3 | 0.02 |
JP, JAPAN | 0.00 | 572 | 3.96 |
FJ, FIJI | 0.00 | 1 | 0.01 |
KP, KOREA, DEMOCRATIC PEOPLES REPUBLIC OF | 0.00 | 98 | 0.68 |
HK, HONG KONG | 0.00 | 38 | 0.26 |
OM, OMAN | 0.00 | 3 | 0.02 |
GR, GREECE | 0.00 | 140 | 0.97 |
NULL | 0.00 | 5 | 0.03 |
JM, JAMAICA | 0.00 | 6 | 0.04 |
IS, ICELAND | 0.00 | 10 | 0.07 |
GE, GEORGIA | 0.00 | 1 | 0.01 |
RO, ROMANIA | 0.00 | 25 | 0.17 |
YU, FORMERLY YUGOSLAVIA REGION | 0.00 | 1 | 0.01 |
NC, NEW CALEDONIA | 0.00 | 2 | 0.01 |
EC, ECUADOR | 0.00 | 93 | 0.64 |
JO, JORDAN | 0.00 | 12 | 0.08 |
NO, NORWAY | 0.00 | 17 | 0.12 |
RE, REUNION | 0.00 | 1 | 0.01 |
BW, BOTSWANA | 0.00 | 2 | 0.01 |
TZ, TANZANIA | 0.00 | 7 | 0.05 |
CD, DEMOCRATIC REPUBLIC OF CONGO | 0.00 | 1 | 0.01 |
NL, NETHERLANDS | 0.00 | 378 | 2.62 |
BG, BULGARIA | 0.00 | 11 | 0.08 |
FR, FRANCE | 0.00 | 185 | 1.28 |
SA, SAUDI ARABIA | 0.00 | 22 | 0.15 |
BE, BELGIUM | 0.00 | 549 | 3.80 |
NI, NICARAGUA | 0.00 | 54 | 0.37 |
LA, LAO | 0.00 | 27 | 0.19 |
KR, REPUBLIC OF KOREA | 0.00 | 262 | 1.81 |
TP, EAST TIMOR | 0.00 | 7 | 0.05 |
IE, IRELAND | 0.00 | 3 | 0.02 |
LK, SRI LANKA | 0.00 | 191 | 1.32 |
KY, CAYMAN ISLANDS | 0.00 | 2 | 0.01 |
TR, TURKEY | 0.00 | 934 | 6.46 |
GB, UNITED KINGDOM | 0.00 | 342 | 2.37 |
N/A | 0.00 | 49 | 0.34 |
RU, RUSSIA | 0.00 | 6 | 0.04 |
UY, URUGUAY | 0.00 | 4 | 0.03 |
SV, EL SALVADOR | 0.00 | 4 | 0.03 |
SK, SLOVAKIA | 0.00 | 1 | 0.01 |
PF, FRENCH POLYNESIA | 0.00 | 6 | 0.04 |
ZA, SOUTH AFRICA | 0.00 | 30 | 0.21 |
CI, COTE DIVOIRE | 0.00 | 8 | 0.06 |
MP, NORTHERN MARIANAS ISLANDS | 0.00 | 1 | 0.01 |
AU, AUSTRALIA | 0.00 | 130 | 0.90 |
TH, THAILAND | 0.00 | 262 | 1.81 |
HU, HUNGARY | 0.00 | 2 | 0.01 |
SE, SWEDEN | 0.00 | 14 | 0.10 |
VN, VIET NAM | 0.00 | 462 | 3.20 |
IN, INDIA | 0.00 | 222 | 1.54 |
TF, FRENCH SOUTHERN TERRITORIES | 0.00 | 2 | 0.01 |
GQ, EQUATORIAL GUINEA | 0.00 | 1 | 0.01 |
DO, DOMINICAN REPUBLIC | 0.00 | 200 | 1.38 |
TT, TRINIDAD AND TOBAGO | 0.00 | 15 | 0.10 |
AE, UNITED ARAB EMIRATES | 0.00 | 9 | 0.06 |
AR, ARGENTINA | 0.00 | 707 | 4.89 |
PA, PANAMA | 0.00 | 46 | 0.32 |
US, UNITED STATES | 0.00 | 1 | 0.01 |
EE, ESTONIA | 0.00 | 6 | 0.04 |
MA, MOROCCO | 0.00 | 20 | 0.14 |
HR, CROATIA | 0.00 | 2 | 0.01 |
KE, KENYA | 0.00 | 8 | 0.06 |
CN, CHINA | 0.00 | 1719 | 11.89 |
PK, PAKISTAN | 0.00 | 32 | 0.22 |
IT, ITALY | 0.00 | 139 | 0.96 |
DK, DENMARK | 0.00 | 19 | 0.13 |
PL, POLAND | 0.00 | 62 | 0.43 |
MX, MEXICO | 0.00 | 174 | 1.20 |
ID, INDONESIA | 0.00 | 343 | 2.37 |
BD, BANGLADESH | 0.00 | 103 | 0.71 |
BS, BAHAMAS | 0.00 | 40 | 0.28 |
MG, MADAGASCAR | 0.00 | 2 | 0.01 |
CL, CHILE | 0.00 | 56 | 0.39 |
VI, VIRGIN ISLANDS, U.S | 0.00 | 44 | 0.30 |
NG, NIGERIA | 0.00 | 5 | 0.03 |
PG, PAPUA NEW GUINEA | 0.00 | 2 | 0.01 |
BH, BAHRAIN | 0.00 | 2 | 0.01 |
FI, FINLAND | 0.00 | 17 | 0.12 |
EH, WESTERN SAHARA | 0.00 | 2 | 0.01 |
SG, SINGAPORE | 0.00 | 73 | 0.51 |
KH, CAMBODIA | 0.00 | 37 | 0.26 |
LV, LATVIA | 0.00 | 6 | 0.04 |
SH, SAINT HELENA | 0.00 | 2 | 0.01 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 5131 | 35.50 |
1703, SAVANNAH, GA | 0.00 | 1574 | 10.89 |
2704, LOS ANGELES, CA | 0.00 | 1322 | 9.15 |
5301, HOUSTON, TX | 0.00 | 996 | 6.89 |
1401, NORFOLK, VA | 0.00 | 691 | 4.78 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
PROGRESSIVE BALLONS AND GIFTS | 0.00 | 3 |
INTL OPERATIONS SERVICES USA | 0.00 | 204 |
MAY CAITLIN | 0.00 | 1 |
GOLDEN LOTUS BOTANICALS LLC | 0.00 | 2 |
TOOTSI IMPEX INC | 0.00 | 157 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
VIDAL GOLOSINAS S A | 0.00 | 212 |
DANIELI CO LIMITED | 0.00 | 2380 |
MANTA APPARELS LIMITED | 0.00 | 101 |
KEKKILA BVB OY | 0.00 | 196 |
TIRTH AGRO TECHNOLOGY PRIVATE LIMIT SHAKTIMAN SURVEY NO | 0.00 | 19 |
Discover the Hidden Opportunities in HS Code 170490—access key decision-makers and detailed reports to save time and succeed.
Explore HSN Code 170490 with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
170490 | HOUSEHOLD GOODS AND PERSONAL E FFECTS HARMONIZED TARIFF SCHE DULE: 9805.00.50 AIFO WKFS0 132208 BELL, CALEB 2/12 BOXES 1366 LBS/G 620 KG/G 290 CFT HOUSE/HOUSE FREIGHT PREPAID SHIPPERS LOAD AND COUNT FREIG HT PAYABLE BY SEACO SHIPPING S A UNDER TERMS OF SE | DE, GERMANY | USA | 2 | ||
170490 | JELLY LOLLIPOPS/334CTNS/HSCODE:1704.9000/3340KGS/15.775CBMMARSHMALLOW LOLLIPOPS/100CTNS/HSCODE:1704.9000/625KGS/6.688CBM | CN, CHINA | USA | 434 | ||
170490 | HAZARDOUS DETAILS: UN: 1950, AEROSOLS, LIMITED QUANTITY IN LIMITED QUANTITIES, CLASS: 2.1 , EMS: F-D S-U, SOUDAL NV +1 866 559 4089 HAZARDOUS DETAILS: UN: 1950, AEROSOLS, LIMITED QUANTITY IN LIMITED QUANTITIES, CLASS: 2.1 , EMS: F-D S-U, SOUDAL NV +1 866 | BE, BELGIUM | USA | 2746 | ||
170490 | HAZARDOUS DETAILS: UN: 1950, AEROSOLS, LIMITED QUANTITY IN LIMITED QUANTITIES, CLASS: 2.1 , EMS: F-D S-U, SOUDAL NV +1 866 559 4089 HAZARDOUS DETAILS: UN: 1950, AEROSOLS, LIMITED QUANTITY IN LIMITED QUANTITIES, CLASS: 2.1 , EMS: F-D S-U, SOUDAL NV +1 866 | BE, BELGIUM | USA | 2399 | ||
170490 | HAZARDOUS DETAILS: UN: 1950, AEROSOLS, LIMITED QUANTITY IN LIMITED QUANTITIES, CLASS: 2.1 , EMS: F-D S-U, SOUDAL NV +1 866 559 4089 HAZARDOUS DETAILS: UN: 1950, AEROSOLS, LIMITED QUANTITY IN LIMITED QUANTITIES, CLASS: 2.1 , EMS: F-D S-U, SOUDAL NV +1 866 | BE, BELGIUM | USA | 1945 | ||
170490 | HAZARDOUS DETAILS: UN: 1950, AEROSOLS, LIMITED QUANTITY IN LIMITED QUANTITIES, CLASS: 2.1 , EMS: F-D S-U, SOUDAL NV +1 866 559 4089 HAZARDOUS DETAILS: UN: 1950, AEROSOLS, LIMITED QUANTITY IN LIMITED QUANTITIES, CLASS: 2.1 , EMS: F-D S-U, SOUDAL NV +1 866 | BE, BELGIUM | USA | 1914 | ||
170490 | HAZARDOUS DETAILS: UN: 1950, AEROSOLS, LIMITED QUANTITY IN LIMITED QUANTITIES, CLASS: 2.1 , EMS: F-D S-U, SOUDAL NV +1 866 559 4089 S OUDAFOAM GAP FILL STRAW 12OZ HAZARDOUS DETAILS: UN: 1950, AEROSOLS, LIMITED QUANTITY IN LIMITED QUANTITIES, CLASS: 2.1 | BE, BELGIUM | USA | 2100 | ||
170490 | HAZARDOUS DETAILS: UN: 1950, AEROSOLS, LIMITED QUANTITY IN LIMITED QUANTITIES, CLASS: 2.1 , EMS: F-D S-U, SOUDAL NV +1 866 559 4089 HAZARDOUS DETAILS: UN: 1950, AEROSOLS, LIMITED QUANTITY IN LIMITED QUANTITIES, CLASS: 2.1 , EMS: F-D S-U, SOUDAL NV +1 866 | BE, BELGIUM | USA | 1945 | ||
170490 | HAZARDOUS DETAILS: UN: 1950, AEROSOLS, LIMITED QUANTITY IN LIMITED QUANTITIES, CLASS: 2.1 , EMS: F-D S-U, SOUDAL NV +1 866 559 4089 HAZARDOUS DETAILS: UN: 1950, AEROSOLS, LIMITED QUANTITY IN LIMITED QUANTITIES, CLASS: 2.1 , EMS: F-D S-U, SOUDAL NV +1 866 | BE, BELGIUM | USA | 1892 | ||
170490 | HAZARDOUS DETAILS: UN: 1950, AEROSOLS, LIMITED QUANTITY IN LIMITED QUANTITIES, CLASS: 2.1 , EMS: F-D S-U, SOUDAL NV +1 866 559 4089 HAZARDOUS DETAILS: UN: 1950, AEROSOLS, LIMITED QUANTITY IN LIMITED QUANTITIES, CLASS: 2.1 , EMS: F-D S-U, SOUDAL NV +1 866 | BE, BELGIUM | USA | 2015 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Get reports on market trends, price, volume, HS Code supply, product details, country of origin, number of buyers & suppliers, and total shipments with Eximpedia's deep analysis reports.
Gain statistical and analytical reports, competitors' shipment records, and country-specific data from over 130 countries.
Eximpedia offers 20 types of unique dashboards, tailored to meet diverse business needs. From trade insights to buyer analysis, each dashboard delivers actionable data at your fingertips.
Explore international markets with ease! Access over 5 billion records to identify buyers in 130+ countries with just a click.
Leverage historical shipment data and real-time alerts for a complete view of supplier reliability and performance.
Utilise our data-driven platform to uncover competitors’ pricing strategies and track market pricing trends.
See all that you can accomplish with Eximpedia