Discover HS Code 290719 and identify key markets, dependable suppliers, and active buyers using Eximpedia’s advanced data analysis. Gain access to global trade data from over 130+ countries with a single subscription, without the hustle and bustle.
Eximpedia analyzes HS Code 290719 export and import records, including data from 0 buyers and 5708 suppliers. We provide an intelligence report of HS Codes 290719 that covers product descriptions, customs tariffs, trade statistics and several subsections that enable shippers to provide detailed product information based solely on numerical data.
HS code 290719 import markets
Gain insights into HS Code 290719 with data on monthly import values, major importing countries, key ports, leading competitors, and active suppliers.
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
290719 | 0.00 | 15394 | 100.00 |
PHENOLS; PHENOL-ALCOHOLS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
EC, ECUADOR | 0.00 | 3 | 0.02 |
IL, ISRAEL | 0.00 | 77 | 0.50 |
LT, LITHUANIA | 0.00 | 108 | 0.70 |
SL, SIERRA LEONE | 0.00 | 1 | 0.01 |
CL, CHILE | 0.00 | 45 | 0.29 |
AU, AUSTRALIA | 0.00 | 32 | 0.21 |
SM, SAN MARINO | 0.00 | 5 | 0.03 |
AS, AMERICAN SAMOA | 0.00 | 1 | 0.01 |
TZ, TANZANIA | 0.00 | 5 | 0.03 |
SE, SWEDEN | 0.00 | 10 | 0.06 |
LB, LEBANON | 0.00 | 3 | 0.02 |
HN, HONDURAS | 0.00 | 9 | 0.06 |
PT, PORTUGAL | 0.00 | 33 | 0.21 |
OM, OMAN | 0.00 | 3 | 0.02 |
EE, ESTONIA | 0.00 | 2 | 0.01 |
LK, SRI LANKA | 0.00 | 121 | 0.79 |
VA, VATICAN | 0.00 | 2 | 0.01 |
HK, HONG KONG | 0.00 | 121 | 0.79 |
TC, TURKS AND CAICOS ISLANDS | 0.00 | 2 | 0.01 |
DM, DOMINICA | 0.00 | 5 | 0.03 |
FM, MICRONESIA | 0.00 | 3 | 0.02 |
BR, BRAZIL | 0.00 | 475 | 3.09 |
ZA, SOUTH AFRICA | 0.00 | 56 | 0.36 |
0.00 | 6 | 0.04 | |
VI, VIRGIN ISLANDS, U.S | 0.00 | 4 | 0.03 |
HR, CROATIA | 0.00 | 2 | 0.01 |
PA, PANAMA | 0.00 | 90 | 0.58 |
EG, EGYPT | 0.00 | 30 | 0.19 |
AN, NETHERLANDS ANTILLES | 0.00 | 4 | 0.03 |
BD, BANGLADESH | 0.00 | 66 | 0.43 |
PL, POLAND | 0.00 | 34 | 0.22 |
CM, CAMEROON | 0.00 | 1 | 0.01 |
KH, CAMBODIA | 0.00 | 43 | 0.28 |
TW, TAIWAN | 0.00 | 574 | 3.73 |
GR, GREECE | 0.00 | 38 | 0.25 |
LA, LAO | 0.00 | 34 | 0.22 |
NO, NORWAY | 0.00 | 29 | 0.19 |
HT, HAITI | 0.00 | 2 | 0.01 |
GB, UNITED KINGDOM | 0.00 | 73 | 0.47 |
JM, JAMAICA | 0.00 | 6 | 0.04 |
MA, MOROCCO | 0.00 | 18 | 0.12 |
CO, COLUMBIA | 0.00 | 59 | 0.38 |
EH, WESTERN SAHARA | 0.00 | 11 | 0.07 |
MD, MOLDOVA | 0.00 | 1 | 0.01 |
PK, PAKISTAN | 0.00 | 236 | 1.53 |
GQ, EQUATORIAL GUINEA | 0.00 | 3 | 0.02 |
BM, BERMUDA | 0.00 | 1 | 0.01 |
NG, NIGERIA | 0.00 | 12 | 0.08 |
HU, HUNGARY | 0.00 | 1 | 0.01 |
SY, SYRIA | 0.00 | 9 | 0.06 |
AR, ARGENTINA | 0.00 | 55 | 0.36 |
BS, BAHAMAS | 0.00 | 42 | 0.27 |
JO, JORDAN | 0.00 | 17 | 0.11 |
AE, UNITED ARAB EMIRATES | 0.00 | 12 | 0.08 |
PE, PERU | 0.00 | 29 | 0.19 |
MP, NORTHERN MARIANAS ISLANDS | 0.00 | 1 | 0.01 |
ID, INDONESIA | 0.00 | 353 | 2.29 |
PH, PHILIPPINES | 0.00 | 19 | 0.12 |
DE, GERMANY | 0.00 | 794 | 5.16 |
CN, CHINA | 0.00 | 4261 | 27.68 |
NI, NICARAGUA | 0.00 | 5 | 0.03 |
UM, UNITED STATES MINOR OUTLYING ISLANDS | 0.00 | 3 | 0.02 |
DK, DENMARK | 0.00 | 8 | 0.05 |
DJ, DJIBOUTI | 0.00 | 15 | 0.10 |
CA, CANADA | 0.00 | 22 | 0.14 |
FI, FINLAND | 0.00 | 3 | 0.02 |
SV, EL SALVADOR | 0.00 | 7 | 0.05 |
SD, SUDAN | 0.00 | 1 | 0.01 |
AF, AFGHANISTAN | 0.00 | 4 | 0.03 |
SH, SAINT HELENA | 0.00 | 6 | 0.04 |
PF, FRENCH POLYNESIA | 0.00 | 8 | 0.05 |
TT, TRINIDAD AND TOBAGO | 0.00 | 3 | 0.02 |
NULL | 0.00 | 3 | 0.02 |
TF, FRENCH SOUTHERN TERRITORIES | 0.00 | 2 | 0.01 |
AO, ANGOLA | 0.00 | 1 | 0.01 |
VE, VENEZUELA | 0.00 | 8 | 0.05 |
RO, ROMANIA | 0.00 | 139 | 0.90 |
ES, SPAIN | 0.00 | 446 | 2.90 |
KP, KOREA, DEMOCRATIC PEOPLES REPUBLIC OF | 0.00 | 51 | 0.33 |
MX, MEXICO | 0.00 | 265 | 1.72 |
NZ, NEW ZEALAND | 0.00 | 5 | 0.03 |
SC, SEYCHELLES | 0.00 | 1 | 0.01 |
KE, KENYA | 0.00 | 5 | 0.03 |
TH, THAILAND | 0.00 | 307 | 1.99 |
SG, SINGAPORE | 0.00 | 81 | 0.53 |
IN, INDIA | 0.00 | 446 | 2.90 |
DO, DOMINICAN REPUBLIC | 0.00 | 12 | 0.08 |
VN, VIET NAM | 0.00 | 1193 | 7.75 |
SK, SLOVAKIA | 0.00 | 5 | 0.03 |
N/A | 0.00 | 18 | 0.12 |
IE, IRELAND | 0.00 | 24 | 0.16 |
FR, FRANCE | 0.00 | 39 | 0.25 |
KW, KUWAIT | 0.00 | 2 | 0.01 |
NL, NETHERLANDS | 0.00 | 302 | 1.96 |
GE, GEORGIA | 0.00 | 21 | 0.14 |
AT, AUSTRIA | 0.00 | 1 | 0.01 |
SB, SOLOMON ISLANDS | 0.00 | 7 | 0.05 |
BH, BAHRAIN | 0.00 | 99 | 0.64 |
UA, UKRAINE | 0.00 | 1 | 0.01 |
BZ, BELIZE | 0.00 | 1 | 0.01 |
IS, ICELAND | 0.00 | 9 | 0.06 |
KR, REPUBLIC OF KOREA | 0.00 | 818 | 5.31 |
TR, TURKEY | 0.00 | 39 | 0.25 |
TN, TUNISIA | 0.00 | 2 | 0.01 |
CR, COSTA RICA | 0.00 | 5 | 0.03 |
MM, MYANMAR | 0.00 | 3 | 0.02 |
JP, JAPAN | 0.00 | 116 | 0.75 |
UY, URUGUAY | 0.00 | 2 | 0.01 |
MY, MALAYSIA | 0.00 | 64 | 0.42 |
CI, COTE DIVOIRE | 0.00 | 5 | 0.03 |
IT, ITALY | 0.00 | 108 | 0.70 |
KI, KIRIBATI | 0.00 | 1 | 0.01 |
PR, PUERTO RICO | 0.00 | 1 | 0.01 |
BE, BELGIUM | 0.00 | 2432 | 15.80 |
SA, SAUDI ARABIA | 0.00 | 34 | 0.22 |
GT, GUATEMALA | 0.00 | 37 | 0.24 |
TP, EAST TIMOR | 0.00 | 56 | 0.36 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
5301, HOUSTON, TX | 0.00 | 2781 | 18.07 |
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 2235 | 14.52 |
2709, LONG BEACH, CA | 0.00 | 2032 | 13.20 |
2704, LOS ANGELES, CA | 0.00 | 1920 | 12.47 |
1401, NORFOLK, VA | 0.00 | 1767 | 11.48 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
SHINSHO MEXICO SA DE C V PASEO DE LA ALTIPLANICIE | 0.00 | 2 |
LECHMAN JESSEY | 0.00 | 1 |
TEIXEIRA TEXTIL INDUSTRIA E COMERCI | 0.00 | 1 |
SCHMITTGENS SARA | 0.00 | 1 |
BALDWIN THOMAS | 0.00 | 1 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
THAI PARFUN CO LIMITED | 0.00 | 124 |
ANCHETA SHERYLL BLDG | 0.00 | 1 |
D S COMERCIO DE PRODUTOS AGRICOLAS LTDA | 0.00 | 29 |
SMART WOOD FOREST PRODUCTS LIMITED | 0.00 | 46 |
MATTOSO SAMUEL BLDG | 0.00 | 1 |
Discover the Hidden Opportunities in HS Code 290719—access key decision-makers and detailed reports to save time and succeed.
Explore HSN Code 290719 with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
290719 | HOUSEHOLD GOODS AND PERSONAL E FFECTS - SAID TO CONTAIN - SHI PPERS LOAD AND COUNT MSKU9416 42/1 SEAL# : HG257977 1 X 40 E TS : 28022024 / ETA : 01042024 NETT GROSS CUBE WKFS0128920 2 OF 2 VANS MALDONADO, KEANU URCS 1698 2330 358 2 PCS TOTA L 1698 2330 35 | BE, BELGIUM | USA | 2 | ||
290719 | HOUSEHOLD GOODS AND PERSONAL E FFECTS - SAID TO CONTAIN - SHI PPERS LOAD AND COUNT MSKU9416 42/1 SEAL# : HG257977 1 X 40 E TS : 28022024 / ETA : 01042024 NETT GROSS CUBE WKFS0128920 2 OF 2 VANS MALDONADO, KEANU URCS 1698 2330 358 2 PCS TOTA L 1698 2330 35 | BE, BELGIUM | USA | 2 | ||
290719 | HOUSEHOLD GOODS AND PERSONAL E FFECTS - SAID TO CONTAIN - SHI PPERS LOAD AND COUNT TXGU5268 07/8 SEAL# : 9584034 1 X 40 ET S : 08052024 / ETA : 06062024 NETT GROSS CUBE WKFS0130199 2 OF 2 VANS MEADE, DYLAN AHGF 1466 2129 380 2 PCS TOTAL 146 6 2129 380 KIL | BE, BELGIUM | USA | 2 | ||
290719 | HOUSEHOLD GOODS AND PERSONAL E FFECTS - SAID TO CONTAIN - SHI PPERS LOAD AND COUNT TXGU5268 07/8 SEAL# : 9584034 1 X 40 ET S : 08052024 / ETA : 06062024 NETT GROSS CUBE WKFS0130199 2 OF 2 VANS MEADE, DYLAN AHGF 1466 2129 380 2 PCS TOTAL 146 6 2129 380 KIL | BE, BELGIUM | USA | 2 | ||
290719 | SOFAS, PO207818 THIS SHIPMEN T CONTAINS NO WOOD PACKAGING MATERIALS ALSO NOTIFY P ARTY 2 : EDRAY 2020 LLC. 1 300 SOUTH MINT STREET SUITE 20 0 CHARLOTTE NC 28203 BROOK E CILLEY 704-593-6329 DATA QUALITY@EDRAYCPL.COM | VN, VIET NAM | USA | 48 | ||
290719 | SOFAS, PO186746 THIS SHI PMENT CONTAINS NO WOOD PACKA GING MATERIALS ALSO NOTI FY PARTY 2: EDRAY 2020 LLC. 1300 SOUTH MINT STREET SUITE 200 CHARLOTTE NC 28203 DA TAQUALITY@EDRAYCPL.COM BROOK E CILLEY TEL: 704-593-6329 | VN, VIET NAM | USA | 56 | ||
290719 | SOFAS, PO186751 THIS SHI PMENT CONTAINS NO WOOD PACKA GING MATERIALS ALSO NOTI FY PARTY 2: EDRAY 2020 LLC. 1300 SOUTH MINT STREET SUITE 200 CHARLOTTE NC 28203 DA TAQUALITY@EDRAYCPL.COM BROOK E CILLEY TEL: 704-593-6329 | VN, VIET NAM | USA | 37 | ||
290719 | SOFAS, PO205758 THIS SHIPMEN T CONTAINS NO WOOD PACKAGING MATERIALS ALSO NOTIFY P ARTY 2: EDRAY 2020 LLC. 13 00 SOUTH MINT STREET SUITE 200 CHARLOTTE NC 28203 BROOKE CILLEY 704-593-6329 DATAQ UALITY@EDRAYCPL.COM | VN, VIET NAM | USA | 47 | ||
290719 | 4 PALLETS WITH AC 629 A 3 T OTES WITH THERMOLITE 31 2 P ALLETS WITH CLEARSTRENGTH 859 | MX, MEXICO | USA | 9 | ||
290719 | 4 PALLETS WITH AC 629 A 3 T OTES WITH THERMOLITE 31 2 P ALLETS WITH CLEARSTRENGTH 859 | MX, MEXICO | USA | 9 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Get reports on market trends, price, volume, HS Code supply, product details, country of origin, number of buyers & suppliers, and total shipments with Eximpedia's deep analysis reports.
Gain statistical and analytical reports, competitors' shipment records, and country-specific data from over 130 countries.
Eximpedia offers 20 types of unique dashboards, tailored to meet diverse business needs. From trade insights to buyer analysis, each dashboard delivers actionable data at your fingertips.
Explore international markets with ease! Access over 5 billion records to identify buyers in 130+ countries with just a click.
Leverage historical shipment data and real-time alerts for a complete view of supplier reliability and performance.
Utilise our data-driven platform to uncover competitors’ pricing strategies and track market pricing trends.
See all that you can accomplish with Eximpedia