Discover HS Code 390760 and identify key markets, dependable suppliers, and active buyers using Eximpedia’s advanced data analysis. Gain access to global trade data from over 130+ countries with a single subscription, without the hustle and bustle.
Eximpedia analyzes HS Code 390760 export and import records, including data from 0 buyers and 5055 suppliers. We provide an intelligence report of HS Codes 390760 that covers product descriptions, customs tariffs, trade statistics and several subsections that enable shippers to provide detailed product information based solely on numerical data.
HS code 390760 import markets
Gain insights into HS Code 390760 with data on monthly import values, major importing countries, key ports, leading competitors, and active suppliers.
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
390760 | 0.00 | 33367 | 100.00 |
POLYACETALS, OTHER POLYETHERS AND EPOXIDE RESINS, IN PRIMARY FORMS; POLYCARBONATES, ALKYD RESINS, POLYALLYLESTERS AND OTHER POLYESTERS, IN PRIMARY FORMS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
AU, AUSTRALIA | 0.00 | 7 | 0.02 |
MD, MOLDOVA | 0.00 | 1 | 0.00 |
VN, VIET NAM | 0.00 | 464 | 1.39 |
NI, NICARAGUA | 0.00 | 69 | 0.21 |
SH, SAINT HELENA | 0.00 | 45 | 0.13 |
NULL | 0.00 | 4 | 0.01 |
KN, SAINT KITTS AND NEVIS | 0.00 | 2 | 0.01 |
EC, ECUADOR | 0.00 | 77 | 0.23 |
MY, MALAYSIA | 0.00 | 63 | 0.19 |
AR, ARGENTINA | 0.00 | 2 | 0.01 |
CA, CANADA | 0.00 | 71 | 0.21 |
GE, GEORGIA | 0.00 | 5 | 0.01 |
SG, SINGAPORE | 0.00 | 36 | 0.11 |
GB, UNITED KINGDOM | 0.00 | 61 | 0.18 |
FJ, FIJI | 0.00 | 2 | 0.01 |
RO, ROMANIA | 0.00 | 44 | 0.13 |
BZ, BELIZE | 0.00 | 1 | 0.00 |
VE, VENEZUELA | 0.00 | 9 | 0.03 |
AI, ANGUILLA | 0.00 | 18 | 0.05 |
UY, URUGUAY | 0.00 | 2 | 0.01 |
KY, CAYMAN ISLANDS | 0.00 | 1 | 0.00 |
BE, BELGIUM | 0.00 | 120 | 0.36 |
PT, PORTUGAL | 0.00 | 19 | 0.06 |
IL, ISRAEL | 0.00 | 6 | 0.02 |
MP, NORTHERN MARIANAS ISLANDS | 0.00 | 10 | 0.03 |
MX, MEXICO | 0.00 | 386 | 1.16 |
CO, COLUMBIA | 0.00 | 17 | 0.05 |
IE, IRELAND | 0.00 | 1 | 0.00 |
N/A | 0.00 | 23 | 0.07 |
TF, FRENCH SOUTHERN TERRITORIES | 0.00 | 3 | 0.01 |
LK, SRI LANKA | 0.00 | 4 | 0.01 |
SB, SOLOMON ISLANDS | 0.00 | 4 | 0.01 |
PF, FRENCH POLYNESIA | 0.00 | 2 | 0.01 |
DE, GERMANY | 0.00 | 170 | 0.51 |
LA, LAO | 0.00 | 91 | 0.27 |
EH, WESTERN SAHARA | 0.00 | 2 | 0.01 |
SC, SEYCHELLES | 0.00 | 1 | 0.00 |
IN, INDIA | 0.00 | 176 | 0.53 |
PH, PHILIPPINES | 0.00 | 51 | 0.15 |
CN, CHINA | 0.00 | 28051 | 84.07 |
JM, JAMAICA | 0.00 | 11 | 0.03 |
MN, MONGOLIA | 0.00 | 2 | 0.01 |
SI, SLOVENIA | 0.00 | 7 | 0.02 |
DK, DENMARK | 0.00 | 1 | 0.00 |
FR, FRANCE | 0.00 | 360 | 1.08 |
TH, THAILAND | 0.00 | 161 | 0.48 |
TW, TAIWAN | 0.00 | 559 | 1.68 |
PA, PANAMA | 0.00 | 20 | 0.06 |
AN, NETHERLANDS ANTILLES | 0.00 | 3 | 0.01 |
CL, CHILE | 0.00 | 11 | 0.03 |
HK, HONG KONG | 0.00 | 81 | 0.24 |
GT, GUATEMALA | 0.00 | 4 | 0.01 |
SE, SWEDEN | 0.00 | 113 | 0.34 |
KR, REPUBLIC OF KOREA | 0.00 | 1120 | 3.36 |
ZA, SOUTH AFRICA | 0.00 | 15 | 0.04 |
PL, POLAND | 0.00 | 20 | 0.06 |
VI, VIRGIN ISLANDS, U.S | 0.00 | 3 | 0.01 |
IT, ITALY | 0.00 | 96 | 0.29 |
ID, INDONESIA | 0.00 | 66 | 0.20 |
ES, SPAIN | 0.00 | 40 | 0.12 |
BS, BAHAMAS | 0.00 | 7 | 0.02 |
AT, AUSTRIA | 0.00 | 30 | 0.09 |
AL, ALBANIA | 0.00 | 1 | 0.00 |
HN, HONDURAS | 0.00 | 4 | 0.01 |
NO, NORWAY | 0.00 | 24 | 0.07 |
CR, COSTA RICA | 0.00 | 1 | 0.00 |
NA, NAMIBIA | 0.00 | 6 | 0.02 |
DO, DOMINICAN REPUBLIC | 0.00 | 29 | 0.09 |
PK, PAKISTAN | 0.00 | 27 | 0.08 |
UM, UNITED STATES MINOR OUTLYING ISLANDS | 0.00 | 21 | 0.06 |
NL, NETHERLANDS | 0.00 | 57 | 0.17 |
KP, KOREA, DEMOCRATIC PEOPLES REPUBLIC OF | 0.00 | 2 | 0.01 |
JP, JAPAN | 0.00 | 239 | 0.72 |
EG, EGYPT | 0.00 | 17 | 0.05 |
US, UNITED STATES | 0.00 | 2 | 0.01 |
TR, TURKEY | 0.00 | 17 | 0.05 |
0.00 | 4 | 0.01 | |
FI, FINLAND | 0.00 | 23 | 0.07 |
GR, GREECE | 0.00 | 10 | 0.03 |
RU, RUSSIA | 0.00 | 1 | 0.00 |
BR, BRAZIL | 0.00 | 16 | 0.05 |
KH, CAMBODIA | 0.00 | 8 | 0.02 |
NZ, NEW ZEALAND | 0.00 | 6 | 0.02 |
SV, EL SALVADOR | 0.00 | 1 | 0.00 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
2709, LONG BEACH, CA | 0.00 | 13561 | 40.64 |
2704, LOS ANGELES, CA | 0.00 | 7022 | 21.04 |
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 3745 | 11.22 |
2811, OAKLAND, CA | 0.00 | 1827 | 5.48 |
3002, TACOMA, WA | 0.00 | 1505 | 4.51 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
LIST COMPANY INC | 0.00 | 33 |
REEDS INC | 0.00 | 4 |
NASREEN BABU KHAN | 0.00 | 2 |
ESTELA SORIA | 0.00 | 1 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
YEN VAN PTE | 0.00 | 2 |
JINHUA MAJOY IMPORT AND EXPORT CO | 0.00 | 9 |
NINGBO ROYALART HOUSEHOLD CO LIMITED | 0.00 | 621 |
ZHEJIANG YIWU YONGZHOU IMPORT AND EXPORT CO | 0.00 | 134 |
Discover the Hidden Opportunities in HS Code 390760—access key decision-makers and detailed reports to save time and succeed.
Explore HSN Code 390760 with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
390760 | HDPE PLASTIC BOTTLE WHITE | IN, INDIA | USA | 52 | ||
390760 | HDPE PLASTIC BOTTLE WHITE | IN, INDIA | USA | 6 | ||
390760 | HDPE PLASTIC BOTTLE WHITE | IN, INDIA | USA | 6 | ||
390760 | 100 ML AMBER SYRUP BOTTLE EMPTY GLASS BOTTLE | IN, INDIA | USA | 42 | ||
390760 | HDPE PLASTIC BOTTLE WHITE | IN, INDIA | USA | 24 | ||
390760 | HDPE PLASTIC BOTTLE WHITE | IN, INDIA | USA | 52 | ||
390760 | GLASS SEASONING BOTTLE | CN, CHINA | USA | 1 | ||
390760 | GLASS BOTTLE | CN, CHINA | USA | 28 | ||
390760 | PLASTIC BOTTLE | CN, CHINA | USA | 200 | ||
390760 | GLASS SEASONING BOTTLE | CN, CHINA | USA | 1 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Get reports on market trends, price, volume, HS Code supply, product details, country of origin, number of buyers & suppliers, and total shipments with Eximpedia's deep analysis reports.
Gain statistical and analytical reports, competitors' shipment records, and country-specific data from over 130 countries.
Eximpedia offers 20 types of unique dashboards, tailored to meet diverse business needs. From trade insights to buyer analysis, each dashboard delivers actionable data at your fingertips.
Explore international markets with ease! Access over 5 billion records to identify buyers in 130+ countries with just a click.
Leverage historical shipment data and real-time alerts for a complete view of supplier reliability and performance.
Utilise our data-driven platform to uncover competitors’ pricing strategies and track market pricing trends.
See all that you can accomplish with Eximpedia