Discover HS Code 390810 and identify key markets, dependable suppliers, and active buyers using Eximpedia’s advanced data analysis. Gain access to global trade data from over 130+ countries with a single subscription, without the hustle and bustle.
Eximpedia analyzes HS Code 390810 export and import records, including data from 0 buyers and 1169 suppliers. We provide an intelligence report of HS Codes 390810 that covers product descriptions, customs tariffs, trade statistics and several subsections that enable shippers to provide detailed product information based solely on numerical data.
HS code 390810 import markets
Gain insights into HS Code 390810 with data on monthly import values, major importing countries, key ports, leading competitors, and active suppliers.
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
390810 | 0.00 | 4572 | 100.00 |
POLYAMIDES IN PRIMARY FORMS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
CO, COLUMBIA | 0.00 | 36 | 0.79 |
TH, THAILAND | 0.00 | 55 | 1.20 |
YU, FORMERLY YUGOSLAVIA REGION | 0.00 | 3 | 0.07 |
AR, ARGENTINA | 0.00 | 2 | 0.04 |
CL, CHILE | 0.00 | 35 | 0.77 |
VN, VIET NAM | 0.00 | 214 | 4.68 |
IE, IRELAND | 0.00 | 3 | 0.07 |
US, UNITED STATES | 0.00 | 3 | 0.07 |
IL, ISRAEL | 0.00 | 56 | 1.22 |
PT, PORTUGAL | 0.00 | 7 | 0.15 |
TR, TURKEY | 0.00 | 17 | 0.37 |
NO, NORWAY | 0.00 | 16 | 0.35 |
LA, LAO | 0.00 | 87 | 1.90 |
IT, ITALY | 0.00 | 102 | 2.23 |
BZ, BELIZE | 0.00 | 2 | 0.04 |
JP, JAPAN | 0.00 | 53 | 1.16 |
PH, PHILIPPINES | 0.00 | 7 | 0.15 |
NG, NIGERIA | 0.00 | 1 | 0.02 |
LV, LATVIA | 0.00 | 54 | 1.18 |
SG, SINGAPORE | 0.00 | 32 | 0.70 |
UY, URUGUAY | 0.00 | 1 | 0.02 |
MR, MAURITANIA | 0.00 | 1 | 0.02 |
MX, MEXICO | 0.00 | 57 | 1.25 |
BG, BULGARIA | 0.00 | 9 | 0.20 |
KE, KENYA | 0.00 | 2 | 0.04 |
RO, ROMANIA | 0.00 | 10 | 0.22 |
LK, SRI LANKA | 0.00 | 67 | 1.47 |
EC, ECUADOR | 0.00 | 9 | 0.20 |
AS, AMERICAN SAMOA | 0.00 | 36 | 0.79 |
DE, GERMANY | 0.00 | 277 | 6.06 |
AW, ARUBA | 0.00 | 1 | 0.02 |
VE, VENEZUELA | 0.00 | 4 | 0.09 |
KR, REPUBLIC OF KOREA | 0.00 | 285 | 6.23 |
SK, SLOVAKIA | 0.00 | 1 | 0.02 |
SM, SAN MARINO | 0.00 | 4 | 0.09 |
EH, WESTERN SAHARA | 0.00 | 1 | 0.02 |
CY, CYPRUS | 0.00 | 149 | 3.26 |
CA, CANADA | 0.00 | 64 | 1.40 |
PK, PAKISTAN | 0.00 | 33 | 0.72 |
GT, GUATEMALA | 0.00 | 13 | 0.28 |
TG, TOGO | 0.00 | 1 | 0.02 |
N/A | 0.00 | 1 | 0.02 |
BD, BANGLADESH | 0.00 | 23 | 0.50 |
SI, SLOVENIA | 0.00 | 45 | 0.98 |
NL, NETHERLANDS | 0.00 | 271 | 5.93 |
BE, BELGIUM | 0.00 | 277 | 6.06 |
EG, EGYPT | 0.00 | 7 | 0.15 |
AN, NETHERLANDS ANTILLES | 0.00 | 1 | 0.02 |
CN, CHINA | 0.00 | 961 | 21.02 |
CR, COSTA RICA | 0.00 | 1 | 0.02 |
FJ, FIJI | 0.00 | 1 | 0.02 |
MA, MOROCCO | 0.00 | 6 | 0.13 |
AU, AUSTRALIA | 0.00 | 2 | 0.04 |
NULL | 0.00 | 1 | 0.02 |
TN, TUNISIA | 0.00 | 2 | 0.04 |
KY, CAYMAN ISLANDS | 0.00 | 1 | 0.02 |
GY, GUYANA | 0.00 | 1 | 0.02 |
MY, MALAYSIA | 0.00 | 7 | 0.15 |
JO, JORDAN | 0.00 | 11 | 0.24 |
GB, UNITED KINGDOM | 0.00 | 116 | 2.54 |
BR, BRAZIL | 0.00 | 43 | 0.94 |
ID, INDONESIA | 0.00 | 47 | 1.03 |
HK, HONG KONG | 0.00 | 38 | 0.83 |
BJ, BENIN | 0.00 | 4 | 0.09 |
MH, MARSHALL ISLANDS | 0.00 | 1 | 0.02 |
IN, INDIA | 0.00 | 290 | 6.34 |
BH, BAHRAIN | 0.00 | 1 | 0.02 |
TW, TAIWAN | 0.00 | 76 | 1.66 |
UM, UNITED STATES MINOR OUTLYING ISLANDS | 0.00 | 4 | 0.09 |
ZA, SOUTH AFRICA | 0.00 | 1 | 0.02 |
CZ, CZECH REPUBLIC | 0.00 | 1 | 0.02 |
TC, TURKS AND CAICOS ISLANDS | 0.00 | 1 | 0.02 |
DO, DOMINICAN REPUBLIC | 0.00 | 20 | 0.44 |
HT, HAITI | 0.00 | 1 | 0.02 |
SL, SIERRA LEONE | 0.00 | 1 | 0.02 |
PA, PANAMA | 0.00 | 6 | 0.13 |
GU, GUAM | 0.00 | 1 | 0.02 |
SE, SWEDEN | 0.00 | 5 | 0.11 |
HN, HONDURAS | 0.00 | 43 | 0.94 |
DK, DENMARK | 0.00 | 1 | 0.02 |
MG, MADAGASCAR | 0.00 | 1 | 0.02 |
GE, GEORGIA | 0.00 | 1 | 0.02 |
NZ, NEW ZEALAND | 0.00 | 1 | 0.02 |
GR, GREECE | 0.00 | 7 | 0.15 |
0.00 | 5 | 0.11 | |
ES, SPAIN | 0.00 | 245 | 5.36 |
EE, ESTONIA | 0.00 | 2 | 0.04 |
PL, POLAND | 0.00 | 43 | 0.94 |
JM, JAMAICA | 0.00 | 11 | 0.24 |
MM, MYANMAR | 0.00 | 2 | 0.04 |
SA, SAUDI ARABIA | 0.00 | 3 | 0.07 |
LT, LITHUANIA | 0.00 | 2 | 0.04 |
NI, NICARAGUA | 0.00 | 2 | 0.04 |
KH, CAMBODIA | 0.00 | 21 | 0.46 |
FR, FRANCE | 0.00 | 67 | 1.47 |
AE, UNITED ARAB EMIRATES | 0.00 | 1 | 0.02 |
SV, EL SALVADOR | 0.00 | 7 | 0.15 |
PE, PERU | 0.00 | 4 | 0.09 |
NF, NORFOLK ISLAND | 0.00 | 1 | 0.02 |
BS, BAHAMAS | 0.00 | 14 | 0.31 |
KP, KOREA, DEMOCRATIC PEOPLES REPUBLIC OF | 0.00 | 2 | 0.04 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 841 | 18.39 |
2704, LOS ANGELES, CA | 0.00 | 652 | 14.26 |
2709, LONG BEACH, CA | 0.00 | 566 | 12.38 |
1703, SAVANNAH, GA | 0.00 | 544 | 11.90 |
1601, CHARLESTON, SC | 0.00 | 349 | 7.63 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
MII BRAND IMPORT LLC | 0.00 | 224 |
IKEA SUPPLY AG | 0.00 | 140133 |
RAG AND BONE INDUSTRIES LLC | 0.00 | 424 |
FREEMAXX AND ASSOCIATE LLC | 0.00 | 395 |
BROOKS HOUSTON | 0.00 | 1 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
HYUNDAI POLYTECH CO LIMITED | 0.00 | 793 |
HONGKONG SOLAMODA INDUSTRIAL CO LIMITED | 0.00 | 55 |
DAVID MARCEL Y CIA LTDA | 0.00 | 9 |
ROADBOY AUTO PARTS CO LIMITED | 0.00 | 40 |
AUSTRA SMART MANUFACTURING CO LIMITED | 0.00 | 16 |
Discover the Hidden Opportunities in HS Code 390810—access key decision-makers and detailed reports to save time and succeed.
Explore HSN Code 390810 with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
390810 | 840 BOXES, 12 DRUMS & 6 IBC S SOAP BASE ON 19 | GB, UNITED KINGDOM | USA | 858 | ||
390810 | LADIES54 VISCOSE 20 WOOL 16 POLYESTER 8 32 POLYAMIDE 31 ALPACA 10 ACRYLIC 10VISC OSE 6 WOOL 6 | CN, CHINA | USA | 191 | ||
390810 | DOD-SPONSORED HOUSEHOLD GOODS 2 VANS DOD-SPONSORED HOUSEHOLD GOODS 2 VANS PCS 11+12 OF 12 2830 GR 435 CU AP FOFD FOREMOST FWDS HBL HLUSAN2OE00887AC | GB, UNITED KINGDOM | USA | 2 | ||
390810 | FROZEN OCTOPUS WHOLE CLEANED B LOCK OCTOPUS MEMBRANACEUS PACKING : 12 X 2 LBS PACK WI TH 30% GLAZING - ( 12 X 0.908 KGS ) BRAND : AMULYA - INDIAN ORIGIN. ( ONE THOUSAND NINE HUNDRED AND SIXTY FIVE C ARTONS ONLY. ) PURCHASE ORDER NO : 2024-008 DATE : 11.01 | IN, INDIA | USA | 1965 | ||
390810 | SINGLE POLYAMIDE, SINGLE TWISTED POLYAMIDE | IT, ITALY | USA | 40 | ||
390810 | LATEXPA POLYAMIDE NYLON DARTS | CN, CHINA | USA | 1 | ||
390810 | LATEXPA POLYAMIDE NYLON DARTS | CN, CHINA | USA | 1 | ||
390810 | POLYAMIDE-POWDER | DE, GERMANY | USA | 4 | ||
390810 | POLYAMIDE-6 COMPOUNDED RESIN KN133HRF2 (GAYLO | KR, REPUBLIC OF KOREA | USA | 26 | ||
390810 | VEST FOR WOMEN,6110.11.00.30,PLASTIC FLOWERPOT FOR HOUSEHOLD,3926.40.00.90,FISH TANK,7013.99.10.00,BACKPACK,4202.12.21.20,BACKPACK,4202.12.21.20 | CN, CHINA | USA | 1 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Get reports on market trends, price, volume, HS Code supply, product details, country of origin, number of buyers & suppliers, and total shipments with Eximpedia's deep analysis reports.
Gain statistical and analytical reports, competitors' shipment records, and country-specific data from over 130 countries.
Eximpedia offers 20 types of unique dashboards, tailored to meet diverse business needs. From trade insights to buyer analysis, each dashboard delivers actionable data at your fingertips.
Explore international markets with ease! Access over 5 billion records to identify buyers in 130+ countries with just a click.
Leverage historical shipment data and real-time alerts for a complete view of supplier reliability and performance.
Utilise our data-driven platform to uncover competitors’ pricing strategies and track market pricing trends.
See all that you can accomplish with Eximpedia