Discover HS Code 391990 and identify key markets, dependable suppliers, and active buyers using Eximpedia’s advanced data analysis. Gain access to global trade data from over 130+ countries with a single subscription, without the hustle and bustle.
Eximpedia analyzes HS Code 391990 export and import records, including data from 0 buyers and 1711 suppliers. We provide an intelligence report of HS Codes 391990 that covers product descriptions, customs tariffs, trade statistics and several subsections that enable shippers to provide detailed product information based solely on numerical data.
HS code 391990 import markets
Gain insights into HS Code 391990 with data on monthly import values, major importing countries, key ports, leading competitors, and active suppliers.
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
391990 | 0.00 | 8297 | 100.00 |
SELF-ADHESIVE PLATES, SHEETS, FILM, FOIL, TAPE, STRIP AND OTHER FLAT SHAPES, OF PLASTICS, WHETHER OR NOT IN ROLLS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
LV, LATVIA | 0.00 | 10 | 0.12 |
PL, POLAND | 0.00 | 19 | 0.23 |
IT, ITALY | 0.00 | 367 | 4.42 |
NA, NAMIBIA | 0.00 | 7 | 0.08 |
JM, JAMAICA | 0.00 | 3 | 0.04 |
MY, MALAYSIA | 0.00 | 24 | 0.29 |
IS, ICELAND | 0.00 | 1 | 0.01 |
SH, SAINT HELENA | 0.00 | 6 | 0.07 |
AT, AUSTRIA | 0.00 | 2 | 0.02 |
CN, CHINA | 0.00 | 3311 | 39.91 |
GT, GUATEMALA | 0.00 | 7 | 0.08 |
BE, BELGIUM | 0.00 | 185 | 2.23 |
CH, SWITZERLAND | 0.00 | 2 | 0.02 |
SI, SLOVENIA | 0.00 | 1 | 0.01 |
IN, INDIA | 0.00 | 541 | 6.52 |
YE, YEMEN | 0.00 | 1 | 0.01 |
IL, ISRAEL | 0.00 | 46 | 0.55 |
BR, BRAZIL | 0.00 | 36 | 0.43 |
GE, GEORGIA | 0.00 | 5 | 0.06 |
UA, UKRAINE | 0.00 | 8 | 0.10 |
PE, PERU | 0.00 | 1 | 0.01 |
AN, NETHERLANDS ANTILLES | 0.00 | 25 | 0.30 |
NL, NETHERLANDS | 0.00 | 120 | 1.45 |
TH, THAILAND | 0.00 | 55 | 0.66 |
AE, UNITED ARAB EMIRATES | 0.00 | 4 | 0.05 |
PK, PAKISTAN | 0.00 | 71 | 0.86 |
ID, INDONESIA | 0.00 | 24 | 0.29 |
VI, VIRGIN ISLANDS, U.S | 0.00 | 3 | 0.04 |
SA, SAUDI ARABIA | 0.00 | 3 | 0.04 |
HU, HUNGARY | 0.00 | 4 | 0.05 |
GB, UNITED KINGDOM | 0.00 | 115 | 1.39 |
NZ, NEW ZEALAND | 0.00 | 1 | 0.01 |
FR, FRANCE | 0.00 | 418 | 5.04 |
DO, DOMINICAN REPUBLIC | 0.00 | 48 | 0.58 |
PH, PHILIPPINES | 0.00 | 3 | 0.04 |
DK, DENMARK | 0.00 | 2 | 0.02 |
CO, COLUMBIA | 0.00 | 23 | 0.28 |
PA, PANAMA | 0.00 | 6 | 0.07 |
NO, NORWAY | 0.00 | 3 | 0.04 |
JP, JAPAN | 0.00 | 773 | 9.32 |
0.00 | 1 | 0.01 | |
DE, GERMANY | 0.00 | 502 | 6.05 |
HK, HONG KONG | 0.00 | 15 | 0.18 |
NI, NICARAGUA | 0.00 | 2 | 0.02 |
DM, DOMINICA | 0.00 | 3 | 0.04 |
BM, BERMUDA | 0.00 | 3 | 0.04 |
KH, CAMBODIA | 0.00 | 5 | 0.06 |
MX, MEXICO | 0.00 | 92 | 1.11 |
NULL | 0.00 | 2 | 0.02 |
RO, ROMANIA | 0.00 | 6 | 0.07 |
TN, TUNISIA | 0.00 | 1 | 0.01 |
FI, FINLAND | 0.00 | 4 | 0.05 |
TR, TURKEY | 0.00 | 45 | 0.54 |
N/A | 0.00 | 4 | 0.05 |
IE, IRELAND | 0.00 | 4 | 0.05 |
CA, CANADA | 0.00 | 37 | 0.45 |
SV, EL SALVADOR | 0.00 | 2 | 0.02 |
EG, EGYPT | 0.00 | 1 | 0.01 |
TW, TAIWAN | 0.00 | 431 | 5.19 |
BS, BAHAMAS | 0.00 | 34 | 0.41 |
AU, AUSTRALIA | 0.00 | 14 | 0.17 |
VN, VIET NAM | 0.00 | 93 | 1.12 |
BH, BAHRAIN | 0.00 | 1 | 0.01 |
CR, COSTA RICA | 0.00 | 1 | 0.01 |
BW, BOTSWANA | 0.00 | 36 | 0.43 |
LK, SRI LANKA | 0.00 | 10 | 0.12 |
SG, SINGAPORE | 0.00 | 37 | 0.45 |
ES, SPAIN | 0.00 | 35 | 0.42 |
MP, NORTHERN MARIANAS ISLANDS | 0.00 | 9 | 0.11 |
MA, MOROCCO | 0.00 | 1 | 0.01 |
SE, SWEDEN | 0.00 | 7 | 0.08 |
PT, PORTUGAL | 0.00 | 18 | 0.22 |
FM, MICRONESIA | 0.00 | 1 | 0.01 |
KR, REPUBLIC OF KOREA | 0.00 | 521 | 6.28 |
AF, AFGHANISTAN | 0.00 | 3 | 0.04 |
UM, UNITED STATES MINOR OUTLYING ISLANDS | 0.00 | 1 | 0.01 |
LA, LAO | 0.00 | 11 | 0.13 |
ZA, SOUTH AFRICA | 0.00 | 2 | 0.02 |
YU, FORMERLY YUGOSLAVIA REGION | 0.00 | 12 | 0.14 |
GR, GREECE | 0.00 | 4 | 0.05 |
KI, KIRIBATI | 0.00 | 1 | 0.01 |
IR, IRAN | 0.00 | 1 | 0.01 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
2704, LOS ANGELES, CA | 0.00 | 1979 | 23.85 |
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 1724 | 20.78 |
2709, LONG BEACH, CA | 0.00 | 1711 | 20.62 |
5301, HOUSTON, TX | 0.00 | 385 | 4.64 |
1703, SAVANNAH, GA | 0.00 | 370 | 4.46 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
TT INTERNATIONAL INC | 0.00 | 7461 |
GREEN APPLICATIONS LLC | 0.00 | 5 |
GREEN TREE INTERNATIONAL TRADE | 0.00 | 383 |
PARADISE CONTRACTING SERVICES LIMITED | 0.00 | 4 |
LOHO LAND INC | 0.00 | 9 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
LINHAI GOLDEN FORELAND GLASSES FACT | 0.00 | 6 |
HERCULES PRODUCTS | 0.00 | 2 |
SHENZHEN LITIAN DIGITAL TECHNOLOGY CO LIMITED | 0.00 | 5 |
FEDRIGONI SELF ADHESIVES CHILE S A | 0.00 | 259 |
Discover the Hidden Opportunities in HS Code 391990—access key decision-makers and detailed reports to save time and succeed.
Explore HSN Code 391990 with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
391990 | 35,400 ROLLS OF UNIVERSAL RIDGE VENT FOAM 201.51 AND 10,160 ROLLS OF BUTYL TAPE 3/321/250 , PO NO. 128914128921 DDU 35,400 ROLLS OF UNIVERSAL RIDGE VENT FOAM 201.51 AND 10,160 ROLLS OF BUTYL TAPE 3/321/250 , PO NO. 128914128921 DDU 35,400 ROLLS OF UNIVERS | CN, CHINA | USA | 2138 | ||
391990 | 35,400 ROLLS OF UNIVERSAL RIDGE VENT FOAM 201.51 AND 10,160 ROLLS OF BUTYL TAPE 3/321/250 , PO NO. 128914128921 DDU 35,400 ROLLS OF UNIVERSAL RIDGE VENT FOAM 201.51 AND 10,160 ROLLS OF BUTYL TAPE 3/321/250 , PO NO. 128914128921 DDU 35,400 ROLLS OF UNIVERS | CN, CHINA | USA | 2138 | ||
391990 | PLASTIC TAPE | CN, CHINA | USA | 1 | ||
391990 | FOIL INV.: 5167779 DN: 4302997 18 ROLLS ON 2 PALLETS | DE, GERMANY | USA | 18 | ||
391990 | WASHI TAPE LOW-TACK PURPLE 25MMX50MTR3 INCH NEUTRAL CORE, 1 ROLL/SHRINKWITH ALTENEW PRIVATE LABELPANTONE NUMBERS: BLACK 2 U, 4022 U, 9080 U36 ROLLS/BOXSATIN MASKING TAPESIZE - 25MMX 50MTRSKU - ALT639236 OF ROLLS INCLUDED | NL, NETHERLANDS | USA | 36 | ||
391990 | HDPE SELF ADHESIVE WATERPROOF MEMBRANE STICKYTAPE STICKY TAPE | CN, CHINA | USA | 7 | ||
391990 | SCREWDRIVER TAPE BRUSH LIGHT HAMMER DRILL BIT | CN, CHINA | USA | 2204 | ||
391990 | STICKY MAT/ STICKY MAT BASE/ POLY SHEETING/ WAPPLICATORS/ BOPP ADHESIVE TAPE | CN, CHINA | USA | 191 | ||
391990 | EVA LABEL PRINTER CARBON TAPE PLASTIC CORNER | CN, CHINA | USA | 22 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Get reports on market trends, price, volume, HS Code supply, product details, country of origin, number of buyers & suppliers, and total shipments with Eximpedia's deep analysis reports.
Gain statistical and analytical reports, competitors' shipment records, and country-specific data from over 130 countries.
Eximpedia offers 20 types of unique dashboards, tailored to meet diverse business needs. From trade insights to buyer analysis, each dashboard delivers actionable data at your fingertips.
Explore international markets with ease! Access over 5 billion records to identify buyers in 130+ countries with just a click.
Leverage historical shipment data and real-time alerts for a complete view of supplier reliability and performance.
Utilise our data-driven platform to uncover competitors’ pricing strategies and track market pricing trends.
See all that you can accomplish with Eximpedia