Discover HS Code 760200 and identify key markets, dependable suppliers, and active buyers using Eximpedia’s advanced data analysis. Gain access to global trade data from over 130+ countries with a single subscription, without the hustle and bustle.
Eximpedia analyzes HS Code 760200 export and import records, including data from 0 buyers and 3933 suppliers. We provide an intelligence report of HS Codes 760200 that covers product descriptions, customs tariffs, trade statistics and several subsections that enable shippers to provide detailed product information based solely on numerical data.
HS code 760200 import markets
Gain insights into HS Code 760200 with data on monthly import values, major importing countries, key ports, leading competitors, and active suppliers.
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
760200 | 0.00 | 31826 | 100.00 |
ALUMINIUM WASTE AND SCRAP |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
0.00 | 6 | 0.02 | |
SB, SOLOMON ISLANDS | 0.00 | 58 | 0.18 |
GE, GEORGIA | 0.00 | 1 | 0.00 |
HN, HONDURAS | 0.00 | 272 | 0.85 |
PT, PORTUGAL | 0.00 | 66 | 0.21 |
AS, AMERICAN SAMOA | 0.00 | 54 | 0.17 |
BH, BAHRAIN | 0.00 | 4 | 0.01 |
HT, HAITI | 0.00 | 180 | 0.57 |
FJ, FIJI | 0.00 | 4 | 0.01 |
NO, NORWAY | 0.00 | 201 | 0.63 |
ID, INDONESIA | 0.00 | 148 | 0.47 |
GU, GUAM | 0.00 | 11 | 0.03 |
AL, ALBANIA | 0.00 | 3 | 0.01 |
MG, MADAGASCAR | 0.00 | 2 | 0.01 |
BZ, BELIZE | 0.00 | 126 | 0.40 |
CO, COLUMBIA | 0.00 | 485 | 1.52 |
MN, MONGOLIA | 0.00 | 9 | 0.03 |
MT, MALTA | 0.00 | 9 | 0.03 |
PH, PHILIPPINES | 0.00 | 16 | 0.05 |
IR, IRAN | 0.00 | 1 | 0.00 |
KR, REPUBLIC OF KOREA | 0.00 | 608 | 1.91 |
NULL | 0.00 | 74 | 0.23 |
AF, AFGHANISTAN | 0.00 | 1 | 0.00 |
TH, THAILAND | 0.00 | 63 | 0.20 |
US, UNITED STATES | 0.00 | 111 | 0.35 |
AI, ANGUILLA | 0.00 | 56 | 0.18 |
LA, LAO | 0.00 | 66 | 0.21 |
GF, FRENCH GUIANA | 0.00 | 1 | 0.00 |
MP, NORTHERN MARIANAS ISLANDS | 0.00 | 3 | 0.01 |
KP, KOREA, DEMOCRATIC PEOPLES REPUBLIC OF | 0.00 | 1 | 0.00 |
KH, CAMBODIA | 0.00 | 13 | 0.04 |
MC, MONACO | 0.00 | 5 | 0.02 |
IL, ISRAEL | 0.00 | 31 | 0.10 |
SL, SIERRA LEONE | 0.00 | 6 | 0.02 |
VN, VIET NAM | 0.00 | 279 | 0.88 |
KE, KENYA | 0.00 | 8 | 0.03 |
UM, UNITED STATES MINOR OUTLYING ISLANDS | 0.00 | 247 | 0.78 |
ML, MALI | 0.00 | 3 | 0.01 |
TO, TONGA | 0.00 | 6 | 0.02 |
AN, NETHERLANDS ANTILLES | 0.00 | 183 | 0.58 |
OM, OMAN | 0.00 | 1 | 0.00 |
VE, VENEZUELA | 0.00 | 110 | 0.35 |
TG, TOGO | 0.00 | 2 | 0.01 |
N/A | 0.00 | 202 | 0.63 |
PF, FRENCH POLYNESIA | 0.00 | 119 | 0.37 |
MM, MYANMAR | 0.00 | 35 | 0.11 |
SM, SAN MARINO | 0.00 | 1 | 0.00 |
GD, GRENADA | 0.00 | 48 | 0.15 |
BM, BERMUDA | 0.00 | 137 | 0.43 |
GP, GUADELOUPE | 0.00 | 1 | 0.00 |
BS, BAHAMAS | 0.00 | 2096 | 6.59 |
CA, CANADA | 0.00 | 1568 | 4.93 |
MX, MEXICO | 0.00 | 2471 | 7.76 |
KY, CAYMAN ISLANDS | 0.00 | 271 | 0.85 |
KN, SAINT KITTS AND NEVIS | 0.00 | 50 | 0.16 |
CI, COTE DIVOIRE | 0.00 | 1 | 0.00 |
IE, IRELAND | 0.00 | 2 | 0.01 |
CV, CAPE VERDE | 0.00 | 1 | 0.00 |
TT, TRINIDAD AND TOBAGO | 0.00 | 75 | 0.24 |
JP, JAPAN | 0.00 | 160 | 0.50 |
AR, ARGENTINA | 0.00 | 1 | 0.00 |
AE, UNITED ARAB EMIRATES | 0.00 | 35 | 0.11 |
MS, MONTSERRAT | 0.00 | 2 | 0.01 |
KW, KUWAIT | 0.00 | 2 | 0.01 |
PA, PANAMA | 0.00 | 290 | 0.91 |
SO, SOMALIA | 0.00 | 1 | 0.00 |
NI, NICARAGUA | 0.00 | 8 | 0.03 |
HK, HONG KONG | 0.00 | 52 | 0.16 |
AW, ARUBA | 0.00 | 54 | 0.17 |
MH, MARSHALL ISLANDS | 0.00 | 7 | 0.02 |
IS, ICELAND | 0.00 | 63 | 0.20 |
UY, URUGUAY | 0.00 | 10 | 0.03 |
DK, DENMARK | 0.00 | 35 | 0.11 |
PE, PERU | 0.00 | 6 | 0.02 |
GY, GUYANA | 0.00 | 4 | 0.01 |
SN, SENEGAL | 0.00 | 5 | 0.02 |
HR, CROATIA | 0.00 | 1 | 0.00 |
SA, SAUDI ARABIA | 0.00 | 48 | 0.15 |
IN, INDIA | 0.00 | 265 | 0.83 |
SH, SAINT HELENA | 0.00 | 18 | 0.06 |
TN, TUNISIA | 0.00 | 15 | 0.05 |
VC, SAINT VINCENT AND GRENADINES | 0.00 | 86 | 0.27 |
BE, BELGIUM | 0.00 | 219 | 0.69 |
NL, NETHERLANDS | 0.00 | 315 | 0.99 |
EE, ESTONIA | 0.00 | 1 | 0.00 |
IT, ITALY | 0.00 | 279 | 0.88 |
DO, DOMINICAN REPUBLIC | 0.00 | 1253 | 3.94 |
GB, UNITED KINGDOM | 0.00 | 159 | 0.50 |
PL, POLAND | 0.00 | 6 | 0.02 |
NA, NAMIBIA | 0.00 | 5 | 0.02 |
SE, SWEDEN | 0.00 | 10 | 0.03 |
VI, VIRGIN ISLANDS, U.S | 0.00 | 451 | 1.42 |
NZ, NEW ZEALAND | 0.00 | 33 | 0.10 |
RO, ROMANIA | 0.00 | 53 | 0.17 |
CN, CHINA | 0.00 | 11038 | 34.68 |
ZA, SOUTH AFRICA | 0.00 | 88 | 0.28 |
CM, CAMEROON | 0.00 | 9 | 0.03 |
PG, PAPUA NEW GUINEA | 0.00 | 1 | 0.00 |
TZ, TANZANIA | 0.00 | 7 | 0.02 |
LC, SAINT LUCIA | 0.00 | 82 | 0.26 |
MY, MALAYSIA | 0.00 | 1869 | 5.87 |
AU, AUSTRALIA | 0.00 | 81 | 0.25 |
FM, MICRONESIA | 0.00 | 3 | 0.01 |
PK, PAKISTAN | 0.00 | 26 | 0.08 |
GT, GUATEMALA | 0.00 | 267 | 0.84 |
SI, SLOVENIA | 0.00 | 1 | 0.00 |
BB, BARBADOS | 0.00 | 133 | 0.42 |
DM, DOMINICA | 0.00 | 37 | 0.12 |
VI, VIRGIN ISLANDS, U.S. | 0.00 | 10 | 0.03 |
SV, EL SALVADOR | 0.00 | 164 | 0.52 |
TW, TAIWAN | 0.00 | 632 | 1.99 |
CR, COSTA RICA | 0.00 | 156 | 0.49 |
LK, SRI LANKA | 0.00 | 98 | 0.31 |
PY, PARAGUAY | 0.00 | 16 | 0.05 |
BR, BRAZIL | 0.00 | 511 | 1.61 |
DJ, DJIBOUTI | 0.00 | 12 | 0.04 |
ES, SPAIN | 0.00 | 365 | 1.15 |
FR, FRANCE | 0.00 | 158 | 0.50 |
NG, NIGERIA | 0.00 | 3 | 0.01 |
TC, TURKS AND CAICOS ISLANDS | 0.00 | 302 | 0.95 |
LT, LITHUANIA | 0.00 | 5 | 0.02 |
DE, GERMANY | 0.00 | 321 | 1.01 |
BD, BANGLADESH | 0.00 | 1 | 0.00 |
GR, GREECE | 0.00 | 12 | 0.04 |
CU, CUBA | 0.00 | 58 | 0.18 |
TR, TURKEY | 0.00 | 67 | 0.21 |
MR, MAURITANIA | 0.00 | 1 | 0.00 |
SG, SINGAPORE | 0.00 | 115 | 0.36 |
MA, MOROCCO | 0.00 | 36 | 0.11 |
SC, SEYCHELLES | 0.00 | 7 | 0.02 |
JM, JAMAICA | 0.00 | 390 | 1.23 |
VG, VIRGIN ISLANDS,BRITISH | 0.00 | 28 | 0.09 |
DZ, ALGERIA | 0.00 | 1 | 0.00 |
CL, CHILE | 0.00 | 56 | 0.18 |
EC, ECUADOR | 0.00 | 87 | 0.27 |
EG, EGYPT | 0.00 | 6 | 0.02 |
YU, FORMERLY YUGOSLAVIA REGION | 0.00 | 2 | 0.01 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 4248 | 13.35 |
2704, LOS ANGELES, CA | 0.00 | 3870 | 12.16 |
5203, PORT EVERGLADES, FL | 0.00 | 3489 | 10.96 |
5301, HOUSTON, TX | 0.00 | 2890 | 9.08 |
2709, LONG BEACH, CA | 0.00 | 2583 | 8.12 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
SHANG HAI HENG SHENG TRADE CO LIMITED | 0.00 | 13 |
ELLERMAN CITY LINERS LIMITED | 0.00 | 148 |
ALDMAR F FERREIRA | 0.00 | 2 |
BHP CANADA INC | 0.00 | 30 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
PREMIUM KITCHEN FIXTURES SDN BHD | 0.00 | 10 |
NINGBO RECO PACKING TECHNOLOGY CO | 0.00 | 15 |
TIANJIN NANXIANG STEEL STRIP PROCESSING CO LIMITED | 0.00 | 10 |
HK INVECH CO LIMITED | 0.00 | 1 |
JOAO QUITERIA FERREIRA DA SILVA | 0.00 | 8 |
Discover the Hidden Opportunities in HS Code 760200—access key decision-makers and detailed reports to save time and succeed.
Explore HSN Code 760200 with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
760200 | PART OF CONTAINER TCNU2411650 68 CRTS OF GLAS-32591-29933-29931-29935-29937-32416-29672 | PT, PORTUGAL | USA | 68 | ||
760200 | ZIM EMPTY CONTAINER | JM, JAMAICA | USA | 1 | ||
760200 | EMPTY CONTAINER EMPTY CONTAINER EMPTY CONTAINER EMPTY CONTAINER EMPTY CONTAINER | TW, TAIWAN | USA | 5 | ||
760200 | EMPTY CONTAINER EMPTY CONTAINER EMPTY CONTAINER EMPTY CONTAINER EMPTY CONTAINER EMPTY CONTAINER EMPTY CONTAINER EMPTY CONTAINER EMPTY CONTAINER EMPTY CONTAINER | TW, TAIWAN | USA | 10 | ||
760200 | EMPTY CONTAINER EMPTY CONTAINER | TW, TAIWAN | USA | 2 | ||
760200 | EMPTY CONTAINER EMPTY CONTAINER EMPTY CONTAINER EMPTY CONTAINER EMPTY CONTAINER EMPTY CONTAINER EMPTY CONTAINER EMPTY CONTAINER EMPTY CONTAINER EMPTY CONTAINER | TW, TAIWAN | USA | 10 | ||
760200 | 5 X 40 RH EMPTY CONTAINER 5 X 40 RH EMPTY CONTAINER 5 X 40 RH EMPTY CONTAINER 5 X 40 RH EMPTY CONTAINER 5 X 40 RH EMPTY CONTAINER | TW, TAIWAN | USA | 5 | ||
760200 | EMPTY CONTAINER EMPTY CONTAINER EMPTY CONTAINER EMPTY CONTAINER EMPTY CONTAINER | TW, TAIWAN | USA | 5 | ||
760200 | EMPTY CONTAINER EMPTY CONTAINER | TW, TAIWAN | USA | 2 | ||
760200 | 1 X 20 DV CONTAINER CONTAINING PROCESSED FOO DSTUFF FREIGHT COLLECT | JM, JAMAICA | USA | 960 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Get reports on market trends, price, volume, HS Code supply, product details, country of origin, number of buyers & suppliers, and total shipments with Eximpedia's deep analysis reports.
Gain statistical and analytical reports, competitors' shipment records, and country-specific data from over 130 countries.
Eximpedia offers 20 types of unique dashboards, tailored to meet diverse business needs. From trade insights to buyer analysis, each dashboard delivers actionable data at your fingertips.
Explore international markets with ease! Access over 5 billion records to identify buyers in 130+ countries with just a click.
Leverage historical shipment data and real-time alerts for a complete view of supplier reliability and performance.
Utilise our data-driven platform to uncover competitors’ pricing strategies and track market pricing trends.
See all that you can accomplish with Eximpedia