Discover HS Code 990500 and identify key markets, dependable suppliers, and active buyers using Eximpedia’s advanced data analysis. Gain access to global trade data from over 130+ countries with a single subscription, without the hustle and bustle.
Eximpedia analyzes HS Code 990500 export and import records, including data from 0 buyers and 2024 suppliers. We provide an intelligence report of HS Codes 990500 that covers product descriptions, customs tariffs, trade statistics and several subsections that enable shippers to provide detailed product information based solely on numerical data.
HS code 990500 import markets
Gain insights into HS Code 990500 with data on monthly import values, major importing countries, key ports, leading competitors, and active suppliers.
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
990500 | 0.00 | 3199 | 100.00 |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
MA, MOROCCO | 0.00 | 4 | 0.13 |
BW, BOTSWANA | 0.00 | 3 | 0.09 |
NO, NORWAY | 0.00 | 60 | 1.88 |
ID, INDONESIA | 0.00 | 10 | 0.31 |
EC, ECUADOR | 0.00 | 5 | 0.16 |
KH, CAMBODIA | 0.00 | 1 | 0.03 |
EE, ESTONIA | 0.00 | 8 | 0.25 |
PL, POLAND | 0.00 | 23 | 0.72 |
MD, MOLDOVA | 0.00 | 1 | 0.03 |
EG, EGYPT | 0.00 | 2 | 0.06 |
BE, BELGIUM | 0.00 | 182 | 5.69 |
QA, QATAR | 0.00 | 1 | 0.03 |
LV, LATVIA | 0.00 | 4 | 0.13 |
CI, COTE DIVOIRE | 0.00 | 1 | 0.03 |
JP, JAPAN | 0.00 | 57 | 1.78 |
LT, LITHUANIA | 0.00 | 3 | 0.09 |
MX, MEXICO | 0.00 | 87 | 2.72 |
DO, DOMINICAN REPUBLIC | 0.00 | 16 | 0.50 |
SG, SINGAPORE | 0.00 | 72 | 2.25 |
ZA, SOUTH AFRICA | 0.00 | 80 | 2.50 |
KW, KUWAIT | 0.00 | 16 | 0.50 |
BR, BRAZIL | 0.00 | 194 | 6.06 |
YE, YEMEN | 0.00 | 1 | 0.03 |
GH, GHANA | 0.00 | 1 | 0.03 |
TH, THAILAND | 0.00 | 7 | 0.22 |
SN, SENEGAL | 0.00 | 2 | 0.06 |
TN, TUNISIA | 0.00 | 3 | 0.09 |
YU, FORMERLY YUGOSLAVIA REGION | 0.00 | 2 | 0.06 |
BS, BAHAMAS | 0.00 | 150 | 4.69 |
BN, BRUNEI | 0.00 | 2 | 0.06 |
IN, INDIA | 0.00 | 11 | 0.34 |
NL, NETHERLANDS | 0.00 | 160 | 5.00 |
AF, AFGHANISTAN | 0.00 | 6 | 0.19 |
IS, ICELAND | 0.00 | 1 | 0.03 |
HU, HUNGARY | 0.00 | 2 | 0.06 |
SK, SLOVAKIA | 0.00 | 1 | 0.03 |
FR, FRANCE | 0.00 | 98 | 3.06 |
UY, URUGUAY | 0.00 | 3 | 0.09 |
LR, LIBERIA | 0.00 | 2 | 0.06 |
SM, SAN MARINO | 0.00 | 1 | 0.03 |
MS, MONTSERRAT | 0.00 | 1 | 0.03 |
LA, LAO | 0.00 | 8 | 0.25 |
MM, MYANMAR | 0.00 | 4 | 0.13 |
LK, SRI LANKA | 0.00 | 5 | 0.16 |
IL, ISRAEL | 0.00 | 25 | 0.78 |
GB, UNITED KINGDOM | 0.00 | 255 | 7.97 |
FI, FINLAND | 0.00 | 18 | 0.56 |
VI, VIRGIN ISLANDS, U.S. | 0.00 | 1 | 0.03 |
VI, VIRGIN ISLANDS, U.S | 0.00 | 8 | 0.25 |
CO, COLUMBIA | 0.00 | 15 | 0.47 |
BB, BARBADOS | 0.00 | 6 | 0.19 |
NI, NICARAGUA | 0.00 | 1 | 0.03 |
CN, CHINA | 0.00 | 47 | 1.47 |
GE, GEORGIA | 0.00 | 4 | 0.13 |
NC, NEW CALEDONIA | 0.00 | 1 | 0.03 |
PE, PERU | 0.00 | 2 | 0.06 |
AU, AUSTRALIA | 0.00 | 28 | 0.88 |
JM, JAMAICA | 0.00 | 9 | 0.28 |
CA, CANADA | 0.00 | 154 | 4.81 |
BD, BANGLADESH | 0.00 | 4 | 0.13 |
PT, PORTUGAL | 0.00 | 49 | 1.53 |
KR, REPUBLIC OF KOREA | 0.00 | 14 | 0.44 |
HK, HONG KONG | 0.00 | 40 | 1.25 |
TR, TURKEY | 0.00 | 153 | 4.78 |
KE, KENYA | 0.00 | 7 | 0.22 |
NF, NORFOLK ISLAND | 0.00 | 1 | 0.03 |
DE, GERMANY | 0.00 | 532 | 16.63 |
GR, GREECE | 0.00 | 17 | 0.53 |
AR, ARGENTINA | 0.00 | 9 | 0.28 |
IE, IRELAND | 0.00 | 4 | 0.13 |
NZ, NEW ZEALAND | 0.00 | 36 | 1.13 |
CL, CHILE | 0.00 | 26 | 0.81 |
SA, SAUDI ARABIA | 0.00 | 8 | 0.25 |
SV, EL SALVADOR | 0.00 | 2 | 0.06 |
TG, TOGO | 0.00 | 1 | 0.03 |
NG, NIGERIA | 0.00 | 3 | 0.09 |
AN, NETHERLANDS ANTILLES | 0.00 | 13 | 0.41 |
GP, GUADELOUPE | 0.00 | 1 | 0.03 |
GT, GUATEMALA | 0.00 | 6 | 0.19 |
SE, SWEDEN | 0.00 | 47 | 1.47 |
TT, TRINIDAD AND TOBAGO | 0.00 | 1 | 0.03 |
KI, KIRIBATI | 0.00 | 1 | 0.03 |
AE, UNITED ARAB EMIRATES | 0.00 | 10 | 0.31 |
PH, PHILIPPINES | 0.00 | 6 | 0.19 |
VN, VIET NAM | 0.00 | 5 | 0.16 |
BH, BAHRAIN | 0.00 | 3 | 0.09 |
MY, MALAYSIA | 0.00 | 15 | 0.47 |
SI, SLOVENIA | 0.00 | 3 | 0.09 |
US, UNITED STATES | 0.00 | 22 | 0.69 |
RO, ROMANIA | 0.00 | 10 | 0.31 |
DK, DENMARK | 0.00 | 76 | 2.38 |
PA, PANAMA | 0.00 | 1 | 0.03 |
ES, SPAIN | 0.00 | 122 | 3.81 |
IT, ITALY | 0.00 | 53 | 1.66 |
CY, CYPRUS | 0.00 | 4 | 0.13 |
TZ, TANZANIA | 0.00 | 2 | 0.06 |
TW, TAIWAN | 0.00 | 17 | 0.53 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 1012 | 31.63 |
1601, CHARLESTON, SC | 0.00 | 392 | 12.25 |
5301, HOUSTON, TX | 0.00 | 324 | 10.13 |
2704, LOS ANGELES, CA | 0.00 | 240 | 7.50 |
1401, NORFOLK, VA | 0.00 | 234 | 7.31 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
ADRIAN HOLMESET | 0.00 | 1 |
KAYE ANNE BASEDOW | 0.00 | 1 |
PLACIDA CECILIA MC DONALD | 0.00 | 1 |
HAYLIZ DE LA CARIDAD VALERO GARCIA | 0.00 | 1 |
OWAIN JOHN LAWSON | 0.00 | 1 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
MICHAEL SBONIAS | 0.00 | 1 |
BEATRICE NORIEGA FERNANDES | 0.00 | 1 |
BURAK OVUNC | 0.00 | 1 |
LUCAS DA GAMA LOBO | 0.00 | 1 |
Discover the Hidden Opportunities in HS Code 990500—access key decision-makers and detailed reports to save time and succeed.
Explore HSN Code 990500 with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
990500 | 6 LIFTVANS OF USED HOUSEHOLD G OODS AND PERSONAL EFFECTS/ DIP LOMATIC SHIPMENT 6 CAJONES DE MADERA DE CONTENIENDO MENA JE DE CASA USADO Y EFECTOS PE RSONALES USADOS / EMBAEQUE DI PLOMATICO FOR CODY KERR CRWV P3100545 WEIGHT: 2,930.23 KG S (6460 LBS) 1179 | ES, SPAIN | USA | 7 | ||
990500 | USED HOUSEHOLD GOODS HS CODE 99050000 SCAC SSLL AMS-REF DTT209406 | DE, GERMANY | USA | 2 | ||
990500 | USED HOUSEHOLD GOODS AND PERSONAL EFFECTS HTSCODE:990500 | TR, TURKEY | USA | 307 | ||
990500 | USED HOUSEHOLD GOODS AND PERSONAL EFFECTS HTSCODE:990500 | TR, TURKEY | USA | 307 | ||
990500 | USED HOUSEHOLD GOODS & PERSONAL EFFECTS HS CODE 990500 | DE, GERMANY | USA | 54 | ||
990500 | USED HOUSEHOLD GOODS & PERSONAL EFFECTS HS CODE 990500 | DE, GERMANY | USA | 54 | ||
990500 | FREIGHT PREPIAD PERSONAL PROPERTY BELONGING TO NATURAL PERSONTRANSFERRING THEIR NORMAL PLACE OF RESIDENCE HS CODE 9905 00 00 | MX, MEXICO | USA | 154 | ||
990500 | USED HOUSEHOLD GOODS AND PERSONAL EFFECTS HS CODE:990500 | TR, TURKEY | USA | 189 | ||
990500 | USED HOUSEHOLD GOODS AND PERSONAL EFFECTS HS CODE:990500 | TR, TURKEY | USA | 189 | ||
990500 | USED HOUSEHOLD GOODS 34 PIECES USED HOUSEHOLD GOODS HS CODE 9905.00 | JP, JAPAN | USA | 34 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Get reports on market trends, price, volume, HS Code supply, product details, country of origin, number of buyers & suppliers, and total shipments with Eximpedia's deep analysis reports.
Gain statistical and analytical reports, competitors' shipment records, and country-specific data from over 130 countries.
Eximpedia offers 20 types of unique dashboards, tailored to meet diverse business needs. From trade insights to buyer analysis, each dashboard delivers actionable data at your fingertips.
Explore international markets with ease! Access over 5 billion records to identify buyers in 130+ countries with just a click.
Leverage historical shipment data and real-time alerts for a complete view of supplier reliability and performance.
Utilise our data-driven platform to uncover competitors’ pricing strategies and track market pricing trends.
See all that you can accomplish with Eximpedia