Vegetables product global trade data has found a total of 52 unique records from the application, which has unique exporters in countries and unique buyers in 7 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
22 exporter and 12 Importer shipments are available in the application of Vegetables product.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
07129010000 | 1390 BOX(ES) FRIED GARLIC GRANULES - L.K.K. -2 HS CODE: 071290 MANUFACTURER: HEZE TIANHONG FRUITS AND VEGETABLES CO LTD DATIANJI TOWN CHENGWU COUNTY HEZE CITY SHANDONG CHINA | CHINA | Philippines | 1390 | 60 More Columns Available | ||
07129091 | DRIED VEGETABLES | CHINA | Bangladesh | 0 | |||
07129090 | DRI.ED TRIBUTE VEGETABLES (DRIED KING'S VEGETABLES), ONLY CONVENTIONALLY PROCESSED, UNPROCESSED. ,FOOD USE SCIENTIFIC NAME (LACTUCA SATIVA), 3000 CARTONS 100% NEW | CHINA | Vietnam | 15000 | |||
071290 | PREPARED VEGETABLES SLICED GINGER IN SWEET VINEGARHANJO SHIRO GARI AMASUZUKEMARUKYO SHIRO GARI AMASUZUKEMARUKYO GARI AMASUZUKETAKE OUT YO GARI, WHITEPICKLED GINGERKIZAMI BENI SHOGAPICKLED VEGETABLES(MIXED VEGETABLES, SLICED IN VINEGAR)AO KAPPA ZUKE | KR, REPUBLIC OF KOREA | USA | 1374 | |||
07129000 | DRIED VEGETABLES | CHINA | South_Sudan | 15.93 |
See all that you can accomplish with Eximpedia