Vegetables product global trade data has found a total of 24 unique records from the application, which has unique exporters in countries and unique buyers in 3 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
4 exporter and 9 Importer shipments are available in the application of Vegetables product.
All Filters
9 Buyers found in 3 Countries
Colombia
03-Jan-2023 2508100000 | BENTONITE |
01-Jan-2023 3917329900 | OTHER TUBES NOT REINFORCED OR COMBINED WITH OTHER MATERIALS, WITHOUT ACCESSORIES |
Colombia
03-Jan-2023 2508100000 | BENTONITE |
01-Jan-2023 3917329900 | OTHER TUBES NOT REINFORCED OR COMBINED WITH OTHER MATERIALS, WITHOUT ACCESSORIES |
To get an inside analysis of Vegetables product from more than 3 countries' dataset, you can click below to get a free demo schedule.
4 Suppliers found in 1 Countries
Colombia
02-Jan-2023 0603199090 | OTHER FRESH FLOWERS AND BUDS, CUT FOR BOUQUETS OR DECORATIONS |
16-Jan-2023 3304100000 | LIP MAKEUP |
Colombia
02-Jan-2023 0603199090 | OTHER FRESH FLOWERS AND BUDS, CUT FOR BOUQUETS OR DECORATIONS |
16-Jan-2023 3304100000 | LIP MAKEUP |
To get more visual input of Vegetables product export report from various countries in one dashboard.
19 Import Shipments found from 3 importing Countries
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
0712909000 | PARSLEY DEHYD STEAM TREATED (DRIED VEGETABLES) [164529] | NETHERLANDS | Turkey | 750 | 60 More Columns Available | ||
0712909000 | OTHER VEGETABLES, MIXED VEGETABLES, DRIED | EGYPT | Colombia | 7000 | |||
0712909000 | OTHER VEGETABLES, MIXED VEGETABLES, DRIED | UNITED STATES | Colombia | 32 | |||
0712909000 | OTHER VEGETABLES, MIXED VEGETABLES, DRIED | UNITED STATES | Colombia | 32 | |||
0712909000 | OTHER VEGETABLES, MIXED VEGETABLES, DRIED | UNITED STATES | Colombia | 48 |
5 Export Shipments found from 1 Exporting Countries
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
0712909000 | OTHER VEGETABLES, MIXED VEGETABLES, DRIED | Colombia | UNITED STATES | 7.04 | 60 More Columns Available | ||
0712909000 | OTHER VEGETABLES, MIXED VEGETABLES, DRIED | Colombia | DOMINICAN REPUBLIC | 4500 | |||
0712909000 | OTHER VEGETABLES, MIXED VEGETABLES, DRIED | Colombia | AUSTRALIA | 3.52 | |||
0712909000 | OTHER VEGETABLES, MIXED VEGETABLES, DRIED | Colombia | UNITED STATES | 17.6 | |||
0712909000 | OTHER VEGETABLES, MIXED VEGETABLES, DRIED | Colombia | DOMINICAN REPUBLIC | 3000 |
To have the detailed overview of thousands of buyer and their supplier of Vegetables product.
See all that you can accomplish with Eximpedia