White product global trade data has found a total of 61 unique records from the application, which has unique exporters in countries and unique buyers in 2 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
4 exporter and 2 Importer shipments are available in the application of White product.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
10063030 | THA.I WHITE STICKY RICE, WHOLE MILLED, UNPOLISHED, BRAND THAI RICE (UNIFORM PACKING WITH NET PRICE 49KG/BAG, FULL PACKAGE PRICE 49.1KG/BAG) | THAILAND | Vietnam | 64680 | 60 More Columns Available | ||
10063030 | THA.I WHITE STICKY RICE, WHOLE MILLED, UNPOLISHED, SWALLOW BRAND (UNIFORM PACKING, NET PRICE 49KG/BAG, FULL WEIGHT 49.1KG/BAG) | THAILAND | Vietnam | 26950 | |||
10063030 | THA.I WHITE STICKY RICE 10% BROKEN, WHOLE MILLED, POLISHED, BRAND SALA THAI BRAND (UNIFORM PACKING WITH NET WEIGHT 10 KG/BAG, FULL WEIGHT 10.1 KG/BAG.) 500 BAGS) | THAILAND | Vietnam | 5000 | |||
10063030 | THA.I WHITE STICKY RICE 10% BROKEN, WHOLE MILLED, POLISHED, BRAND SALA THAI BRAND (UNIFORM PACKING WITH NET WEIGHT 5 KG/BAG, FULL WEIGHT 5.1 KG/BAG.) 1400 BAGS) | THAILAND | Vietnam | 7000 | |||
10063030 | THA.I WHITE STICKY RICE 10% BROKEN, WHOLE MILLED, POLISHED, BRAND SALA THAI BRAND (UNIFORM PACKING WITH NET WEIGHT 49 KG/BAG, FULL WEIGHT 49.5 KG/BAG.) 1000 BAGS) | THAILAND | Vietnam | 49000 |
See all that you can accomplish with Eximpedia