Lemon product global trade data has found a total of 22 unique records from the application, which has unique exporters in countries and unique buyers in 2 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
1 exporter and 4 Importer shipments are available in the application of Lemon product.
All Filters
4 Buyers found in 2 Countries
Uzbekistan
16-Jan-2023 2710198200 | 1. MINERAL ENGINE OIL. OLYMPIA HIGH PERFORMANCE DIESEL ENGINE OIL. BRAND: SAE 15W-40 API CH-4/SL CNG |
03-Jan-2023 3401300000 | 1. MEANS FOR WASHING THE SKIN IN THE FORM OF LIQUID OR CREAM: 44357 SHOWER GEL SPRINGTIME STROLL - 2 |
Uzbekistan
16-Jan-2023 2710198200 | 1. MINERAL ENGINE OIL. OLYMPIA HIGH PERFORMANCE DIESEL ENGINE OIL. BRAND: SAE 15W-40 API CH-4/SL CNG |
03-Jan-2023 3401300000 | 1. MEANS FOR WASHING THE SKIN IN THE FORM OF LIQUID OR CREAM: 44357 SHOWER GEL SPRINGTIME STROLL - 2 |
To get an inside analysis of Lemon product from more than 2 countries' dataset, you can click below to get a free demo schedule.
1 Suppliers found in 1 Countries
Uzbekistan
05-Jan-2023 1704909800 | 1. BARS - HAPPY. IN 300 CARDBOARD.BOXES. MANUFACTURER: LLC YOSH FUTBOLCHI REPUBLIC OF UZBEKISTAN - W |
13-Jan-2023 5205130002 | 1)100% COTTON CARDED COMPACT YARN NE30/1 FOR KNITTING IN PP BAGS CARDED YARN 100% COTTON COMPACT, KN |
To get more visual input of Lemon product export report from various countries in one dashboard.
14 Import Shipments found from 2 importing Countries
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
3004490008 | 1. MEDICINES: LINKUS LOR HONEY LEMON FLAVOR NO. 16 / LINKUS LOR TAB. WITH THE TASTE OF HONEY AND LEMON NO. 16, INN: COMB.DRUG (PLANT EXTRACTS), SERIES:2822136, 2822135, PACKED IN 730 CARDS.COR. TOTAL:65700 PACKS, WEIGHT:3679.20KG. THE COMPANY PRODUCES.HERBION PAKISTAN (PVT) LTD. TOTAL NUMBER OF SEATS:730 - WEIGHT: 3679.2 KG 2. PLACES 730, 730 CARDS.COR. 7. 01.12.2025 8. 000 11. 02 TOTAL NUMBER OF SEATS: 730 | NULL | Uzbekistan | 0 | 60 More Columns Available | ||
3004490008 | 1. PHARYNGOSEPT® TABLETS FOR RESORPTION WITH LEMON FLAVOR 10MG OF 10 TABLETS IN A CONTOUR CELL PACKAGE. 2 CONTOUR PACKAGES IN A PACK OF CARDBOARD | ROMANIA | Kazakhstan | 11000 | |||
3004490008 | MEDICINES:1) LINKAS ENT OF HONEY LEMON NO. 16 SER. NO. 2822132 UNTIL 12.2025-43470UP. IZG: HERBION PAKISTAN (PVT) LTD PAKISTAN. INN:COMB.DRUG (ADHATODA VASICA, GLYCYRRHIZA GLABRA, PIPER LONGUM, HYSSOPUS OFFICINALIS, ALPINIA GALANGAL, VIOLA ODORATA).: WEIGHT: 2434.32 KG; 2) TYPE AND QUANTITY OF PACKAGING:483 BOXES; 7) SHELF LIFE: 01.12.2025; 8) INVESTMENT PROGRAM CODE:000; 11) SIGN OF PUBLIC PROCUREMENT:02 | NULL | Uzbekistan | 0 | |||
3004490008 | MEDICINES:1) INSTI GRANULES WITH LEMON FLAVOR N5 SER.NO.2322189 UNTIL 12.2025-19821UP. IZG.: HERBION PAKISTAN (PVT) LTD PAKISTAN. INN:COMB.DRUG (PLANT EXTRACTS).: WEIGHT: 872,124 KG; 2) TYPE AND QUANTITY OF PACKAGING:226 BOXES; 7) SHELF LIFE: 01.12.2025; 8) INVESTMENT PROGRAM CODE:000; 11) SIGN OF PUBLIC PROCUREMENT:02 | NULL | Uzbekistan | 0 | |||
3004490008 | MEDICINES: 1) INSTI NATURAL GRANULES WITH LEMON FLAVORS N5 (SACHET)SER.NO.2322123 UNTIL 08.2025-17336UP. IZG: HERBION PAKISTAN (PVT) LTD PAKISTAN. INN:COMB.DRUG (PLANT EXTRACTS)*.: WEIGHT: 762.784 KG; 2) TYPE AND QUANTITY OF PACKAGING:197 BOXES; 7) SHELF LIFE: 01.08.2025; 8) INVESTMENT PROGRAM CODE:000; 11) SIGN OF PUBLIC PROCUREMENT:02 | NULL | Uzbekistan | 0 |
8 Export Shipments found from 1 Exporting Countries
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
3004490008 | 1. MEDICINES: LINKAS ENT MED-LEMON NO. 16, SERIES:2822113, PACKED IN 336 CARDS.COR. TOTAL:30240 PACKAGES, THE COMPANY PRODUCESHERBION PAKISTAN (PVT) LTD, INN:COMB.DRUG (ADHATODA VASICA, GLYCYRRHIZA GLABRA, PIPER LONGUM, HYSSOPUS OFFICINALIS, ALPINIA GALANGAL, VIOLA ODORATA), - WEIGHT: 1693.44 KG 2. PLACES 336, 336 CARDBOARD.THE BOX. TOTAL NUMBER OF SEATS: 336 | Uzbekistan | RUSSIAN FEDERATION | 0 | 60 More Columns Available | ||
3004490008 | 1. LINKAS ORVI LEMON-FLAVORED GRANULES NO. 10/LINKAS ORVI GRANULES LEMON NO. 10 SER.NO.2322157 UNTIL 10.2025 NO.2322170 UNTIL 11.2025-16608UP. IZG: HERBION PAKISTAN (PVT) LTD PAKISTAN. - WEIGHT: 1378.464 KG 2. SEATS 346, 346 SEATS 7. 01.11.2025 TOTAL NUMBER OF SEATS: 346 | Uzbekistan | RUSSIAN FEDERATION | 0 | |||
3004490008 | 1. LINKAS ORVI LEMON-FLAVORED GRANULES NO. 5/LINKAS ORVI GRANULES LEMON NO. 5 SER.NO.2322180 UNTIL 11.2025-4840UP. IZG: HERBION PAKISTAN (PVT) LTD PAKISTAN. - WEIGHT: 212.96 KG 2. SEATS 55, 55 SEATS 7. 01.11.2025 TOTAL NUMBER OF SEATS: 55 | Uzbekistan | RUSSIAN FEDERATION | 0 | |||
3004490008 | 1. MEDICINES: INSTI GRANULES WITH LEMON FLAVOR NO. 10, INN: COMB.DRUG (PLANT EXTRACTS), SERIES:2322070, PACKED IN 74 CART.COR. TOTAL:3552 PACK, WEIGHT: 294,816KG. THE COMPANY PRODUCES.HERBION PAKISTAN (PVT) LTD. TOTAL NUMBER OF SEATS:74 - WEIGHT: 294,816 KG 2. PLACES 74, 74 MAPS.COR. TOTAL NUMBER OF SEATS: 74 | Uzbekistan | TAJIKISTAN | 0 | |||
3004490008 | 1. MEDICINES: LINKUS LOZENGES HONEY LEMON NO.16 / LINKAS LOZENGES WITH HONEY AND LEMON FLAVOR NO. 16, INN: COMB.DRUG (ADHATODA VASICA, GLYCYRRHIZA GLABRA, PIPER LONGUM, HYSSOPUS OFFICINALIS, ALPINIA GALANGAL, VIOLA ODORATA), SERIES:2822029, PACKED. IN 2 MAPS.COR. TOTAL:180 PACK, WEIGHT: 10.08KG. THE COMPANY PRODUCES.HERBION PAKISTAN (PVT) LTD. TOTAL NUMBER OF SEATS:2 - WEIGHT: 10.08 KG 2. PLACES 2, 2 MAPS.COR. TOTAL NUMBER OF SEATS: 2 | Uzbekistan | TAJIKISTAN | 0 |
To have the detailed overview of thousands of buyer and their supplier of Lemon product.
See all that you can accomplish with Eximpedia