Total product global trade data has found a total of 11 unique records from the application, which has unique exporters in countries and unique buyers in 2 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
2 exporter and 2 Importer shipments are available in the application of Total product.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
621143 | PO :K3GW9TA STYLE :53 2170 QTY(PCS):4427 GIRL S 86% POLYESTER 14% SPANDEX WOVE N ROMPER HTS CODE:621143 NO WOOD PACKAGING MATERIAL CONTAINER SUMMARY - MSKU4775115 ML-VN4935856 4 5X9 6 52CTN 3.540CBM 729.030 KGS B/L TOTAL | VN, VIET NAM | USA | 52 | 60 More Columns Available | ||
621143 | FREIGHT COLLECT PO :K4MK4HA STYLE :532561 QTY(PCS):1041 WOMEN S 86 POLYESTER 14 SPANDEX WOVEN OTHER BLOUSE HTS CODE:621143 AS PER SHIPPER DECLARED NO WOOD PACKAGING MATERIAL TOTAL PKGS 25 PK 2ND NOTIFY:DAMCO DISTRIBUTION 1015 E 236TH STCARSON, CA 90745 AT | VN, VIET NAM | USA | 25 | |||
621143 | FREIGHT COLLECT PO :K3GW9HA STYLE :532170 QTY(PCS):2000 GIRL S 86 POLYESTER 14 SPANDEX WOVEN ROMPER HTS CODE:621143 AS PER SHIPPER DECLARED NO WOOD PACKAGING MATERIAL TOTAL PKGS 32 PK 2ND NOTIFY:DAMCO DISTRIBUTION 1015 E 236TH STCARSON, CA 90745 ATT: DAVI | VN, VIET NAM | USA | 32 | |||
621143 | PO :K3GY9HA STYLE :53 2170 QTY(PCS):1307 GIRL S 86% POLYESTER 14% SPANDEX WOVE N ROMPER HS CODE:621143 NO WOOD PACKAGING MATERIAL CONTAINER SUMMARY - M SKU4809452 ML-VN4654364 45 X9 6 17CTN 1.140CBM 217.660K GS B/L TOTAL | VN, VIET NAM | USA | 17 | |||
621143 | PO :K3WQ7GA STYLE :53 3014 QTY(PCS):169 WOMEN S 100% POLYESTER WOVEN OTHER BLO USE HTS CODE:6211431060 NO WOOD PACKAGING MATERIAL CONTAINER SUMMARY - M SKU4643947 ML-VN4927508 45 X9 6 4CTN 0.270CBM 55.340KGS B/L TOTAL SU | VN, VIET NAM | USA | 4 |
See all that you can accomplish with Eximpedia