Green product global trade data has found a total of 86 unique records from the application, which has unique exporters in countries and unique buyers in 3 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
16 exporter and 14 Importer shipments are available in the application of Green product.
All Filters
26 Import Shipments found from 3 importing Countries
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
63079090000 | RPKG RWSP045 RINGKE RINGKE SHOULDER STRAP LETTERING PEACOCK GREEN QTY 40PCS | CHINA | Philippines | 0 | 60 More Columns Available | ||
63079090000 | 75 PCS IKEA STUK STOR CASE 55X51X18 LIGHT GREY-GREEN AP FABRIC: 100% POLYESTER (MIN. 90% RECYCLED) INSERT:POLYPROPYLENE | VIETNAM | Philippines | 1 | |||
63079090000 | SWEATBANDS SET GREEN NOSIZE 84% BCI COTTON 8% RECYCLED POLYESTER 4% POLYAMIDE 3% ELASTODIENE 1% ELA 1 PC | CHINA | Philippines | 0 | |||
63079090000 | GREEN REFLECTIVE POLYESTER SAFETY VEST/ MG-8941/QINGTAI BRAND | CHINA | Philippines | 79 | |||
63079090000 | 1.00 PK 17 PCS OF IKEA STUK STOR W 7 COMP 30X30X90 LIGHT GREY-GREEN AP POLYESTER, POLYPROPYLENE | VIETNAM | Philippines | 1 |
To have the detailed overview of thousands of buyer and their supplier of Green product.
See all that you can accomplish with Eximpedia